NEUAL Indoor Championships Results
University of Bradford Sports Centre, Bradford - 8th February 2003


Mens Recurve
NE Gst All
Name
Uni
Score Hits Golds Xs
- 1 1 Tim Mundon Edinburgh 568 60 32 0
1 2 2 Andrew Ash York 554 60 25 0
2 3 3 Jared Thornton Newcastle 543 60 22 0
- 4 4 Andrew Phillips Edinburgh 538 60 23 0
- - 5 James Wickens York 534 60 24 0
3 5 6 James Wickens York 531 60 14 0
4 6 7 Michael Ward York 529 60 13 0
5 7 8 Ben Leighton Durham 517 60 11 0
6 8 9 Marek Gierlinski Durham 515 60 11 0
7 9 10 Tom Duncan York 512 60 15 0
- 10 11 Andrew Gosling Edinburgh 510 60 9 0
- - 12 Dan Parnham N York 502 60 8 0
8 11 13 Matthew Norman Northumbria 501 60 10 0
- - 14 Dave Cox York 501 60 9 0
- - 15 Peter Howitt York 499 60 10 0
9 12 16 Dave Cox York 495 60 8 0
10 13 17 Michael Lorenz N York 483 59 9 0
11 14 18 Peter Howitt York 482 59 12 0
12 15 19 Bob Bonwick Bradford 481 60 11 0
13 16 20 Wing Shing York 472 60 8 0
- - 21 Ryan Lewis N York 466 60 6 0
14 17 22 Chris Howarth N Bradford 464 59 8 0
15 18 23 Sascha Preu N York 459 60 8 0
- - 24 Michael Lorenz N York 459 60 7 0
- - 25 Sascha Preu N York 459 59 4 0
16 19 26 Craig Manning N York 453 60 5 0
- - 27 Craig Manning N York 451 60 6 0
17 20 28 Sumit Kaul N Northumbria 450 60 7 0
18 21 29 Liam Malloy N Durham 447 59 9 0
19 22 30 Dan Parnham N York 445 60 6 0
20 23 31 Ryan Lewis N York 441 60 6 0
21 24 32 John Yeung N Northumbria 441 60 2 0
22 25 33 Matthew Morley N Northumbria 433 59 6 0
23 26 34 Jon Shimmin Bradford 423 60 3 0
24 27 35 Matthew Siswell York 398 57 3 0
25 28 36 Andy Rogers N Bradford 388 58 3 0
26 29 37 David Edmonds Bradford 362 60 1 0
27 30 38 Paul Newnham N Bradford 326 58 2 0
28 31 39 Jeffrey Mcleary N Bradford 317 58 4 0
29 32 40 Shak Ishtiaq N Bradford 276 55 2 0
30 33 41 Corwin Wright Durham 213 48 0 0
31 34 42 Richard Holleworth N Bradford 190 23 5 0


Novice Mens Recurve
NE All
Name
Uni
Score Hits Golds Xs
- 1 Dan Parnham N York 502 60 8 0
1 2 Michael Lorenz N York 483 59 9 0
- 3 Ryan Lewis N York 466 60 6 0
2 4 Chris Howarth N Bradford 464 59 8 0
3 5 Sascha Preu N York 459 60 8 0
- 6 Michael Lorenz N York 459 60 7 0
- 7 Sascha Preu N York 459 59 4 0
4 8 Craig Manning N York 453 60 5 0
- 9 Craig Manning N York 451 60 6 0
5 10 Sumit Kaul N Northumbria 450 60 7 0
6 11 Liam Malloy N Durham 447 59 9 0
7 12 Dan Parnham N York 445 60 6 0
8 13 Ryan Lewis N York 441 60 6 0
9 14 John Yeung N Northumbria 441 60 2 0
10 15 Matthew Morley N Northumbria 433 59 6 0
11 16 Andy Rogers N Bradford 388 58 3 0
12 17 Paul Newnham N Bradford 326 58 2 0
13 18 Jeffrey Mcleary N Bradford 317 58 4 0
14 19 Shak Ishtiaq N Bradford 276 55 2 0
15 20 Richard Holleworth N Bradford 190 23 5 0


Ladies Recurve
NE Gst All
Name
Uni
Score Hits Golds Xs
1 1 1 Claire Brockett Bradford 546 60 27 0
2 2 2 Sally Metcalf Bradford 491 60 11 0
3 3 3 Christine Locock N Durham 485 60 11 0
- 4 4 Vickie Hinchcliffe Edinburgh 477 60 4 0
4 5 5 Martina Otto N York 463 60 7 0
- - 6 Charlotte Flecher N York 403 59 5 0
5 6 7 Rebecca Senior N York 400 60 4 0
6 7 8 Shelley Hurst Bradford 399 58 3 0
- - 9 Martina Otto N York 382 59 4 0
7 8 10 Charlotte Fletcher N York 372 59 1 0
8 9 11 Sarah-Jane Clelland N Bradford 370 59 6 0
- - 12 Rebecca Senior N York 367 58 2 0


Novice Ladies Recurve
NE All
Name
Uni
Score Hits Golds Xs
1 1 Christine Locock N Durham 485 60 11 0
2 2 Martina Otto N York 463 60 7 0
- 3 Charlotte Flecher N York 403 59 5 0
3 4 Rebecca Senior N York 400 60 4 0
- 5 Martina Otto N York 382 59 4 0
4 6 Charlotte Fletcher N York 372 59 1 0
5 7 Sarah-Jane Clelland N Bradford 370 59 6 0
- 8 Rebecca Senior N York 367 58 2 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Michael Ward York 542 60 11 0
2 Tom Duncan York 494 59 5 0


Team Scores
NE Gst
Name
Score Hits Golds Xs
1 1 York 2126 240 67 0
      Andrew Ash       554 60 25 0
      James Wickens       531 60 14 0
      Michael Ward       529 60 13 0
      Tom Duncan       512 60 15 0
- 2 Edinburgh 2093 240 68 0
      Tim Mundon       568 60 32 0
      Andrew Phillips       538 60 23 0
      Andrew Gosling       510 60 9 0
      Vickie Hinchcliffe       477 60 4 0
2 3 Bradford 1982 239 57 0
      Claire Brockett       546 60 27 0
      Sally Metcalf       491 60 11 0
      Bob Bonwick       481 60 11 0
      Chris Howarth N       464 59 8 0
3 4 Durham 1964 239 42 0
      Ben Leighton       517 60 11 0
      Marek Gierlinski       515 60 11 0
      Christine Locock N       485 60 11 0
      Liam Malloy N       447 59 9 0
4 5 Northumbria 1825 239 25 0
      Matthew Norman       501 60 10 0
      Sumit Kaul N       450 60 7 0
      John Yeung N       441 60 2 0
      Matthew Morley N       433 59 6 0
5 6 Newcastle 543 60 22 0
      Jared Thornton       543 60 22 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1405 179 24 0
      Michael Lorenz N       483 59 9 0
      Martina Otto N       463 60 7 0
      Sascha Preu N       459 60 8 0
2 Northumbria 1324 179 15 0
      Sumit Kaul N       450 60 7 0
      John Yeung N       441 60 2 0
      Matthew Morley N       433 59 6 0
3 Bradford 1222 176 17 0
      Chris Howarth N       464 59 8 0
      Andy Rogers N       388 58 3 0
      Sarah-Jane Clelland N       370 59 6 0
4 Durham 932 119 20 0
      Christine Locock N       485 60 11 0
      Liam Malloy N       447 59 9 0