| 
             | 
        
| 
             | 
        
| 
             | 
        
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Michael Ward | York | 534 | 60 | 18 | 7 | 
| 2 | Bob Bonwith | Bradford | 534 | 60 | 17 | 11 | 
| 3 | Ben Leighton | Durham | 525 | 60 | 13 | 3 | 
| 4 | Marek Gierlinsk | Durham | 510 | 60 | 13 | 5 | 
| 5 | Tom Duncan | York | 496 | 60 | 10 | 4 | 
| 6 | Dave Cox | York | 481 | 59 | 14 | 5 | 
| 7 | Liam Malloy N | Durham | 470 | 60 | 4 | 2 | 
| 8 | Pete Howitt | York | 470 | 59 | 10 | 4 | 
| 9 | Andrew Dale | Durham | 446 | 60 | 7 | 1 | 
| 10 | Dan Parnham N | York | 435 | 60 | 5 | 1 | 
| 11 | Ollie Glidewell | Durham | 415 | 60 | 4 | 2 | 
| 12 | Stellan Bengtson N | Durham | 413 | 60 | 6 | 2 | 
| 13 | Christian Howarth N | Bradford | 376 | 58 | 4 | 2 | 
| 14 | Michael Smith N | Bradford | 362 | 60 | 2 | 0 | 
| 15 | Karl Bon-Jedi N | Durham | 361 | 56 | 0 | 0 | 
| 16 | Peter Norton | York | 357 | 60 | 4 | 0 | 
| 17 | Sascha Preu N | York | 346 | 57 | 3 | 1 | 
| 18 | Jeffrey Macleary N | Bradford | 328 | 59 | 1 | 0 | 
| 19 | Michael Lorenz N | York | 301 | 55 | 1 | 0 | 
| 20 | Julian Wilkinson N | York | 300 | 54 | 0 | 0 | 
| 21 | Jon Harris N | York | 274 | 56 | 2 | 2 | 
| 22 | Shaheel Ishtiaq N | Bradford | 263 | 48 | 1 | 0 | 
| 23 | Dave Edmounds | Bradford | 247 | 49 | 4 | 1 | 
| 24 | Sam Duncan N | Durham | 235 | 48 | 1 | 0 | 
| 25 | Paul Newnham N | Bradford | 219 | 40 | 2 | 1 | 
| 26 | Corwin Wright | Durham | 138 | 31 | 0 | 0 | 
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Liam Malloy N | Durham | 470 | 60 | 4 | 2 | 
| 2 | Dan Parnham N | York | 435 | 60 | 5 | 1 | 
| 3 | Stellan Bengtson N | Durham | 413 | 60 | 6 | 2 | 
| 4 | Christian Howarth N | Bradford | 376 | 58 | 4 | 2 | 
| 5 | Michael Smith N | Bradford | 362 | 60 | 2 | 0 | 
| 6 | Karl Bon-Jedi N | Durham | 361 | 56 | 0 | 0 | 
| 7 | Sascha Preu N | York | 346 | 57 | 3 | 1 | 
| 8 | Jeffrey Macleary N | Bradford | 328 | 59 | 1 | 0 | 
| 9 | Michael Lorenz N | York | 301 | 55 | 1 | 0 | 
| 10 | Julian Wilkinson N | York | 300 | 54 | 0 | 0 | 
| 11 | Jon Harris N | York | 274 | 56 | 2 | 2 | 
| 12 | Shaheel Ishtiaq N | Bradford | 263 | 48 | 1 | 0 | 
| 13 | Sam Duncan N | Durham | 235 | 48 | 1 | 0 | 
| 14 | Paul Newnham N | Bradford | 219 | 40 | 2 | 1 | 
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Sally Pearson N | York | 470 | 60 | 8 | 0 | 
| 2 | Shelley Hurst | Bradford | 469 | 60 | 4 | 2 | 
| 3 | Sally Metcalf | Bradford | 458 | 59 | 6 | 0 | 
| 4 | Liz Ward | Durham | 428 | 59 | 6 | 2 | 
| 5 | Martina Otto N | York | 349 | 58 | 1 | 0 | 
| 6 | Jenny Harris | Durham | 130 | 20 | Retired | |
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Sally Pearson N | York | 470 | 60 | 8 | 0 | 
| 2 | Martina Otto N | York | 349 | 58 | 1 | 0 | 
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Tom Randall N | Bradford | 479 | 60 | 4 | 0 | 
| 
             | 
        ||||||
| Pos | 
            
               | 
          
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | Tom Randall N | Bradford | 479 | 60 | 4 | 0 | 
| 
             | 
        |||||
| Pos | 
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | York | 1981 | 239 | 50 | 16 | 
|       Michael Ward       | 534 | 60 | 18 | 7 | |
|       Tom Duncan       | 496 | 60 | 10 | 4 | |
|       Dave Cox       | 481 | 59 | 14 | 5 | |
|       Sally Pearson N       | 470 | 60 | 8 | 0 | |
| 2 | Durham | 1951 | 240 | 37 | 11 | 
|       Ben Leighton       | 525 | 60 | 13 | 3 | |
|       Marek Gierlinsk       | 510 | 60 | 13 | 5 | |
|       Liam Malloy N       | 470 | 60 | 4 | 2 | |
|       Andrew Dale       | 446 | 60 | 7 | 1 | |
| 3 | Bradford | 1837 | 237 | 31 | 15 | 
|       Bob Bonwith       | 534 | 60 | 17 | 11 | |
|       Shelley Hurst       | 469 | 60 | 4 | 2 | |
|       Sally Metcalf       | 458 | 59 | 6 | 0 | |
|       Christian Howarth N       | 376 | 58 | 4 | 2 | |
| 
             | 
        |||||
| Pos | 
            
               | 
          Score | Hits | Golds | Xs | 
| 1 | York | 1254 | 178 | 14 | 1 | 
|       Sally Pearson N       | 470 | 60 | 8 | 0 | |
|       Dan Parnham N       | 435 | 60 | 5 | 1 | |
|       Martina Otto N       | 349 | 58 | 1 | 0 | |
| 2 | Durham | 1244 | 176 | 10 | 4 | 
|       Liam Malloy N       | 470 | 60 | 4 | 2 | |
|       Stellan Bengtson N       | 413 | 60 | 6 | 2 | |
|       Karl Bon-Jedi N       | 361 | 56 | 0 | 0 | |
| 3 | Bradford | 1066 | 177 | 7 | 2 | 
|       Christian Howarth N       | 376 | 58 | 4 | 2 | |
|       Michael Smith N       | 362 | 60 | 2 | 0 | |
|       Jeffrey Macleary N       | 328 | 59 | 1 | 0 | |