NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Andrew Ash York Indoor 554 60 25 0
2 Jared Thornton Newcastle Indoor 543 60 22 0
3 James Wickens York Match2 541 60 19 10
4 Michael Ward York Match2 535 60 17 2
5 Marek Gierlinski Durham Match3 535 59 20 4
6 Bob Bonwick Bradford Match1 534 60 17 11
7 Ben Leighton Durham Match3 530 60 16 5
8 Matthew Norman Northumbria Match6 517 60 12 0
9 Tom Duncan York Indoor 512 60 15 0
10 Paul Markley Northumbria Match3 504 60 14 4
11 Dave Cox York Match5 503 60 10 2
12 Peter Howitt York Match2 498 60 11 3
13 Dan Parnham N York Novice 496 60 12 3
14 John Shimmin Bradford Match6 483 60 11 0
15 Michael Lorenz N York Indoor 483 59 9 0
16 John Yeung N Northumbria Match3 478 60 6 2
17 Wing Shing York Indoor 472 60 8 0
18 Chris Howarth N Bradford Match4 471 0 0 0
19 Sascha Preu N York Match2 470 60 7 2
20 Liam Malloy N Durham Match1 470 60 4 2
21 Matthew Morley N Northumbria Match6 467 60 4 0
22 Ryan Lewis N York Novice 461 60 9 6
23 Christian Howarth N Bradford Match6 460 60 7 0
24 Craig Manning York Indoor 453 60 5 0
25 Jeffrey Mcleary N Bradford Match6 451 60 7 0
26 Sumit Kaul N Northumbria Indoor 450 60 7 0
27 Stellan Bengtson N Durham Novice 449 59 10 5
28 Andrew Dale Durham Match1 446 60 7 1
29 David Edmonds Bradford Match4 446 0 0 0
30 Edward Rose Leeds Match2 445 60 4 1
31 Stellan Bengston N Durham Match7 428 60 3 1
32 Jon Shimmin Bradford Indoor 423 60 3 0
33 Paul Newnham N Bradford Match6 421 60 4 0
34 Ollie Glidewell Durham Match1 415 60 4 2
35 Alan Martin N York Novice 413 60 4 1
36 Mike Green York Match2 411 58 7 3
37 Matthew Siswell York Indoor 398 57 3 0
38 Matt Hollister N York Novice 394 58 4 2
39 Andy Rogers N Bradford Indoor 388 58 3 0
40 Richard T Leeds Match4 370 0 0 0
41 Richard Ablitt N York Match2 367 57 3 1
42 Michael Smith N Bradford Match1 362 60 2 0
43 Karl Bon-Jedi N Durham Match1 361 56 0 0
44 Peter Norton York Match1 357 60 4 0
45 James Davies N Durham Match7 330 56 1 0
46 David Whittaker Northumbria Match3 320 58 1 1
47 Julian Wilkinson N York Match1 300 54 0 0
48 Adam Goodfello N Durham Match7 277 54 0 0
49 Shak Ishtiaq N Bradford Indoor 276 55 2 0
50 Jon Harris N York Match1 274 56 2 2
51 Sam Duncan N Durham Match3 235 48 2 1
52 Corwin Wright Durham Match3 225 45 0 0
53 Richard Holleworth N Bradford Indoor 190 23 5 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dan Parnham N York Novice 496 60 12 3
2 Michael Lorenz N York Indoor 483 59 9 0
3 John Yeung N Northumbria Match3 478 60 6 2
4 Chris Howarth N Bradford Match4 471 0 0 0
5 Sascha Preu N York Match2 470 60 7 2
6 Liam Malloy N Durham Match1 470 60 4 2
7 Matthew Morley N Northumbria Match6 467 60 4 0
8 Ryan Lewis N York Novice 461 60 9 6
9 Christian Howarth N Bradford Match6 460 60 7 0
10 Craig Manning N York Indoor 453 60 5 0
11 Jeffrey Mcleary N Bradford Match6 451 60 7 0
12 Sumit Kaul N Northumbria Indoor 450 60 7 0
13 Stellan Bengtson N Durham Novice 449 59 10 5
14 Stellan Bengston N Durham Match7 428 60 3 1
15 Paul Newnham N Bradford Match6 421 60 4 0
16 Alan Martin N York Novice 413 60 4 1
17 Matt Hollister N York Novice 394 58 4 2
18 Andy Rogers N Bradford Indoor 388 58 3 0
19 Richard Ablitt N York Match2 367 57 3 1
20 Michael Smith N Bradford Match1 362 60 2 0
21 Karl Bon-Jedi N Durham Match1 361 56 0 0
22 James Davies N Durham Match7 330 56 1 0
23 Julian Wilkinson N York Match1 300 54 0 0
24 Adam Goodfello N Durham Match7 277 54 0 0
25 Shak Ishtiaq N Bradford Indoor 276 55 2 0
26 Jon Harris N York Match1 274 56 2 2
27 Sam Duncan N Durham Match3 235 48 2 1
28 Richard Holleworth N Bradford Indoor 190 23 5 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Claire Brockett Bradford Match4 560 0 0 0
2 Sally Metcalf Bradford Match4 496 0 0 0
3 Christine Locock N Durham Match7 492 60 9 2
4 Sally Pearson N York Match1 470 60 8 0
5 Shelley Hurst Bradford Match1 469 60 4 2
6 Martina Otto N York Indoor 463 60 7 0
7 Liz Ward Durham Match1 428 59 6 2
8 Rebecca Senior N York Indoor 400 60 4 0
9 Kate Nixon Bradford Match4 398 0 0 0
10 Cat Mering N Durham Match3 385 60 2 0
11 Charlotte Fletcher N York Indoor 372 59 1 0
12 Sarah-Jane Clelland N Bradford Indoor 370 59 6 0
13 Catherine Lowden N Durham Match7 342 60 7 2
14 Chris Tang Northumbria Match3 298 58 0 0
15 Cath Lowden N Durham Novice 138 31 1 0
16 Jenny Harris Durham Match1 130 20 21 54


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Christine Locock N Durham Match7 492 60 9 2
2 Sally Pearson N York Match1 470 60 8 0
3 Martina Otto N York Indoor 463 60 7 0
4 Rebecca Senior N York Indoor 400 60 4 0
5 Cat Mering N Durham Match3 385 60 2 0
6 Charlotte Fletcher N York Indoor 372 59 1 0
7 Sarah-Jane Clelland N Bradford Indoor 370 59 6 0
8 Catherine Lowden N Durham Match7 342 60 7 2
9 Cath Lowden N Durham Novice 138 31 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Michael Ward York Indoor 542 60 11 0
2 Tom Randall Bradford Match4 520 0 0 0
3 Tom Duncan York Indoor 494 59 5 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Julian MacCormac Leeds Match4 507 0 0 0
2 Michaelo Martinicca Leeds Match4 413 0 0 0
3 Matthew Hollister N York Match5 213 39 0 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matthew Hollister N York Match5 213 39 0 0