NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Tim Mundon Edinburgh Indoor 568 60 32 0
1 2 2 Andrew Ash York Indoor 554 60 25 0
2 3 3 Jared Thornton Newcastle Indoor 543 60 22 0
3 4 4 James Wickens York Match2 541 60 19 10
- 5 5 Andrew Phillips Edinburgh Indoor 538 60 23 0
4 6 6 Andrew Ash York Match2 537 60 22 6
5 7 7 Michael Ward York Match2 535 60 17 2
6 8 8 Marek Gierlinski Durham Match3 535 59 20 4
- - 9 James Wickens York Indoor 534 60 24 0
7 9 10 Michael Ward York Match1 534 60 18 7
8 10 11 Bob Bonwick Bradford Match1 534 60 17 11
9 11 12 James Wickens York Match5 532 60 15 2
10 12 13 James Wickens York Indoor 531 60 14 0
11 13 14 Ben Leighton Durham Match3 530 60 16 5
12 14 15 Michael Ward York Indoor 529 60 13 0
13 15 16 Marek Gierlinski Durham Match7 528 60 17 25
14 16 17 Ben Leighton Durham Match1 525 60 13 3
15 17 18 Bob Bonwick Bradford Match6 520 60 18 0
16 18 19 Matthew Norman Northumbria Match6 517 60 12 0
17 19 20 Ben Leighton Durham Indoor 517 60 11 0
18 20 21 Marek Gierlinski Durham Indoor 515 60 11 0
19 21 22 Tom Duncan York Indoor 512 60 15 0
20 22 23 Marek Gierlinski Durham Match1 510 60 13 5
- 23 24 Andrew Gosling Edinburgh Indoor 510 60 9 0
21 24 25 Matthew Norman Northumbria Match2 508 60 10 5
22 25 26 Michael Ward York Match5 508 59 14 7
23 26 27 Julian MacCormac (B) Leeds Match4 507 0 0 0
24 27 28 Paul Markley Northumbria Match3 504 60 14 4
25 28 29 Dave Cox York Match5 503 60 10 2
- - 30 Dan Parnham N York Indoor 502 60 8 0
26 29 31 Matthew Norman Northumbria Indoor 501 60 10 0
- - 32 Dave Cox York Indoor 501 60 9 0
- - 33 Peter Howitt York Indoor 499 60 10 0
27 30 34 Peter Howitt York Match2 498 60 11 3
28 31 35 Ben Leighton Durham Match7 498 60 8 1
29 32 36 Dan Parnham N York Novice 496 60 12 3
30 33 37 Tom Duncan York Match1 496 60 10 4
31 34 38 Dave Cox York Indoor 495 60 8 0
32 35 39 Tom Duncan York Match2 493 60 7 3
33 36 40 Bob Bonwick Bradford Match4 493 0 0 0
34 37 41 Dan Parnham N York Match5 490 60 13 4
35 38 42 Matthew Norman Northumbria Match3 490 60 11 2
36 39 43 John Shimmin Bradford Match6 483 60 11 0
37 40 44 Michael Lorenz N York Indoor 483 59 9 0
38 41 45 Peter Howitt York Indoor 482 59 12 0
39 42 46 Dave Cox York Match2 482 59 11 1
40 43 47 Bob Bonwick Bradford Indoor 481 60 11 0
41 44 48 Dave Cox York Match1 481 59 14 5
42 45 49 John Yeung N Northumbria Match3 478 60 6 2
43 46 50 Tom Duncan York Match5 472 60 8 1
44 47 51 Wing Shing York Indoor 472 60 8 0
45 48 52 Chris Howarth N Bradford Match4 471 0 0 0
46 49 53 Sascha Preu N York Match2 470 60 7 2
47 50 54 Liam Malloy N Durham Match1 470 60 4 2
48 51 55 Peter Howitt York Match1 470 59 10 4
49 52 56 Matthew Morley N Northumbria Match6 467 60 4 0
- - 57 Ryan Lewis N York Indoor 466 60 6 0
50 53 58 Chris Howarth N Bradford Indoor 464 59 8 0
51 54 59 Dan Parnham N York Match2 462 60 7 3
52 55 60 Ryan Lewis N York Novice 461 60 9 6
53 56 61 Christian Howarth N Bradford Match6 460 60 7 0
54 57 62 Sascha Preu N York Indoor 459 60 8 0
- - 63 Michael Lorenz N York Indoor 459 60 7 0
- - 64 Sascha Preu N York Indoor 459 59 4 0
55 58 65 Liam Malloy N Durham Match3 454 57 6 2
56 59 66 Craig Manning N York Indoor 453 60 5 0
57 60 67 Jeffrey Mcleary N Bradford Match6 451 60 7 0
- - 68 Craig Manning N York Indoor 451 60 6 0
58 61 69 Sumit Kaul N Northumbria Indoor 450 60 7 0
59 62 70 Stellan Bengtson N Durham Novice 449 59 10 5
60 63 71 Liam Malloy N Durham Indoor 447 59 9 0
61 64 72 Andrew Dale Durham Match1 446 60 7 1
62 65 73 Wing Shing York Match5 446 60 1 0
63 66 74 David Edmonds Bradford Match4 446 0 0 0
64 67 75 Dan Parnham N York Indoor 445 60 6 0
65 68 76 Edward Rose Leeds Match2 445 60 4 1
66 69 77 Ryan Lewis N York Indoor 441 60 6 0
67 70 78 John Yeung N Northumbria Indoor 441 60 2 0
68 71 79 Liam Malloy N Durham Novice 440 58 7 2
69 72 80 John Yeung N Northumbria Match6 438 60 3 0
70 73 81 Dan Parnham N York Match1 435 60 5 1
71 74 82 David Edmonds Bradford Match6 435 59 5 0
72 75 83 Matthew Morley N Northumbria Indoor 433 59 6 0
73 76 84 Craig Manning York Match2 431 60 1 0
74 77 85 Stellan Bengston N Durham Match7 428 60 3 1
75 78 86 Craig Manning N York Match5 426 60 4 0
76 79 87 Michael Lorenz N York Novice 425 60 8 4
77 80 88 Jon Shimmin Bradford Indoor 423 60 3 0
78 81 89 Paul Newnham N Bradford Match6 421 60 4 0
79 82 90 Ollie Glidewell Durham Match1 415 60 4 2
80 83 91 Stellan Bengtson N Durham Match1 413 60 6 2
81 84 92 Alan Martin N York Novice 413 60 4 1
82 85 93 Michael Lorenz N York Match2 413 59 6 3
83 86 94 Michaelo Martinicca (B) Leeds Match4 413 0 0 0
84 87 95 Sumit Kaul N Northumbria Match3 411 60 4 1
85 88 96 Mike Green York Match2 411 58 7 3
86 89 97 Ryan Lewis N York Match2 405 60 6 3
87 90 98 Matthew Siswell York Indoor 398 57 3 0
88 91 99 Sumit Kaul N Northumbria Match6 397 60 5 0
89 92 100 Liam Malloy N Durham Match7 394 58 8 1
90 93 101 Matt Hollister N York Novice 394 58 4 2
91 94 102 Andy Rogers N Bradford Indoor 388 58 3 0
92 95 103 Paul Newnham N Bradford Match4 381 0 0 0
93 96 104 Christian Howarth N Bradford Match1 376 58 4 2
94 97 105 Matthew Morley N Northumbria Match2 375 59 1 1
95 98 106 Alan Martin N York Match2 371 57 1 0
96 99 107 Richard T Leeds Match4 370 0 0 0
97 100 108 Richard Ablitt N York Match2 367 57 3 1
98 101 109 Michael Smith N Bradford Match1 362 60 2 0
99 102 110 David Edmonds Bradford Indoor 362 60 1 0
100 103 111 Karl Bon-Jedi N Durham Match1 361 56 0 0
101 104 112 Peter Norton York Match1 357 60 4 0
102 105 113 Andy Rogers N Bradford Match4 347 0 0 0
103 106 114 Sascha Preu N York Match1 346 57 3 1
104 107 115 Edward Rose Leeds Match4 346 0 0 0
105 108 116 Jeffrey Mcleary N Bradford Match4 344 0 0 0
106 109 117 John Yeung N Northumbria Match2 338 58 2 0
107 110 118 James Davies N Durham Match7 330 56 1 0
108 111 119 Jeffrey Mcleary N Bradford Match1 328 59 1 0
109 112 120 Paul Newnham N Bradford Indoor 326 58 2 0
110 113 121 Matthew Siswell York Match2 326 58 1 1
111 114 122 David Whittaker Northumbria Match3 320 58 1 1
112 115 123 Jeffrey Mcleary N Bradford Indoor 317 58 4 0
113 116 124 Matt Hollister N York Match2 310 55 4 1
114 117 125 James Davies N Durham Match3 310 53 3 1
115 118 126 Peter Norton York Match5 306 57 1 0
116 119 127 Michael Lorenz N York Match1 301 55 1 0
117 120 128 Julian Wilkinson N York Match1 300 54 0 0
118 121 129 Adam Goodfello N Durham Match7 277 54 0 0
119 122 130 Shak Ishtiaq N Bradford Indoor 276 55 2 0
120 123 131 Jon Harris N York Match1 274 56 2 2
121 124 132 Stellan Bengtson N Durham Match3 268 49 0 0
122 125 133 Shak Ishtiaq N Bradford Match1 263 48 1 0
123 126 134 James Davies N Durham Novice 249 47 2 0
124 127 135 David Edmonds Bradford Match1 247 49 4 1
125 128 136 Sam Duncan N Durham Match3 235 48 2 1
126 129 137 Sam Duncan N Durham Match1 235 48 1 0
127 130 138 Corwin Wright Durham Match3 225 45 0 0
128 131 139 Paul Newnham N Bradford Match1 219 40 2 1
129 132 140 Corwin Wright Durham Indoor 213 48 0 0
130 133 141 Matthew Hollister (B) N York Match5 213 39 0 0
131 134 142 Richard Holleworth N Bradford Indoor 190 23 5 0
132 135 143 Sam Duncan N Durham Novice 167 34 1 0
133 136 144 Corwin Wright Durham Match1 138 31 0 0


Novice Mens Recurve
NE All
Name
Uni
When
Score Hits Golds Xs
- 1 Dan Parnham N York Indoor 502 60 8 0
1 2 Dan Parnham N York Novice 496 60 12 3
2 3 Dan Parnham N York Match5 490 60 13 4
3 4 Michael Lorenz N York Indoor 483 59 9 0
4 5 John Yeung N Northumbria Match3 478 60 6 2
5 6 Chris Howarth N Bradford Match4 471 0 0 0
6 7 Sascha Preu N York Match2 470 60 7 2
7 8 Liam Malloy N Durham Match1 470 60 4 2
8 9 Matthew Morley N Northumbria Match6 467 60 4 0
- 10 Ryan Lewis N York Indoor 466 60 6 0
9 11 Chris Howarth N Bradford Indoor 464 59 8 0
10 12 Dan Parnham N York Match2 462 60 7 3
11 13 Ryan Lewis N York Novice 461 60 9 6
12 14 Christian Howarth N Bradford Match6 460 60 7 0
13 15 Sascha Preu N York Indoor 459 60 8 0
- 16 Michael Lorenz N York Indoor 459 60 7 0
- 17 Sascha Preu N York Indoor 459 59 4 0
14 18 Liam Malloy N Durham Match3 454 57 6 2
15 19 Craig Manning N York Indoor 453 60 5 0
16 20 Jeffrey Mcleary N Bradford Match6 451 60 7 0
- 21 Craig Manning N York Indoor 451 60 6 0
17 22 Sumit Kaul N Northumbria Indoor 450 60 7 0
18 23 Stellan Bengtson N Durham Novice 449 59 10 5
19 24 Liam Malloy N Durham Indoor 447 59 9 0
20 25 Dan Parnham N York Indoor 445 60 6 0
21 26 Ryan Lewis N York Indoor 441 60 6 0
22 27 John Yeung N Northumbria Indoor 441 60 2 0
23 28 Liam Malloy N Durham Novice 440 58 7 2
24 29 John Yeung N Northumbria Match6 438 60 3 0
25 30 Dan Parnham N York Match1 435 60 5 1
26 31 Matthew Morley N Northumbria Indoor 433 59 6 0
27 32 Stellan Bengston N Durham Match7 428 60 3 1
28 33 Craig Manning N York Match5 426 60 4 0
29 34 Michael Lorenz N York Novice 425 60 8 4
30 35 Paul Newnham N Bradford Match6 421 60 4 0
31 36 Stellan Bengtson N Durham Match1 413 60 6 2
32 37 Alan Martin N York Novice 413 60 4 1
33 38 Michael Lorenz N York Match2 413 59 6 3
34 39 Sumit Kaul N Northumbria Match3 411 60 4 1
35 40 Ryan Lewis N York Match2 405 60 6 3
36 41 Sumit Kaul N Northumbria Match6 397 60 5 0
37 42 Liam Malloy N Durham Match7 394 58 8 1
38 43 Matt Hollister N York Novice 394 58 4 2
39 44 Andy Rogers N Bradford Indoor 388 58 3 0
40 45 Paul Newnham N Bradford Match4 381 0 0 0
41 46 Christian Howarth N Bradford Match1 376 58 4 2
42 47 Matthew Morley N Northumbria Match2 375 59 1 1
43 48 Alan Martin N York Match2 371 57 1 0
44 49 Richard Ablitt N York Match2 367 57 3 1
45 50 Michael Smith N Bradford Match1 362 60 2 0
46 51 Karl Bon-Jedi N Durham Match1 361 56 0 0
47 52 Andy Rogers N Bradford Match4 347 0 0 0
48 53 Sascha Preu N York Match1 346 57 3 1
49 54 Jeffrey Mcleary N Bradford Match4 344 0 0 0
50 55 John Yeung N Northumbria Match2 338 58 2 0
51 56 James Davies N Durham Match7 330 56 1 0
52 57 Jeffrey Mcleary N Bradford Match1 328 59 1 0
53 58 Paul Newnham N Bradford Indoor 326 58 2 0
54 59 Jeffrey Mcleary N Bradford Indoor 317 58 4 0
55 60 Matt Hollister N York Match2 310 55 4 1
56 61 James Davies N Durham Match3 310 53 3 1
57 62 Michael Lorenz N York Match1 301 55 1 0
58 63 Julian Wilkinson N York Match1 300 54 0 0
59 64 Adam Goodfello N Durham Match7 277 54 0 0
60 65 Shak Ishtiaq N Bradford Indoor 276 55 2 0
61 66 Jon Harris N York Match1 274 56 2 2
62 67 Stellan Bengtson N Durham Match3 268 49 0 0
63 68 Shak Ishtiaq N Bradford Match1 263 48 1 0
64 69 James Davies N Durham Novice 249 47 2 0
65 70 Sam Duncan N Durham Match3 235 48 2 1
66 71 Sam Duncan N Durham Match1 235 48 1 0
67 72 Paul Newnham N Bradford Match1 219 40 2 1
68 73 Matthew Hollister (B) N York Match5 213 39 0 0
69 74 Richard Holleworth N Bradford Indoor 190 23 5 0
70 75 Sam Duncan N Durham Novice 167 34 1 0


Ladies Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Claire Brockett Bradford Match4 560 0 0 0
2 2 2 Claire Brockett Bradford Indoor 546 60 27 0
3 3 3 Claire Brockett Bradford Match6 537 60 20 0
4 4 4 Sally Metcalf Bradford Match4 496 0 0 0
5 5 5 Christine Locock N Durham Match7 492 60 9 2
6 6 6 Sally Metcalf Bradford Indoor 491 60 11 0
7 7 7 Christine Locock N Durham Match3 490 60 10 2
8 8 8 Sally Metcalf Bradford Match6 489 60 9 0
9 9 9 Christine Locock N Durham Indoor 485 60 11 0
- 10 10 Vicky Hinchcliffe Edinburgh Indoor 477 60 4 0
10 11 11 Sally Pearson N York Match1 470 60 8 0
11 12 12 Shelley Hurst Bradford Match1 469 60 4 2
12 13 13 Sally Pearson N York Match2 469 58 12 4
13 14 14 Martina Otto N York Indoor 463 60 7 0
14 15 15 Sally Metcalf Bradford Match1 458 59 6 0
15 16 16 Sally Pearson N York Novice 449 60 5 2
16 17 17 Liz Ward Durham Match1 428 59 6 2
17 18 18 Christine Locock N Durham Novice 419 58 5 3
- - 19 Charlotte Flecher N York Indoor 403 59 5 0
18 19 20 Rebecca Senior N York Indoor 400 60 4 0
19 20 21 Martina Otto N York Novice 399 60 3 1
20 21 22 Shelley Hurst Bradford Indoor 399 58 3 0
21 22 23 Kate Nixon Bradford Match4 398 0 0 0
22 23 24 Shelley Hurst Bradford Match6 391 57 4 0
23 24 25 Cat Mering N Durham Match3 385 60 2 0
- - 26 Martina Otto N York Indoor 382 59 4 0
24 25 27 Charlotte Fletcher N York Indoor 372 59 1 0
25 26 28 Sarah-Jane Clelland N Bradford Indoor 370 59 6 0
- - 29 Rebecca Senior N York Indoor 367 58 2 0
26 27 30 Charlotte Fletcher N York Match2 365 57 1 1
27 28 31 Martina Otto N York Match5 353 58 3 2
28 29 32 Martina Otto N York Match1 349 58 1 0
29 30 33 Martina Otto N York Match2 348 56 3 0
30 31 34 Kate Nixon Bradford Match6 345 57 3 0
31 32 35 Catherine Lowden N Durham Match7 342 60 7 2
32 33 36 Charlotte Fletcher N York Novice 314 52 2 1
33 34 37 Chris Tang Northumbria Match3 298 58 0 0
34 35 38 Rebecca Senior N York Novice 292 55 2 0
35 36 39 Rebecca Senior N York Match2 269 59 3 0
36 37 40 Chris Tang Northumbria Match2 224 49 0 0
37 38 41 Cath Lowden N Durham Novice 138 31 1 0
38 39 42 Jenny Harris Durham Match1 130 20 21 54


Novice Ladies Recurve
NE All
Name
Uni
When
Score Hits Golds Xs
1 1 Christine Locock N Durham Match7 492 60 9 2
2 2 Christine Locock N Durham Match3 490 60 10 2
3 3 Christine Locock N Durham Indoor 485 60 11 0
4 4 Sally Pearson N York Match1 470 60 8 0
5 5 Sally Pearson N York Match2 469 58 12 4
6 6 Martina Otto N York Indoor 463 60 7 0
7 7 Sally Pearson N York Novice 449 60 5 2
8 8 Christine Locock N Durham Novice 419 58 5 3
- 9 Charlotte Flecher N York Indoor 403 59 5 0
9 10 Rebecca Senior N York Indoor 400 60 4 0
10 11 Martina Otto N York Novice 399 60 3 1
11 12 Cat Mering N Durham Match3 385 60 2 0
- 13 Martina Otto N York Indoor 382 59 4 0
12 14 Charlotte Fletcher N York Indoor 372 59 1 0
13 15 Sarah-Jane Clelland N Bradford Indoor 370 59 6 0
- 16 Rebecca Senior N York Indoor 367 58 2 0
14 17 Charlotte Fletcher N York Match2 365 57 1 1
15 18 Martina Otto N York Match5 353 58 3 2
16 19 Martina Otto N York Match1 349 58 1 0
17 20 Martina Otto N York Match2 348 56 3 0
18 21 Catherine Lowden N Durham Match7 342 60 7 2
19 22 Charlotte Fletcher N York Novice 314 52 2 1
20 23 Rebecca Senior N York Novice 292 55 2 0
21 24 Rebecca Senior N York Match2 269 59 3 0
22 25 Cath Lowden N Durham Novice 138 31 1 0


Mens Compound
NE
Name
Uni
When
Score Hits Golds Xs
1 Michael Ward York Indoor 542 60 11 0
2 Tom Randall Bradford Match4 520 0 0 0
3 Tom Randall Bradford Match6 511 60 2 0
4 Tom Duncan York Indoor 494 59 5 0
5 Tom Randall Bradford Match1 479 60 4 0


Mens Barebow
NE
Name
Uni
When
Score Hits Golds Xs
1 Julian MacCormac Leeds Match4 507 0 0 0
2 Michaelo Martinicca Leeds Match4 413 0 0 0
3 Matthew Hollister N York Match5 213 39 0 0


Novice Mens Barebow
NE
Name
Uni
When
Score Hits Golds Xs
1 Matthew Hollister N York Match5 213 39 0 0