|
|
|
|
|||||||
NE | All |
|
|
Score | Hits | Golds | Xs |
1 | 1 | Tom Duncan | York | 868 | 108 | 61 | 0 |
2 | 2 | Andrew Ash | York | 748 | 104 | 36 | 0 |
3 | 3 | James Wickens | York | 726 | 106 | 28 | 0 |
4 | 4 | Michael Ward | York | 720 | 108 | 26 | 0 |
5 | 5 | Paul Newnham | Bradford | 694 | 102 | 36 | 0 |
6 | 6 | Dave Cox | York | 673 | 107 | 23 | 0 |
7 | 7 | Martin Shaw | Lancaster | 658 | 102 | 30 | 0 |
8 | 8 | Stephen Wain | Lancaster | 634 | 102 | 22 | 0 |
9 | 9 | Ryan Lewis | York | 618 | 104 | 15 | 0 |
10 | 10 | Ian Rutter N | Durham | 560 | 100 | 16 | 0 |
11 | 11 | Liam Craddock N | Liverpool | 558 | 96 | 11 | 0 |
12 | 12 | Andy Rogers | Bradford | 517 | 93 | 16 | 0 |
13 | 13 | Alexis Howells N | York | 509 | 95 | 10 | 0 |
14 | 14 | Timothy Chadwick | Lancaster | 489 | 95 | 16 | 0 |
15 | 15 | Shakeel Ishtiaq | Bradford | 454 | 82 | 12 | 0 |
16 | 16 | James Tyson | Liverpool | 452 | 90 | 11 | 0 |
17 | 17 | Liam Molloy | Durham | 449 | 83 | 16 | 0 |
18 | 18 | Mark Dobson N | Bradford | 375 | 77 | 6 | 0 |
19 | 19 | Ben Tucker N | Lancaster | 362 | 84 | 7 | 0 |
20 | 20 | Johnathon Merrifield (B) N | Leeds | 359 | 75 | 9 | 0 |
- | 21 | Ian Rutter (B) N | Durham | 348 | 74 | 5 | 0 |
21 | 22 | Jason Hue N | Bradford | 342 | 76 | 3 | 0 |
22 | 23 | Paul Morris | Bradford | 341 | 76 | 5 | 0 |
23 | 24 | Mike Connor N | Liverpool | 261 | 99 | 1 | 0 |
24 | 25 | Anthony Badger N | Bradford | 247 | 55 | 6 | 0 |
25 | 26 | Rob Jacob | Liverpool | 226 | 56 | 1 | 0 |
26 | 27 | Robert Dearsley N | Bradford | 179 | 46 | 4 | 0 |
27 | 28 | Tom Mahoney N | Bradford | 135 | 35 | 2 | 0 |
28 | 29 | Matt Hollister (L) | York | 132 | 34 | 0 | 0 |
29 | 30 | Chris Mountford (L) | York | 100 | 24 | 3 | 0 |
|
|||||||
NE | All |
|
|
Score | Hits | Golds | Xs |
1 | 1 | Ian Rutter N | Durham | 560 | 100 | 16 | 0 |
2 | 2 | Liam Craddock N | Liverpool | 558 | 96 | 11 | 0 |
3 | 3 | Alexis Howells N | York | 509 | 95 | 10 | 0 |
4 | 4 | Mark Dobson N | Bradford | 375 | 77 | 6 | 0 |
5 | 5 | Ben Tucker N | Lancaster | 362 | 84 | 7 | 0 |
6 | 6 | Johnathon Merrifield (B) N | Leeds | 359 | 75 | 9 | 0 |
- | 7 | Ian Rutter (B) N | Durham | 348 | 74 | 5 | 0 |
7 | 8 | Jason Hue N | Bradford | 342 | 76 | 3 | 0 |
8 | 9 | Mike Connor N | Liverpool | 261 | 99 | 1 | 0 |
9 | 10 | Anthony Badger N | Bradford | 247 | 55 | 6 | 0 |
10 | 11 | Robert Dearsley N | Bradford | 179 | 46 | 4 | 0 |
11 | 12 | Tom Mahoney N | Bradford | 135 | 35 | 2 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Maia Lucas | Durham | 823 | 107 | 46 | 0 |
2 | Jenny Green | Lancaster | 667 | 107 | 22 | 0 |
3 | Shelley Hurst | Bradford | 621 | 101 | 20 | 0 |
4 | Cathy Lowden | Durham | 586 | 104 | 17 | 0 |
5 | Laurel Bowker | Liverpool | 505 | 95 | 12 | 0 |
6 | Emma Watson N | York | 485 | 97 | 9 | 0 |
7 | Sarah Voce N | York | 378 | 84 | 4 | 0 |
8 | Natalie Kay N | Bradford | 324 | 70 | 10 | 0 |
9 | Julie Holliday | Liverpool | 305 | 67 | 4 | 0 |
10 | Anna Brietbart N | Durham | 292 | 68 | 3 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Emma Watson N | York | 485 | 97 | 9 | 0 |
2 | Sarah Voce N | York | 378 | 84 | 4 | 0 |
3 | Natalie Kay N | Bradford | 324 | 70 | 10 | 0 |
4 | Anna Brietbart N | Durham | 292 | 68 | 3 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Dan Parnham | York | 703 | 99 | 35 | 0 |
2 | Miles Bailey N | Leeds | 617 | 101 | 20 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Miles Bailey N | Leeds | 617 | 101 | 20 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Gemma Breese | Bradford | 860 | 108 | 62 | 0 |
|
|||||||
NE | All |
|
|
Score | Hits | Golds | Xs |
1 | 1 | Johnathon Merrifield N | Leeds | 359 | 75 | 9 | 0 |
- | 2 | Ian Rutter N | Durham | 348 | 74 | 5 | 0 |
|
|||||||
NE | All |
|
|
Score | Hits | Golds | Xs |
1 | 1 | Johnathon Merrifield N | Leeds | 359 | 75 | 9 | 0 |
- | 2 | Ian Rutter N | Durham | 348 | 74 | 5 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Matt Hollister | York | 132 | 34 | 0 | 0 |
2 | Chris Mountford | York | 100 | 24 | 3 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | York | 3062 | 426 | 151 | 0 |
Tom Duncan | 868 | 108 | 61 | 0 | |
Andrew Ash | 748 | 104 | 36 | 0 | |
James Wickens | 726 | 106 | 28 | 0 | |
Michael Ward | 720 | 108 | 26 | 0 | |
2 | Lancaster | 2448 | 406 | 90 | 0 |
Jenny Green | 667 | 107 | 22 | 0 | |
Martin Shaw | 658 | 102 | 30 | 0 | |
Stephen Wain | 634 | 102 | 22 | 0 | |
Timothy Chadwick | 489 | 95 | 16 | 0 | |
3 | Durham | 2418 | 394 | 95 | 0 |
Maia Lucas | 823 | 107 | 46 | 0 | |
Cathy Lowden | 586 | 104 | 17 | 0 | |
Ian Rutter N | 560 | 100 | 16 | 0 | |
Liam Molloy | 449 | 83 | 16 | 0 | |
4 | Bradford | 2286 | 378 | 84 | 0 |
Paul Newnham | 694 | 102 | 36 | 0 | |
Shelley Hurst | 621 | 101 | 20 | 0 | |
Andy Rogers | 517 | 93 | 16 | 0 | |
Shakeel Ishtiaq | 454 | 82 | 12 | 0 | |
5 | Liverpool | 1820 | 348 | 38 | 0 |
Liam Craddock N | 558 | 96 | 11 | 0 | |
Laurel Bowker | 505 | 95 | 12 | 0 | |
James Tyson | 452 | 90 | 11 | 0 | |
Julie Holliday | 305 | 67 | 4 | 0 | |
6 | Leeds | 359 | 75 | 9 | 0 |
Johnathon Merrifield N | 359 | 75 | 9 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | York | 1372 | 276 | 23 | 0 |
Alexis Howells N | 509 | 95 | 10 | 0 | |
Emma Watson N | 485 | 97 | 9 | 0 | |
Sarah Voce N | 378 | 84 | 4 | 0 | |
2 | Bradford | 1041 | 223 | 19 | 0 |
Mark Dobson N | 375 | 77 | 6 | 0 | |
Jason Hue N | 342 | 76 | 3 | 0 | |
Natalie Kay N | 324 | 70 | 10 | 0 | |
3 | Durham | 852 | 168 | 19 | 0 |
Ian Rutter N | 560 | 100 | 16 | 0 | |
Anna Brietbart N | 292 | 68 | 3 | 0 | |
4 | Liverpool | 819 | 195 | 12 | 0 |
Liam Craddock N | 558 | 96 | 11 | 0 | |
Mike Connor N | 261 | 99 | 1 | 0 | |
5 | Lancaster | 362 | 84 | 7 | 0 |
Ben Tucker N | 362 | 84 | 7 | 0 | |
6 | Leeds | 359 | 75 | 9 | 0 |
Johnathon Merrifield N | 359 | 75 | 9 | 0 |