|
|
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Tom Duncan | York | Match11 | 579 | 60 | 42 | 12 |
2 | Andrew Ash | York | Indoor | 575 | 60 | 37 | 13 |
3 | Dave Herbert | Liverpool | Match9 | 572 | 60 | 35 | 0 |
4 | Chris Gill | Sunderland | Indoor | 568 | 60 | 32 | 18 |
5 | Ben Leighton | Durham | Match6 | 558 | 60 | 31 | 12 |
6 | Michael Ward | York | Match7 | 552 | 60 | 24 | 6 |
7 | Dan Parnham | York | Indoor | 550 | 60 | 23 | 7 |
8 | James Wickens | York | Match11 | 544 | 60 | 20 | 6 |
9 | Dave Cox | York | Match1 | 535 | 60 | 18 | 5 |
10 | Stephen Wain | Lancaster | Match3 | 535 | 60 | 18 | 0 |
11 | Marek Gierlinski | Durham | Match9 | 535 | 60 | 17 | 7 |
12 | Martin Shaw | Lancaster | Indoor | 533 | 59 | 19 | 7 |
13 | Andy Rogers | Bradford | Match6 | 532 | 60 | 18 | 7 |
14 | Tim Chadwick | Lancaster | Match12 | 530 | 60 | 20 | 0 |
15 | Ryan Lewis | York | Indoor | 530 | 60 | 16 | 6 |
16 | Ben Tucker N | Lancaster | Indoor | 529 | 60 | 14 | 7 |
17 | Liam Craddock N | Liverpool | Indoor | 528 | 60 | 17 | 5 |
18 | Liam Molloy | Durham | Match6 | 527 | 60 | 37 | 6 |
19 | Paul Newnham | Bradford | Match10 | 527 | 60 | 17 | 5 |
20 | Christian Howarth | Bradford | Match6 | 527 | 0 | 18 | 0 |
21 | Tom Gurling | Bradford | Match2 | 521 | 60 | 14 | 5 |
22 | Edward Rose | Leeds | Match11 | 514 | 60 | 12 | 1 |
23 | Sam Mann | York | Match1 | 513 | 60 | 8 | 2 |
24 | Lyndon Astill | Durham | Match3 | 512 | 60 | 14 | 4 |
25 | Andrew Rogers | Bradford | Indoor | 508 | 60 | 14 | 7 |
26 | Matthew McConville | Liverpool | Indoor | 505 | 60 | 19 | 7 |
27 | Ian Rutter N | Durham | Indoor | 501 | 60 | 9 | 2 |
28 | Julian MacCormac | Leeds | Match11 | 498 | 60 | 9 | 5 |
29 | Steven Brewer N | Durham | Match9 | 496 | 60 | 10 | 6 |
30 | Wing Shing | York | Indoor | 496 | 60 | 6 | 1 |
31 | Richard Osborne N | Bradford | Indoor | 493 | 60 | 9 | 3 |
32 | Jeffery Wang | Lancaster | Match12 | 493 | 60 | 7 | 0 |
33 | Bob Bonwick | Bradford | Match8 | 482 | 60 | 14 | 7 |
34 | Martin Goodfellow | York | Match11 | 467 | 60 | 5 | 1 |
35 | Mark Dobson N | Bradford | Indoor | 460 | 60 | 9 | 2 |
36 | Michaelo Martinicca | Leeds | Indoor | 459 | 60 | 6 | 1 |
37 | Paul Morris | Bradford | Match8 | 455 | 60 | 8 | 0 |
38 | Alexis Howells N | York | Indoor | 451 | 60 | 5 | 0 |
39 | Pete Walford | Liverpool | Match2 | 448 | 60 | 7 | 1 |
40 | Peter Oxford N | Lancaster | Match12 | 446 | 60 | 3 | 0 |
41 | Alex Wan N | Lancaster | Match8 | 445 | 60 | 4 | 0 |
42 | Klaus Schuermann N | York | Match11 | 435 | 59 | 1 | 1 |
43 | Mike Conner N | Liverpool | Match12 | 433 | 60 | 9 | 0 |
44 | Nessen Ramsamy N | Lancaster | Match12 | 433 | 59 | 2 | 0 |
45 | Peter Norton | York | Indoor | 424 | 60 | 2 | 0 |
46 | Miles Bailey N | Leeds | Indoor | 421 | 60 | 5 | 3 |
47 | Andy Cunningham | Lancaster | Match3 | 413 | 59 | 3 | 0 |
48 | Jamie Tyson | Liverpool | Match12 | 412 | 58 | 8 | 0 |
49 | Danny Li | Lancaster | Match12 | 409 | 57 | 9 | 0 |
50 | Jason Hue N | Bradford | Match2 | 407 | 60 | 5 | 2 |
51 | Robert Crick N | Leeds | Match9 | 406 | 60 | 2 | 2 |
52 | Jeff McLeary | Bradford | Indoor | 401 | 60 | 1 | 0 |
53 | Anthony Walthers N | Liverpool | Indoor | 389 | 58 | 4 | 0 |
54 | Tham Wing | Lancaster | Match12 | 386 | 60 | 0 | 0 |
55 | Robert Dearsley N | Bradford | Match8 | 386 | 59 | 11 | 0 |
56 | Jonathon Merrifield N | Leeds | Match9 | 374 | 57 | 1 | 1 |
57 | James Davies | Durham | Match1 | 371 | 59 | 3 | 1 |
58 | Richard Broderick N | York | Match2 | 368 | 60 | 4 | 1 |
59 | Joseph Strak N | York | Indoor | 367 | 59 | 5 | 2 |
60 | Ayotunde Adebanjo | Liverpool | Match4 | 364 | 59 | 6 | 1 |
61 | Russell Edwards | York | Match7 | 357 | 60 | 0 | 2 |
62 | Anthony Badger N | Bradford | Indoor | 356 | 57 | 3 | 2 |
63 | Shakeel Ishtiaq | Bradford | Match2 | 352 | 57 | 5 | 3 |
64 | Richard Thompson | Leeds | Indoor | 348 | 56 | 3 | 2 |
65 | Martin Lucass N | Leeds | Match11 | 336 | 55 | 1 | 1 |
66 | Daniel Boulton N | York | Novice | 334 | 57 | 4 | 0 |
67 | Jon Merrifield | Leeds | Indoor | 327 | 56 | 3 | 0 |
68 | Matthew Smith N | Durham | Match6 | 317 | 0 | 1 | 0 |
69 | Robert Jacob | Liverpool | Indoor | 305 | 56 | 4 | 1 |
70 | Tom Mahoney N | Bradford | Indoor | 296 | 54 | 2 | 0 |
71 | Robert Morely N | Leeds | Indoor | 291 | 53 | 2 | 1 |
72 | Alex Horgan N | Lancaster | Match7 | 283 | 52 | 3 | 0 |
73 | Graham Potts | York | Match1 | 282 | 51 | 2 | 1 |
74 | Rob Jacob | Liverpool | Match12 | 281 | 51 | 1 | 0 |
75 | Marcus Pagidas N | Lancaster | Match12 | 280 | 53 | 1 | 0 |
76 | Nick Cox N | Bradford | Indoor | 279 | 50 | 1 | 0 |
77 | Thomas McIntosh N | Bradford | Novice | 272 | 4 | 2 | 1 |
78 | Neil Willimot N | Bradford | Indoor | 254 | 49 | 3 | 1 |
79 | Corwin Wright | Durham | Match1 | 235 | 46 | 3 | 0 |
80 | Robert Morley N | Leeds | Match9 | 223 | 49 | 1 | 1 |
81 | Will Banford N | Lancaster | Match7 | 212 | 45 | 1 | 1 |
82 | Kenneth Cheung N | York | Match1 | 175 | 34 | 0 | 0 |
83 | Alex Jefferson N | Durham | Match3 | 138 | 33 | 3 | 0 |
84 | Bakul Manani N | Liverpool | Match4 | 127 | 29 | 0 | 0 |
85 | Samuel Wyman N | Durham | Match3 | 102 | 29 | 0 | 0 |
86 | Elliot Engel N | Durham | Indoor | 0 | 0 | 0 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Ben Tucker N | Lancaster | Indoor | 529 | 60 | 14 | 7 |
2 | Liam Craddock N | Liverpool | Indoor | 528 | 60 | 17 | 5 |
3 | Ian Rutter N | Durham | Indoor | 501 | 60 | 9 | 2 |
4 | Steven Brewer N | Durham | Match9 | 496 | 60 | 10 | 6 |
5 | Richard Osborne N | Bradford | Indoor | 493 | 60 | 9 | 3 |
6 | Mark Dobson N | Bradford | Indoor | 460 | 60 | 9 | 2 |
7 | Alexis Howells N | York | Indoor | 451 | 60 | 5 | 0 |
8 | Peter Oxford N | Lancaster | Match12 | 446 | 60 | 3 | 0 |
9 | Alex Wan N | Lancaster | Match8 | 445 | 60 | 4 | 0 |
10 | Klaus Schuermann N | York | Match11 | 435 | 59 | 1 | 1 |
11 | Mike Conner N | Liverpool | Match12 | 433 | 60 | 9 | 0 |
12 | Nessen Ramsamy N | Lancaster | Match12 | 433 | 59 | 2 | 0 |
13 | Miles Bailey N | Leeds | Indoor | 421 | 60 | 5 | 3 |
14 | Jason Hue N | Bradford | Match2 | 407 | 60 | 5 | 2 |
15 | Robert Crick N | Leeds | Match9 | 406 | 60 | 2 | 2 |
16 | Anthony Walthers N | Liverpool | Indoor | 389 | 58 | 4 | 0 |
17 | Robert Dearsley N | Bradford | Match8 | 386 | 59 | 11 | 0 |
18 | Jonathon Merrifield N | Leeds | Match9 | 374 | 57 | 1 | 1 |
19 | Richard Broderick N | York | Match2 | 368 | 60 | 4 | 1 |
20 | Joseph Strak N | York | Indoor | 367 | 59 | 5 | 2 |
21 | Anthony Badger N | Bradford | Indoor | 356 | 57 | 3 | 2 |
22 | Martin Lucass N | Leeds | Match11 | 336 | 55 | 1 | 1 |
23 | Daniel Boulton N | York | Novice | 334 | 57 | 4 | 0 |
24 | Matthew Smith N | Durham | Match6 | 317 | 0 | 1 | 0 |
25 | Tom Mahoney N | Bradford | Indoor | 296 | 54 | 2 | 0 |
26 | Robert Morely N | Leeds | Indoor | 291 | 53 | 2 | 1 |
27 | Alex Horgan N | Lancaster | Match7 | 283 | 52 | 3 | 0 |
28 | Marcus Pagidas N | Lancaster | Match12 | 280 | 53 | 1 | 0 |
29 | Nick Cox N | Bradford | Indoor | 279 | 50 | 1 | 0 |
30 | Thomas McIntosh N | Bradford | Novice | 272 | 4 | 2 | 1 |
31 | Neil Willimot N | Bradford | Indoor | 254 | 49 | 3 | 1 |
32 | Robert Morley N | Leeds | Match9 | 223 | 49 | 1 | 1 |
33 | Will Banford N | Lancaster | Match7 | 212 | 45 | 1 | 1 |
34 | Kenneth Cheung N | York | Match1 | 175 | 34 | 0 | 0 |
35 | Alex Jefferson N | Durham | Match3 | 138 | 33 | 3 | 0 |
36 | Bakul Manani N | Liverpool | Match4 | 127 | 29 | 0 | 0 |
37 | Samuel Wyman N | Durham | Match3 | 102 | 29 | 0 | 0 |
38 | Elliot Engel N | Durham | Indoor | 0 | 0 | 0 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Jenny Wise | Lancaster | Match7 | 554 | 60 | 24 | 5 |
2 | Maia Lucas | Durham | Indoor | 533 | 60 | 17 | 5 |
3 | Alicia Kern | Lancaster | Indoor | 527 | 60 | 14 | 3 |
4 | Shelley Hurst | Bradford | Match6 | 504 | 0 | 10 | 0 |
5 | Cathy Lowden | Durham | Indoor | 502 | 59 | 10 | 3 |
6 | Lucy Tian | Leeds | Match11 | 499 | 60 | 6 | 4 |
7 | Sally Metcalf | Bradford | Match2 | 484 | 59 | 11 | 4 |
8 | Emma Watson N | York | Indoor | 483 | 60 | 6 | 1 |
9 | Beckie Senior | York | Indoor | 478 | 60 | 7 | 4 |
10 | Kay Marsland | Liverpool | Indoor | 475 | 60 | 9 | 2 |
11 | Laurel Bowker | Liverpool | Match4 | 468 | 60 | 9 | 5 |
12 | Anna Brietbart N | Durham | Indoor | 467 | 60 | 8 | 1 |
13 | Eleanor Clarke N | Durham | Indoor | 466 | 59 | 5 | 1 |
14 | Julie Holliday | Liverpool | Match9 | 458 | 60 | 6 | 0 |
15 | Kate Nixon | Bradford | Match6 | 451 | 60 | 9 | 3 |
16 | Natalie Hall | Durham | Match9 | 451 | 60 | 5 | 2 |
17 | Sara Kopra | Lancaster | Match7 | 444 | 60 | 3 | 0 |
18 | Sarah-Jane Clelland | Bradford | Indoor | 441 | 60 | 5 | 1 |
19 | Sarah Voce N | York | Novice | 420 | 60 | 3 | 1 |
20 | Serena Battista N | Leeds | Indoor | 417 | 59 | 6 | 1 |
21 | Jennifer Green | Lancaster | Match7 | 399 | 58 | 3 | 2 |
22 | Lorna Watling | Bradford | Indoor | 380 | 60 | 1 | 0 |
23 | Sarah Ellam N | York | Novice | 358 | 57 | 5 | 2 |
24 | Johanna Ziehaus N | Bradford | Match2 | 342 | 55 | 4 | 0 |
25 | Xiaodan Ji N | Lancaster | Indoor | 338 | 59 | 1 | 0 |
26 | Samantha Rubinson N | Bradford | Indoor | 330 | 56 | 2 | 1 |
27 | Frankie Doddato N | Lancaster | Match12 | 285 | 57 | 2 | 0 |
28 | Emma Wilson N | Lancaster | Indoor | 273 | 51 | 0 | 0 |
29 | Jenny Brown N | Durham | Match6 | 254 | 49 | 2 | 2 |
30 | Claudia Steines N | Leeds | Match5 | 240 | 48 | 0 | 0 |
31 | Natalia Urry N | York | Novice | 231 | 48 | 0 | 0 |
32 | Becky Tichband N | York | Novice | 208 | 41 | 1 | 0 |
33 | Jenny Bradley N | Durham | Match1 | 206 | 43 | 1 | 1 |
34 | Nicola Broughton N | Durham | Match3 | 178 | 34 | 5 | 1 |
35 | Caroline Plant N | York | Match2 | 175 | 40 | 0 | 0 |
36 | Rosamarie Cawkwell N | Durham | Match9 | 59 | 15 | 0 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Emma Watson N | York | Indoor | 483 | 60 | 6 | 1 |
2 | Anna Brietbart N | Durham | Indoor | 467 | 60 | 8 | 1 |
3 | Eleanor Clarke N | Durham | Indoor | 466 | 59 | 5 | 1 |
4 | Sarah Voce N | York | Novice | 420 | 60 | 3 | 1 |
5 | Serena Battista N | Leeds | Indoor | 417 | 59 | 6 | 1 |
6 | Sarah Ellam N | York | Novice | 358 | 57 | 5 | 2 |
7 | Johanna Ziehaus N | Bradford | Match2 | 342 | 55 | 4 | 0 |
8 | Xiaodan Ji N | Lancaster | Indoor | 338 | 59 | 1 | 0 |
9 | Samantha Rubinson N | Bradford | Indoor | 330 | 56 | 2 | 1 |
10 | Frankie Doddato N | Lancaster | Match12 | 285 | 57 | 2 | 0 |
11 | Emma Wilson N | Lancaster | Indoor | 273 | 51 | 0 | 0 |
12 | Jenny Brown N | Durham | Match6 | 254 | 49 | 2 | 2 |
13 | Claudia Steines N | Leeds | Match5 | 240 | 48 | 0 | 0 |
14 | Natalia Urry N | York | Novice | 231 | 48 | 0 | 0 |
15 | Becky Tichband N | York | Novice | 208 | 41 | 1 | 0 |
16 | Jenny Bradley N | Durham | Match1 | 206 | 43 | 1 | 1 |
17 | Nicola Broughton N | Durham | Match3 | 178 | 34 | 5 | 1 |
18 | Caroline Plant N | York | Match2 | 175 | 40 | 0 | 0 |
19 | Rosamarie Cawkwell N | Durham | Match9 | 59 | 15 | 0 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Michael Ward | York | Indoor | 575 | 60 | 35 | 0 |
2 | Dave Cox | York | Indoor | 556 | 60 | 19 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Julian MacCormac | Leeds | Indoor | 486 | 60 | 12 | 4 |
2 | Michaelo Martinicca | Leeds | Indoor | 435 | 60 | 2 | 2 |
3 | Adam Herrick | York | Indoor | 295 | 53 | 1 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Matt Hollister | York | Match1 | 169 | 38 | 0 | 0 |
|
|||||||
Pos |
|
|
|
Score | Hits | Golds | Xs |
1 | Kate Todd | York | Match11 | 372 | 59 | 4 | 2 |