NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Tom Duncan York Match11 579 60 42 12
2 Andrew Ash York Indoor 575 60 37 13
3 Dave Herbert Liverpool Match9 572 60 35 0
4 Tom Duncan York Indoor 570 60 35 17
5 Dave Herbert Liverpool Match4 570 60 32 12
6 Tom Duncan York Match2 569 60 33 9
7 Chris Gill Sunderland Indoor 568 60 32 18
8 Tom Duncan York Match1 568 60 32 12
9 Tom Duncan York Match7 567 60 31 0
10 Dave Herbert Liverpool Indoor 566 60 32 12
11 Dave Herbert Liverpool Match12 562 60 30 0
12 Ben Leighton Durham Match6 558 60 31 12
13 Dave Herbert Liverpool Match2 557 60 28 9
14 Michael Ward York Match7 552 60 24 6
15 Dan Parnham York Indoor 550 60 23 7
16 Ben Leighton Durham Match1 547 60 24 12
17 Michael Ward York Match1 544 60 23 11
18 James Wickens York Match11 544 60 20 6
19 Dan Parnham York Match1 539 60 22 7
20 James Wickens York Indoor 538 60 17 9
21 Ben Leighton Durham Match3 536 60 10 2
22 Dave Cox York Match1 535 60 18 5
23 Stephen Wain Lancaster Match3 535 60 18 0
24 Ben Leighton Durham Match9 535 60 17 8
25 Marek Gierlinski Durham Match9 535 60 17 7
26 Dave Cox York Match2 533 60 24 12
27 Martin Shaw Lancaster Indoor 533 59 19 7
28 Andy Rogers Bradford Match6 532 60 18 7
29 Marek Gierlinski Durham Match6 532 60 18 7
30 Stephen Wain Lancaster Indoor 531 60 17 5
31 Stephen Wain Lancaster Match7 531 60 15 4
32 James Wickens York Match2 531 60 12 3
33 Tim Chadwick Lancaster Match12 530 60 20 0
34 Ryan Lewis York Indoor 530 60 16 6
35 Ben Tucker N Lancaster Indoor 529 60 14 7
36 James Wickens York Match1 528 60 20 9
37 Liam Craddock N Liverpool Indoor 528 60 17 5
38 Michael Ward York Match11 528 60 16 5
39 Liam Molloy Durham Match6 527 60 37 6
40 Paul Newnham Bradford Match10 527 60 17 5
41 Christian Howarth Bradford Match6 527 0 18 0
42 Paul Newnham Bradford Match8 525 60 18 7
43 Dave Cox York Indoor 525 60 18 4
44 Tom Gurling Bradford Match2 521 60 14 5
45 Andy Rogers Bradford Match2 521 60 12 6
46 Marek Gierlinski Durham Match3 521 59 15 6
47 Marek Gierlinski Durham Match1 518 60 12 3
48 Paul Newnham Bradford Indoor 517 60 14 2
49 Stephen Wain Lancaster Match8 517 60 12 0
50 Dave Cox York Match7 515 60 9 1
51 Edward Rose Leeds Match11 514 60 12 1
52 Dan Parnham York Match7 513 60 17 5
53 Tom Gurling Bradford Indoor 513 60 13 3
54 Sam Mann York Match1 513 60 8 2
55 Lyndon Astill Durham Match3 512 60 14 4
56 Christian Howarth Bradford Match8 511 60 12 6
57 Ben Tucker N Lancaster Match12 510 60 15 0
58 Michael Ward York Indoor 510 60 13 4
59 Liam Molloy Durham Match3 509 60 29 3
60 Liam Molloy Durham Indoor 509 60 12 5
61 Andrew Rogers Bradford Indoor 508 60 14 7
62 Andy Rogers Bradford Match8 507 60 14 5
63 Michael Ward York Match2 507 60 10 4
64 Paul Newnham Bradford Match6 507 0 7 0
65 Dave Cox York Match11 506 60 10 4
66 Martin Shaw Lancaster Match12 506 59 14 0
67 Matthew McConville Liverpool Indoor 505 60 19 7
68 Tim Chadwick Lancaster Indoor 505 60 12 2
69 Martin Shaw Lancaster Match3 504 60 10 0
70 Liam Molloy Durham Match1 503 60 9 4
71 Marek Gierlinski Durham Indoor 502 60 9 4
72 Tim Chadwick Lancaster Match7 502 60 9 3
73 Ian Rutter N Durham Indoor 501 60 9 2
74 Julian MacCormac Leeds Match11 498 60 9 5
75 Steven Brewer N Durham Match9 496 60 10 6
76 Wing Shing York Indoor 496 60 6 1
77 Richard Osborne N Bradford Indoor 493 60 9 3
78 Jeffery Wang Lancaster Match12 493 60 7 0
79 Tom Gurling Bradford Match10 492 60 29 4
80 Andy Rogers Bradford Match10 492 60 9 3
81 Wing Shing York Match1 492 60 8 1
82 Paul Newnham Bradford Match2 492 60 7 3
83 Christian Howarth Bradford Match10 492 60 4 2
84 Liam Molloy Durham Match9 488 60 10 5
85 Ben Tucker N Lancaster Match8 487 60 10 0
86 Julian MacCormac (B) Leeds Indoor 486 60 12 4
87 Martin Shaw Lancaster Match8 486 60 4 0
88 Wing Shing York Match2 485 60 9 5
89 Bob Bonwick Bradford Match8 482 60 14 7
90 Matthew McConville Liverpool Match9 478 60 5 0
91 Tom Gurling Bradford Match8 477 60 6 3
92 Ben Tucker N Lancaster Match7 474 60 9 3
93 Ian Rutter N Durham Match9 473 60 7 0
94 Wing Shing York Match11 472 60 5 0
95 Ben Tucker N Lancaster Match3 468 60 9 0
96 Martin Goodfellow York Match11 467 60 5 1
97 Richard Osborne N Bradford Match10 465 60 9 3
98 Richard Osborne N Bradford Match6 465 0 3 0
99 Mark Dobson N Bradford Indoor 460 60 9 2
100 Michaelo Martinicca Leeds Indoor 459 60 6 1
101 Matthew McConville Liverpool Match4 457 60 6 2
102 Edward Rose Leeds Match9 457 60 5 0
103 Matthew McConville Liverpool Match2 455 60 8 2
104 Paul Morris Bradford Match8 455 60 8 0
105 Lyndon Astill Durham Match1 455 59 10 2
106 Richard Osborne Bradford Match8 454 60 8 4
107 Richard Osborne N Bradford Novice 453 60 5 1
108 Steven Brewer N Durham Indoor 452 60 5 2
109 Alexis Howells N York Indoor 451 60 5 0
110 Alexis Howells N York Match11 448 60 11 3
111 Pete Walford Liverpool Match2 448 60 7 1
112 Peter Oxford N Lancaster Match12 446 60 3 0
113 Alex Wan N Lancaster Match8 445 60 4 0
114 Ian Rutter N Durham Match6 445 0 6 0
115 Wing Shing York Match7 444 60 8 4
116 Tim Chadwick Lancaster Match8 442 60 4 0
117 Steven Brewer N Durham Match6 437 60 5 1
118 Edward Rose Leeds Indoor 436 58 5 1
119 Michaelo Martinicca (B) Leeds Indoor 435 60 2 2
120 Klaus Schuermann N York Match11 435 59 1 1
121 Mike Conner N Liverpool Match12 433 60 9 0
122 Nessen Ramsamy N Lancaster Match12 433 59 2 0
123 Peter Oxford N Lancaster Indoor 430 60 6 1
124 Liam Craddock N Liverpool Match9 429 60 3 0
125 Mark Dobson N Bradford Match2 429 60 1 0
126 Paul Morris Bradford Match6 428 60 6 3
127 Klaus Schuermann N York Indoor 427 60 3 1
128 Nessen Ramsamy N Lancaster Indoor 426 60 5 0
129 Peter Norton York Indoor 424 60 2 0
130 Miles Bailey N Leeds Indoor 421 60 5 3
131 Michaelo Martinicca Leeds Match5 420 60 11 0
132 Alex Wan N Lancaster Match12 420 60 5 0
133 Steven Brewer N Durham Novice 419 60 4 1
134 Paul Morris Bradford Match10 418 60 3 2
135 Martin Goodfellow York Match7 416 60 5 3
136 Miles Bailey N Leeds Match11 415 49 7 2
137 Paul Morris Bradford Match2 413 60 6 1
138 Andy Cunningham Lancaster Match3 413 59 3 0
139 Ben Tucker N Lancaster Novice 412 60 0 0
140 Nessen Ramsamy N Lancaster Match8 412 58 9 0
141 Jamie Tyson Liverpool Match12 412 58 8 0
142 Richard Osborne N Bradford Match2 410 60 5 1
143 Jamie Tyson Liverpool Indoor 409 60 2 2
144 Martin Goodfellow York Indoor 409 59 4 2
145 Danny Li Lancaster Match12 409 57 9 0
146 Jason Hue N Bradford Match2 407 60 5 2
147 Robert Crick N Leeds Match9 406 60 2 2
148 Alex Wan N Lancaster Indoor 406 59 6 1
149 Liam Craddock N Liverpool Match2 405 59 5 1
150 Jeff McLeary Bradford Indoor 401 60 1 0
151 Robert Crick N Leeds Indoor 401 58 5 2
152 Michaelo Martinicca Leeds Match9 399 60 4 2
153 Robert Crick N Leeds Match11 396 58 3 1
154 Ian Rutter N Durham Novice 395 59 4 1
155 Mark Dobson N Bradford Match10 395 59 1 1
156 Peter Norton York Match1 390 60 1 0
157 Nessen Ramsamy N Lancaster Match7 390 59 6 1
158 Anthony Walthers N Liverpool Indoor 389 58 4 0
159 Tham Wing Lancaster Match12 386 60 0 0
160 Robert Dearsley N Bradford Match8 386 59 11 0
161 Alexis Howells N York Match2 385 60 5 2
162 Alexis Howells N York Match7 381 59 1 0
163 Liam Craddock N Liverpool Match4 380 60 5 2
164 Robert Crick N Leeds Match5 379 59 4 0
165 Edward Rose Leeds Match5 378 60 5 0
166 Klaus Schuermann N York Novice 376 57 9 3
167 Jonathon Merrifield N Leeds Match9 374 57 1 1
168 Paul Morris Bradford Indoor 373 60 4 1
169 James Davies Durham Match1 371 59 3 1
170 Alex Wan N Lancaster Match7 370 56 2 1
171 Richard Broderick N York Match2 368 60 4 1
172 Jason Hue N Bradford Novice 368 57 3 1
173 Joseph Strak N York Indoor 367 59 5 2
174 Ayotunde Adebanjo Liverpool Match4 364 59 6 1
175 Richard Broderick N York Match7 364 56 4 1
176 Peter Norton York Match2 363 59 2 0
177 Joseph Strak N York Match11 358 55 2 0
178 Russell Edwards York Match7 357 60 0 2
179 Richard Broderick N York Indoor 356 58 2 0
180 Anthony Badger N Bradford Indoor 356 57 3 2
181 Jamie Tyson Liverpool Match2 354 55 2 0
182 Shakeel Ishtiaq Bradford Match2 352 57 5 3
183 Peter Oxford N Lancaster Match8 350 57 6 0
184 Richard Thompson Leeds Indoor 348 56 3 2
185 Steven Brewer N Durham Match3 346 57 3 3
186 Mike Conner N Liverpool Match9 342 59 2 0
187 Mark Dobson N Bradford Match8 340 56 2 0
188 James Davies Durham Match6 337 58 4 1
189 Martin Lucass N Leeds Match11 336 55 1 1
190 Daniel Boulton N York Novice 334 57 4 0
191 Jamie Tyson Liverpool Match9 332 60 1 0
192 Steven Brewer N Durham Match1 332 59 0 0
193 Alex Wan N Lancaster Novice 331 58 1 0
194 Ian Rutter N Durham Match1 330 59 2 0
195 Mark Dobson N Bradford Novice 329 56 2 1
196 Anthony Badger N Bradford Match8 328 54 4 0
197 Jon Merrifield Leeds Indoor 327 56 3 0
198 Robert Dearsley N Bradford Match10 325 53 10 1
199 Martin Goodfellow York Match2 322 54 3 1
200 Nessen Ramsamy N Lancaster Novice 321 59 1 1
201 Anthony Walthers N Liverpool Match9 320 56 4 0
202 Ayotunde Adebanjo Liverpool Indoor 320 55 3 1
203 Daniel Boulton N York Match7 317 56 6 2
204 Ayotunde Adebanjo Liverpool Match9 317 55 2 0
205 Matthew Smith N Durham Match6 317 0 1 0
206 Ayotunde Adebanjo Liverpool Match12 315 52 2 0
207 Robert Dearsley N Bradford Novice 311 51 1 1
208 Jason Hue N Bradford Match6 310 57 2 0
209 Peter Norton York Match7 310 54 3 1
210 Anthony Walthers N Liverpool Match12 309 56 2 0
211 Robert Jacob Liverpool Indoor 305 56 4 1
212 Ian Rutter N Durham Match3 301 56 2 1
213 Danny Li Lancaster Match3 297 59 4 0
214 Alexis Howells N York Match1 297 56 6 3
215 Martin Lucass N Leeds Indoor 297 53 3 1
216 Tom Mahoney N Bradford Indoor 296 54 2 0
217 Adam Herrick (B) York Indoor 295 53 1 0
218 Alex Wan N Lancaster Match3 291 56 2 0
219 Robert Morely N Leeds Indoor 291 53 2 1
220 Adam Herrick (B) York Match2 284 56 2 0
221 Richard Broderick N York Match1 284 54 3 1
222 Alex Horgan N Lancaster Match7 283 52 3 0
223 Graham Potts York Match1 282 51 2 1
224 Rob Jacob Liverpool Match12 281 51 1 0
225 Marcus Pagidas N Lancaster Match12 280 53 1 0
226 Tom Mahoney N Bradford Match10 280 51 5 0
227 Nick Cox N Bradford Indoor 279 50 1 0
228 Graham Potts York Match2 273 52 1 0
229 Thomas McIntosh N Bradford Novice 272 4 2 1
230 Rob Jacob Liverpool Match4 269 42 3 1
231 Peter Oxford N Lancaster Novice 263 57 2 0
232 Jamie Tyson Liverpool Match4 262 52 3 0
233 Peter Oxford Lancaster Match7 259 53 1 0
234 Robert Dearsley N Bradford Indoor 256 47 2 0
235 Danny Li Lancaster Match7 256 45 0 0
236 Rob Jacob Liverpool Match2 255 52 1 0
237 Neil Willimot N Bradford Indoor 254 49 3 1
238 Thomas McIntosh N Bradford Match6 253 45 0 0
239 Rob Jacob Liverpool Match9 247 49 0 0
240 Richard Thompson Leeds Match11 247 44 0 0
241 Martin Goodfellow York Match1 245 52 1 0
242 Anthony Badger N Bradford Novice 244 0 0 0
243 Anthony Badger N Bradford Match10 243 46 3 2
244 Corwin Wright Durham Match1 235 46 3 0
245 Robert Dearsley N Bradford Match2 234 49 0 0
246 Jason Hue N Bradford Indoor 227 52 3 2
247 Anthony Badger N Bradford Match2 227 47 1 0
248 Robert Morley N Leeds Match9 223 49 1 1
249 Ayotunde Adebanjo Liverpool Match2 222 41 2 0
250 Mike Conner N Liverpool Match4 219 42 0 0
251 Will Banford N Lancaster Match7 212 45 1 1
252 Anthony Walthers N Liverpool Match4 208 49 0 0
253 Peter Oxford N Lancaster Match3 206 42 4 0
254 Tom Mahoney N Bradford Novice 205 44 3 0
255 Miles Bailey N Leeds Match9 190 41 3 0
256 Kenneth Cheung N York Match1 175 34 0 0
257 Anthony Walthers N Liverpool Match2 172 37 0 0
258 Matt Hollister (L) York Match1 169 38 0 0
259 Matthew Smith N Durham Match3 146 34 1 1
260 Adam Herrick (B) York Match1 143 33 0 0
261 Alex Jefferson N Durham Match3 138 33 3 0
262 Thomas McIntosh N Bradford Match10 137 30 0 0
263 Matt Hollister (L) York Indoor 135 34 1 0
264 Matt Hollister (L) York Match2 130 34 0 0
265 Bakul Manani N Liverpool Match4 127 29 0 0
266 Samuel Wyman N Durham Match3 102 29 0 0
267 Tom Mahoney N Bradford Match6 75 0 0 0
268 Russell Edwards York Match1 36 9 0 0
269 Elliot Engel N Durham Indoor 0 0 0 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Ben Tucker N Lancaster Indoor 529 60 14 7
2 Liam Craddock N Liverpool Indoor 528 60 17 5
3 Ben Tucker N Lancaster Match12 510 60 15 0
4 Ian Rutter N Durham Indoor 501 60 9 2
5 Steven Brewer N Durham Match9 496 60 10 6
6 Richard Osborne N Bradford Indoor 493 60 9 3
7 Ben Tucker N Lancaster Match8 487 60 10 0
8 Ben Tucker N Lancaster Match7 474 60 9 3
9 Ian Rutter N Durham Match9 473 60 7 0
10 Ben Tucker N Lancaster Match3 468 60 9 0
11 Richard Osborne N Bradford Match10 465 60 9 3
12 Richard Osborne N Bradford Match6 465 0 3 0
13 Mark Dobson N Bradford Indoor 460 60 9 2
14 Richard Osborne N Bradford Novice 453 60 5 1
15 Steven Brewer N Durham Indoor 452 60 5 2
16 Alexis Howells N York Indoor 451 60 5 0
17 Alexis Howells N York Match11 448 60 11 3
18 Peter Oxford N Lancaster Match12 446 60 3 0
19 Alex Wan N Lancaster Match8 445 60 4 0
20 Ian Rutter N Durham Match6 445 0 6 0
21 Steven Brewer N Durham Match6 437 60 5 1
22 Klaus Schuermann N York Match11 435 59 1 1
23 Mike Conner N Liverpool Match12 433 60 9 0
24 Nessen Ramsamy N Lancaster Match12 433 59 2 0
25 Peter Oxford N Lancaster Indoor 430 60 6 1
26 Liam Craddock N Liverpool Match9 429 60 3 0
27 Mark Dobson N Bradford Match2 429 60 1 0
28 Klaus Schuermann N York Indoor 427 60 3 1
29 Nessen Ramsamy N Lancaster Indoor 426 60 5 0
30 Miles Bailey N Leeds Indoor 421 60 5 3
31 Alex Wan N Lancaster Match12 420 60 5 0
32 Steven Brewer N Durham Novice 419 60 4 1
33 Miles Bailey N Leeds Match11 415 49 7 2
34 Ben Tucker N Lancaster Novice 412 60 0 0
35 Nessen Ramsamy N Lancaster Match8 412 58 9 0
36 Richard Osborne N Bradford Match2 410 60 5 1
37 Jason Hue N Bradford Match2 407 60 5 2
38 Robert Crick N Leeds Match9 406 60 2 2
39 Alex Wan N Lancaster Indoor 406 59 6 1
40 Liam Craddock N Liverpool Match2 405 59 5 1
41 Robert Crick N Leeds Indoor 401 58 5 2
42 Robert Crick N Leeds Match11 396 58 3 1
43 Ian Rutter N Durham Novice 395 59 4 1
44 Mark Dobson N Bradford Match10 395 59 1 1
45 Nessen Ramsamy N Lancaster Match7 390 59 6 1
46 Anthony Walthers N Liverpool Indoor 389 58 4 0
47 Robert Dearsley N Bradford Match8 386 59 11 0
48 Alexis Howells N York Match2 385 60 5 2
49 Alexis Howells N York Match7 381 59 1 0
50 Liam Craddock N Liverpool Match4 380 60 5 2
51 Robert Crick N Leeds Match5 379 59 4 0
52 Klaus Schuermann N York Novice 376 57 9 3
53 Jonathon Merrifield N Leeds Match9 374 57 1 1
54 Alex Wan N Lancaster Match7 370 56 2 1
55 Richard Broderick N York Match2 368 60 4 1
56 Jason Hue N Bradford Novice 368 57 3 1
57 Joseph Strak N York Indoor 367 59 5 2
58 Richard Broderick N York Match7 364 56 4 1
59 Joseph Strak N York Match11 358 55 2 0
60 Richard Broderick N York Indoor 356 58 2 0
61 Anthony Badger N Bradford Indoor 356 57 3 2
62 Peter Oxford N Lancaster Match8 350 57 6 0
63 Steven Brewer N Durham Match3 346 57 3 3
64 Mike Conner N Liverpool Match9 342 59 2 0
65 Mark Dobson N Bradford Match8 340 56 2 0
66 Martin Lucass N Leeds Match11 336 55 1 1
67 Daniel Boulton N York Novice 334 57 4 0
68 Steven Brewer N Durham Match1 332 59 0 0
69 Alex Wan N Lancaster Novice 331 58 1 0
70 Ian Rutter N Durham Match1 330 59 2 0
71 Mark Dobson N Bradford Novice 329 56 2 1
72 Anthony Badger N Bradford Match8 328 54 4 0
73 Robert Dearsley N Bradford Match10 325 53 10 1
74 Nessen Ramsamy N Lancaster Novice 321 59 1 1
75 Anthony Walthers N Liverpool Match9 320 56 4 0
76 Daniel Boulton N York Match7 317 56 6 2
77 Matthew Smith N Durham Match6 317 0 1 0
78 Robert Dearsley N Bradford Novice 311 51 1 1
79 Jason Hue N Bradford Match6 310 57 2 0
80 Anthony Walthers N Liverpool Match12 309 56 2 0
81 Ian Rutter N Durham Match3 301 56 2 1
82 Alexis Howells N York Match1 297 56 6 3
83 Martin Lucass N Leeds Indoor 297 53 3 1
84 Tom Mahoney N Bradford Indoor 296 54 2 0
85 Alex Wan N Lancaster Match3 291 56 2 0
86 Robert Morely N Leeds Indoor 291 53 2 1
87 Richard Broderick N York Match1 284 54 3 1
88 Alex Horgan N Lancaster Match7 283 52 3 0
89 Marcus Pagidas N Lancaster Match12 280 53 1 0
90 Tom Mahoney N Bradford Match10 280 51 5 0
91 Nick Cox N Bradford Indoor 279 50 1 0
92 Thomas McIntosh N Bradford Novice 272 4 2 1
93 Peter Oxford N Lancaster Novice 263 57 2 0
94 Robert Dearsley N Bradford Indoor 256 47 2 0
95 Neil Willimot N Bradford Indoor 254 49 3 1
96 Thomas McIntosh N Bradford Match6 253 45 0 0
97 Anthony Badger N Bradford Novice 244 0 0 0
98 Anthony Badger N Bradford Match10 243 46 3 2
99 Robert Dearsley N Bradford Match2 234 49 0 0
100 Jason Hue N Bradford Indoor 227 52 3 2
101 Anthony Badger N Bradford Match2 227 47 1 0
102 Robert Morley N Leeds Match9 223 49 1 1
103 Mike Conner N Liverpool Match4 219 42 0 0
104 Will Banford N Lancaster Match7 212 45 1 1
105 Anthony Walthers N Liverpool Match4 208 49 0 0
106 Peter Oxford N Lancaster Match3 206 42 4 0
107 Tom Mahoney N Bradford Novice 205 44 3 0
108 Miles Bailey N Leeds Match9 190 41 3 0
109 Kenneth Cheung N York Match1 175 34 0 0
110 Anthony Walthers N Liverpool Match2 172 37 0 0
111 Matthew Smith N Durham Match3 146 34 1 1
112 Alex Jefferson N Durham Match3 138 33 3 0
113 Thomas McIntosh N Bradford Match10 137 30 0 0
114 Bakul Manani N Liverpool Match4 127 29 0 0
115 Samuel Wyman N Durham Match3 102 29 0 0
116 Tom Mahoney N Bradford Match6 75 0 0 0
117 Elliot Engel N Durham Indoor 0 0 0 0


Ladies Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Jenny Wise Lancaster Match7 554 60 24 5
2 2 Jenny Wise Lancaster Match12 550 60 24 0
3 3 Jenny Wise Lancaster Match8 548 59 24 0
4 4 Jenny Wise Lancaster Indoor 546 60 23 7
5 5 Jenny Wise Lancaster Match3 535 60 19 0
6 6 Maia Lucas Durham Indoor 533 60 17 5
7 7 Maia Lucas Durham Match6 531 0 19 0
8 8 Alicia Kern Lancaster Indoor 527 60 14 3
9 9 Alicia Kern Lancaster Match3 517 60 17 0
10 10 Alicia Kern Lancaster Match12 512 60 14 0
11 11 Shelley Hurst Bradford Match6 504 0 10 0
- 12 Vickie Hinchcliffe Edinburgh Alumni Match2 502 60 16 4
12 13 Cathy Lowden Durham Indoor 502 59 10 3
13 14 Lucy Tian Leeds Match11 499 60 6 4
14 15 Shelley Hurst Bradford Match10 493 60 12 2
15 16 Sally Metcalf Bradford Match2 484 59 11 4
16 17 Emma Watson N York Indoor 483 60 6 1
17 18 Shelley Hurst Bradford Match2 482 60 7 0
18 19 Shelley Hurst Bradford Indoor 478 60 8 4
19 20 Beckie Senior York Indoor 478 60 7 4
20 21 Sally Metcalf Bradford Match6 476 60 10 4
21 22 Kay Marsland Liverpool Indoor 475 60 9 2
22 23 Alicia Kern Lancaster Match8 475 60 8 0
23 24 Emma Watson N York Match11 472 60 12 2
24 25 Laurel Bowker Liverpool Match4 468 60 9 5
25 26 Laurel Bowker Liverpool Match2 468 60 8 4
26 27 Sally Metcalf Bradford Indoor 468 58 7 2
27 28 Anna Brietbart N Durham Indoor 467 60 8 1
28 29 Eleanor Clarke N Durham Indoor 466 59 5 1
29 30 Kay Marsland Liverpool Match9 465 60 6 0
30 31 Laurel Bowker Liverpool Match9 463 60 7 0
31 32 Laurel Bowker Liverpool Match12 460 60 5 0
32 33 Julie Holliday Liverpool Match9 458 60 6 0
33 34 Shelley Hurst Bradford Match8 456 59 6 2
34 35 Laurel Bowker Liverpool Indoor 455 60 4 1
35 36 Anna Brietbart N Durham Match9 452 60 6 1
36 37 Kate Nixon Bradford Match6 451 60 9 3
37 38 Natalie Hall Durham Match9 451 60 5 2
38 39 Natalie Hall Durham Match6 446 59 20 0
39 40 Sara Kopra Lancaster Match7 444 60 3 0
40 41 Julie Holliday Liverpool Indoor 441 60 6 2
41 42 Sarah-Jane Clelland Bradford Indoor 441 60 5 1
42 43 Emma Watson N York Novice 437 60 5 2
43 44 Kay Marsland Liverpool Match2 437 60 1 0
44 45 Kay Marsland Liverpool Match4 436 60 6 2
45 46 Julie Holliday Liverpool Match12 435 60 10 0
46 47 Emma Watson N York Match7 433 59 6 1
47 48 Kay Marsland Liverpool Match12 433 59 5 0
48 49 Sarah Voce N York Novice 420 60 3 1
49 50 Serena Battista N Leeds Indoor 417 59 6 1
50 51 Eleanor Clarke N Durham Match9 417 57 7 1
51 52 Beckie Senior York Match2 413 59 3 1
52 53 Sarah Voce N York Indoor 409 59 3 6
53 54 Beckie Senior York Match1 407 59 4 2
54 55 Kate Nixon Bradford Match10 403 58 6 1
55 56 Cathy Lowden Durham Match1 399 59 5 1
56 57 Jennifer Green Lancaster Match7 399 58 3 2
57 58 Lorna Watling Bradford Indoor 380 60 1 0
58 59 Lucy Tian Leeds Indoor 378 59 2 0
59 60 Kate Todd (L) York Match11 372 59 4 2
60 61 Sarah Voce N York Match7 371 59 3 1
61 62 Kate Todd (L) York Match2 367 57 1 1
62 63 Kate Nixon Bradford Match8 367 57 0 0
63 64 Sarah Ellam N York Novice 358 57 5 2
64 65 Sarah Ellam N York Match11 357 59 1 1
65 66 Beckie Senior York Match7 353 60 1 1
66 67 Johanna Ziehaus N Bradford Match2 342 55 4 0
67 68 Cathy Lowden Durham Match9 338 60 0 0
68 69 Xiaodan Ji N Lancaster Indoor 338 59 1 0
69 70 Emma Watson N York Match1 332 59 3 1
70 71 Samantha Rubinson N Bradford Indoor 330 56 2 1
71 72 Eleanor Clarke N Durham Novice 325 56 3 1
72 73 Johanna Ziehaus N Bradford Match6 325 0 9 0
73 74 Kate Todd (L) York Match1 318 57 0 0
74 75 Johanna Ziehaus N Bradford Novice 313 56 2 0
75 76 Kate Todd (L) York Indoor 309 57 2 1
76 77 Sarah Ellam N York Match7 306 58 1 0
77 78 Sarah Voce N York Match2 305 55 2 1
78 79 Cathy Lowden Durham Match6 289 56 3 1
79 80 Frankie Doddato N Lancaster Match12 285 57 2 0
80 81 Emma Wilson N Lancaster Indoor 273 51 0 0
81 82 Emma Watson N York Match2 270 51 3 0
82 83 Jenny Brown N Durham Match6 254 49 2 2
83 84 Cathy Lowden Durham Match3 247 48 0 0
84 85 Emma Wilson N Lancaster Match7 243 45 1 1
85 86 Claudia Steines N Leeds Match5 240 48 0 0
86 87 Natalia Urry N York Novice 231 48 0 0
87 88 Sarah Ellam N York Match2 222 40 2 0
88 89 Becky Tichband N York Novice 208 41 1 0
89 90 Jenny Bradley N Durham Match1 206 43 1 1
90 91 Eleanor Clarke N Durham Match6 195 45 0 0
91 92 Samantha Rubinson N Bradford Match10 187 38 1 1
92 93 Eleanor Clarke N Durham Match3 180 39 5 1
93 94 Nicola Broughton N Durham Match3 178 34 5 1
94 95 Caroline Plant N York Match2 175 40 0 0
95 96 Samantha Rubinson N Bradford Match8 166 42 0 0
96 97 Eleanor Clarke N Durham Match1 159 60 34 1
97 98 Xiaodan Ji N Lancaster Match7 154 37 0 0
98 99 Jenny Bradley N Durham Match3 147 39 1 1
99 100 Sarah Ellam N York Match1 103 19 3 0
100 101 Nicola Broughton N Durham Match1 65 16 1 1
101 102 Rosamarie Cawkwell N Durham Match9 59 15 0 0
102 103 Sarah Ellam N York Indoor 0 0 0 0


Novice Ladies Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Emma Watson N York Indoor 483 60 6 1
2 Emma Watson N York Match11 472 60 12 2
3 Anna Brietbart N Durham Indoor 467 60 8 1
4 Eleanor Clarke N Durham Indoor 466 59 5 1
5 Anna Brietbart N Durham Match9 452 60 6 1
6 Emma Watson N York Novice 437 60 5 2
7 Emma Watson N York Match7 433 59 6 1
8 Sarah Voce N York Novice 420 60 3 1
9 Serena Battista N Leeds Indoor 417 59 6 1
10 Eleanor Clarke N Durham Match9 417 57 7 1
11 Sarah Voce N York Indoor 409 59 3 6
12 Sarah Voce N York Match7 371 59 3 1
13 Sarah Ellam N York Novice 358 57 5 2
14 Sarah Ellam N York Match11 357 59 1 1
15 Johanna Ziehaus N Bradford Match2 342 55 4 0
16 Xiaodan Ji N Lancaster Indoor 338 59 1 0
17 Emma Watson N York Match1 332 59 3 1
18 Samantha Rubinson N Bradford Indoor 330 56 2 1
19 Eleanor Clarke N Durham Novice 325 56 3 1
20 Johanna Ziehaus N Bradford Match6 325 0 9 0
21 Johanna Ziehaus N Bradford Novice 313 56 2 0
22 Sarah Ellam N York Match7 306 58 1 0
23 Sarah Voce N York Match2 305 55 2 1
24 Frankie Doddato N Lancaster Match12 285 57 2 0
25 Emma Wilson N Lancaster Indoor 273 51 0 0
26 Emma Watson N York Match2 270 51 3 0
27 Jenny Brown N Durham Match6 254 49 2 2
28 Emma Wilson N Lancaster Match7 243 45 1 1
29 Claudia Steines N Leeds Match5 240 48 0 0
30 Natalia Urry N York Novice 231 48 0 0
31 Sarah Ellam N York Match2 222 40 2 0
32 Becky Tichband N York Novice 208 41 1 0
33 Jenny Bradley N Durham Match1 206 43 1 1
34 Eleanor Clarke N Durham Match6 195 45 0 0
35 Samantha Rubinson N Bradford Match10 187 38 1 1
36 Eleanor Clarke N Durham Match3 180 39 5 1
37 Nicola Broughton N Durham Match3 178 34 5 1
38 Caroline Plant N York Match2 175 40 0 0
39 Samantha Rubinson N Bradford Match8 166 42 0 0
40 Eleanor Clarke N Durham Match1 159 60 34 1
41 Xiaodan Ji N Lancaster Match7 154 37 0 0
