NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ben Leighton Durham Match3, Match2, Match6, 1677 180 90 0
2 Dave Cox York Match1, Match3, Indoor, 1660 180 77 35
3 Martin Shaw Lancaster Match6, Match5, Indoor, 1641 180 72 0
4 Paul Newnham Bradford Match1, Match4, Match2, 1602 180 54 35
5 Ryan Lewis York Match3, Indoor, Match1, 1601 180 56 35
6 David Amey N York Indoor, Match7, Novice, 1589 179 49 0
7 Michael Ward York Match7, Match1, Indoor, 1566 180 47 35
8 Ben Tucker Lancaster Match6, Indoor, Match5, 1557 180 37 0
9 Tom Gurling Bradford Match2, Match4, Match1, 1546 180 41 35
10 Peter Hollick Sheffield Match7, Match6, Indoor, 1543 180 49 0
11 Andy Rogers Bradford Match4, Indoor, Match1, 1537 180 45 35
12 James King N Durham Match2, Match6, Indoor, 1534 180 40 0
13 Ian Rutter Durham Match2, Match6, Match3, 1479 120 21 0
14 Peter Norton York Match3, Match1, Match7, 1466 180 28 35
15 Alexis Howells York Match3, Match7, Indoor, 1455 180 27 0
16 Mark Dobson Bradford Indoor, Match2, Match4, 1451 180 32 0
17 Matthew McConville Liverpool Match2, Indoor, Match7, 1446 180 20 0
18 Mark Honess N Leeds Indoor, Novice, Match5, 1437 180 27 0
19 Robert Radcliffe N Sheffield Match6, Indoor, Match7, 1432 180 22 0
20 Robert Dearsley Bradford Match2, Match4, Indoor, 1427 180 23 0
21 Mehrdad Behroozi N Liverpool Match7, Indoor, Match5, 1401 180 23 0
22 Richard Jowett N Leeds Indoor, Match3, Novice, 1399 180 15 0
23 Dave Edmonds Bradford Match1, Match4, Indoor, 1393 179 16 35
24 Edd Rose Leeds Indoor, Match3, Match5, 1368 179 19 0
25 Gavin Koncar N Durham Match2, Match6, Novice, 1354 179 22 0
26 Tom Ware Durham Indoor, Match6, Match2, 1351 180 18 0
27 Robbie Game Durham Match6, Match2, Indoor, 1316 177 25 0
28 Luke Hogan N Bradford Novice, Match4, Match2, 1306 179 15 0
29 Gil Schleyer N Bradford Novice, Match1, Match4, 1288 179 16 35
30 Anthony Badger Bradford Match2, Match1, Indoor, 1283 178 11 35
31 Andrew Rolfe N Sheffield Match7, Indoor, Match6, 1265 179 14 0
32 Pete Clayton N Durham Novice, Match2, Match3, 1245 177 23 0
33 Michael Jordan N Sheffield Match7, Match6, Indoor, 1237 179 13 0
34 Ben Southern York Match3, Match1, Match7, 1233 170 16 70
35 Alex Wan Lancaster Match6, Indoor, Match5, 1112 171 7 0
36 Tom Potts N York Indoor, Novice, Match1, 1079 174 11 0
37 Dan Parnham York Indoor, Match1, 1071 120 36 35
38 Matt Burke N York Match7, Indoor, Match3, 1057 168 11 0
39 Tim Chadwick Lancaster Indoor, Match5, 1038 120 30 0
40 Peter Jones N Sheffield Match7, Indoor, Novice, 1034 163 13 0
41 Rob Turner N Durham Match6, Match2, Match3, 1031 163 8 0
42 Steven Wain Lancaster Match5, Match1, 981 120 26 35
43 Justin Choy N Durham Match6, Match2, Match3, 918 159 6 0
44 Michaelo Martinicca Leeds Match5, Indoor, 914 120 16 0
45 Tom Weavill Bradford Match2, Indoor, 887 120 13 0
46 Duncan Sheard N Leeds Match3, Indoor, 880 120 7 0
47 Matt Iley N York Match7, Novice, Indoor, 866 151 7 0
48 Rob Jacob Liverpool Match2, Match5, 836 116 13 0
49 Matt Ward N Lancaster Match5, Match1, 785 116 8 35
50 Robert Jacob Liverpool Match7, Indoor, 774 118 5 0
51 Robert Morley Leeds Match4, Match3, 771 115 8 0
52 Matt Armstrong N Lancaster Match5, Match1, 763 112 15 35
53 Dan Hawley N Lancaster Match5, Novice, Match1, 753 137 6 35
54 Rob Heaton N York Match7, Match3, 727 118 6 0
55 Jason Hue Bradford Indoor, Match1, 713 115 5 35
56 Graham Dauncey N Durham Match2, Match6, 697 116 1 0
57 Rob Hall N York Novice, Match1, 682 111 2 35
58 John O'Brien N York Novice, Match3, 675 109 7 0
59 Damien Bashforth N Bradford Match1, Indoor, 633 105 3 35
60 Andrew Taylor N Leeds Match3, Novice, 589 109 6 0
61 Peter Morley N Bradford Match4, Indoor, 572 96 3 0
62 Tom Durrant N Durham Match3, Match2, 556 100 3 0
63 Stephen Wain Lancaster Indoor, 541 60 19 0
64 Alex Harrison Bradford Match1, 522 60 14 35
65 Richard Osborne Bradford Match4, 510 60 15 0
66 Pete Jones N Sheffield Match6, 499 60 11 0
67 Dave Amey N York Match3, 480 60 6 0
68 Richard Osbourne Bradford Indoor, 480 60 5 0
69 Matt Hutton N Bradford Match2, Novice, 479 99 3 0
70 Michael Connor Liverpool Indoor, 473 60 7 0
71 Robert Morely Leeds Match5, 454 60 9 0
72 Mike Connor Liverpool Match2, 444 60 2 0
73 Peter Skeen N York Match3, 423 60 5 0
74 Wing Shing York Match3, 420 60 2 0
75 Simon Waddington N York Match3, 415 60 7 0
76 Rich Jowett N Leeds Match5, 414 59 5 0
77 Tham Wing Cheong Lancaster Match5, 403 59 3 0
78 Paul Sirrell N Lancaster Match6, Match1, 391 83 1 35
79 Patrick Rogers N York Match3, 383 59 3 0
80 Dan Boulton York Match3, 381 60 2 0
81 Martin Lucass N Leeds Match3, 380 59 1 0
82 Matthew Ward N Lancaster Novice, 364 56 2 0
83 Giles Kennedy N Leeds Match3, 362 60 0 0
84 Nigel Mitchell Durham Match2, 352 60 7 0
85 John Redhead Durham Indoor, 351 58 4 0
86 Damian Bashforth N Bradford Novice, 339 58 1 0
87 Matt Casey N Leeds Novice, Match4, 334 75 0 0
88 Ayatunde Adebanjo Liverpool Match2, 333 58 1 0
89 TJ Liverpool Match5, 326 55 1 0
90 Danny Lee Lancaster Match1, 319 57 2 35
91 Craig Bashforth N Bradford Match1, 309 54 3 35
92 Mark Pailing N Bradford Match1, 308 58 1 35
93 Ross Burton N Leeds Novice, 307 53 4 0
94 Robert Turner N Durham Novice, 302 56 1 0
95 Andrew Morris N York Match1, 294 54 1 35
96 Rich Goswell N Durham Match2, 288 53 1 0
97 Richard Day N York Novice, 260 54 2 0
98 Tom Mahoney Bradford Match2, 244 46 2 0
99 David Beattie N York Match3, 172 41 1 0
100 Mark Cannon N Lancaster Match6, 167 30 1 0
101 Oliver Wilkinson N Lancaster Match1, 159 35 0 35
102 Matthew Robertson N Durham Match2, 154 33 1 0
103 Howard Bull Sheffield Match6, 148 31 2 0
104 Matthew Dyball N Durham Match2, 124 31 1 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Amey N York Indoor, Match7, Novice, Match1, 2077 239 59 35
2 James King N Durham Match2, Match6, Indoor, Novice, 2036 240 53 0
3 Mark Honess N Leeds Indoor, Novice, Match5, Match3, 1912 239 36 0
4 Robert Radcliffe N Sheffield Match6, Indoor, Match7, Match4, 1828 238 24 0
5 Mehrdad Behroozi N Liverpool Match7, Indoor, Match5, Match2, 1808 240 26 0
6 Luke Hogan N Bradford Novice, Match4, Match2, Match1, 1720 239 18 35
7 Andrew Rolfe N Sheffield Match7, Indoor, Match6, Novice, 1676 239 21 0
8 Gavin Koncar N Durham Match2, Match6, Novice, Match3, 1673 236 24 0
9 Gil Schleyer N Bradford Novice, Match1, Match4, Indoor, 1652 237 19 35
10 Michael Jordan N Sheffield Match7, Match6, Indoor, Novice, 1560 233 15 0
11 Richard Jowett N Leeds Indoor, Match3, Novice, 1399 180 15 0
12 Tom Potts N York Indoor, Novice, Match1, Match3, 1377 231 13 0
13 Pete Clayton N Durham Novice, Match2, Match3, 1245 177 23 0
14 Peter Jones N Sheffield Match7, Indoor, Novice, Match4, 1243 205 13 0
15 Matt Iley N York Match7, Novice, Indoor, Match3, 1063 194 8 0
16 Matt Burke N York Match7, Indoor, Match3, 1057 168 11 0
17 Rob Turner N Durham Match6, Match2, Match3, 1031 163 8 0
18 Justin Choy N Durham Match6, Match2, Match3, 918 159 6 0
19 Matt Ward N Lancaster Match5, Match1, 785 116 8 35
20 Matt Armstrong N Lancaster Match5, Match1, 763 112 15 35
21 Dan Hawley N Lancaster Match5, Novice, Match1, 753 137 6 35
22 Rob Heaton N York Match7, Match3, 727 118 6 0
23 Graham Dauncey N Durham Match2, Match6, 697 116 1 0
24 Rob Hall N York Novice, Match1, 682 111 2 35
25 John O'Brien N York Novice, Match3, 675 109 7 0
26 Damien Bashforth N Bradford Match1, Indoor, 633 105 3 35
27 Andrew Taylor N Leeds Match3, Novice, 589 109 6 0
28 Peter Morley N Bradford Match4, Indoor, 572 96 3 0
29 Tom Durrant N Durham Match3, Match2, 556 100 3 0
30 Pete Jones N Sheffield Match6, 499 60 11 0
31 Dave Amey N York Match3, 480 60 6 0
32 Matt Hutton N Bradford Match2, Novice, 479 99 3 0
33 Duncan Sheard N Leeds Match3, 444 60 5 0
34 Peter Skeen N York Match3, 423 60 5 0
35 Simon Waddington N York Match3, 415 60 7 0
36 Rich Jowett N Leeds Match5, 414 59 5 0
37 Paul Sirrell N Lancaster Match6, Match1, 391 83 1 35
38 Patrick Rogers N York Match3, 383 59 3 0
39 Martin Lucass N Leeds Match3, 380 59 1 0
40 Matthew Ward N Lancaster Novice, 364 56 2 0
41 Giles Kennedy N Leeds Match3, 362 60 0 0
42 Damian Bashforth N Bradford Novice, 339 58 1 0
43 Matt Casey N Leeds Novice, Match4, 334 75 0 0
44 Craig Bashforth N Bradford Match1, 309 54 3 35
45 Mark Pailing N Bradford Match1, 308 58 1 35
46 Ross Burton N Leeds Novice, 307 53 4 0
47 Robert Turner N Durham Novice, 302 56 1 0
48 Andrew Morris N York Match1, 294 54 1 35
49 Rich Goswell N Durham Match2, 288 53 1 0
50 Richard Day N York Novice, 260 54 2 0
51 David Beattie N York Match3, 172 41 1 0
52 Mark Cannon N Lancaster Match6, 167 30 1 0
53 Oliver Wilkinson N Lancaster Match1, 159 35 0 35
54 Matthew Robertson N Durham Match2, 154 33 1 0
55 Matthew Dyball N Durham Match2, 124 31 1 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Shelley Hurst Bradford Match1, Match2, Indoor, 1579 180 51 35
2 Laurel Bowker Liverpool Match2, Match5, Match7, 1568 180 42 0
3 Victoria Hinchcliffe Sheffield Indoor, Match7, Match6, 1550 180 35 0
4 Ruth Harrison N York Indoor, Novice, Match7, 1496 179 32 0
5 Jenny Green Lancaster Indoor, Match5, Match6, 1493 180 29 0
6 Beckie Senior York Match7, Match3, Match1, 1461 179 25 35
7 Laure Bourguignon N Durham Match6, Match2, Indoor, 1376 178 26 0
8 Gemma Giles N Durham Match3, Novice, Match2, 1258 176 20 0
9 Vicki Sherlock N Lancaster Match5, Indoor, Novice, 1256 178 15 0
10 Nicola Harrison Sheffield Match4, Match7, Match6, 1229 176 6 0
11 Maya Tchernobay N Durham Match2, Match6, Indoor, 1196 176 16 0
12 Samantha Rubinson Bradford Match2, Match4, Match1, 1152 171 17 35
13 Rosie Waller N York Match7, Indoor, Novice, 1139 168 12 0
14 Hannah Morton N Leeds Match5, Indoor, Novice, 1138 177 9 0
15 Kim Maxwell N York Indoor, Novice, Match7, 1133 172 4 0
16 Louise Thomas N Liverpool Match5, Indoor, Match7, 1034 172 5 35
17 Sarah-Jane Clelland Bradford Indoor, Match1, 990 120 18 35
18 Louise Smith N Sheffield Indoor, Match7, Novice, 986 164 4 35
19 Anna Brietbart Durham Match2, Match6, Indoor, 977 165 3 35
20 Christine Locock Durham Match6, Indoor, 899 120 7 0
21 Catherine Hepburn N Bradford Match2, Indoor, 763 118 9 0
22 Sarah Lancaster N Lancaster Match5, Match1, Novice, 544 113 1 35
23 Megan Morrissey N Lancaster Match5, Novice, 477 96 0 0
24 Katy Nixon Bradford Indoor, 448 60 5 0
25 Wai Meng Au Yeong Sheffield Match7, 421 59 3 0
26 Emily Link N Lancaster Match1, 375 59 5 35
27 Sam Rubinson Bradford Indoor, 364 60 1 0
28 Liz S N York Match7, 363 59 1 0
29 Anne Goodenough N Sheffield Match4, 348 54 0 0
30 Nyssa Ton York Match1, 338 58 1 35
31 Hannah Cockburn N Durham Match2, 320 57 4 0
32 Jesse Phelps N Liverpool Match2, 304 50 1 0
33 Jacqui Bennet N Lancaster Match6, 286 56 0 0
34 Megan Morrisey N Lancaster Indoor, 278 54 1 0
35 Marianne Dale N Leeds Novice, 268 50 1 0
36 Alison Bowers N Lancaster Match6, 265 50 3 0
37 Jacqui Bennett N Lancaster Novice, 252 45 1 0
38 Megan Mc N Lancaster Match1, 242 49 3 35
39 Jade Bailey N York Match7, 236 50 2 0
40 Vicky Sherlock N Lancaster Match1, 219 47 1 35
41 Steph Fishwick N York Match7, 212 47 0 0
42 Joanne Peddar N Leeds Novice, 204 44 1 0
43 Jennifer Fell N Leeds Novice, 199 48 2 0
44 Sarah Ng N Durham Match2, 148 32 1 0
45 Jaqui Bennett N Lancaster Match5, 146 34 0 0
46 Charlotte Jones N Leeds Novice, 142 32 0 0
47 Vicky Acres N Leeds Novice, 140 33 0 0
48 Mo Wang N York Match1, 114 27 1 35


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Harrison N York Indoor, Novice, Match7, Match3, 1976 239 41 0
2 Laure Bourguignon N Durham Match6, Match2, Indoor, Match3, 1724 235 28 0
3 Gemma Giles N Durham Match3, Novice, Match2, Match6, 1663 236 23 0
4 Kim Maxwell N York Indoor, Novice, Match7, Match3, 1446 227 4 0
5 Rosie Waller N York Match7, Indoor, Novice, Match3, 1380 211 14 0
6 Louise Thomas N Liverpool Match5, Indoor, Match7, Match2, 1362 226 8 35
7 Maya Tchernobay N Durham Match2, Match6, Indoor, Match3, 1342 209 17 0
8 Vicki Sherlock N Lancaster Match5, Indoor, Novice, 1256 178 15 0
9 Louise Smith N Sheffield Indoor, Match7, Novice, Match4, 1186 210 6 35
10 Hannah Morton N Leeds Match5, Indoor, Novice, 1138 177 9 0
11 Catherine Hepburn N Bradford Match2, Indoor, 763 118 9 0
12 Sarah Lancaster N Lancaster Match5, Match1, Novice, 544 113 1 35
13 Megan Morrissey N Lancaster Match5, Novice, 477 96 0 0
14 Emily Link N Lancaster Match1, 375 59 5 35
15 Liz S N York Match7, 363 59 1 0
16 Anne Goodenough N Sheffield Match4, 348 54 0 0
17 Hannah Cockburn N Durham Match2, 320 57 4 0
18 Jesse Phelps N Liverpool Match2, 304 50 1 0
19 Jacqui Bennet N Lancaster Match6, 286 56 0 0
20 Megan Morrisey N Lancaster Indoor, 278 54 1 0
21 Marianne Dale N Leeds Novice, 268 50 1 0
22 Alison Bowers N Lancaster Match6, 265 50 3 0
23 Jacqui Bennett N Lancaster Novice, 252 45 1 0
24 Megan Mc N Lancaster Match1, 242 49 3 35
25 Jade Bailey N York Match7, 236 50 2 0
26 Vicky Sherlock N Lancaster Match1, 219 47 1 35
27 Steph Fishwick N York Match7, 212 47 0 0
28 Joanne Peddar N Leeds Novice, 204 44 1 0
29 Jennifer Fell N Leeds Novice, 199 48 2 0
30 Sarah Ng N Durham Match2, 148 32 1 0
31 Jaqui Bennett N Lancaster Match5, 146 34 0 0
32 Charlotte Jones N Leeds Novice, 142 32 0 0
33 Vicky Acres N Leeds Novice, 140 33 0 0
34 Mo Wang N York Match1, 114 27 1 35


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Miles Bailey Leeds Indoor, Match5, Match4, 1536 180 11 0
2 Mark Twibell Sheffield Match7, 552 60 16 0
3 Paul Canning Liverpool Indoor, 535 60 10 0
4 Mark Twibell Leeds Match4, 530 60 10 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Sutton Bradford Indoor, Match1, 960 120 5 35


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ian Rutter Durham Match2, Match6, Indoor, 1308 180 25 0
2 James Peters Sheffield Match6, Indoor, Match4, 824 154 7 35
3 Peter Roach Sheffield Match7, Match4, 479 92 5 0
4 Mike Hayrabedian N Durham Match2, 361 58 7 0
5 Dan Franco N Leeds Novice, 305 53 2 0
6 John Turnbull York Indoor, 278 54 2 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Hayrabedian N Durham Match2, 361 58 7 0
2 Dan Franco N Leeds Novice, 305 53 2 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emily Rothman York Indoor, 376 58 3 0
2 Nicky Boak N Durham Match3, 350 57 12 0
3 Louise Hull N Leeds Novice, 195 41 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Nicky Boak N Durham Match3, 350 57 12 0
2 Louise Hull N Leeds Novice, 195 41 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Simpson N Leeds Match5, Indoor, 474 93 2 0
2 Matt Lund N Durham Indoor, Match6, 359 79 1 35
3 Miles Bailey Leeds Indoor, 165 36 1 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Simpson N Leeds Match5, Indoor, 474 93 2 0
2 Matt Lund N Durham Indoor, Match6, 359 79 1 35


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kate Todd York Indoor, Match7, Match3, 1136 173 11 0