|
|
|
|
||||||||
NE | Gst | All |
|
|
Score | Hits | Golds | Xs |
- | 1 | 1 | Tom Duncan | Heriot Watt | 898 | 108 | 74 | 0 |
- | 2 | 2 | Grant Womack | Guest | 874 | 108 | 66 | 0 |
1 | 3 | 3 | Martin Shaw | Lancaster | 749 | 105 | 36 | 0 |
2 | 4 | 4 | Dave Amey N | York | 736 | 108 | 34 | 0 |
3 | 5 | 5 | Dave Cox | York | 696 | 108 | 31 | 0 |
4 | 6 | 6 | Ryan Lewis | York | 685 | 107 | 27 | 0 |
5 | 7 | 7 | Gavin Koncar N | Durham | 676 | 104 | 29 | 0 |
6 | 8 | 8 | Michael Ward | York | 674 | 108 | 21 | 0 |
7 | 9 | 9 | Robert Radcliffe N | Sheffield | 669 | 103 | 31 | 0 |
8 | 10 | 10 | James King N | Durham | 630 | 102 | 16 | 0 |
9 | 11 | 11 | Dave Edmonds | Bradford | 625 | 103 | 26 | 0 |
10 | 12 | 12 | Mark Dobson | Bradford | 603 | 103 | 19 | 0 |
11 | 13 | 13 | Tom Ware | Durham | 568 | 104 | 16 | 0 |
12 | 14 | 14 | Ian Rutter | Durham | 562 | 98 | 15 | 0 |
13 | 15 | 15 | Andy Rogers | Bradford | 529 | 95 | 17 | 0 |
14 | 16 | 16 | Peter Jones N | Sheffield | 455 | 87 | 17 | 0 |
15 | 17 | 17 | Andrew Rolfe N | Sheffield | 438 | 86 | 10 | 0 |
16 | 18 | 18 | Michael Jordan N | Sheffield | 431 | 81 | 11 | 0 |
17 | 19 | 19 | Robert Turner N | Durham | 415 | 91 | 4 | 0 |
- | - | 20 | Ian Rutter (B) | Durham | 413 | 89 | 5 | 0 |
18 | 20 | 21 | Luke Hogan N | Bradford | 402 | 84 | 12 | 0 |
19 | 21 | 22 | Mark Cannon N | Lancaster | 382 | 82 | 7 | 0 |
20 | 22 | 23 | Graham Dauncy N | Durham | 287 | 67 | 3 | 0 |
21 | 23 | 24 | Daniel Hawley N | Lancaster | 274 | 58 | 5 | 0 |
22 | 24 | 25 | Gil Schleyer N | Bradford | 255 | 55 | 4 | 0 |
23 | 25 | 26 | James Peters (B) | Sheffield | 200 | 52 | 1 | 0 |
24 | 26 | 27 | Robbie Game (L) | Durham | 157 | 41 | 1 | 0 |
25 | 27 | 28 | John Turnbull (B) | York | 112 | 26 | 2 | 0 |
26 | 28 | 29 | Peter Roach (B) | Sheffield | 95 | 27 | 0 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Dave Amey N | York | 736 | 108 | 34 | 0 |
2 | Gavin Koncar N | Durham | 676 | 104 | 29 | 0 |
3 | Robert Radcliffe N | Sheffield | 669 | 103 | 31 | 0 |
4 | James King N | Durham | 630 | 102 | 16 | 0 |
5 | Peter Jones N | Sheffield | 455 | 87 | 17 | 0 |
6 | Andrew Rolfe N | Sheffield | 438 | 86 | 10 | 0 |
7 | Michael Jordan N | Sheffield | 431 | 81 | 11 | 0 |
8 | Robert Turner N | Durham | 415 | 91 | 4 | 0 |
9 | Luke Hogan N | Bradford | 402 | 84 | 12 | 0 |
10 | Mark Cannon N | Lancaster | 382 | 82 | 7 | 0 |
11 | Graham Dauncy N | Durham | 287 | 67 | 3 | 0 |
12 | Daniel Hawley N | Lancaster | 274 | 58 | 5 | 0 |
13 | Gil Schleyer N | Bradford | 255 | 55 | 4 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Naomi Faulkner | Leeds Met | 896 | 108 | 75 | 0 |
2 | Laurel Bowker | Liverpool | 771 | 107 | 44 | 0 |
3 | Beckie Senior | York | 735 | 103 | 35 | 0 |
4 | Shelley Hurst | Bradford | 672 | 106 | 26 | 0 |
5 | Rosie Waller N | York | 619 | 105 | 22 | 0 |
6 | Laure Bourguignon N | Durham | 590 | 98 | 22 | 0 |
7 | Anna Brietbart | Durham | 587 | 101 | 21 | 0 |
8 | Nicola Harrison | Sheffield | 553 | 97 | 14 | 0 |
9 | Maya Tchernobay N | Durham | 522 | 100 | 16 | 0 |
10 | Emily Rothman (B) | York | 452 | 98 | 9 | 0 |
11 | Catherine Hepburn N | Bradford | 433 | 89 | 10 | 0 |
12 | Ruth Harrison N | York | 412 | 84 | 8 | 0 |
13 | Louise Smith N | Sheffield | 411 | 92 | 9 | 0 |
14 | Jacqui Bennet N | Lancaster | 405 | 87 | 9 | 0 |
15 | Wai Meng Au-Yeong | Sheffield | 394 | 80 | 10 | 0 |
16 | Sarah Lancaster N | Lancaster | 195 | 55 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Rosie Waller N | York | 619 | 105 | 22 | 0 |
2 | Laure Bourguignon N | Durham | 590 | 98 | 22 | 0 |
3 | Maya Tchernobay N | Durham | 522 | 100 | 16 | 0 |
4 | Catherine Hepburn N | Bradford | 433 | 89 | 10 | 0 |
5 | Ruth Harrison N | York | 412 | 84 | 8 | 0 |
6 | Louise Smith N | Sheffield | 411 | 92 | 9 | 0 |
7 | Jacqui Bennet N | Lancaster | 405 | 87 | 9 | 0 |
8 | Sarah Lancaster N | Lancaster | 195 | 55 | 1 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Martyn Welch N | Lancaster | 810 | 108 | 49 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Martyn Welch N | Lancaster | 810 | 108 | 49 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Kirsty Sutton | Bradford | 705 | 105 | 28 | 0 |
|
|||||||
NE | All |
|
|
Score | Hits | Golds | Xs |
- | 1 | Ian Rutter | Durham | 413 | 89 | 5 | 0 |
1 | 2 | James Peters | Sheffield | 200 | 52 | 1 | 0 |
2 | 3 | John Turnbull | York | 112 | 26 | 2 | 0 |
3 | 4 | Peter Roach | Sheffield | 95 | 27 | 0 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Emily Rothman | York | 452 | 98 | 9 | 0 |
|
||||||
NE |
|
|
Score | Hits | Golds | Xs |
1 | Robbie Game | Durham | 157 | 41 | 1 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | York | 2852 | 426 | 127 | 0 |
      Dave Amey N       | 736 | 108 | 34 | 0 | |
      Beckie Senior       | 735 | 103 | 35 | 0 | |
      Dave Cox       | 696 | 108 | 31 | 0 | |
      Ryan Lewis       | 685 | 107 | 27 | 0 | |
2 | Durham | 2483 | 405 | 88 | 0 |
      Gavin Koncar N       | 676 | 104 | 29 | 0 | |
      James King N       | 630 | 102 | 16 | 0 | |
      Laure Bourguignon N       | 590 | 98 | 22 | 0 | |
      Anna Brietbart       | 587 | 101 | 21 | 0 | |
3 | Bradford | 2429 | 407 | 88 | 0 |
      Shelley Hurst       | 672 | 106 | 26 | 0 | |
      Dave Edmonds       | 625 | 103 | 26 | 0 | |
      Mark Dobson       | 603 | 103 | 19 | 0 | |
      Andy Rogers       | 529 | 95 | 17 | 0 | |
4 | Sheffield | 2115 | 373 | 72 | 0 |
      Robert Radcliffe N       | 669 | 103 | 31 | 0 | |
      Nicola Harrison       | 553 | 97 | 14 | 0 | |
      Peter Jones N       | 455 | 87 | 17 | 0 | |
      Andrew Rolfe N       | 438 | 86 | 10 | 0 | |
5 | Lancaster | 1810 | 332 | 57 | 0 |
      Martin Shaw       | 749 | 105 | 36 | 0 | |
      Jacqui Bennet N       | 405 | 87 | 9 | 0 | |
      Mark Cannon N       | 382 | 82 | 7 | 0 | |
      Daniel Hawley N       | 274 | 58 | 5 | 0 | |
6 | Heriot Watt | 898 | 108 | 74 | 0 |
      Tom Duncan       | 898 | 108 | 74 | 0 | |
7 | Leeds Met | 896 | 108 | 75 | 0 |
      Naomi Faulkner       | 896 | 108 | 75 | 0 | |
8 | Guest | 874 | 108 | 66 | 0 |
      Grant Womack       | 874 | 108 | 66 | 0 | |
9 | Liverpool | 771 | 107 | 44 | 0 |
      Laurel Bowker       | 771 | 107 | 44 | 0 |
|
|||||
NE |
|
Score | Hits | Golds | Xs |
1 | Durham | 1896 | 304 | 67 | 0 |
      Gavin Koncar N       | 676 | 104 | 29 | 0 | |
      James King N       | 630 | 102 | 16 | 0 | |
      Laure Bourguignon N       | 590 | 98 | 22 | 0 | |
2 | York | 1767 | 297 | 64 | 0 |
      Dave Amey N       | 736 | 108 | 34 | 0 | |
      Rosie Waller N       | 619 | 105 | 22 | 0 | |
      Ruth Harrison N       | 412 | 84 | 8 | 0 | |
3 | Sheffield | 1562 | 276 | 58 | 0 |
      Robert Radcliffe N       | 669 | 103 | 31 | 0 | |
      Peter Jones N       | 455 | 87 | 17 | 0 | |
      Andrew Rolfe N       | 438 | 86 | 10 | 0 | |
4 | Bradford | 1090 | 228 | 26 | 0 |
      Catherine Hepburn N       | 433 | 89 | 10 | 0 | |
      Luke Hogan N       | 402 | 84 | 12 | 0 | |
      Gil Schleyer N       | 255 | 55 | 4 | 0 | |
5 | Lancaster | 1061 | 227 | 21 | 0 |
      Jacqui Bennet N       | 405 | 87 | 9 | 0 | |
      Mark Cannon N       | 382 | 82 | 7 | 0 | |
      Daniel Hawley N       | 274 | 58 | 5 | 0 |