NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Cox York Match1 565 60 34 35
2 Ben Leighton Durham Match3 562 60 33 0
3 Martin Shaw Lancaster Match6 556 60 28 0
4 David Amey N York Indoor 543 60 19 0
5 Ryan Lewis York Match3 541 60 20 0
6 Stephen Wain Lancaster Indoor 541 60 19 0
7 Dan Parnham York Indoor 537 60 22 0
8 Paul Newnham Bradford Match1 537 60 16 35
9 Michael Ward York Match7 536 60 22 0
10 Andy Rogers Bradford Match4 531 60 19 0
11 Peter Hollick Sheffield Match7 530 60 20 0
12 Ben Tucker Lancaster Match6 525 60 20 0
13 Tom Gurling Bradford Match2 525 60 19 0
14 Steven Wain Lancaster Match5 523 60 16 0
15 James King N Durham Match2 522 60 17 0
16 Alex Harrison Bradford Match1 522 60 14 35
17 Tim Chadwick Lancaster Indoor 520 60 14 0
18 Alexis Howells York Match3 518 60 14 0
19 Richard Osborne Bradford Match4 510 60 15 0
20 Mark Dobson Bradford Indoor 507 60 13 0
21 Peter Norton York Match3 507 60 12 0
22 Ian Rutter Durham Match2 503 60 11 0
23 Pete Jones N Sheffield Match6 499 60 11 0
24 Matthew McConville Liverpool Match2 497 60 10 0
25 Robert Dearsley Bradford Match2 493 60 10 0
26 Peter Jones N Sheffield Match7 493 60 9 0
27 Richard Jowett N Leeds Indoor 493 60 6 0
28 Mehrdad Behroozi N Liverpool Match7 492 60 6 0
29 Robert Radcliffe N Sheffield Match6 487 60 10 0
30 Mark Honess N Leeds Indoor 485 60 9 0
31 Matt Armstrong N Lancaster Match5 480 60 15 0
32 Gavin Koncar N Durham Match2 480 60 7 0
33 Dave Amey N York Match3 480 60 6 0
34 Richard Osbourne Bradford Indoor 480 60 5 0
35 Michael Connor Liverpool Indoor 473 60 7 0
36 Dave Edmonds Bradford Match1 473 60 5 35
37 Edd Rose Leeds Indoor 472 60 6 0
38 Ben Southern York Match3 470 60 8 0
39 Michaelo Martinicca Leeds Match5 468 60 9 0
40 Tom Ware Durham Indoor 464 60 8 0
41 Gil Schleyer N Bradford Novice 463 60 7 0
42 Robbie Game Durham Match6 457 59 5 0
43 Luke Hogan N Bradford Novice 455 60 5 0
44 Robert Morely Leeds Match5 454 60 9 0
45 Anthony Badger Bradford Match2 447 60 6 0
46 Michael Jordan N Sheffield Match7 446 60 4 0
47 Tom Weavill Bradford Match2 444 60 8 0
48 Duncan Sheard N Leeds Match3 444 60 5 0
49 Mike Connor Liverpool Match2 444 60 2 0
50 Pete Clayton N Durham Novice 441 60 4 0
51 Rob Jacob Liverpool Match2 431 60 8 0
52 Andrew Rolfe N Sheffield Match7 430 60 4 0
53 Robert Morley Leeds Match4 426 60 5 0
54 Peter Skeen N York Match3 423 60 5 0
55 Wing Shing York Match3 420 60 2 0
56 Matt Burke N York Match7 419 60 7 0
57 Simon Waddington N York Match3 415 60 7 0
58 Rob Heaton N York Match7 415 59 4 0
59 Rich Jowett N Leeds Match5 414 59 5 0
60 Rob Turner N Durham Match6 408 60 4 0
61 John O'Brien N York Novice 405 58 6 0
62 Alex Wan Lancaster Match6 404 59 1 0
63 Tham Wing Cheong Lancaster Match5 403 59 3 0
64 Matt Ward N Lancaster Match5 401 59 2 0
65 Robert Jacob Liverpool Match7 400 60 4 0
66 Tom Potts N York Indoor 389 58 7 0
67 Jason Hue Bradford Indoor 386 58 2 0
68 Patrick Rogers N York Match3 383 59 3 0
69 Dan Boulton York Match3 381 60 2 0
70 Martin Lucass N Leeds Match3 380 59 1 0
71 Damien Bashforth N Bradford Match1 371 56 2 35
72 Matthew Ward N Lancaster Novice 364 56 2 0
73 Dan Hawley N Lancaster Match5 363 57 4 0
74 Giles Kennedy N Leeds Match3 362 60 0 0
75 Rob Hall N York Novice 360 57 1 0
76 Graham Dauncey N Durham Match2 355 59 0 0
77 Nigel Mitchell Durham Match2 352 60 7 0
78 John Redhead Durham Indoor 351 58 4 0
79 Damian Bashforth N Bradford Novice 339 58 1 0
80 Justin Choy N Durham Match6 339 56 3 0
81 Peter Morley N Bradford Match4 336 44 1 0
82 Tom Durrant N Durham Match3 333 58 3 0
83 Ayatunde Adebanjo Liverpool Match2 333 58 1 0
84 TJ Liverpool Match5 326 55 1 0
85 Danny Lee Lancaster Match1 319 57 2 35
86 Andrew Taylor N Leeds Match3 318 59 5 0
87 Matt Iley N York Match7 314 52 4 0
88 Craig Bashforth N Bradford Match1 309 54 3 35
89 Mark Pailing N Bradford Match1 308 58 1 35
90 Ross Burton N Leeds Novice 307 53 4 0
91 Robert Turner N Durham Novice 302 56 1 0
92 Andrew Morris N York Match1 294 54 1 35
93 Rich Goswell N Durham Match2 288 53 1 0
94 Richard Day N York Novice 260 54 2 0
95 Matt Hutton N Bradford Match2 259 54 2 0
96 Tom Mahoney Bradford Match2 244 46 2 0
97 Paul Sirrell N Lancaster Match6 200 42 1 0
98 David Beattie N York Match3 172 41 1 0
99 Matt Casey N Leeds Novice 169 36 0 0
100 Mark Cannon N Lancaster Match6 167 30 1 0
101 Oliver Wilkinson N Lancaster Match1 159 35 0 35
102 Matthew Robertson N Durham Match2 154 33 1 0
103 Howard Bull Sheffield Match6 148 31 2 0
104 Matthew Dyball N Durham Match2 124 31 1 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 David Amey N York Indoor 543 60 19 0
2 James King N Durham Match2 522 60 17 0
3 Pete Jones N Sheffield Match6 499 60 11 0
4 Peter Jones N Sheffield Match7 493 60 9 0
5 Richard Jowett N Leeds Indoor 493 60 6 0
6 Mehrdad Behroozi N Liverpool Match7 492 60 6 0
7 Robert Radcliffe N Sheffield Match6 487 60 10 0
8 Mark Honess N Leeds Indoor 485 60 9 0
9 Matt Armstrong N Lancaster Match5 480 60 15 0
10 Gavin Koncar N Durham Match2 480 60 7 0
11 Dave Amey N York Match3 480 60 6 0
12 Gil Schleyer N Bradford Novice 463 60 7 0
13 Luke Hogan N Bradford Novice 455 60 5 0
14 Michael Jordan N Sheffield Match7 446 60 4 0
15 Duncan Sheard N Leeds Match3 444 60 5 0
16 Pete Clayton N Durham Novice 441 60 4 0
17 Andrew Rolfe N Sheffield Match7 430 60 4 0
18 Peter Skeen N York Match3 423 60 5 0
19 Matt Burke N York Match7 419 60 7 0
20 Simon Waddington N York Match3 415 60 7 0
21 Rob Heaton N York Match7 415 59 4 0
22 Rich Jowett N Leeds Match5 414 59 5 0
23 Rob Turner N Durham Match6 408 60 4 0
24 John O'Brien N York Novice 405 58 6 0
25 Matt Ward N Lancaster Match5 401 59 2 0
26 Tom Potts N York Indoor 389 58 7 0
27 Patrick Rogers N York Match3 383 59 3 0
28 Martin Lucass N Leeds Match3 380 59 1 0
29 Damien Bashforth N Bradford Match1 371 56 2 35
30 Matthew Ward N Lancaster Novice 364 56 2 0
31 Dan Hawley N Lancaster Match5 363 57 4 0
32 Giles Kennedy N Leeds Match3 362 60 0 0
33 Rob Hall N York Novice 360 57 1 0
34 Graham Dauncey N Durham Match2 355 59 0 0
35 Damian Bashforth N Bradford Novice 339 58 1 0
36 Justin Choy N Durham Match6 339 56 3 0
37 Peter Morley N Bradford Match4 336 44 1 0
38 Tom Durrant N Durham Match3 333 58 3 0
39 Andrew Taylor N Leeds Match3 318 59 5 0
40 Matt Iley N York Match7 314 52 4 0
41 Craig Bashforth N Bradford Match1 309 54 3 35
42 Mark Pailing N Bradford Match1 308 58 1 35
43 Ross Burton N Leeds Novice 307 53 4 0
44 Robert Turner N Durham Novice 302 56 1 0
45 Andrew Morris N York Match1 294 54 1 35
46 Rich Goswell N Durham Match2 288 53 1 0
47 Richard Day N York Novice 260 54 2 0
48 Matt Hutton N Bradford Match2 259 54 2 0
49 Paul Sirrell N Lancaster Match6 200 42 1 0
50 David Beattie N York Match3 172 41 1 0
51 Matt Casey N Leeds Novice 169 36 0 0
52 Mark Cannon N Lancaster Match6 167 30 1 0
53 Oliver Wilkinson N Lancaster Match1 159 35 0 35
54 Matthew Robertson N Durham Match2 154 33 1 0
55 Matthew Dyball N Durham Match2 124 31 1 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Shelley Hurst Bradford Match1 531 60 16 35
2 Laurel Bowker Liverpool Match2 527 60 15 0
3 Victoria Hinchcliffe Sheffield Indoor 519 60 11 0
4 Beckie Senior York Match7 516 59 13 0
5 Sarah-Jane Clelland Bradford Indoor 505 60 11 0
6 Jenny Green Lancaster Indoor 504 60 9 0
7 Ruth Harrison N York Indoor 502 59 14 0
8 Samantha Rubinson Bradford Match2 479 60 9 0
9 Laure Bourguignon N Durham Match6 476 60 10 0
10 Christine Locock Durham Match6 464 60 3 0
11 Katy Nixon Bradford Indoor 448 60 5 0
12 Nicola Harrison Sheffield Match4 448 60 4 0
13 Vicki Sherlock N Lancaster Match5 440 60 4 0
14 Rosie Waller N York Match7 440 59 4 0
15 Gemma Giles N Durham Match3 435 59 3 0
16 Catherine Hepburn N Bradford Match2 434 60 7 0
17 Maya Tchernobay N Durham Match2 433 59 11 0
18 Wai Meng Au Yeong Sheffield Match7 421 59 3 0
19 Kim Maxwell N York Indoor 414 58 3 0
20 Hannah Morton N Leeds Match5 413 60 3 0
21 Anna Brietbart Durham Match2 405 60 1 0
22 Louise Smith N Sheffield Indoor 376 60 0 35
23 Emily Link N Lancaster Match1 375 59 5 35
24 Sam Rubinson Bradford Indoor 364 60 1 0
25 Liz S N York Match7 363 59 1 0
26 Louise Thomas N Liverpool Match5 353 56 2 0
27 Anne Goodenough N Sheffield Match4 348 54 0 0
28 Nyssa Ton York Match1 338 58 1 35
29 Hannah Cockburn N Durham Match2 320 57 4 0
30 Jesse Phelps N Liverpool Match2 304 50 1 0
31 Jacqui Bennet N Lancaster Match6 286 56 0 0
32 Megan Morrisey N Lancaster Indoor 278 54 1 0
33 Megan Morrissey N Lancaster Match5 277 51 0 0
34 Marianne Dale N Leeds Novice 268 50 1 0
35 Alison Bowers N Lancaster Match6 265 50 3 0
36 Sarah Lancaster N Lancaster Match5 252 49 0 0
37 Jacqui Bennett N Lancaster Novice 252 45 1 0
38 Megan Mc N Lancaster Match1 242 49 3 35
39 Jade Bailey N York Match7 236 50 2 0
40 Vicky Sherlock N Lancaster Match1 219 47 1 35
41 Steph Fishwick N York Match7 212 47 0 0
42 Joanne Peddar N Leeds Novice 204 44 1 0
43 Jennifer Fell N Leeds Novice 199 48 2 0
44 Sarah Ng N Durham Match2 148 32 1 0
45 Jaqui Bennett N Lancaster Match5 146 34 0 0
46 Charlotte Jones N Leeds Novice 142 32 0 0
47 Vicky Acres N Leeds Novice 140 33 0 0
48 Mo Wang N York Match1 114 27 1 35


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Harrison N York Indoor 502 59 14 0
2 Laure Bourguignon N Durham Match6 476 60 10 0
3 Vicki Sherlock N Lancaster Match5 440 60 4 0
4 Rosie Waller N York Match7 440 59 4 0
5 Gemma Giles N Durham Match3 435 59 3 0
6 Catherine Hepburn N Bradford Match2 434 60 7 0
7 Maya Tchernobay N Durham Match2 433 59 11 0
8 Kim Maxwell N York Indoor 414 58 3 0
9 Hannah Morton N Leeds Match5 413 60 3 0
10 Louise Smith N Sheffield Indoor 376 60 0 35
11 Emily Link N Lancaster Match1 375 59 5 35
12 Liz S N York Match7 363 59 1 0
13 Louise Thomas N Liverpool Match5 353 56 2 0
14 Anne Goodenough N Sheffield Match4 348 54 0 0
15 Hannah Cockburn N Durham Match2 320 57 4 0
16 Jesse Phelps N Liverpool Match2 304 50 1 0
17 Jacqui Bennet N Lancaster Match6 286 56 0 0
18 Megan Morrisey N Lancaster Indoor 278 54 1 0
19 Megan Morrissey N Lancaster Match5 277 51 0 0
20 Marianne Dale N Leeds Novice 268 50 1 0
21 Alison Bowers N Lancaster Match6 265 50 3 0
22 Sarah Lancaster N Lancaster Match5 252 49 0 0
23 Jacqui Bennett N Lancaster Novice 252 45 1 0
24 Megan Mc N Lancaster Match1 242 49 3 35
25 Jade Bailey N York Match7 236 50 2 0
26 Vicky Sherlock N Lancaster Match1 219 47 1 35
27 Steph Fishwick N York Match7 212 47 0 0
28 Joanne Peddar N Leeds Novice 204 44 1 0
29 Jennifer Fell N Leeds Novice 199 48 2 0
30 Sarah Ng N Durham Match2 148 32 1 0
31 Jaqui Bennett N Lancaster Match5 146 34 0 0
32 Charlotte Jones N Leeds Novice 142 32 0 0
33 Vicky Acres N Leeds Novice 140 33 0 0
34 Mo Wang N York Match1 114 27 1 35


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mark Twibell Sheffield Match7 552 60 16 0
2 Paul Canning Liverpool Indoor 535 60 10 0
3 Mark Twibell Leeds Match4 530 60 10 0
4 Miles Bailey Leeds Indoor 528 60 4 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Sutton Bradford Indoor 518 60 4 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ian Rutter Durham Match2 450 60 16 0
2 Mike Hayrabedian N Durham Match2 361 58 7 0
3 James Peters Sheffield Match6 318 54 0 35
4 Dan Franco N Leeds Novice 305 53 2 0
5 Peter Roach Sheffield Match7 303 55 5 0
6 John Turnbull York Indoor 278 54 2 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Hayrabedian N Durham Match2 361 58 7 0
2 Dan Franco N Leeds Novice 305 53 2 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emily Rothman York Indoor 376 58 3 0
2 Nicky Boak N Durham Match3 350 57 12 0
3 Louise Hull N Leeds Novice 195 41 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Nicky Boak N Durham Match3 350 57 12 0
2 Louise Hull N Leeds Novice 195 41 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Simpson N Leeds Match5 280 53 2 0
2 Matt Lund N Durham Indoor 189 41 1 0
3 Miles Bailey Leeds Indoor 165 36 1 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Simpson N Leeds Match5 280 53 2 0
2 Matt Lund N Durham Indoor 189 41 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kate Todd York Indoor 425 59 6 0