NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Cox York Indoor, Match3, Match11, 1669 180 80 0
2 Dan Parnham York Match8, Match3, Match6, 1668 180 79 0
3 Martin Shaw Lancaster G Match7, Match11, Match5, 1657 180 71 0
4 Pete Clayton Durham Match10, Match1, Indoor, 1631 180 66 0
5 Andy O'Connor Keele Match12, Indoor, Match3, 1613 180 67 0
6 Matt Walker Keele Match12, Indoor, Match7, 1610 180 62 0
7 David Amey York Match11, Match3, Indoor, 1607 179 62 0
8 Matthew McConville Liverpool Indoor, Match12, Match4, 1597 180 51 0
9 Mark Honess Leeds Match8, Match4, Match7, 1595 180 52 0
10 Tom Ware Durham Match9, Match10, Indoor, 1594 180 51 0
11 Robert Radcliffe Sheffield Match6, Match2, Match5, 1590 180 61 0
12 Paul Newnham Bradford Match2, Match4, Match9, 1590 180 49 0
13 Andy Rogers Bradford Match11, Indoor, Match9, 1583 180 45 0
14 Peter Jones Sheffield Match2, Match5, Match10, 1563 180 50 0
15 Liu Peng N York Novice, Match11, Indoor, 1558 180 45 0
16 Miles Bailey Leeds Match4, Match7, Match8, 1553 180 39 0
17 Michael Jordan Sheffield Match6, Indoor, Match5, 1545 180 34 0
18 Ross Burton Leeds Match10, Match8, Match4, 1541 180 49 0
19 Ian Rutter Durham Match3, Match10, Match1, 1536 180 35 0
20 Matt Wilkinson N Lancaster Indoor, Match11, Match7, 1529 180 45 0
21 Giles Prewett Keele Match7, Match3, Match2, 1517 180 33 0
22 Rob Turner Durham Match3, Match9, Match10, 1514 180 38 0
23 Andrew McArthur N York Indoor, Match11, Match3, 1510 180 32 0
24 David Holmshaw N Keele Indoor, Match12, Match3, 1508 180 27 0
25 Robert Richards N Sheffield Indoor, Match5, Match10, 1507 180 30 0
26 Gavin Koncar Durham Indoor, Match3, Match9, 1503 180 34 0
27 Matt Iley York Match3, Match11, Match8, 1475 180 25 0
28 James Milburn Liverpool Match4, Indoor, Match12, 1469 180 32 0
29 Brian Witham Keele Indoor, Match12, Match3, 1464 179 29 0
30 Francesco Falcioni N York Novice, Match6, Indoor, 1459 179 17 0
31 Dan Hawley Lancaster Indoor, Match11, Match5, 1415 179 23 0
32 Andrew Lostrom N Bradford Indoor, Match4, Novice, 1414 180 42 0
33 Dan Smith Keele Indoor, Match12, Match7, 1412 179 28 0
34 John Redhead Durham Match10, Match1, Match9, 1403 178 27 0
35 Robert Morley Leeds Match4, Indoor, Match7, 1391 178 21 0
36 Mat Collins N York Match3, Match8, Indoor, 1383 180 13 0
37 Andrew Frankish N Durham Match10, Indoor, Match3, 1360 178 18 0
38 Dave Carpenter N York Match8, Match6, Novice, 1358 180 24 0
39 Pete Tovee N Lancaster Indoor, Match5, Match7, 1355 180 16 0
40 Andy Dickinson Keele Match3, Match2, Match12, 1338 180 22 0
41 Robin Gibb N Durham Match9, Match3, Match10, 1324 180 19 0
42 Stuart Rawlins Keele Match12, Indoor, Match3, 1311 171 28 0
43 Andy Salkeld N York Match6, Novice, Match3, 1301 180 30 0
44 Ed Whale Keele Match7, Match2, Indoor, 1299 180 13 0
45 James Taylor N York Novice, Match8, Match3, 1272 177 33 0
46 Wayne Simmonds York Indoor, Match8, Match6, 1271 175 16 0
47 Jianfeng Luo N York Indoor, Match6, Match3, 1268 180 13 0
48 Tim Balhatchet N Sheffield Match5, Match10, Match2, 1264 179 14 0
49 Rory Byrom N Leeds Indoor, Match8, Novice, 1192 179 6 0
50 Oli Taylor N Bradford Indoor, Match11, Novice, 1178 174 12 0
51 Steve Hall N Bradford Match11, Match9, Indoor, 1148 175 10 0
52 Michael McCarthy Liverpool Novice, Match4, Match6, 1141 174 44 0
53 Matt Shepherd N Durham Indoor, Match10, Novice, 1138 176 23 0
54 James Lloyd N York Match3, Indoor, Novice, 1132 176 19 0
55 Niall Fleming N Bradford Indoor, Match9, Match2, 1129 177 7 0
56 Tom Gwynne N Leeds Indoor, Match10, Match7, 1127 171 12 0
57 Dominic Smith N Bradford Match11, Match9, Novice, 1114 177 16 0
58 Niels Warburton N Leeds Indoor, Match8, Novice, 1111 175 11 0
59 Adam Miller N Durham Match9, Novice, Match1, 1098 175 19 0
60 Tom Adams N Bradford Indoor, Match11, Match9, 1087 175 8 0
61 Tim Borrowdale N Durham Indoor, Novice, Match3, 1073 175 9 0
62 Matt Casey Leeds Match4, Match7, Match8, 1062 175 7 0
63 Ratan Bawrie N Bradford Indoor, Match4, Match11, 1051 168 4 0
64 Matt Kokolski N Leeds Indoor, Novice, Match8, 1041 173 20 0
65 Dave Edmonds Bradford G Match9, Match11, 1035 119 34 0
66 Ben Tucker Lancaster Match7, Match5, 1034 120 29 0
67 Paddy Hutton N Leeds Match10, Indoor, Match4, 1021 172 9 0
68 Andrew Rolfe Sheffield G Match10, Match2, 1013 119 27 0
69 Chao Liu N York Match3, Match6, Novice, 989 164 9 0
70 Robbie Game Durham Indoor, Match1, 956 119 19 0
71 Matt Armstrong Lancaster Match1, Match7, 894 120 13 0
72 Ian Cheung N Durham Match1, Novice, Match10, 822 161 6 0
73 Cliff Ng N Bradford Match11, Indoor, Novice, 819 159 8 0
74 Steven Allen N Liverpool Indoor, Match6, Match4, 811 149 7 0
75 Mehrdad Behroozi Liverpool Match1, Indoor, 755 59 2 0
76 Jonathon Bolster N York Match6, Novice, 652 109 7 0
77 Jesse Phelps Liverpool Match1, Match4, 623 56 2 0
78 Dom Smith N Bradford Match2, Match4, 594 102 3 0
79 Chris Affleck N Keele Indoor, Match3, 507 100 1 0
80 Alex Harrison Bradford G Match2, 494 60 7 0
81 Steve Sargent N Leeds Novice, 469 60 4 0
82 Mihail Deac N Bradford Match2, Match4, 463 98 1 0
83 Matt Burke York Indoor, 423 60 5 0
84 Niels Warborton N Leeds Match4, 401 59 3 0
85 Will Craige N Durham Novice, 393 58 10 0
86 Wil Craige N Durham Match1, 387 60 3 0
87 Richard Worsley Bradford Match4, 330 55 3 0
88 David Holdaway N Durham Match10, Match1, 326 69 2 0
89 Tony Blake N Leeds Indoor, 322 59 1 0
90 Rushen Mendis N Bradford Match2, 313 55 3 0
91 Richard Southall N Liverpool Novice, 290 51 1 0
92 Thomas Gwynne N Leeds Match8, 287 0 0 0
93 Robert Munnoch N Leeds Match4, 276 54 1 0
94 Craig Waling N Lancaster Match11, 258 48 2 0
95 Matthew Hansmann N Lancaster Novice, 257 51 42 0
96 Tom Hughes N York Novice, 238 51 3 0
97 Richard Hogg N Durham Match1, 237 46 0 0
98 Tom Burr N Leeds Match7, 227 45 0 0
99 Rob Drummond N Sheffield Novice, 210 39 8 0
100 Aiden Bell N Durham Novice, 205 50 1 0
101 Steve Allan N Liverpool Match1, 193 0 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor, Match11, Match7, Match5, 2011 240 53 0
2 Andrew McArthur N York Indoor, Match11, Match3, Match8, 1992 240 39 0
3 Liu Peng N York Novice, Match11, Indoor, Match8, 1988 240 51 0
4 Robert Richards N Sheffield Indoor, Match5, Match10, Match2, 1986 240 36 0
5 David Holmshaw N Keele Indoor, Match12, Match3, Match7, 1940 239 33 0
6 Andrew Lostrom N Bradford Indoor, Match4, Novice, Match9, 1864 240 46 0
7 Francesco Falcioni N York Novice, Match6, Indoor, Match8, 1828 227 23 0
8 Mat Collins N York Match3, Match8, Indoor, Match6, 1827 239 22 0
9 Andrew Frankish N Durham Match10, Indoor, Match3, Match9, 1800 238 21 0
10 Dave Carpenter N York Match8, Match6, Novice, Match11, 1761 238 29 0
11 Robin Gibb N Durham Match9, Match3, Match10, Novice, 1682 239 25 0
12 Tim Balhatchet N Sheffield Match5, Match10, Match2, Match6, 1617 237 16 0
13 Rory Byrom N Leeds Indoor, Match8, Novice, Match10, 1532 234 8 0
14 Oli Taylor N Bradford Indoor, Match11, Novice, Match2, 1506 229 14 0
15 Steve Hall N Bradford Match11, Match9, Indoor, Match2, 1493 231 14 0
16 Niall Fleming N Bradford Indoor, Match9, Match2, Novice, 1484 236 22 0
17 Michael McCarthy N Liverpool Novice, Match4, Match6, Indoor, 1421 226 45 0
18 Matt Shepherd N Durham Indoor, Match10, Novice, Match1, 1404 226 23 0
19 James Lloyd N York Match3, Indoor, Novice, Match8, 1402 224 21 0
20 Ratan Bawrie N Bradford Indoor, Match4, Match11, Match2, 1385 225 7 0
21 Tom Adams N Bradford Indoor, Match11, Match9, Novice, 1383 227 17 0
22 Tim Borrowdale N Durham Indoor, Novice, Match3, Match10, 1361 225 10 0
23 Pete Tovee N Lancaster Indoor, Match5, Match7, 1355 180 16 0
24 Paddy Hutton N Leeds Match10, Indoor, Match4, Match8, 1336 227 10 0
25 Andy Salkeld N York Match6, Novice, Match3, 1301 180 30 0
26 James Taylor N York Novice, Match8, Match3, 1272 177 33 0
27 Jianfeng Luo N York Indoor, Match6, Match3, 1268 180 13 0
28 Tom Gwynne N Leeds Indoor, Match10, Match7, 1127 171 12 0
29 Dominic Smith N Bradford Match11, Match9, Novice, 1114 177 16 0
30 Niels Warburton N Leeds Indoor, Match8, Novice, 1111 175 11 0
31 Adam Miller N Durham Match9, Novice, Match1, 1098 175 19 0
32 Matt Kokolski N Leeds Indoor, Novice, Match8, 1041 173 20 0
33 Steven Allen N Liverpool Indoor, Match6, Match4, Novice, 1010 191 13 0
34 Chao Liu N York Match3, Match6, Novice, 989 164 9 0
35 Cliff Ng N Bradford Match11, Indoor, Novice, Match2, 964 193 10 0
36 Ian Cheung N Durham Match1, Novice, Match10, 822 161 6 0
37 Jonathon Bolster N York Match6, Novice, 652 109 7 0
38 Dom Smith N Bradford Match2, Match4, 594 102 3 0
39 Chris Affleck N Keele Indoor, Match3, 507 100 1 0
40 Steve Sargent N Leeds Novice, 469 60 4 0
41 Mihail Deac N Bradford Match2, Match4, 463 98 1 0
42 Niels Warborton N Leeds Match4, 401 59 3 0
43 Will Craige N Durham Novice, 393 58 10 0
44 Wil Craige N Durham Match1, 387 60 3 0
45 David Holdaway N Durham Match10, Match1, 326 69 2 0
46 Tony Blake N Leeds Indoor, 322 59 1 0
47 Rushen Mendis N Bradford Match2, 313 55 3 0
48 Richard Southall N Liverpool Novice, 290 51 1 0
49 Thomas Gwynne N Leeds Match8, 287 0 0 0
50 Robert Munnoch N Leeds Match4, 276 54 1 0
51 Craig Waling N Lancaster Match11, 258 48 2 0
52 Matthew Hansmann N Lancaster Novice, 257 51 42 0
53 Tom Hughes N York Novice, 238 51 3 0
54 Richard Hogg N Durham Match1, 237 46 0 0
55 Tom Burr N Leeds Match7, 227 45 0 0
56 Rob Drummond N Sheffield Novice, 210 39 8 0
57 Aiden Bell N Durham Novice, 205 50 1 0
58 Steve Allan N Liverpool Match1, 193 0 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Faye Donnelly Durham Match10, Match1, Indoor, 1655 180 70 0
2 Shelley Hurst Bradford Match2, Match9, Match4, 1596 180 50 0
3 Hannah Wootton Bradford Match9, Indoor, Match11, 1586 180 52 0
4 Colleen Driscoll York Indoor, Match3, Match11, 1558 180 41 0
5 Anna Huang N York Match6, Match8, Match3, 1556 180 47 0
6 Louise Smith Sheffield Indoor, Match5, Match6, 1553 180 49 0
7 Laure Bourguinon Durham Indoor, Match9, Match3, 1539 180 44 0
8 Beckie Senior Leeds Match4, Indoor, Match8, 1536 180 38 0
9 Anna Brietbart Durham Match1, Match9, Match10, 1492 179 35 0
10 Georgina Porter N York Match3, Indoor, Match11, 1453 178 30 0
11 Lizzie Driver Keele Match12, Indoor, Match7, 1451 180 22 0
12 Amy Hall N Lancaster Match11, Match7, Indoor, 1431 178 26 0
13 Meghann Mears N Sheffield Novice, Match2, Indoor, 1418 178 24 0
14 Naomi Richardson Liverpool Indoor, Match4, Match12, 1401 180 19 0
15 Jen Green Lancaster Match5, Match1, Match7, 1395 180 23 0
16 Sarah Churchill N York Indoor, Match11, Match3, 1388 178 26 0
17 Catherine Hepburn Bradford Match11, Match2, Indoor, 1376 180 17 0
18 Rosie Waller York Indoor, Match11, Match3, 1369 180 23 0
19 Nicola Harrison Sheffield Indoor, Match10, Match6, 1322 180 12 0
20 Jacqui Bennett Lancaster Match11, Indoor, Match5, 1320 179 15 0
21 Sarah Stimpson N Keele Indoor, Match12, Match2, 1297 179 23 0
22 Chris Lam Keele Match2, Match12, Indoor, 1281 178 15 0
23 Stephanie Greenaway Bradford Indoor, Match11, Match2, 1273 179 16 0
24 Nic Lyons N Keele Match12, Match3, Match2, 1260 179 13 0
25 Amy Brennan Keele Indoor, Match7, Match3, 1209 176 7 0
26 Janice Tan N York Indoor, Match11, Match3, 1103 175 13 0
27 Kathy Moore N Sheffield Novice, Match5, Match6, 1098 163 22 0
28 Samantha Rubinson Bradford Match4, Match11, Indoor, 1049 143 12 0
29 Pari Koutsoudaki N York Match6, Novice, Match3, 1041 170 10 0
30 Sarah-Jane Clelland Bradford Match2, Match4, 1024 120 20 0
31 Laura Henderson Leeds Indoor, Match10, Match8, 974 160 10 0
32 Kath Edwards N York Match3, Indoor, Match8, 973 112 5 0
33 Ruth Harrison York Match6, Match3, 942 120 18 0
34 Liz Osman Sheffield Match5, Match2, 927 119 20 0
35 Siobhan Hughes N York Novice, Match3, Match8, 830 159 7 0
36 Olivia Vieyra N Durham Novice, Match10, Match1, 737 150 8 0
37 Jen Pollock N Lancaster Novice, Match1, 727 112 26 0
38 Beth Thomas N Sheffield Novice, Indoor, 650 112 12 0
39 Claire Brockett Leeds Match10, 506 60 11 0
40 Wai Meng Au Yeong Sheffield Match2, 462 60 9 0
41 Maya Tchernobay Durham Match1, 453 60 7 0
42 Vicki Sherlock Lancaster Match1, 439 60 6 0
43 Jennie Toombs Sheffield Match2, 424 60 5 0
44 Sarah Voce York Match6, 412 60 4 0
45 Rebecca Rhead Keele Indoor, 379 60 2 0
46 Dorothy Choy Liverpool Match1, 361 0 0 0
47 Louise Thomas Liverpool Match12, 319 58 3 0
48 Vicki Francis Keele Indoor, 311 56 2 0
49 Trish N Lancaster Match7, 301 56 2 0
50 Nicola McCullogh Durham Match10, 287 58 0 0
51 Jesse Phelps Liverpool Match12, 240 49 3 0
52 Samantha Lynam Keele Match3, 228 45 0 0
53 Gem Sauddy N Liverpool Novice, 222 46 1 0
54 Gem Auddy Liverpool Match1, 222 0 0 0
55 Emma Hellewell N Durham Match1, 215 44 0 0
56 Jelena Hadzig N Durham Match1, 202 42 2 0
57 Lindsay Johnson N York Match6, 181 42 0 0
58 Rhiannon Draper N Bradford Indoor, 171 39 0 0
59 Eleanor Chatburn N Durham Match1, 86 23 1 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Anna Huang N York Match6, Match8, Match3, Indoor, 2039 240 56 0
2 Amy Hall N Lancaster Match11, Match7, Indoor, Match5, 1897 238 36 0
3 Georgina Porter N York Match3, Indoor, Match11, Match8, 1896 238 34 0
4 Sarah Churchill N York Indoor, Match11, Match3, Match8, 1789 237 28 0
5 Sarah Stimpson N Keele Indoor, Match12, Match2, Match7, 1645 235 25 0
6 Nic Lyons N Keele Match12, Match3, Match2, Match7, 1614 233 17 0
7 Meghann Mears N Sheffield Novice, Match2, Indoor, 1418 178 24 0
8 Kath Edwards N York Match3, Indoor, Match8, Match6, 1249 166 5 0
9 Janice Tan N York Indoor, Match11, Match3, 1103 175 13 0
10 Kathy Moore N Sheffield Novice, Match5, Match6, 1098 163 22 0
11 Pari Koutsoudaki N York Match6, Novice, Match3, 1041 170 10 0
12 Siobhan Hughes N York Novice, Match3, Match8, 830 159 7 0
13 Olivia Vieyra N Durham Novice, Match10, Match1, 737 150 8 0
14 Jen Pollock N Lancaster Novice, Match1, 727 112 26 0
15 Beth Thomas N Sheffield Novice, Indoor, 650 112 12 0
16 Trish N Lancaster Match7, 301 56 2 0
17 Gem Sauddy N Liverpool Novice, 222 46 1 0
18 Emma Hellewell N Durham Match1, 215 44 0 0
19 Jelena Hadzig N Durham Match1, 202 42 2 0
20 Lindsay Johnson N York Match6, 181 42 0 0
21 Rhiannon Draper N Bradford Indoor, 171 39 0 0
22 Eleanor Chatburn N Durham Match1, 86 23 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robert Gruar Liverpool Match1, Match4, Indoor, 1734 120 73 0
2 Ben Goulding York Match6, Match3, Match8, 1683 180 68 0
3 Tim Coates York Match6, Match8, Match3, 1620 179 34 0
4 Paul Hansmann Lancaster Match5, Match1, Match7, 1594 180 27 0
5 Rory McCullagh N Leeds Indoor, Match8, Match7, 1463 180 15 0
6 Giles Prewett Keele Indoor, 551 60 17 0
7 Marton Polos GUEST Match1, 546 60 9 0
8 Miles Bailey Leeds G Match11, 513 59 4 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory McCullagh N Leeds Indoor, Match8, Match7, 1463 180 15 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Sutton Bradford Match11, Indoor, Match9, 1582 179 21 0
2 Ruth Harrison York Indoor, 401 59 2 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ian Woodward York Indoor, Match3, Match8, 990 165 11 0
2 Tom Burr N Leeds Match10, Indoor, Match8, 957 158 7 0
3 Chris Godby York Match3, Match6, 693 117 5 0
4 Dave Caswell York Match3, Match8, 639 111 4 0
5 Matthew Weinberg Liverpool Match4, Match1, 572 52 1 0
6 Ian Rutter Durham Indoor, 458 60 5 0
7 Paul Rowden Lancaster Match5, 364 57 4 0
8 Michael Johnson N Durham Novice, 325 53 7 0
9 Steve Walker N Sheffield Hallam Match2, 301 56 2 0
10 Robert Drummond N Sheffield Match2, 298 51 2 0
11 Mark Mitchell N Durham Match10, 262 52 0 0
12 Chris Robinson N Durham Novice, 156 42 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Burr N Leeds Match10, Indoor, Match8, 957 158 7 0
2 Michael Johnson N Durham Novice, 325 53 7 0
3 Steve Walker N Sheffield Hallam Match2, 301 56 2 0
4 Matthew Weinberg N Liverpool Match4, 299 52 1 0
5 Robert Drummond N Sheffield Match2, 298 51 2 0
6 Mark Mitchell N Durham Match10, 262 52 0 0
7 Chris Robinson N Durham Novice, 156 42 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Catherine Looser N Bradford Match9, Match4, Match11, 696 142 4 0
2 Kristy Offer Liverpool Match1, 119 0 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Catherine Looser N Bradford Match9, Match4, Match11, Novice, 919 188 7 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Lund Durham Match10, Match1, Indoor, 820 155 4 0
2 Robbie Game Durham Match10, Match3, Match9, 783 141 6 0
3 Paul Rowden Lancaster Match1, 342 57 2 0
4 Aiden Bell N Durham Match1, 150 35 0 0
5 Paul Cross Bradford Match2, 113 24 0 0
6 Mark Mitchell N Durham Match1, 84 22 0 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Aiden Bell N Durham Match1, 150 35 0 0
2 Mark Mitchell N Durham Match1, 84 22 0 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Rowley Durham Match1, 282 50 3 0
2 Katherine Tipping Liverpool Match1, 282 0 0 0