match
unis
date


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Martin Shaw Lancaster G 550 60 20 0
2 Dave Cox York 547 60 21 0
3 David Amey York 545 60 23 0
4 Andy Rogers Bradford 531 60 12 0
5 Liu Peng N York 519 60 16 0
6 Matt Wilkinson N Lancaster 516 60 15 0
7 Dave Edmonds Bradford G 511 59 18 0
8 Andrew McArthur N York 505 60 11 0
9 Matt Iley York 490 60 8 0
10 Dan Hawley Lancaster 478 59 8 0
11 Andrew Lostrom N Bradford 434 60 5 0
12 Dominic Smith N Bradford 413 60 4 0
13 Dave Carpenter N York 403 58 5 0
14 Steve Hall N Bradford 401 58 2 0
15 Oli Taylor N Bradford 377 60 4 0
16 Tom Adams N Bradford 348 58 5 0
17 Ratan Bawrie N Bradford 334 58 0 0
18 Niall Fleming N Bradford 319 53 2 0
19 Cliff Ng N Bradford 306 58 2 0
20 Craig Waling N Lancaster 258 48 2 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Liu Peng N York 519 60 16 0
2 Matt Wilkinson N Lancaster 516 60 15 0
3 Andrew McArthur N York 505 60 11 0
4 Andrew Lostrom N Bradford 434 60 5 0
5 Dominic Smith N Bradford 413 60 4 0
6 Dave Carpenter N York 403 58 5 0
7 Steve Hall N Bradford 401 58 2 0
8 Oli Taylor N Bradford 377 60 4 0
9 Tom Adams N Bradford 348 58 5 0
10 Ratan Bawrie N Bradford 334 58 0 0
11 Niall Fleming N Bradford 319 53 2 0
12 Cliff Ng N Bradford 306 58 2 0
13 Craig Waling N Lancaster 258 48 2 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Hannah Wootton Bradford 525 60 14 0
2 Shelley Hurst Bradford 510 60 12 0
3 Colleen Driscoll York 498 60 8 0
4 Sarah Churchill N York 489 60 6 0
5 Amy Hall N Lancaster 485 58 11 0
6 Georgina Porter N York 469 60 10 0
7 Catherine Hepburn Bradford 464 60 8 0
8 Rosie Waller York 463 60 8 0
9 Anna Huang N York 452 60 4 0
10 Jacqui Bennett Lancaster 449 60 4 0
11 Samantha Rubinson Bradford 439 60 4 0
12 Stephanie Greenaway Bradford 427 60 4 0
13 Jen Green Lancaster 425 58 7 0
14 Janice Tan N York 380 60 5 0
15 Catherine Looser (B) N Bradford 227 45 2 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Sarah Churchill N York 489 60 6 0
2 Amy Hall N Lancaster 485 58 11 0
3 Georgina Porter N York 469 60 10 0
4 Anna Huang N York 452 60 4 0
5 Janice Tan N York 380 60 5 0
6 Catherine Looser (B) N Bradford 227 45 2 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Miles Bailey Leeds G 513 59 4 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Kirsty Sutton Bradford 535 60 7 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser N Bradford 227 45 2 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser N Bradford 227 45 2 0


Team Scores
NE
Name
Score Hits Golds Xs
1 York 2116 240 71 0
      Dave Cox       547 60 21 0
      David Amey       545 60 23 0
      Liu Peng N       519 60 16 0
      Andrew McArthur N       505 60 11 0
2 Bradford 2030 240 46 0
      Andy Rogers       531 60 12 0
      Hannah Wootton       525 60 14 0
      Shelley Hurst       510 60 12 0
      Catherine Hepburn       464 60 8 0
3 Lancaster 1928 237 38 0
      Matt Wilkinson N       516 60 15 0
      Amy Hall N       485 58 11 0
      Dan Hawley       478 59 8 0
      Jacqui Bennett       449 60 4 0
4 Lancaster G 550 60 20 0
      Martin Shaw       550 60 20 0
5 Bradford G 511 59 18 0
      Dave Edmonds       511 59 18 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1513 180 33 0
      Liu Peng N       519 60 16 0
      Andrew McArthur N       505 60 11 0
      Sarah Churchill N       489 60 6 0
2 Lancaster 1259 166 28 0
      Matt Wilkinson N       516 60 15 0
      Amy Hall N       485 58 11 0
      Craig Waling N       258 48 2 0
3 Bradford 1248 178 11 0
      Andrew Lostrom N       434 60 5 0
      Dominic Smith N       413 60 4 0
      Steve Hall N       401 58 2 0