match
unis
date


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Martin Shaw Lancaster G 547 60 24 0
2 Peter Jones Sheffield 525 60 19 0
3 Robert Radcliffe Sheffield 518 60 19 0
4 Ben Tucker Lancaster 517 60 13 0
5 Michael Jordan Sheffield 511 60 11 0
6 Robert Richards N Sheffield 500 60 9 0
7 Matt Wilkinson N Lancaster 482 60 8 0
8 Pete Tovee N Lancaster 457 60 7 0
9 Tim Balhatchet N Sheffield 455 60 7 0
10 Dan Hawley Lancaster 433 60 6 0
11 Paul Rowden (B) Lancaster 364 57 4 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Robert Richards N Sheffield 500 60 9 0
2 Matt Wilkinson N Lancaster 482 60 8 0
3 Pete Tovee N Lancaster 457 60 7 0
4 Tim Balhatchet N Sheffield 455 60 7 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Louise Smith Sheffield 515 60 18 0
2 Jen Green Lancaster 497 60 12 0
3 Liz Osman Sheffield 487 60 10 0
4 Amy Hall N Lancaster 466 60 10 0
5 Kathy Moore N Sheffield 422 60 2 0
6 Jacqui Bennett Lancaster 422 59 7 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Amy Hall N Lancaster 466 60 10 0
2 Kathy Moore N Sheffield 422 60 2 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Paul Hansmann Lancaster 533 60 13 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Paul Rowden Lancaster 364 57 4 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 2069 240 67 0
      Peter Jones       525 60 19 0
      Robert Radcliffe       518 60 19 0
      Louise Smith       515 60 18 0
      Michael Jordan       511 60 11 0
2 Lancaster 1962 240 43 0
      Ben Tucker       517 60 13 0
      Jen Green       497 60 12 0
      Matt Wilkinson N       482 60 8 0
      Amy Hall N       466 60 10 0
3 Lancaster G 547 60 24 0
      Martin Shaw       547 60 24 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1405 180 25 0
      Matt Wilkinson N       482 60 8 0
      Amy Hall N       466 60 10 0
      Pete Tovee N       457 60 7 0
2 Sheffield 1377 180 18 0
      Robert Richards N       500 60 9 0
      Tim Balhatchet N       455 60 7 0
      Kathy Moore N       422 60 2 0