match
unis
date


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Tom Duncan Sheffield (G) 578 60 39 0
1 2 Dan Parnham York 548 60 24 0
2 3 Dave Cox York 542 60 17 0
3 4 Robert Radcliffe Sheffield 536 60 23 0
4 5 Michael Jordan Sheffield 517 60 13 0
- 6 Andy Rolfe Sheffield (G) 513 60 13 0
5 7 Francesco Falcioni N York 481 60 9 0
6 8 James Milburn Liverpool 475 60 6 0
7 9 Andy Salkeld N York 467 60 8 0
8 10 Matt Iley York 458 60 7 0
9 11 Dave Carpenter N York 449 60 0 0
10 12 Mat Collins N York 444 59 9 0
11 13 Robert Richards N Sheffield 443 60 9 0
12 14 Jianfeng Luo N York 409 60 5 0
13 15 Liu Peng N York 405 59 0 0
14 16 Wayne Simmonds York 403 60 3 0
15 17 Andrew McArthur N York 397 54 7 0
16 18 Tim Balhatchet N Sheffield 353 58 2 0
17 19 Michael McCarthy N Liverpool 351 58 4 0
18 20 Jonathon Bolster N York 342 55 0 0
19 21 Chao Liu N York 324 55 1 0
20 22 Chris Godby (B) York 302 58 1 0
21 23 Steven Allen N Liverpool 288 53 4 0
22 24 Ian Woodward (B) York 129 23 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Francesco Falcioni N York 481 60 9 0
2 Andy Salkeld N York 467 60 8 0
3 Dave Carpenter N York 449 60 0 0
4 Mat Collins N York 444 59 9 0
5 Robert Richards N Sheffield 443 60 9 0
6 Jianfeng Luo N York 409 60 5 0
7 Liu Peng N York 405 59 0 0
8 Andrew McArthur N York 397 54 7 0
9 Tim Balhatchet N Sheffield 353 58 2 0
10 Michael McCarthy N Liverpool 351 58 4 0
11 Jonathon Bolster N York 342 55 0 0
12 Chao Liu N York 324 55 1 0
13 Steven Allen N Liverpool 288 53 4 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Anna Huang N York 524 60 15 0
2 2 Louise Smith Sheffield 506 60 12 0
3 3 Ruth Harrison York 505 60 12 0
- 4 Beckie Senior Leeds G 495 60 6 0
4 5 Colleen Driscoll York 486 57 9 0
5 6 Naomi Richardson Liverpool 458 60 0 0
6 7 Georgina Porter N York 431 60 2 0
7 8 Nicola Harrison Sheffield 425 60 4 0
8 9 Sarah Voce York 412 60 4 0
9 10 Sarah Churchill N York 380 60 0 0
10 11 Pari Koutsoudaki N York 367 59 0 0
11 12 Kath Edwards N York 276 54 0 0
12 13 Kathy Moore N Sheffield 242 44 3 0
13 14 Lindsay Johnson N York 181 42 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Anna Huang N York 524 60 15 0
2 Georgina Porter N York 431 60 2 0
3 Sarah Churchill N York 380 60 0 0
4 Pari Koutsoudaki N York 367 59 0 0
5 Kath Edwards N York 276 54 0 0
6 Kathy Moore N Sheffield 242 44 3 0
7 Lindsay Johnson N York 181 42 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Ben Goulding York 564 60 24 0
2 Tim Coates York 544 60 13 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Chris Godby York 302 58 1 0
2 Ian Woodward York 129 23 1 0


Team Scores
NE Gst
Name
Score Hits Golds Xs
1 1 York 2119 240 68 0
      Dan Parnham       548 60 24 0
      Dave Cox       542 60 17 0
      Anna Huang N       524 60 15 0
      Ruth Harrison       505 60 12 0
2 2 Sheffield 2002 240 57 0
      Robert Radcliffe       536 60 23 0
      Michael Jordan       517 60 13 0
      Louise Smith       506 60 12 0
      Robert Richards N       443 60 9 0
3 3 Liverpool 1572 231 14 0
      James Milburn       475 60 6 0
      Naomi Richardson       458 60 0 0
      Michael McCarthy N       351 58 4 0
      Steven Allen N       288 53 4 0
- 4 Sheffield (G) 1091 120 52 0
      Tom Duncan       578 60 39 0
      Andy Rolfe       513 60 13 0
- 5 Leeds G 495 60 6 0
      Beckie Senior       495 60 6 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1472 180 32 0
      Anna Huang N       524 60 15 0
      Francesco Falcioni N       481 60 9 0
      Andy Salkeld N       467 60 8 0
2 Sheffield 1038 162 14 0
      Robert Richards N       443 60 9 0
      Tim Balhatchet N       353 58 2 0
      Kathy Moore N       242 44 3 0
3 Liverpool 639 111 8 0
      Michael McCarthy N       351 58 4 0
      Steven Allen N       288 53 4 0