match
unis
date


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Dan Parnham York 565 60 31 0
2 Mark Honess Leeds 534 60 20 0
3 David Amey York 521 58 13 0
4 Dave Cox York 518 59 14 0
5 Ross Burton Leeds 514 60 19 0
6 Miles Bailey Leeds 509 60 10 0
7 Andrew McArthur N York 482 60 7 0
8 Matt Iley York 478 60 5 0
9 Dave Carpenter N York 467 60 5 0
10 Mat Collins N York 461 60 5 0
11 Liu Peng N York 430 60 6 0
12 Wayne Simmonds York 430 59 7 0
13 James Taylor N York 423 59 6 0
14 Rory Byrom N Leeds 406 60 1 0
15 Niels Warburton N Leeds 372 59 2 0
16 Francesco Falcioni N York 369 48 6 0
17 Matt Kokolski N Leeds 343 56 2 0
18 Matt Casey Leeds 334 58 1 0
19 Paddy Hutton N Leeds 315 55 1 0
20 Ian Woodward (B) York 306 55 3 0
21 Thomas Gwynne N Leeds 287 0 0 0
22 Tom Burr (B) N Leeds 270 49 0 0
23 James Lloyd N York 270 48 2 0
24 Dave Caswell (B) York 258 54 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andrew McArthur N York 482 60 7 0
2 Dave Carpenter N York 467 60 5 0
3 Mat Collins N York 461 60 5 0
4 Liu Peng N York 430 60 6 0
5 James Taylor N York 423 59 6 0
6 Rory Byrom N Leeds 406 60 1 0
7 Niels Warburton N Leeds 372 59 2 0
8 Francesco Falcioni N York 369 48 6 0
9 Matt Kokolski N Leeds 343 56 2 0
10 Paddy Hutton N Leeds 315 55 1 0
11 Thomas Gwynne N Leeds 287 0 0 0
12 Tom Burr (B) N Leeds 270 49 0 0
13 James Lloyd N York 270 48 2 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Anna Huang N York 520 60 15 0
2 Beckie Senior Leeds 509 60 11 0
3 Colleen Driscoll York 496 60 8 0
4 Georgina Porter N York 443 60 4 0
5 Rosie Waller York 418 0 0 0
6 Sarah Churchill N York 401 59 2 0
7 Kath Edwards N York 290 0 0 0
8 Siobhan Hughes N York 237 53 0 0
9 Laura Henderson Leeds 215 42 2 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Anna Huang N York 520 60 15 0
2 Georgina Porter N York 443 60 4 0
3 Sarah Churchill N York 401 59 2 0
4 Kath Edwards N York 290 0 0 0
5 Siobhan Hughes N York 237 53 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Ben Goulding York 558 60 20 0
2 Tim Coates York 540 59 14 0
3 Rory McCullagh N Leeds 489 60 4 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Rory McCullagh N Leeds 489 60 4 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Woodward York 306 55 3 0
2 Tom Burr N Leeds 270 49 0 0
3 Dave Caswell York 258 54 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Tom Burr N Leeds 270 49 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 York 2124 237 73 0
      Dan Parnham       565 60 31 0
      David Amey       521 58 13 0
      Anna Huang N       520 60 15 0
      Dave Cox       518 59 14 0
2 Leeds 2066 240 60 0
      Mark Honess       534 60 20 0
      Ross Burton       514 60 19 0
      Beckie Senior       509 60 11 0
      Miles Bailey       509 60 10 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1469 180 27 0
      Anna Huang N       520 60 15 0
      Andrew McArthur N       482 60 7 0
      Dave Carpenter N       467 60 5 0
2 Leeds 1121 175 5 0
      Rory Byrom N       406 60 1 0
      Niels Warburton N       372 59 2 0
      Matt Kokolski N       343 56 2 0