Outdoors 06 - Provisional Results
University of York Playing fields, York, 13th May 2006


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Martin Shaw Lancaster G 922 0 0 0
- 2 James King Durham G 786 0 0 0
1 3 Andy Rogers Bradford 742 0 0 0
2 4 Paul Newnham Bradford 725 0 0 0
3 5 Dave Cox York 682 0 0 0
4 6 Matthew McConville Liverpool 670 0 0 0
5 7 Robert Radcliffe Sheffield 643 0 0 0
6 8 Daniel Hawley Lancaster 640 0 0 0
7 9 Andrew McArthur N York 638 0 0 0
8 10 Miles Bailey Leeds 618 0 0 0
9 11 Ross Burton Leeds 599 0 0 0
10 12 Robert Richards N Sheffield 582 0 0 0
11 13 Matthew Wilkinson N Lancaster 579 0 0 0
12 14 James Millburn Liverpool 566 0 0 0
13 15 Rob Turner Durham 545 0 0 0
14 16 Ian Rutter (B) Durham 494 0 0 0
15 17 Matt Shepherd N Durham 461 0 0 0
16 18 Mat Collins N York 433 0 0 0
17 19 Andrew Lostrom N Bradford 385 0 0 0
18 20 Liu Peng N York 331 0 0 0
19 21 Michael McCarthy N Liverpool 301 0 0 0
20 22 Mathew Armstrong Lancaster 301 0 0 0
21 23 Steven Allen N Liverpool 300 0 0 0
22 24 Tom Gwynne N Leeds 296 0 0 0
23 25 Ian Rutter (L) Durham 245 0 0 0
24 26 Dominic Smith N Bradford 239 0 0 0
25 27 Craig Waling N Lancaster 236 0 0 0
- 28 Dave Edmounds Bradford G 236 0 0 0
26 29 Robbie Game (L) Durham 142 0 0 0
27 30 Richard Southall N Liverpool 120 0 0 0
28 31 Matt Burke York 76 0 0 0
29 32 Dan Parnham York 0 0 0 0
30 33 David Amey York 0 0 0 0
31 34 Meherdad Behroozi Liverpool 0 0 0 0
32 35 Ratan Bawrie N Bradford 0 0 0 0
33 36 Oli Taylor N Bradford 0 0 0 0
34 37 Niall Fleming N Bradford 0 0 0 0
35 38 Andrew Frankish N Durham 0 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andrew McArthur N York 638 0 0 0
2 Robert Richards N Sheffield 582 0 0 0
3 Matthew Wilkinson N Lancaster 579 0 0 0
4 Matt Shepherd N Durham 461 0 0 0
5 Mat Collins N York 433 0 0 0
6 Andrew Lostrom N Bradford 385 0 0 0
7 Liu Peng N York 331 0 0 0
8 Michael McCarthy N Liverpool 301 0 0 0
9 Steven Allen N Liverpool 300 0 0 0
10 Tom Gwynne N Leeds 296 0 0 0
11 Dominic Smith N Bradford 239 0 0 0
12 Craig Waling N Lancaster 236 0 0 0
13 Richard Southall N Liverpool 120 0 0 0
14 Ratan Bawrie N Bradford 0 0 0 0
15 Oli Taylor N Bradford 0 0 0 0
16 Niall Fleming N Bradford 0 0 0 0
17 Andrew Frankish N Durham 0 0 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Georgina Porter N York 816 0 0 0
2 Hannah Wooton Bradford 792 0 0 0
3 Laure Bourguignon Durham 790 0 0 0
4 Anna Brietbart Durham 781 0 0 0
5 Shelley Hurst Bradford 777 0 0 0
6 Colleen Driscoll York 730 0 0 0
7 Naomi Richardson Liverpool 715 0 0 0
8 Beckie Senior Leeds 703 0 0 0
9 Rosie Waller York 632 0 0 0
10 Meghan Mears N Sheffield 561 0 0 0
11 Amy Hall N Lancaster 543 0 0 0
12 Jen Green Lancaster 533 0 0 0
13 Catherine Hepburn Bradford 525 0 0 0
14 Anna Huang N York 502 0 0 0
15 Kath Edwards N York 487 0 0 0
16 Stephanie Greenaway Bradford 430 0 0 0
17 Dorothy Choy N Liverpool 368 0 0 0
18 Catherine Looser (B) N Bradford 227 0 0 0
19 Rhiannon Draper N Bradford 190 0 0 0
20 Ruth Harrison York 139 0 0 0
21 Sarah Churchill N York 110 0 0 0
22 Victoria Hinchcliffe Sheffield 0 0 0 0
23 Laura Henderson Leeds 0 0 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Georgina Porter N York 816 0 0 0
2 Meghan Mears N Sheffield 561 0 0 0
3 Amy Hall N Lancaster 543 0 0 0
4 Anna Huang N York 502 0 0 0
5 Kath Edwards N York 487 0 0 0
6 Dorothy Choy N Liverpool 368 0 0 0
7 Catherine Looser (B) N Bradford 227 0 0 0
8 Rhiannon Draper N Bradford 190 0 0 0
9 Sarah Churchill N York 110 0 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Robert Gruar Liverpool 909 0 0 0
2 Ben Goulding York 884 0 0 0
3 Michael Jordan Sheffield 767 0 0 0
4 Tim Coates York 722 0 0 0
5 Wayne Simmonds York 500 0 0 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Kirsty Sutton Bradford 0 0 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 494 0 0 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser N Bradford 227 0 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser N Bradford 227 0 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 245 0 0 0
2 Robbie Game Durham 142 0 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Bradford 3036 0 0 0
      Hannah Wooton       792 0 0 0
      Shelley Hurst       777 0 0 0
      Andy Rogers       742 0 0 0
      Paul Newnham       725 0 0 0
2 York 2866 0 0 0
      Georgina Porter N       816 0 0 0
      Colleen Driscoll       730 0 0 0
      Dave Cox       682 0 0 0
      Andrew McArthur N       638 0 0 0
3 Durham 2610 0 0 0
      Laure Bourguignon       790 0 0 0
      Anna Brietbart       781 0 0 0
      Rob Turner       545 0 0 0
      Ian Rutter       494 0 0 0
4 Liverpool 2319 0 0 0
      Naomi Richardson       715 0 0 0
      Matthew McConville       670 0 0 0
      James Millburn       566 0 0 0
      Dorothy Choy N       368 0 0 0
5 Lancaster 2295 0 0 0
      Daniel Hawley       640 0 0 0
      Matthew Wilkinson N       579 0 0 0
      Amy Hall N       543 0 0 0
      Jen Green       533 0 0 0
6 Leeds 2216 0 0 0
      Beckie Senior       703 0 0 0
      Miles Bailey       618 0 0 0
      Ross Burton       599 0 0 0
      Tom Gwynne N       296 0 0 0
7 Sheffield 1786 0 0 0
      Robert Radcliffe       643 0 0 0
      Robert Richards N       582 0 0 0
      Meghan Mears N       561 0 0 0
      Victoria Hinchcliffe       0 0 0 0
8 Lancaster G 922 0 0 0
      Martin Shaw       922 0 0 0
9 Durham G 786 0 0 0
      James King       786 0 0 0
10 Bradford G 236 0 0 0
      Dave Edmounds       236 0 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1956 0 0 0
      Georgina Porter N       816 0 0 0
      Andrew McArthur N       638 0 0 0
      Anna Huang N       502 0 0 0
2 Lancaster 1358 0 0 0
      Matthew Wilkinson N       579 0 0 0
      Amy Hall N       543 0 0 0
      Craig Waling N       236 0 0 0
3 Sheffield 1143 0 0 0
      Robert Richards N       582 0 0 0
      Meghan Mears N       561 0 0 0
4 Liverpool 969 0 0 0
      Dorothy Choy N       368 0 0 0
      Michael McCarthy N       301 0 0 0
      Steven Allen N       300 0 0 0
5 Bradford 851 0 0 0
      Andrew Lostrom N       385 0 0 0
      Dominic Smith N       239 0 0 0
      Catherine Looser N       227 0 0 0
6 Durham 461 0 0 0
      Matt Shepherd N       461 0 0 0
      Andrew Frankish N       0 0 0 0
7 Leeds 296 0 0 0
      Tom Gwynne N       296 0 0 0