NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dan Parnham York Match8 565 60 31 0
2 Dave Cox York Indoor 563 60 30 0
3 Martin Shaw Lancaster G Match7 560 60 27 0
4 Pete Clayton Durham Match10 552 60 25 0
5 Andy O'Connor Keele Match12 550 60 31 0
6 Matt Walker Keele Match12 548 60 25 0
7 Paul Newnham Bradford Match2 547 60 19 0
8 David Amey York Match11 545 60 23 0
9 Tom Ware Durham Match9 538 60 20 0
10 Robert Radcliffe Sheffield Match6 536 60 23 0
11 Mark Honess Leeds Match8 534 60 20 0
12 Matthew McConville Liverpool Indoor 534 60 17 0
13 Andy Rogers Bradford Match11 531 60 12 0
14 Peter Jones Sheffield Match2 530 60 15 0
15 Gavin Koncar Durham Indoor 529 60 20 0
16 Matt Wilkinson N Lancaster Indoor 526 60 20 0
17 David Holmshaw N Keele Indoor 525 60 6 0
18 Dave Edmonds Bradford G Match9 524 60 16 0
19 Miles Bailey Leeds Match4 524 60 15 0
20 Liu Peng N York Novice 522 60 14 0
21 Rob Turner Durham Match3 520 60 17 0
22 Ian Rutter Durham Match3 518 60 15 0
23 Ben Tucker Lancaster Match7 517 60 16 0
24 Ross Burton Leeds Match10 517 60 13 0
25 Michael Jordan Sheffield Match6 517 60 13 0
26 Andrew McArthur N York Indoor 517 60 9 0
27 Andrew Rolfe Sheffield G Match10 515 59 15 0
28 Giles Prewett Keele Match7 513 60 8 0
29 Robert Richards N Sheffield Indoor 508 60 12 0
30 John Redhead Durham Match10 508 60 12 0
31 Stuart Rawlins Keele Match12 507 60 12 0
32 Matt Iley York Match3 507 60 12 0
33 Francesco Falcioni N York Novice 506 59 3 0
34 Dan Hawley Lancaster Indoor 504 60 9 0
35 James Milburn Liverpool Match4 503 60 13 0
36 Brian Witham Keele Indoor 500 60 10 0
37 Andrew Lostrom N Bradford Indoor 497 60 11 0
38 Alex Harrison Bradford G Match2 494 60 7 0
39 Robbie Game Durham Indoor 489 60 9 0
40 Dan Smith Keele Indoor 486 60 9 0
41 Robert Morley Leeds Match4 485 60 6 0
42 Pete Tovee N Lancaster Indoor 479 60 5 0
43 Robin Gibb N Durham Match9 475 60 11 0
44 Steve Sargent N Leeds Novice 469 60 4 0
45 Andrew Frankish N Durham Match10 467 60 11 0
46 Andy Salkeld N York Match6 467 60 8 0
47 Dave Carpenter N York Match8 467 60 5 0
48 Matt Armstrong Lancaster Match1 465 60 9 0
49 Mat Collins N York Match3 463 60 2 0
50 Tim Balhatchet N Sheffield Match5 455 60 7 0
51 Ed Whale Keele Match7 453 60 7 0
52 Andy Dickinson Keele Match3 453 60 7 0
53 James Taylor N York Novice 452 60 22 0
54 Jianfeng Luo N York Indoor 451 60 6 0
55 Oli Taylor N Bradford Indoor 442 58 3 0
56 Wayne Simmonds York Indoor 438 56 6 0
57 Rory Byrom N Leeds Indoor 431 60 3 0
58 Tom Gwynne N Leeds Indoor 429 60 7 0
59 Matt Shepherd N Durham Indoor 428 59 6 0
60 Adam Miller N Durham Match9 426 59 9 0
61 Matt Burke York Indoor 423 60 5 0
62 Mehrdad Behroozi Liverpool Match1 420 0 0 0
63 Tom Adams N Bradford Indoor 419 60 2 0
64 Dominic Smith N Bradford Match11 413 60 4 0
65 Niall Fleming N Bradford Indoor 412 60 2 0
66 Niels Warburton N Leeds Indoor 408 59 3 0
67 James Lloyd N York Match3 404 60 3 0
68 Michael McCarthy Liverpool Novice 404 59 36 0
69 Niels Warborton N Leeds Match4 401 59 3 0
70 Steve Hall N Bradford Match11 401 58 2 0
71 Tim Borrowdale N Durham Indoor 397 60 3 0
72 Will Craige N Durham Novice 393 58 10 0
73 Wil Craige N Durham Match1 387 60 3 0
74 Ratan Bawrie N Bradford Indoor 377 59 2 0
75 Matt Casey Leeds Match4 366 59 2 0
76 Paddy Hutton N Leeds Match10 361 59 5 0
77 Matt Kokolski N Leeds Indoor 355 58 3 0
78 Chao Liu N York Match3 344 54 1 0
79 Jonathon Bolster N York Match6 342 55 0 0
80 Ian Cheung N Durham Match1 335 56 4 0
81 Jesse Phelps Liverpool Match1 331 0 0 0
82 Richard Worsley Bradford Match4 330 55 3 0
83 Tony Blake N Leeds Indoor 322 59 1 0
84 Steven Allen N Liverpool Indoor 313 56 3 0
85 Rushen Mendis N Bradford Match2 313 55 3 0
86 Cliff Ng N Bradford Match11 306 58 2 0
87 Dom Smith N Bradford Match2 300 52 1 0
88 Richard Southall N Liverpool Novice 290 51 1 0
89 Thomas Gwynne N Leeds Match8 287 0 0 0
90 Robert Munnoch N Leeds Match4 276 54 1 0
91 Chris Affleck N Keele Indoor 260 50 1 0
92 Craig Waling N Lancaster Match11 258 48 2 0
93 Matthew Hansmann N Lancaster Novice 257 51 42 0
94 Tom Hughes N York Novice 238 51 3 0
95 Richard Hogg N Durham Match1 237 46 0 0
96 Mihail Deac N Bradford Match2 233 52 0 0
97 Tom Burr N Leeds Match7 227 45 0 0
98 David Holdaway N Durham Match10 216 42 2 0
99 Rob Drummond N Sheffield Novice 210 39 8 0
100 Aiden Bell N Durham Novice 205 50 1 0
101 Steve Allan N Liverpool Match1 193 0 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor 526 60 20 0
2 David Holmshaw N Keele Indoor 525 60 6 0
3 Liu Peng N York Novice 522 60 14 0
4 Andrew McArthur N York Indoor 517 60 9 0
5 Robert Richards N Sheffield Indoor 508 60 12 0
6 Francesco Falcioni N York Novice 506 59 3 0
7 Andrew Lostrom N Bradford Indoor 497 60 11 0
8 Pete Tovee N Lancaster Indoor 479 60 5 0
9 Robin Gibb N Durham Match9 475 60 11 0
10 Steve Sargent N Leeds Novice 469 60 4 0
11 Andrew Frankish N Durham Match10 467 60 11 0
12 Andy Salkeld N York Match6 467 60 8 0
13 Dave Carpenter N York Match8 467 60 5 0
14 Mat Collins N York Match3 463 60 2 0
15 Tim Balhatchet N Sheffield Match5 455 60 7 0
16 James Taylor N York Novice 452 60 22 0
17 Jianfeng Luo N York Indoor 451 60 6 0
18 Oli Taylor N Bradford Indoor 442 58 3 0
19 Rory Byrom N Leeds Indoor 431 60 3 0
20 Tom Gwynne N Leeds Indoor 429 60 7 0
21 Matt Shepherd N Durham Indoor 428 59 6 0
22 Adam Miller N Durham Match9 426 59 9 0
23 Tom Adams N Bradford Indoor 419 60 2 0
24 Dominic Smith N Bradford Match11 413 60 4 0
25 Niall Fleming N Bradford Indoor 412 60 2 0
26 Niels Warburton N Leeds Indoor 408 59 3 0
27 James Lloyd N York Match3 404 60 3 0
28 Michael McCarthy N Liverpool Novice 404 59 36 0
29 Niels Warborton N Leeds Match4 401 59 3 0
30 Steve Hall N Bradford Match11 401 58 2 0
31 Tim Borrowdale N Durham Indoor 397 60 3 0
32 Will Craige N Durham Novice 393 58 10 0
33 Wil Craige N Durham Match1 387 60 3 0
34 Ratan Bawrie N Bradford Indoor 377 59 2 0
35 Paddy Hutton N Leeds Match10 361 59 5 0
36 Matt Kokolski N Leeds Indoor 355 58 3 0
37 Chao Liu N York Match3 344 54 1 0
38 Jonathon Bolster N York Match6 342 55 0 0
39 Ian Cheung N Durham Match1 335 56 4 0
40 Tony Blake N Leeds Indoor 322 59 1 0
41 Steven Allen N Liverpool Indoor 313 56 3 0
42 Rushen Mendis N Bradford Match2 313 55 3 0
43 Cliff Ng N Bradford Match11 306 58 2 0
44 Dom Smith N Bradford Match2 300 52 1 0
45 Richard Southall N Liverpool Novice 290 51 1 0
46 Thomas Gwynne N Leeds Match8 287 0 0 0
47 Robert Munnoch N Leeds Match4 276 54 1 0
48 Chris Affleck N Keele Indoor 260 50 1 0
49 Craig Waling N Lancaster Match11 258 48 2 0
50 Matthew Hansmann N Lancaster Novice 257 51 42 0
51 Tom Hughes N York Novice 238 51 3 0
52 Richard Hogg N Durham Match1 237 46 0 0
53 Mihail Deac N Bradford Match2 233 52 0 0
54 Tom Burr N Leeds Match7 227 45 0 0
55 David Holdaway N Durham Match10 216 42 2 0
56 Rob Drummond N Sheffield Novice 210 39 8 0
57 Aiden Bell N Durham Novice 205 50 1 0
58 Steve Allan N Liverpool Match1 193 0 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Faye Donnelly Durham Match10 565 60 29 0
2 Shelley Hurst Bradford Match2 555 60 27 0
3 Colleen Driscoll York Indoor 543 60 21 0
4 Hannah Wootton Bradford Match9 534 60 21 0
5 Louise Smith Sheffield Indoor 532 60 19 0
6 Laure Bourguinon Durham Indoor 529 60 15 0
7 Sarah-Jane Clelland Bradford Match2 525 60 14 0
8 Anna Huang N York Match6 524 60 15 0
9 Anna Brietbart Durham Match1 517 60 15 0
10 Beckie Senior Leeds Match4 514 60 14 0
11 Claire Brockett Leeds Match10 506 60 11 0
12 Ruth Harrison York Match6 505 60 12 0
13 Lizzie Driver Keele Match12 502 60 12 0
14 Meghann Mears N Sheffield Novice 501 60 7 0
15 Jen Green Lancaster Match5 497 60 12 0
16 Georgina Porter N York Match3 494 59 7 0
17 Sarah Churchill N York Indoor 492 60 14 0
18 Sarah Stimpson N Keele Indoor 492 60 14 0
19 Liz Osman Sheffield Match5 487 60 10 0
20 Amy Hall N Lancaster Match11 485 58 11 0
21 Rosie Waller York Indoor 477 60 10 0
22 Naomi Richardson Liverpool Indoor 473 60 7 0
23 Catherine Hepburn Bradford Match11 464 60 8 0
24 Wai Meng Au Yeong Sheffield Match2 462 60 9 0
25 Jen Pollock N Lancaster Novice 458 60 24 0
26 Nicola Harrison Sheffield Indoor 457 60 5 0
27 Maya Tchernobay Durham Match1 453 60 7 0
28 Jacqui Bennett Lancaster Match11 449 60 4 0
29 Amy Brennan Keele Indoor 441 60 4 0
30 Samantha Rubinson Bradford Match4 440 59 4 0
31 Vicki Sherlock Lancaster Match1 439 60 6 0
32 Kathy Moore N Sheffield Novice 434 59 17 0
33 Chris Lam Keele Match2 433 60 5 0
34 Stephanie Greenaway Bradford Indoor 429 60 5 0
35 Nic Lyons N Keele Match12 426 60 4 0
36 Jennie Toombs Sheffield Match2 424 60 5 0
37 Sarah Voce York Match6 412 60 4 0
38 Janice Tan N York Indoor 392 60 5 0
39 Laura Henderson Leeds Indoor 390 59 4 0
40 Kath Edwards N York Match3 380 59 3 0
41 Rebecca Rhead Keele Indoor 379 60 2 0
42 Pari Koutsoudaki N York Match6 367 59 0 0
43 Dorothy Choy Liverpool Match1 361 0 0 0
44 Beth Thomas N Sheffield Novice 330 55 10 0
45 Louise Thomas Liverpool Match12 319 58 3 0
46 Siobhan Hughes N York Novice 312 53 4 0
47 Vicki Francis Keele Indoor 311 56 2 0
48 Trish N Lancaster Match7 301 56 2 0
49 Nicola McCullogh Durham Match10 287 58 0 0
50 Olivia Vieyra N Durham Novice 267 54 4 0
51 Jesse Phelps Liverpool Match12 240 49 3 0
52 Samantha Lynam Keele Match3 228 45 0 0
53 Gem Sauddy N Liverpool Novice 222 46 1 0
54 Gem Auddy Liverpool Match1 222 0 0 0
55 Emma Hellewell N Durham Match1 215 44 0 0
56 Jelena Hadzig N Durham Match1 202 42 2 0
57 Lindsay Johnson N York Match6 181 42 0 0
58 Rhiannon Draper N Bradford Indoor 171 39 0 0
59 Eleanor Chatburn N Durham Match1 86 23 1 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Anna Huang N York Match6 524 60 15 0
2 Meghann Mears N Sheffield Novice 501 60 7 0
3 Georgina Porter N York Match3 494 59 7 0
4 Sarah Churchill N York Indoor 492 60 14 0
5 Sarah Stimpson N Keele Indoor 492 60 14 0
6 Amy Hall N Lancaster Match11 485 58 11 0
7 Jen Pollock N Lancaster Novice 458 60 24 0
8 Kathy Moore N Sheffield Novice 434 59 17 0
9 Nic Lyons N Keele Match12 426 60 4 0
10 Janice Tan N York Indoor 392 60 5 0
11 Kath Edwards N York Match3 380 59 3 0
12 Pari Koutsoudaki N York Match6 367 59 0 0
13 Beth Thomas N Sheffield Novice 330 55 10 0
14 Siobhan Hughes N York Novice 312 53 4 0
15 Trish N Lancaster Match7 301 56 2 0
16 Olivia Vieyra N Durham Novice 267 54 4 0
17 Gem Sauddy N Liverpool Novice 222 46 1 0
18 Emma Hellewell N Durham Match1 215 44 0 0
19 Jelena Hadzig N Durham Match1 202 42 2 0
20 Lindsay Johnson N York Match6 181 42 0 0
21 Rhiannon Draper N Bradford Indoor 171 39 0 0
22 Eleanor Chatburn N Durham Match1 86 23 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robert Gruar Liverpool Match1 580 0 0 0
2 Ben Goulding York Match6 564 60 24 0
3 Giles Prewett Keele Indoor 551 60 17 0
4 Marton Polos GUEST Match1 546 60 9 0
5 Tim Coates York Match6 544 60 13 0
6 Paul Hansmann Lancaster Match5 533 60 13 0
7 Rory McCullagh N Leeds Indoor 519 60 9 0
8 Miles Bailey Leeds G Match11 513 59 4 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory McCullagh N Leeds Indoor 519 60 9 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Sutton Bradford Match11 535 60 7 0
2 Ruth Harrison York Indoor 401 59 2 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ian Rutter Durham Indoor 458 60 5 0
2 Chris Godby York Match3 391 59 4 0
3 Dave Caswell York Match3 381 57 4 0
4 Ian Woodward York Indoor 368 57 7 0
5 Paul Rowden Lancaster Match5 364 57 4 0
6 Tom Burr N Leeds Match10 349 55 4 0
7 Michael Johnson N Durham Novice 325 53 7 0
8 Steve Walker N Sheffield Hallam Match2 301 56 2 0
9 Matthew Weinberg Liverpool Match4 299 52 1 0
10 Robert Drummond N Sheffield Match2 298 51 2 0
11 Mark Mitchell N Durham Match10 262 52 0 0
12 Chris Robinson N Durham Novice 156 42 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Burr N Leeds Match10 349 55 4 0
2 Michael Johnson N Durham Novice 325 53 7 0
3 Steve Walker N Sheffield Hallam Match2 301 56 2 0
4 Matthew Weinberg N Liverpool Match4 299 52 1 0
5 Robert Drummond N Sheffield Match2 298 51 2 0
6 Mark Mitchell N Durham Match10 262 52 0 0
7 Chris Robinson N Durham Novice 156 42 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Catherine Looser N Bradford Match9 237 45 1 0
2 Kristy Offer Liverpool Match1 119 0 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Catherine Looser N Bradford Match9 237 45 1 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Paul Rowden Lancaster Match1 342 57 2 0
2 Robbie Game Durham Match10 296 50 3 0
3 Matt Lund Durham Match10 281 53 0 0
4 Aiden Bell N Durham Match1 150 35 0 0
5 Paul Cross Bradford Match2 113 24 0 0
6 Mark Mitchell N Durham Match1 84 22 0 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Aiden Bell N Durham Match1 150 35 0 0
2 Mark Mitchell N Durham Match1 84 22 0 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Rowley Durham Match1 282 50 3 0
2 Katherine Tipping Liverpool Match1 282 0 0 0