NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
- 1 1 Martin Shaw Lancaster G Indoor 581 60 42 0
- 2 2 Tom Duncan Sheffield (G) Match6 578 60 39 0
1 3 3 Dan Parnham York Match8 565 60 31 0
2 4 4 Dave Cox York Indoor 563 60 30 0
3 5 5 Martin Shaw Lancaster G Match7 560 60 27 0
4 6 6 Dave Cox York Match3 559 60 29 0
5 7 7 Dan Parnham York Match3 555 60 24 0
6 8 8 Pete Clayton Durham Match10 552 60 25 0
7 9 9 Andy O'Connor Keele Match12 550 60 31 0
8 10 10 Martin Shaw Lancaster G Match11 550 60 20 0
9 11 11 Matt Walker Keele Match12 548 60 25 0
10 12 12 Dan Parnham York Match6 548 60 24 0
11 13 13 Martin Shaw Lancaster G Match5 547 60 24 0
12 14 14 Dave Cox York Match11 547 60 21 0
13 15 15 Paul Newnham Bradford Match2 547 60 19 0
14 16 16 David Amey York Match11 545 60 23 0
15 17 17 Matt Walker Keele Indoor 542 60 18 0
16 18 18 Dave Cox York Match6 542 60 17 0
17 19 19 Dan Parnham York Indoor 540 60 21 0
18 20 20 Pete Clayton Durham Match1 540 60 19 0
19 21 21 Pete Clayton Durham Indoor 539 60 22 0
20 22 22 Tom Ware Durham Match9 538 60 20 0
- 23 23 Michael Ward York G Match3 537 60 24 0
21 24 24 Robert Radcliffe Sheffield Match6 536 60 23 0
22 25 25 Robert Radcliffe Sheffield Match2 536 60 19 0
23 26 26 David Amey York Match3 535 60 20 0
24 27 27 Andy O'Connor Keele Indoor 535 60 19 0
25 28 28 Mark Honess Leeds Match8 534 60 20 0
26 29 29 Mark Honess Leeds Match4 534 60 18 0
27 30 30 Matthew McConville Liverpool Indoor 534 60 17 0
28 31 31 Matthew McConville Liverpool Match12 532 60 15 0
29 32 32 Pete Clayton Durham Match3 532 60 15 0
30 33 33 Matthew McConville Liverpool Match4 531 60 19 0
31 34 34 Andy Rogers Bradford Match11 531 60 12 0
32 35 35 Peter Jones Sheffield Match2 530 60 15 0
33 36 36 Gavin Koncar Durham Indoor 529 60 20 0
34 37 37 Andy Rogers Bradford Indoor 529 60 20 0
35 38 38 Tom Ware Durham Match10 528 60 17 0
36 39 39 Andy O'Connor Keele Match3 528 60 17 0
37 40 40 Andy O'Connor Keele Match2 528 60 15 0
38 41 41 Tom Ware Durham Indoor 528 60 14 0
39 42 42 Tom Ware Durham Match3 527 60 18 0
40 43 43 Mark Honess Leeds Match7 527 60 14 0
41 44 44 David Amey York Indoor 527 59 19 0
42 45 45 Matt Wilkinson N Lancaster Indoor 526 60 20 0
43 46 46 Tom Ware Durham Match1 526 60 15 0
44 47 47 Peter Jones Sheffield Match5 525 60 19 0
45 48 48 Paul Newnham Bradford Match4 525 60 18 0
46 49 49 David Holmshaw N Keele Indoor 525 60 6 0
47 50 50 Dave Edmonds Bradford G Match9 524 60 16 0
- 51 51 James King Durham G Indoor 524 60 15 0
48 52 52 Miles Bailey Leeds Match4 524 60 15 0
49 53 53 Mark Honess Leeds Indoor 523 60 16 0
50 54 54 Andy Rogers Bradford Match9 523 60 13 0
51 55 55 Liu Peng N York Novice 522 60 14 0
- 56 56 Dave Edmonds Bradford G Indoor 521 60 12 0
52 57 57 David Amey York Match8 521 58 13 0
53 58 58 Matt Walker Keele Match7 520 60 19 0
54 59 59 Rob Turner Durham Match3 520 60 17 0
55 60 60 Miles Bailey Leeds Match7 520 60 14 0
56 61 61 Liu Peng N York Match11 519 60 16 0
57 62 62 Andy Rogers Bradford Match2 519 59 17 0
58 63 63 Robert Radcliffe Sheffield Match5 518 60 19 0
59 64 64 Ian Rutter Durham Match3 518 60 15 0
60 65 65 Andy O'Connor Keele Match7 518 60 14 0
61 66 66 Mark Honess Leeds Match10 518 60 13 0
62 67 67 Paul Newnham Bradford Match9 518 60 12 0
63 68 68 Dave Cox York Match8 518 59 14 0
64 69 69 Ben Tucker Lancaster Match7 517 60 16 0
65 70 70 Liu Peng N York Indoor 517 60 15 0
66 71 71 Ross Burton Leeds Match10 517 60 13 0
67 72 72 Michael Jordan Sheffield Match6 517 60 13 0
68 73 73 Ben Tucker Lancaster Match5 517 60 13 0
69 74 74 Michael Jordan Sheffield Indoor 517 60 10 0
70 75 75 Andrew McArthur N York Indoor 517 60 9 0
71 76 76 Matt Wilkinson N Lancaster Match11 516 60 15 0
72 77 77 Robert Radcliffe Sheffield Indoor 516 60 14 0
73 78 78 Ian Rutter Durham Match10 515 60 11 0
74 79 79 Andrew Rolfe Sheffield G Match10 515 59 15 0
75 80 80 Ross Burton Leeds Match8 514 60 19 0
- 81 81 Andy Rolfe Sheffield (G) Match6 513 60 13 0
76 82 82 Giles Prewett Keele Match7 513 60 8 0
77 83 83 Matthew McConville Liverpool Match1 512 0 0 0
78 84 84 Michael Jordan Sheffield Match5 511 60 11 0
79 85 85 Dave Edmonds Bradford G Match11 511 59 18 0
80 86 86 Ross Burton Leeds Match4 510 60 17 0
81 87 87 Ross Burton Leeds Match7 509 60 12 0
82 88 88 Miles Bailey Leeds Match8 509 60 10 0
83 89 89 Peter Jones Sheffield Match10 508 60 16 0
84 90 90 Robert Richards N Sheffield Indoor 508 60 12 0
85 91 91 John Redhead Durham Match10 508 60 12 0
86 92 92 Stuart Rawlins Keele Match12 507 60 12 0
87 93 93 Miles Bailey Leeds Match10 507 60 12 0
88 94 94 Matt Iley York Match3 507 60 12 0
89 95 95 Robert Radcliffe Sheffield Match10 507 60 10 0
90 96 96 Rob Turner Durham Match9 506 60 12 0
91 97 97 Francesco Falcioni N York Novice 506 59 3 0
92 98 98 Giles Prewett Keele Match3 505 60 13 0
93 99 99 Andrew McArthur N York Match11 505 60 11 0
94 100 100 Ross Burton Leeds Indoor 504 60 15 0
95 101 101 Dan Hawley Lancaster Indoor 504 60 9 0
96 102 102 James Milburn Liverpool Match4 503 60 13 0
97 103 103 Ian Rutter Durham Match1 503 60 9 0
98 104 104 David Holmshaw N Keele Match12 502 60 10 0
99 105 105 Stuart Rawlins Keele Indoor 502 59 16 0
100 106 106 Matt Walker Keele Match2 501 60 10 0
101 107 107 Brian Witham Keele Indoor 500 60 10 0
102 108 108 Robert Richards N Sheffield Match5 500 60 9 0
103 109 109 Giles Prewett Keele Match2 499 60 12 0
104 110 110 Robert Richards N Sheffield Match10 499 60 9 0
105 111 111 Andrew Rolfe Sheffield G Match2 498 60 12 0
106 112 112 Andrew Lostrom N Bradford Indoor 497 60 11 0
107 113 113 Gavin Koncar Durham Match3 495 60 9 0
108 114 114 Alex Harrison Bradford G Match2 494 60 7 0
109 115 115 Matt Iley York Match11 490 60 8 0
110 116 116 Miles Bailey Leeds Indoor 490 60 2 0
111 117 117 Robbie Game Durham Indoor 489 60 9 0
112 118 118 Andrew McArthur N York Match3 488 60 12 0
113 119 119 Rob Turner Durham Match10 488 60 9 0
114 120 120 James Milburn Liverpool Indoor 487 60 12 0
115 121 121 Matt Wilkinson N Lancaster Match7 487 60 10 0
116 122 122 Dan Smith Keele Indoor 486 60 9 0
117 123 123 Michael Jordan Sheffield Match2 486 60 9 0
118 124 124 Rob Turner Durham Indoor 485 60 6 0
119 125 125 Robert Morley Leeds Match4 485 60 6 0
120 126 126 Ian Rutter Durham Match9 485 59 11 0
121 127 127 Michael Jordan Sheffield Match10 483 60 7 0
122 128 128 Matt Wilkinson N Lancaster Match5 482 60 8 0
123 129 129 Brian Witham Keele Match12 482 60 7 0
124 130 130 Andrew McArthur N York Match8 482 60 7 0
125 131 131 Brian Witham Keele Match3 482 59 12 0
126 132 132 David Holmshaw N Keele Match3 481 60 11 0
127 133 133 Francesco Falcioni N York Match6 481 60 9 0
128 134 134 Matt Wilkinson N Lancaster Novice 480 60 26 0
129 135 135 James Milburn Liverpool Match12 479 60 7 0
130 136 136 Robert Richards N Sheffield Match2 479 60 6 0
131 137 137 Pete Tovee N Lancaster Indoor 479 60 5 0
132 138 138 Gavin Koncar Durham Match9 479 60 5 0
133 139 139 Matt Iley York Match8 478 60 5 0
134 140 140 Dan Hawley Lancaster Match11 478 59 8 0
135 141 141 Robert Richards N Sheffield Novice 477 60 6 0
136 142 142 Robin Gibb N Durham Match9 475 60 11 0
137 143 143 James Milburn Liverpool Match6 475 60 6 0
138 144 144 Matt Walker Keele Match3 475 60 5 0
139 145 145 Dan Smith Keele Match12 474 60 10 0
140 146 146 Rob Turner Durham Match1 472 60 7 0
141 147 147 Francesco Falcioni N York Indoor 472 60 5 0
142 148 148 Steve Sargent N Leeds Novice 469 60 4 0
143 149 149 Andrew Frankish N Durham Match10 467 60 11 0
144 150 150 Andy Salkeld N York Match6 467 60 8 0
145 151 151 Dave Carpenter N York Match8 467 60 5 0
146 152 152 Robbie Game Durham Match1 467 59 10 0
- 153 153 Andrew Rolfe Sheffield G Indoor 466 60 5 0
147 154 154 Matt Armstrong Lancaster Match1 465 60 9 0
148 155 155 Mat Collins N York Match3 463 60 2 0
149 156 156 Robert Morley Leeds Indoor 463 59 4 0
150 157 157 Andy Salkeld N York Novice 462 60 20 0
151 158 158 Mat Collins N York Match8 461 60 5 0
152 159 159 Mat Collins N York Indoor 459 60 6 0
153 160 160 Andrew Lostrom N Bradford Match4 459 60 5 0
154 161 161 Andrew Lostrom N Bradford Novice 458 60 26 0
155 162 162 Matt Iley York Match6 458 60 7 0
156 163 163 Ian Rutter (B) Durham Indoor 458 60 5 0
157 164 164 Pete Tovee N Lancaster Match5 457 60 7 0
158 165 165 John Redhead Durham Match1 457 59 5 0
159 166 166 Tim Balhatchet N Sheffield Match5 455 60 7 0
160 167 167 Gavin Koncar Durham Match10 454 59 7 0
161 168 168 Ed Whale Keele Match7 453 60 7 0
162 169 169 Andy Dickinson Keele Match3 453 60 7 0
163 170 170 James Taylor N York Novice 452 60 22 0
164 171 171 Andy Dickinson Keele Match2 452 60 8 0
165 172 172 Dan Smith Keele Match7 452 59 9 0
166 173 173 Jianfeng Luo N York Indoor 451 60 6 0
167 174 174 Gavin Koncar Durham Match1 451 60 3 0
168 175 175 Andrew Frankish N Durham Indoor 451 59 2 0
169 176 176 Andrew Lostrom N Bradford Match9 450 60 4 0
170 177 177 Dave Carpenter N York Match6 449 60 0 0
171 178 178 Mat Collins N York Match6 444 59 9 0
172 179 179 Robert Richards N Sheffield Match6 443 60 9 0
173 180 180 Dan Smith Keele Match3 443 60 2 0
174 181 181 Robert Morley Leeds Match7 443 59 11 0
175 182 182 Dave Carpenter N York Novice 442 60 19 0
176 183 183 Andrew Frankish N Durham Match3 442 59 5 0
177 184 184 Oli Taylor N Bradford Indoor 442 58 3 0
178 185 185 Andrew Frankish N Durham Match9 440 60 3 0
179 186 186 John Redhead Durham Match9 438 59 10 0
180 187 187 Wayne Simmonds York Indoor 438 56 6 0
181 188 188 Andrew Lostrom N Bradford Match11 434 60 5 0
182 189 189 Robin Gibb N Durham Match3 434 60 3 0
183 190 190 Ed Whale Keele Match2 434 60 3 0
184 191 191 Andy Dickinson Keele Match12 433 60 7 0
185 192 192 Dan Hawley Lancaster Match5 433 60 6 0
186 193 193 Andy Dickinson Keele Indoor 432 59 8 0
187 194 194 David Holmshaw N Keele Match7 432 59 6 0
188 195 195 Rory Byrom N Leeds Indoor 431 60 3 0
189 196 196 Liu Peng N York Match8 430 60 6 0
190 197 197 Wayne Simmonds York Match8 430 59 7 0
191 198 198 James Milburn Liverpool Match1 430 0 0 0
192 199 199 Tom Gwynne N Leeds Indoor 429 60 7 0
193 200 200 Dan Hawley Lancaster Match1 429 60 6 0
194 201 201 Matt Armstrong Lancaster Match7 429 60 4 0
195 202 202 Matt Shepherd N Durham Indoor 428 59 6 0
196 203 203 Andy Dickinson Keele Match7 427 58 5 0
197 204 204 Adam Miller N Durham Match9 426 59 9 0
198 205 205 Matt Burke York Indoor 423 60 5 0
199 206 206 James Taylor N York Match8 423 59 6 0
200 207 207 Mehrdad Behroozi Liverpool Match1 420 0 0 0
201 208 208 Pete Tovee N Lancaster Match7 419 60 4 0
202 209 209 Tom Adams N Bradford Indoor 419 60 2 0
203 210 210 Andrew McArthur N York Novice 415 60 16 0
204 211 211 Robin Gibb N Durham Match10 415 60 5 0
205 212 212 Tim Balhatchet N Sheffield Match10 414 60 3 0
206 213 213 Dominic Smith N Bradford Match11 413 60 4 0
- - 214 Robert Radcliffe (B) Sheffield Indoor 413 59 6 0
207 214 215 Ed Whale Keele Indoor 412 60 3 0
208 215 216 Niall Fleming N Bradford Indoor 412 60 2 0
209 216 217 Ed Whale Keele Match3 412 58 2 0
210 217 218 David Holmshaw N Keele Match2 410 60 4 0
211 218 219 Jianfeng Luo N York Match6 409 60 5 0
212 219 220 Jianfeng Luo N York Match3 408 60 2 0
213 220 221 Tom Gwynne N Leeds Match10 408 59 4 0
214 221 222 Niels Warburton N Leeds Indoor 408 59 3 0
215 222 223 Rory Byrom N Leeds Match8 406 60 1 0
216 223 224 Mat Collins N York Novice 406 59 0 0
217 224 225 Liu Peng N York Match6 405 59 0 0
218 225 226 James Lloyd N York Match3 404 60 3 0
219 226 227 Michael McCarthy N Liverpool Novice 404 59 36 0
220 227 228 Wayne Simmonds York Match6 403 60 3 0
221 228 229 Dave Carpenter N York Match11 403 58 5 0
222 229 230 Ed Whale Keele Match12 401 60 4 0
223 230 231 Niels Warborton N Leeds Match4 401 59 3 0
224 231 232 Steve Hall N Bradford Match11 401 58 2 0
225 232 233 James Lloyd N York Indoor 398 60 6 0
226 233 234 Tim Borrowdale N Durham Indoor 397 60 3 0
227 234 235 James Taylor N York Match3 397 58 5 0
228 235 236 Andrew McArthur N York Match6 397 54 7 0
229 236 237 Tim Balhatchet N Sheffield Match2 395 59 4 0
230 237 238 Will Craige N Durham Novice 393 58 10 0
231 238 239 Steve Hall N Bradford Match9 392 59 5 0
232 239 240 Chris Godby (B) York Match3 391 59 4 0
233 240 241 Wil Craige N Durham Match1 387 60 3 0
234 241 242 Michael McCarthy N Liverpool Match4 386 57 4 0
235 242 243 Dave Caswell (B) York Match3 381 57 4 0
236 243 244 Peter Jones Sheffield Indoor 381 56 6 0
237 244 245 Dan Hawley Lancaster Match7 380 59 4 0
238 245 246 Oli Taylor N Bradford Match11 377 60 4 0
239 246 247 Ratan Bawrie N Bradford Indoor 377 59 2 0
240 247 248 Dominic Smith N Bradford Match9 376 59 5 0
241 248 249 Adam Miller N Durham Novice 375 59 8 0
242 249 250 Andy Salkeld N York Match3 372 60 2 0
243 250 251 Niels Warburton N Leeds Match8 372 59 2 0
244 251 252 Francesco Falcioni N York Match8 369 48 6 0
245 252 253 Wayne Simmonds York Match3 368 58 2 0
246 253 254 Ian Woodward (B) York Indoor 368 57 7 0
247 254 255 Matt Casey Leeds Match4 366 59 2 0
248 255 256 Andrew Lostrom N Bradford Match2 366 59 1 0
249 256 257 Matt Shepherd N Durham Match10 365 60 3 0
250 257 258 Paul Rowden (B) Lancaster Match5 364 57 4 0
251 258 259 Matt Casey Leeds Match7 362 58 4 0
252 259 260 Paddy Hutton N Leeds Match10 361 59 5 0
253 260 261 Niall Fleming N Bradford Match9 359 59 4 0
254 261 262 Oli Taylor N Bradford Novice 359 56 5 0
255 262 263 Robin Gibb N Durham Novice 358 59 6 0
256 263 264 Niall Fleming N Bradford Match2 358 58 1 0
257 264 265 Robin Gibb N Durham Match1 355 60 2 0
258 265 266 Niall Fleming N Bradford Novice 355 59 15 0
259 266 267 Rory Byrom N Leeds Novice 355 59 2 0
260 267 268 Steve Hall N Bradford Indoor 355 58 3 0
261 268 269 Matt Kokolski N Leeds Indoor 355 58 3 0
262 269 270 Tim Balhatchet N Sheffield Match6 353 58 2 0
- - 271 Rob Turner (B) Durham Indoor 351 59 3 0
263 270 272 Michael McCarthy N Liverpool Match6 351 58 4 0
264 271 273 Tom Burr (B) N Leeds Match10 349 55 4 0
265 272 274 Tom Adams N Bradford Match11 348 58 5 0
266 273 275 Liu Peng N York Match3 347 0 0 0
267 274 276 Matt Shepherd N Durham Novice 345 57 14 0
268 275 277 Steve Hall N Bradford Match2 345 56 4 0
269 276 278 Chao Liu N York Match3 344 54 1 0
270 277 279 Matt Kokolski N Leeds Novice 343 59 15 0
271 278 280 Matt Kokolski N Leeds Match8 343 56 2 0
272 279 281 Paul Rowden (L) Lancaster Match1 342 57 2 0
273 280 282 Jonathon Bolster N York Match6 342 55 0 0
274 281 283 Tim Borrowdale N Durham Novice 341 57 3 0
275 282 284 Paddy Hutton N Leeds Indoor 340 58 2 0
276 283 285 Rory Byrom N Leeds Match10 340 55 2 0
277 284 286 Ratan Bawrie N Bradford Match4 340 51 2 0
278 285 287 Tom Burr (B) N Leeds Indoor 338 54 3 0
279 286 288 Mehrdad Behroozi Liverpool Indoor 335 59 2 0
280 287 289 Tim Borrowdale N Durham Match3 335 58 3 0
281 288 290 Ian Cheung N Durham Match1 335 56 4 0
282 289 291 Matt Casey Leeds Match8 334 58 1 0
283 290 292 Ratan Bawrie N Bradford Match11 334 58 0 0
284 291 293 Ratan Bawrie N Bradford Match2 334 57 3 0
285 292 294 Niels Warburton N Leeds Novice 331 57 6 0
286 293 295 Jesse Phelps Liverpool Match1 331 0 0 0
287 294 296 James Lloyd N York Novice 330 56 10 0
288 295 297 Richard Worsley Bradford Match4 330 55 3 0
289 296 298 Oli Taylor N Bradford Match2 328 55 2 0
290 297 299 Rory Byrom N Leeds Match4 327 56 2 0
291 298 300 Dominic Smith N Bradford Novice 325 58 7 0
292 299 301 Michael Johnson (B) N Durham Novice 325 53 7 0
293 300 302 Chao Liu N York Match6 324 55 1 0
294 301 303 Michael McCarthy Liverpool Match1 323 0 0 0
295 302 304 Tony Blake N Leeds Indoor 322 59 1 0
296 303 305 Chao Liu N York Novice 321 55 7 0
297 304 306 Tom Adams N Bradford Match9 320 57 1 0
298 305 307 Paddy Hutton N Leeds Match4 320 55 2 0
299 306 308 Niall Fleming N Bradford Match11 319 53 2 0
300 307 309 Matt Casey Leeds Indoor 316 57 4 0
301 308 310 Ian Woodward (B) York Match3 316 53 1 0
302 309 311 Paddy Hutton N Leeds Match8 315 55 1 0
303 310 312 Steven Allen N Liverpool Indoor 313 56 3 0
304 311 313 Rushen Mendis N Bradford Match2 313 55 3 0
305 312 314 Jonathon Bolster N York Novice 310 54 7 0
306 313 315 Cliff Ng N Bradford Match11 306 58 2 0
307 314 316 Ian Woodward (B) York Match8 306 55 3 0
308 315 317 Chris Godby (B) York Match6 302 58 1 0
309 316 318 Stuart Rawlins Keele Match3 302 52 0 0
310 317 319 Steve Walker (B) N Sheffield Hallam Match2 301 56 2 0
311 318 320 Dom Smith N Bradford Match2 300 52 1 0
312 319 321 Matthew Weinberg (B) N Liverpool Match4 299 52 1 0
313 320 322 Robert Drummond (B) N Sheffield Match2 298 51 2 0
314 321 323 Adam Miller N Durham Match1 297 57 2 0
315 322 324 Tim Balhatchet N Sheffield Novice 296 59 1 0
316 323 325 Tom Adams N Bradford Novice 296 52 9 0
317 324 326 Robbie Game (L) Durham Match10 296 50 3 0
318 325 327 Dom Smith N Bradford Match4 294 50 2 0
319 326 328 Jesse Phelps Liverpool Match4 292 56 2 0
320 327 329 Tom Gwynne N Leeds Match7 290 52 1 0
321 328 330 Richard Southall N Liverpool Novice 290 51 1 0
322 329 331 Steven Allen N Liverpool Match6 288 53 4 0
323 330 332 Tim Borrowdale N Durham Match10 288 50 1 0
324 331 333 Thomas Gwynne N Leeds Match8 287 0 0 0
325 332 334 Matt Lund (L) Durham Match10 281 53 0 0
326 333 335 Paddy Hutton N Leeds Match7 280 56 1 0
327 334 336 Rory Byrom N Leeds Match7 280 53 0 0
328 335 337 Michael McCarthy N Liverpool Indoor 280 52 1 0
329 336 338 Michael McCarthy N Liverpool Match12 278 57 1 0
330 337 339 Robert Munnoch N Leeds Match4 276 54 1 0
331 338 340 Matt Lund (L) Durham Match1 273 49 2 0
332 339 341 Matthew Weinberg (B) Liverpool Match1 273 0 0 0
333 340 342 Cliff Ng N Bradford Indoor 272 53 1 0
334 341 343 Steve Hall N Bradford Novice 272 46 6 0
335 342 344 Tom Burr (B) N Leeds Match8 270 49 0 0
336 343 345 James Lloyd N York Match8 270 48 2 0
337 344 346 Robbie Game (L) Durham Match3 270 48 2 0
- - 347 Robbie Game (L) Durham Indoor 268 51 0 0
338 345 348 Matt Lund (L) Durham Indoor 266 53 2 0
339 346 349 Matt Shepherd N Durham Match1 266 50 0 0
340 347 350 Tom Adams N Bradford Match4 266 49 2 0
341 348 351 Tom Adams N Bradford Match2 264 50 1 0
342 349 352 Ian Cheung N Durham Novice 262 54 2 0
343 350 353 Mark Mitchell (B) N Durham Match10 262 52 0 0
344 351 354 Chris Affleck N Keele Indoor 260 50 1 0
345 352 355 Dave Caswell (B) York Match8 258 54 0 0
346 353 356 Craig Waling N Lancaster Match11 258 48 2 0
347 354 357 Matthew Hansmann N Lancaster Novice 257 51 42 0
- - 358 Ian Rutter (L) Durham Indoor 251 51 1 0
348 355 359 Chris Affleck N Keele Match3 247 50 0 0
349 356 360 Steve Hall N Bradford Match4 242 45 2 0
350 357 361 Cliff Ng N Bradford Novice 241 48 5 0
351 358 362 Andrew Frankish N Durham Novice 239 49 4 0
352 359 363 Tom Hughes N York Novice 238 51 3 0
353 360 364 Richard Hogg N Durham Match1 237 46 0 0
354 361 365 Mihail Deac N Bradford Match2 233 52 0 0
355 362 366 Mihail Deac N Bradford Match4 230 46 1 0
356 363 367 Tom Burr N Leeds Match7 227 45 0 0
357 364 368 Ian Cheung N Durham Match10 225 51 0 0
358 365 369 Robbie Game (L) Durham Match9 217 43 1 0
359 366 370 David Holdaway N Durham Match10 216 42 2 0
360 367 371 Steven Allen N Liverpool Match4 210 40 0 0
361 368 372 Rob Drummond N Sheffield Novice 210 39 8 0
362 369 373 Aiden Bell N Durham Novice 205 50 1 0
363 370 374 Steven Allen N Liverpool Novice 199 42 6 0
364 371 375 Steve Allan N Liverpool Match1 193 0 0 0
365 372 376 Chris Robinson (B) N Durham Novice 156 42 1 0
366 373 377 Aiden Bell (L) N Durham Match1 150 35 0 0
367 374 378 Cliff Ng N Bradford Match2 145 34 2 0
368 375 379 Ian Woodward (B) York Match6 129 23 1 0
369 376 380 Paul Cross (L) Bradford Match2 113 24 0 0
370 377 381 David Holdaway N Durham Match1 110 27 0 0
371 378 382 Paul Newnham Bradford Indoor 104 0 0 0
372 379 383 Mark Mitchell (L) N Durham Match1 84 22 0 0
373 380 384 Steven Allen N Liverpool Match12 78 17 0 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Matt Wilkinson N Lancaster Indoor 526 60 20 0
2 David Holmshaw N Keele Indoor 525 60 6 0
3 Liu Peng N York Novice 522 60 14 0
4 Liu Peng N York Match11 519 60 16 0
5 Liu Peng N York Indoor 517 60 15 0
6 Andrew McArthur N York Indoor 517 60 9 0
7 Matt Wilkinson N Lancaster Match11 516 60 15 0
8 Robert Richards N Sheffield Indoor 508 60 12 0
9 Francesco Falcioni N York Novice 506 59 3 0
10 Andrew McArthur N York Match11 505 60 11 0
11 David Holmshaw N Keele Match12 502 60 10 0
12 Robert Richards N Sheffield Match5 500 60 9 0
13 Robert Richards N Sheffield Match10 499 60 9 0
14 Andrew Lostrom N Bradford Indoor 497 60 11 0
15 Andrew McArthur N York Match3 488 60 12 0
16 Matt Wilkinson N Lancaster Match7 487 60 10 0
17 Matt Wilkinson N Lancaster Match5 482 60 8 0
18 Andrew McArthur N York Match8 482 60 7 0
19 David Holmshaw N Keele Match3 481 60 11 0
20 Francesco Falcioni N York Match6 481 60 9 0
21 Matt Wilkinson N Lancaster Novice 480 60 26 0
22 Robert Richards N Sheffield Match2 479 60 6 0
23 Pete Tovee N Lancaster Indoor 479 60 5 0
24 Robert Richards N Sheffield Novice 477 60 6 0
25 Robin Gibb N Durham Match9 475 60 11 0
26 Francesco Falcioni N York Indoor 472 60 5 0
27 Steve Sargent N Leeds Novice 469 60 4 0
28 Andrew Frankish N Durham Match10 467 60 11 0
29 Andy Salkeld N York Match6 467 60 8 0
30 Dave Carpenter N York Match8 467 60 5 0
31 Mat Collins N York Match3 463 60 2 0
32 Andy Salkeld N York Novice 462 60 20 0
33 Mat Collins N York Match8 461 60 5 0
34 Mat Collins N York Indoor 459 60 6 0
35 Andrew Lostrom N Bradford Match4 459 60 5 0
36 Andrew Lostrom N Bradford Novice 458 60 26 0
37 Pete Tovee N Lancaster Match5 457 60 7 0
38 Tim Balhatchet N Sheffield Match5 455 60 7 0
39 James Taylor N York Novice 452 60 22 0
40 Jianfeng Luo N York Indoor 451 60 6 0
41 Andrew Frankish N Durham Indoor 451 59 2 0
42 Andrew Lostrom N Bradford Match9 450 60 4 0
43 Dave Carpenter N York Match6 449 60 0 0
44 Mat Collins N York Match6 444 59 9 0
45 Robert Richards N Sheffield Match6 443 60 9 0
46 Dave Carpenter N York Novice 442 60 19 0
47 Andrew Frankish N Durham Match3 442 59 5 0
48 Oli Taylor N Bradford Indoor 442 58 3 0
49 Andrew Frankish N Durham Match9 440 60 3 0
50 Andrew Lostrom N Bradford Match11 434 60 5 0
51 Robin Gibb N Durham Match3 434 60 3 0
52 David Holmshaw N Keele Match7 432 59 6 0
53 Rory Byrom N Leeds Indoor 431 60 3 0
54 Liu Peng N York Match8 430 60 6 0
55 Tom Gwynne N Leeds Indoor 429 60 7 0
56 Matt Shepherd N Durham Indoor 428 59 6 0
57 Adam Miller N Durham Match9 426 59 9 0
58 James Taylor N York Match8 423 59 6 0
59 Pete Tovee N Lancaster Match7 419 60 4 0
60 Tom Adams N Bradford Indoor 419 60 2 0
61 Andrew McArthur N York Novice 415 60 16 0
62 Robin Gibb N Durham Match10 415 60 5 0
63 Tim Balhatchet N Sheffield Match10 414 60 3 0
64 Dominic Smith N Bradford Match11 413 60 4 0
65 Niall Fleming N Bradford Indoor 412 60 2 0
66 David Holmshaw N Keele Match2 410 60 4 0
67 Jianfeng Luo N York Match6 409 60 5 0
68 Jianfeng Luo N York Match3 408 60 2 0
69 Tom Gwynne N Leeds Match10 408 59 4 0
70 Niels Warburton N Leeds Indoor 408 59 3 0
71 Rory Byrom N Leeds Match8 406 60 1 0
72 Mat Collins N York Novice 406 59 0 0
73 Liu Peng N York Match6 405 59 0 0
74 James Lloyd N York Match3 404 60 3 0
75 Michael McCarthy N Liverpool Novice 404 59 36 0
76 Dave Carpenter N York Match11 403 58 5 0
77 Niels Warborton N Leeds Match4 401 59 3 0
78 Steve Hall N Bradford Match11 401 58 2 0
79 James Lloyd N York Indoor 398 60 6 0
80 Tim Borrowdale N Durham Indoor 397 60 3 0
81 James Taylor N York Match3 397 58 5 0
82 Andrew McArthur N York Match6 397 54 7 0
83 Tim Balhatchet N Sheffield Match2 395 59 4 0
84 Will Craige N Durham Novice 393 58 10 0
85 Steve Hall N Bradford Match9 392 59 5 0
86 Wil Craige N Durham Match1 387 60 3 0
87 Michael McCarthy N Liverpool Match4 386 57 4 0
88 Oli Taylor N Bradford Match11 377 60 4 0
89 Ratan Bawrie N Bradford Indoor 377 59 2 0
90 Dominic Smith N Bradford Match9 376 59 5 0
91 Adam Miller N Durham Novice 375 59 8 0
92 Andy Salkeld N York Match3 372 60 2 0
93 Niels Warburton N Leeds Match8 372 59 2 0
94 Francesco Falcioni N York Match8 369 48 6 0
95 Andrew Lostrom N Bradford Match2 366 59 1 0
96 Matt Shepherd N Durham Match10 365 60 3 0
97 Paddy Hutton N Leeds Match10 361 59 5 0
98 Niall Fleming N Bradford Match9 359 59 4 0
99 Oli Taylor N Bradford Novice 359 56 5 0
100 Robin Gibb N Durham Novice 358 59 6 0
