NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Pete Clayton Durham Match5, Match3, Match10, 1722 154 136 0
2 Andrew O'Connor Keele Match6, Match1, Match8, 1708 120 76 0
3 Dave Cox York Match4, Match5, Match11, 1702 180 94 0
4 Matt Walker Keele Indoor, Match6, Match11, 1634 180 77 0
5 David Amey York Match5, Match4, Match7, 1625 180 63 0
6 Mark Honess Leeds Indoor, Match7, Match6, 1617 180 59 0
7 Dave Holmshaw Keele Indoor, Match8, Match1, 1613 120 41 0
8 Gavin Koncar Durham Indoor, Match10, Match8, 1608 137 99 0
9 James Milburn Liverpool Indoor, Match12, Match1, 1608 60 15 0
10 Dan Smith Keele Match6, Indoor, Match1, 1598 120 38 0
11 Stuart Rawlins Keele Match11, Indoor, Match1, 1585 120 33 0
12 Liu Peng York Match7, Match11, Match4, 1579 180 44 0
13 Robert Smith Liverpool Indoor, Match1, Match12, 1579 60 16 0
14 Rob Turner Durham Match10, Indoor, Match5, 1574 132 89 0
15 Andrew McArthur York Indoor, Match11, Match4, 1560 180 46 0
16 Tom Walton York Indoor, Match11, Match4, 1559 179 48 0
17 Dave Williams N Keele Indoor, Match11, Match8, 1542 180 36 0
18 David Giles Durham Indoor, Match5, Match3, 1540 180 45 0
19 Andrew Munden N Durham Novice, Indoor, Match10, 1540 138 85 0
20 Matt Wilkinson Lancaster Indoor, Match12, Match6, 1536 120 10 0
21 Andrew Rolfe Sheffield Match10, Indoor, Match1, 1536 76 75 0
22 Matt Iley York Match7, Indoor, Match11, 1534 180 39 0
23 Ian Rutter Durham Match8, Match3, Match5, 1525 180 38 0
24 Matthew Nichols Liverpool Match12, Match5, Indoor, 1511 120 17 0
25 Tom Gwynne Leeds Indoor, Match6, Match7, 1509 180 41 0
26 Ross Burton Leeds Match3, Match7, Indoor, 1502 180 42 0
27 Robin Lowe N Keele Match11, Match8, Indoor, 1480 180 31 0
28 Erik Lang N York Match7, Match11, Novice, 1479 180 51 0
29 Matthew McConville Liverpool Match12, Match5, Match1, 1465 60 23 0
30 Joe Everitt N Sheffield Match10, Indoor, Match7, 1424 129 78 0
31 Lewis Henderson N Leeds Indoor, Match3, Match7, 1421 180 25 0
32 Brian Witham Keele Indoor, Match1, Match11, 1418 120 16 0
33 Dan Hawley Lancaster Match12, Match4, Match6, 1397 120 20 0
34 Rob Ford N Keele Indoor, Match1, Match6, 1389 120 14 0
35 Ian Atkin N Sheffield Match7, Indoor, Novice, 1388 180 18 0
36 Pete Bowes N Leeds Novice, Match3, Match7, 1374 178 30 0
37 Chris Griffiths N Sheffield Indoor, Match1, Novice, 1362 120 12 0
38 Stephen Croxall N Durham Match10, Match8, Novice, 1355 128 72 0
39 Pete McGuckin N Lancaster Match4, Match10, Novice, 1350 131 66 0
40 Dave Plant N Keele Match6, Indoor, Novice, 1342 180 25 0
41 Stuart Whythe N Leeds Novice, Match7, Match6, 1337 180 15 0
42 Jess Walker N York Indoor, Novice, Match11, 1327 180 19 0
43 Darren Clarkson N Leeds Indoor, Novice, Match6, 1311 177 18 0
44 Andy Eyre N Keele Match11, Match8, Indoor, 1282 180 7 0
45 Michael Fox N Durham Match10, Indoor, Match3, 1267 123 71 0
46 Alex Eckersley N York Match7, Match11, Novice, 1245 179 14 0
47 Tom Cornell N York Match4, Match7, Match11, 1244 178 12 0
48 Michael McCathy Liverpool Indoor, Match1, Match12, 1242 60 29 0
49 Ka Ming Lee N York Match5, Match7, Match4, 1233 179 10 0
50 Andrew Tomlinson N York Match4, Novice, Match5, 1212 175 20 0
51 Mark Harrison N Lancaster Indoor, Match6, Novice, 1208 177 12 0
52 Mario Bisiada N York Match11, Novice, Match7, 1179 175 12 0
53 Alistair Mason N Lancaster Match6, Novice, Indoor, 1178 177 8 0
54 Paddy Hutton Leeds Indoor, Match7, Match6, 1145 175 11 0
55 Craig Waling Lancaster Match6, Match10, Match4, 1109 116 67 0
56 David Bradley-Williams N York Match11, Match5, Match4, 1101 175 4 0
57 Matt McCormac N Lancaster Match10, Novice, Match4, 1070 116 59 0
58 M. Asim Omar N York Match4, Match5, Match7, 1049 177 8 0
59 Neil Cummings N Lancaster Match6, Novice, Match4, 1007 173 11 0
60 Niels Warburton Leeds Match6, Indoor, Match3, 1006 161 12 0
61 Matt Barber N Keele Match11, Novice, Match8, 937 175 12 0
62 Ed Whale Keele Match11, Match1, 925 60 11 0
63 Kieran Pounder N Liverpool Match12, Match5, Match1, 920 58 35 0
64 Niall Fleming Bradford Match8, Match4, 907 120 15 0
65 Martin McDonough N Liverpool Match5, Novice, Match1, 860 108 5 0
66 Matt Armstrong Lancaster Match4, Match6, 836 118 11 0
67 Ahmed Al Majid N Leeds Match7, Match3, 800 120 10 0
68 Daniel Marsden N Bradford Novice, Match4, Match8, 767 148 4 0
69 Dafydd Salaman N Keele Match11, Match8, 757 116 5 0
70 Tom Vince N York Match5, Match4, 730 116 5 0
71 Simon Wan N Liverpool Novice, Match1, 727 59 6 0
72 Dean Forshaw N Liverpool Match12, Match1, 671 0 35 0
73 Andy O'Connor Keele Indoor, 559 60 27 0
74 Alex Wilsdon N Bradford Novice, Match8, 544 97 4 0
75 Ruschil Aggarwal N Lancaster Match6, Match4, 529 99 6 0
76 Robbie Game Durham Indoor, 504 60 13 0
77 Robert Dearsley Bradford Match8, 502 59 10 0
78 Steve Walker Hallam Match12, 499 0 35 0
79 Rob Richards Sheffield Match10, 492 8 60 0
80 Ed Russell-Johns York Indoor, 490 60 11 0
81 Tom Ware Durham Match3, 485 60 9 0
82 Matthew McConvil Liverpool Indoor, 474 60 10 0
83 Michael Johnson Durham Indoor, 473 60 10 0
84 James Budge Durham Match3, 460 60 8 0
85 Anthony Blyke Leeds Match3, 451 60 7 0
86 Dave Bradley Will N York Indoor, 439 60 4 0
87 Ed Russell-Johnson York Match11, 429 60 4 0
88 Justin Choo N Lancaster Match10, 422 6 59 0
89 Dan Douglas N York Indoor, 421 60 5 0
90 Christopher Styranka N Liverpool Match1, Match5, 414 43 0 0
91 William Acton N York Match7, Match4, 407 83 2 0
92 Norman Hoye N Leeds Match6, 406 59 2 0
93 Cliff Ng Bradford Match8, 402 59 3 0
94 Simon Waddington York Match5, 394 59 7 0
95 Paul Hague N York Match7, 394 58 3 0
96 Andrew Marriott N York Match11, 390 60 5 0
97 James Wright N Lancaster Match6, 389 58 5 0
98 Andrew McKinnon N Lancaster Match6, 388 60 2 0
99 Matt Shepherd Durham Match5, 379 59 2 0
100 Richard Southall Liverpool Match1, 377 0 0 0
101 Darius Mcleary N Keele Indoor, 356 59 2 0
102 Sam Ashworth N Leeds Match6, 348 58 0 0
103 Steve Hall Bradford Match8, 347 57 6 0
104 Andrew Marriot N York Indoor, 343 57 2 0
105 Doug McTurk N Durham Match3, 338 57 2 0
106 Will Blue N York Novice, 329 57 0 0
107 Amir Kamali N Sheffield Match1, 303 0 0 0
108 James Lavender N Keele Indoor, 268 54 0 0
109 Matt Casey Leeds Match3, 261 53 3 0
110 Ed Gillen N Durham Match3, 249 46 0 0
111 Antonio Amatiello N Liverpool Novice, 241 42 1 0
112 Andrew McGuinness N Durham Match3, 234 43 1 0
113 Dominic Smith Bradford Match4, 222 49 1 0
114 James Jennings N Durham Match3, 220 42 1 0
115 James Sweet N Keele Match8, 190 45 2 0
116 Neil Hainsworth N Leeds Match3, 172 41 0 0
117 Victor Zanchi York Match7, 165 34 0 0
118 Adam Lawrence N York Match4, 160 37 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Williams N Keele Indoor, Match11, Match8, Match6, 2038 240 45 0
2 Andrew Munden N Durham Novice, Indoor, Match10, Match8, 2031 198 96 0
3 Erik Lang N York Match7, Match11, Novice, Match5, 1957 240 57 0
4 Robin Lowe N Keele Match11, Match8, Indoor, Novice, 1932 240 38 0
5 Lewis Henderson N Leeds Indoor, Match3, Match7, Novice, 1868 240 29 0
6 Ian Atkin N Sheffield Match7, Indoor, Novice, Match10, 1839 184 78 0
7 Pete Bowes N Leeds Novice, Match3, Match7, Match6, 1816 238 36 0
8 Joe Everitt N Sheffield Match10, Indoor, Match7, Match1, 1812 129 78 0
9 Rob Ford N Keele Indoor, Match1, Match6, Match8, 1808 179 17 0
10 Stephen Croxall N Durham Match10, Match8, Novice, Match3, 1762 188 73 0
11 Dave Plant N Keele Match6, Indoor, Novice, Match1, 1745 180 25 0
12 Chris Griffiths N Sheffield Indoor, Match1, Novice, Match10, 1734 122 69 0
13 Stuart Whythe N Leeds Novice, Match7, Match6, Match3, 1728 239 19 0
14 Jess Walker N York Indoor, Novice, Match11, Match5, 1703 240 22 0
15 Tom Cornell N York Match4, Match7, Match11, Match5, 1622 235 18 0
16 Michael Fox N Durham Match10, Indoor, Match3, Novice, 1622 182 74 0
17 Alex Eckersley N York Match7, Match11, Novice, Match5, 1545 233 17 0
18 Alistair Mason N Lancaster Match6, Novice, Indoor, Match10, 1545 181 67 0
19 Mark Harrison N Lancaster Indoor, Match6, Novice, Match4, 1509 233 14 0
20 Matt McCormac N Lancaster Match10, Novice, Match4, Match6, 1377 168 62 0
21 Pete McGuckin N Lancaster Match4, Match10, Novice, 1350 131 66 0
22 Darren Clarkson N Leeds Indoor, Novice, Match6, 1311 177 18 0
23 Andy Eyre N Keele Match11, Match8, Indoor, 1282 180 7 0
24 Ka Ming Lee N York Match5, Match7, Match4, 1233 179 10 0
25 Andrew Tomlinson N York Match4, Novice, Match5, 1212 175 20 0
26 Mario Bisiada N York Match11, Novice, Match7, 1179 175 12 0
27 David Bradley-Williams N York Match11, Match5, Match4, 1101 175 4 0
28 Martin McDonough N Liverpool Match5, Novice, Match1, Match12, 1076 108 30 0
29 M. Asim Omar N York Match4, Match5, Match7, 1049 177 8 0
30 Neil Cummings N Lancaster Match6, Novice, Match4, 1007 173 11 0
31 Matt Barber N Keele Match11, Novice, Match8, 937 175 12 0
32 Kieran Pounder N Liverpool Match12, Match5, Match1, 920 58 35 0
33 Ahmed Al Majid N Leeds Match7, Match3, 800 120 10 0
34 Daniel Marsden N Bradford Novice, Match4, Match8, 767 148 4 0
35 Dafydd Salaman N Keele Match11, Match8, 757 116 5 0
36 Tom Vince N York Match5, Match4, 730 116 5 0
37 Simon Wan N Liverpool Novice, Match1, 727 59 6 0
38 Dean Forshaw N Liverpool Match12, Match1, 671 0 35 0
39 Alex Wilsdon N Bradford Novice, Match8, 544 97 4 0
40 Ruschil Aggarwal N Lancaster Match6, Match4, 529 99 6 0
41 Dave Bradley Will N York Indoor, 439 60 4 0
42 Justin Choo N Lancaster Match10, 422 6 59 0
43 Dan Douglas N York Indoor, 421 60 5 0
44 Christopher Styranka N Liverpool Match1, Match5, 414 43 0 0
45 William Acton N York Match7, Match4, 407 83 2 0
46 Norman Hoye N Leeds Match6, 406 59 2 0
47 Paul Hague N York Match7, 394 58 3 0
48 Andrew Marriott N York Match11, 390 60 5 0
49 James Wright N Lancaster Match6, 389 58 5 0
50 Andrew McKinnon N Lancaster Match6, 388 60 2 0
51 Darius Mcleary N Keele Indoor, 356 59 2 0
52 Sam Ashworth N Leeds Match6, 348 58 0 0
53 Andrew Marriot N York Indoor, 343 57 2 0
54 Doug McTurk N Durham Match3, 338 57 2 0
55 Will Blue N York Novice, 329 57 0 0
56 Amir Kamali N Sheffield Match1, 303 0 0 0
57 James Lavender N Keele Indoor, 268 54 0 0
58 Ed Gillen N Durham Match3, 249 46 0 0
59 Antonio Amatiello N Liverpool Novice, 241 42 1 0
60 Andrew McGuinness N Durham Match3, 234 43 1 0
61 James Jennings N Durham Match3, 220 42 1 0
62 James Sweet N Keele Match8, 190 45 2 0
63 Neil Hainsworth N Leeds Match3, 172 41 0 0
64 Adam Lawrence N York Match4, 160 37 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Georgina Porter York Match7, Match5, Match11, 1666 180 75 0
2 Louise Smith Sheffield Match7, Match10, Match1, 1584 78 72 0
3 Ruth Bedder N Durham Indoor, Novice, Match10, 1515 130 87 0
4 Laure Bourguignon Durham Match3, Match5, Match10, 1503 125 88 0
5 Rosie Waller York Match7, Indoor, Match11, 1496 180 30 0
6 Anna Huang York Match7, Match4, Indoor, 1437 180 18 0
7 Amy Hall Lancaster Match4, Match12, Match10, 1423 69 30 0
8 Daria Chernoivanova N Keele Indoor, Match11, Match6, 1393 180 13 0
9 Chris Lam Keele Match8, Indoor, Match11, 1377 180 16 0
10 Linsey Warehan N Leeds Match7, Novice, Match3, 1349 180 21 0
11 Naomi Lander N Keele Novice, Indoor, Match11, 1330 179 20 0
12 Fran Konitzer N York Indoor, Match7, Match11, 1264 178 14 0
13 Rachel Thorpe N Leeds Novice, Indoor, Match6, 1232 177 10 0
14 Jen Carrie N Lancaster Match10, Novice, Match12, 1227 64 29 0
15 Claire Morris N Durham Novice, Match10, Indoor, 1209 124 62 0
16 Vicky Bray N Keele Match11, Indoor, Match8, 1186 176 17 0
17 Sarah Churchill York Match11, Match4, Match5, 1126 120 20 0
18 Stephani Bischof York Match11, Match4, Match5, 1085 174 7 0
19 Heather Ashburn N Sheffield Novice, Match7, Match1, 1045 119 6 0
20 Alice Scarlin N Durham Indoor, Match5, Match3, 1020 162 6 0
21 Suzanna Colley N Leeds Match6, Indoor, Novice, 1010 172 7 0
22 Naomi Richardson Liverpool Match1, Match5, 950 59 8 0
23 Hannah Cameron N Sheffield Novice, Match1, Indoor, 884 70 8 0
24 Kate Parkyn N Leeds Match7, Match3, Indoor, 781 162 5 0
25 Laura Henderson Leeds Match3, Indoor, 725 116 3 0
26 Katy Main N York Novice, Match5, Match4, 646 125 2 0
27 Berni Unwin N York Match5, Match4, 639 112 4 0
28 Amy Wong N Durham Novice, Match3, 638 112 2 0
29 Hannah Bernie N Keele Novice, Indoor, Match6, 565 124 2 0
30 Alison Caffrey Leeds Indoor, Match3, 537 90 4 0
31 Lucy Draper N Durham Match3, Novice, 522 95 1 0
32 Katherine Edwards York Match11, Match7, 521 86 3 0
33 Sarah Barnes Hallam Match12, 510 0 35 0
34 Kate Bridgland N York Match5, Match4, 508 100 2 0
35 Beckie Senior York Match11, 500 60 14 0
36 Steph Greenaway Bradford Match4, 481 60 12 0
37 Catherine Hepburn Bradford Match8, 459 59 7 0
38 Linsey Wareham N Leeds Indoor, 451 60 7 0
39 Elizabeth Kaye Sheffield Indoor, 445 60 3 0
40 Emma Jones N Leeds Match3, Novice, 419 88 1 0
41 Steph Baker N Bradford Novice, 395 59 4 0
42 Dorothy Choy Liverpool Match5, 375 59 6 0
43 Rosie Parsonson Sheffield Indoor, 365 59 1 0
44 Liz Reed N Lancaster Indoor, 343 54 4 0
45 Sarah Comber N Leeds Match3, Match7, 338 70 2 0
46 Nikki Paul N York Match7, 319 55 2 0
47 Helen Barnicoat N York Match4, 302 52 3 0
48 Emma Aldridge N Leeds Match7, Match3, 301 73 0 0
49 Kerry Huckins N York Match5, Match4, 284 57 2 0
50 Frankie Cooke N York Match7, 277 50 3 0
51 Candice Miles N Durham Match3, 263 54 2 0
52 Lizzy Moody N Durham Match3, 249 47 1 0
53 Deborah Hobbs N York Match5, 215 46 2 0
54 Leanne Wagstaff N Leeds Match3, 197 42 0 0
55 Elizabeth Panayiotov N Lancaster Match4, 186 38 2 0
56 Tish Jaques N Leeds Match7, 132 28 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Bedder N Durham Indoor, Novice, Match10, Match5, 1988 190 94 0
2 Daria Chernoivanova N Keele Indoor, Match11, Match6, Match1, 1826 180 13 0
3 Naomi Lander N Keele Novice, Indoor, Match11, Match6, 1748 238 24 0
4 Fran Konitzer N York Indoor, Match7, Match11, Match5, 1607 230 19 0
5 Jen Carrie N Lancaster Match10, Novice, Match12, Match4, 1605 124 29 0
6 Vicky Bray N Keele Match11, Indoor, Match8, Match6, 1499 230 20 0
7 Linsey Warehan N Leeds Match7, Novice, Match3, 1349 180 21 0
8 Alice Scarlin N Durham Indoor, Match5, Match3, Novice, 1307 212 9 0
9 Suzanna Colley N Leeds Match6, Indoor, Novice, Match3, 1274 224 9 0
10 Rachel Thorpe N Leeds Novice, Indoor, Match6, 1232 177 10 0
11 Claire Morris N Durham Novice, Match10, Indoor, 1209 124 62 0
12 Heather Ashburn N Sheffield Novice, Match7, Match1, 1045 119 6 0
13 Hannah Cameron N Sheffield Novice, Match1, Indoor, 884 70 8 0
14 Kate Parkyn N Leeds Match7, Match3, Indoor, 781 162 5 0
15 Katy Main N York Novice, Match5, Match4, 646 125 2 0
16 Berni Unwin N York Match5, Match4, 639 112 4 0
17 Amy Wong N Durham Novice, Match3, 638 112 2 0
18 Hannah Bernie N Keele Novice, Indoor, Match6, 565 124 2 0
19 Lucy Draper N Durham Match3, Novice, 522 95 1 0
20 Kate Bridgland N York Match5, Match4, 508 100 2 0
21 Linsey Wareham N Leeds Indoor, 451 60 7 0
22 Emma Jones N Leeds Match3, Novice, 419 88 1 0
23 Steph Baker N Bradford Novice, 395 59 4 0
24 Liz Reed N Lancaster Indoor, 343 54 4 0
25 Sarah Comber N Leeds Match3, Match7, 338 70 2 0
26 Nikki Paul N York Match7, 319 55 2 0
27 Helen Barnicoat N York Match4, 302 52 3 0
28 Emma Aldridge N Leeds Match7, Match3, 301 73 0 0
29 Kerry Huckins N York Match5, Match4, 284 57 2 0
30 Frankie Cooke N York Match7, 277 50 3 0
31 Candice Miles N Durham Match3, 263 54 2 0
32 Lizzy Moody N Durham Match3, 249 47 1 0
33 Deborah Hobbs N York Match5, 215 46 2 0
34 Leanne Wagstaff N Leeds Match3, 197 42 0 0
35 Elizabeth Panayiotov N Lancaster Match4, 186 38 2 0
36 Tish Jaques N Leeds Match7, 132 28 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ben Goulding York Indoor, Match7, Match4, 1677 180 58 0
2 Dave Clegg N Lancaster Match6, Novice, Match4, 1582 179 84 0
3 Wayne Simmonds York Indoor, Match5, Match4, 1573 180 12 0
4 Michael Jordan Sheffield Match1, Indoor, 1035 60 4 0
5 Tim Coates York Indoor, Match11, 1009 117 13 0
6 Robert Gruar Liverpool Indoor, 577 60 37 0
7 Robert Gruer Liverpool Match1, 566 0 0 0
8 Andy O'Connor Keele Indoor, 553 60 14 0
9 Cliff Belton Sheffield Indoor, 535 60 9 0
10 Wayne Simmons York Match11, 524 60 5 0
11 Matt Wilkinson Lancaster Match10, 522 6 60 0
12 Rory McCullagh Leeds Match7, 511 60 3 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Clegg N Lancaster Match6, Novice, Match4, Match10, 2092 183 143 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rebecca Gridley Keele Indoor, 557 60 18 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rob Drummond Sheffield Match10, Indoor, Match1, 985 61 56 0
2 James Wright N Lancaster Novice, Match4, Indoor, 970 157 10 0
3 Ian Rutter Durham Indoor, 466 60 8 0
4 Ian Woodward York Indoor, 457 60 9 0
5 Andy Ward N Sheffield Match10, 249 1 55 0
6 Rich Ward N Sheffield Match10, 242 1 49 0
7 Andrew Proctor N Liverpool Match1, 168 0 0 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 James Wright N Lancaster Novice, Match4, Indoor, Match10, 1181 157 58 0
2 Andy Ward N Sheffield Match10, 249 1 55 0
3 Rich Ward N Sheffield Match10, 242 1 49 0
4 Andrew Proctor N Liverpool Match1, 168 0 0 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Catherine Looser Bradford Match4, Match8, 401 84 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ian Rutter Durham Indoor, 366 60 1 0
2 Rob Turner Durham Indoor, 249 52 2 0
3 Robbie Game Durham Indoor, 238 46 1 0
4 Scott Penn N Leeds Match3, 144 34 1 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Scott Penn N Leeds Match3, 144 34 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Katie Tipping Liverpool Indoor, 256 51 3 0
2 Melissa Bell N Liverpool Indoor, 168 38 0 0


Novice Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Melissa Bell N Liverpool Indoor, 168 38 0 0