NEUAL Indoor Championships 2007
University of York
Saturday 10th March 2007


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Pete Clayton Durham 568 60 34 0
2 2 Matt Walker Keele 560 60 31 0
3 3 Andy O'Connor Keele 559 60 27 0
4 4 Mark Honess Leeds 554 60 25 0
5 5 Dave Cox York 553 60 25 0
- 6 Miles Bailey Leeds G 552 60 25 0
6 7 Dave Holmshaw Keele 547 60 25 0
7 8 Gavin Koncar Durham 544 60 20 0
8 9 Robert Smith Liverpool 540 60 19 0
9 10 James Milburn Liverpool 539 60 20 0
- 11 Miles Bailey Sheffield G 536 60 15 0
10 12 Dan Smith Keele 532 60 17 0
11 13 Matt Wilkinson Lancaster 532 60 17 0
12 14 David Giles Durham 528 60 19 0
13 15 Andrew McArthur York 527 60 15 0
14 16 Rob Turner Durham 527 60 14 0
- 17 Michael Ward NEUAL 526 59 22 0
15 18 Tom Walton York 524 60 18 0
16 19 Tom Gwynne Leeds 524 60 14 0
17 20 Dave Williams N Keele 524 60 13 0
18 21 Stuart Rawlins Keele 523 60 16 0
19 22 Matthew Wilkinson Lancaster 520 60 10 0
20 23 Andrew Munden N Durham 512 60 12 0
21 24 Andrew Rolfe Sheffield 510 60 15 0
- 25 Robert Radcliffe Sheffield G 508 60 10 0
22 26 Brian Witham Keele 507 60 9 0
23 27 Matt Iley York 505 60 12 0
24 28 Robbie Game Durham 504 60 13 0
25 29 Lewis Henderson N Leeds 504 60 13 0
26 30 Chris Griffiths N Sheffield 504 60 9 0
27 31 David Amey York 502 59 9 0
28 32 Jess Walker N York 500 60 8 0
29 33 Matthew Nichols Liverpool 499 60 9 0
30 34 Liu Peng York 498 60 9 0
31 35 Ross Burton Leeds 492 60 14 0
32 36 Ed Russell-Johns York 490 60 11 0
33 37 Robin Lowe N Keele 486 60 11 0
34 38 Joe Everitt N Sheffield 481 60 9 0
35 39 Rob Ford N Keele 481 60 8 0
36 40 Darren Clarkson N Leeds 480 60 9 0
37 41 Matthew McConvil Liverpool 474 60 10 0
38 42 Michael Johnson Durham 473 60 10 0
39 43 Ian Atkin N Sheffield 467 60 8 0
40 44 Ian Rutter (B) Durham 466 60 8 0
41 45 Mark Harrison N Lancaster 459 59 4 0
42 46 Ian Woodward (B) York 457 60 9 0
43 47 Paddy Hutton Leeds 455 60 9 0
44 48 Michael Fox N Durham 449 60 7 0
45 49 Dave Plant N Keele 447 60 11 0
46 50 Dave Bradley Will N York 439 60 4 0
47 51 Michael McCathy Liverpool 429 60 6 0
48 52 Dan Douglas N York 421 60 5 0
49 53 Andy Eyre N Keele 406 60 1 0
50 54 Pete Bowes N Leeds 405 59 3 0
51 55 Niels Warburton Leeds 394 59 5 0
52 56 Dan Hawley Lancaster 379 55 5 0
53 57 Alistair Mason N Lancaster 377 58 0 0
54 58 Ian Rutter (L) Durham 366 60 1 0
55 59 Darius Mcleary N Keele 356 59 2 0
56 60 Andrew Marriot N York 343 57 2 0
57 61 Rob Drummond (B) Sheffield 330 59 1 0
58 62 James Wright (B) N Lancaster 275 48 3 0
59 63 James Lavender N Keele 268 54 0 0
60 64 Dave Cox (B) York 268 47 5 0
61 65 Rob Turner (L) Durham 249 52 2 0
62 66 Robbie Game (L) Durham 238 46 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Dave Williams N Keele 524 60 13 0
2 Andrew Munden N Durham 512 60 12 0
3 Lewis Henderson N Leeds 504 60 13 0
4 Chris Griffiths N Sheffield 504 60 9 0
5 Jess Walker N York 500 60 8 0
6 Robin Lowe N Keele 486 60 11 0
7 Joe Everitt N Sheffield 481 60 9 0
8 Rob Ford N Keele 481 60 8 0
9 Darren Clarkson N Leeds 480 60 9 0
10 Ian Atkin N Sheffield 467 60 8 0
11 Mark Harrison N Lancaster 459 59 4 0
12 Michael Fox N Durham 449 60 7 0
13 Dave Plant N Keele 447 60 11 0
14 Dave Bradley Will N York 439 60 4 0
15 Dan Douglas N York 421 60 5 0
16 Andy Eyre N Keele 406 60 1 0
17 Pete Bowes N Leeds 405 59 3 0
18 Alistair Mason N Lancaster 377 58 0 0
19 Darius Mcleary N Keele 356 59 2 0
20 Andrew Marriot N York 343 57 2 0
21 James Wright (B) N Lancaster 275 48 3 0
22 James Lavender N Keele 268 54 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Georgina Porter York 542 60 21 0
- 2 Beckie Senior York G 528 60 19 0
2 3 Louise Smith Sheffield 524 60 15 0
3 4 Louise Smith Sheffield 512 60 16 0
4 5 Ruth Bedder N Durham 511 60 13 0
5 6 Rosie Waller York 503 60 8 0
6 7 Georgina Porter (B) York 501 60 11 0
7 8 Daria Chernoivanova N Keele 487 60 5 0
8 9 Anna Huang York 476 60 3 0
9 10 Chris Lam Keele 460 60 7 0
10 11 Laura Henderson Leeds 451 60 7 0
11 12 Linsey Wareham N Leeds 451 60 7 0
12 13 Fran Konitzer N York 447 60 10 0
13 14 Elizabeth Kaye Sheffield 445 60 3 0
14 15 Laure Bourguignon Durham 444 60 4 0
15 16 Amy Hall Lancaster 437 59 4 0
16 17 Naomi Lander N Keele 436 59 6 0
17 18 Alison Caffrey Leeds 422 59 4 0
18 19 Rachel Thorpe N Leeds 403 58 2 0
19 20 Vicky Bray N Keele 370 60 3 0
20 21 Claire Morris N Durham 369 60 0 0
21 22 Rosie Parsonson Sheffield 365 59 1 0
22 23 Alice Scarlin N Durham 363 58 0 0
23 24 Laura Henderson Leeds 352 57 0 0
24 25 Liz Reed N Lancaster 343 54 4 0
25 26 Suzanna Colley N Leeds 333 57 1 0
26 27 Katie Tipping (L) Liverpool 256 51 3 0
27 28 Hannah Bernie N Keele 173 41 1 0
28 29 Melissa Bell (L) N Liverpool 168 38 0 0
29 30 Kate Parkyn N Leeds 165 47 1 0
30 31 Hannah Cameron N Sheffield 51 10 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Bedder N Durham 511 60 13 0
2 Daria Chernoivanova N Keele 487 60 5 0
3 Linsey Wareham N Leeds 451 60 7 0
4 Fran Konitzer N York 447 60 10 0
5 Naomi Lander N Keele 436 59 6 0
6 Rachel Thorpe N Leeds 403 58 2 0
7 Vicky Bray N Keele 370 60 3 0
8 Claire Morris N Durham 369 60 0 0
9 Alice Scarlin N Durham 363 58 0 0
10 Liz Reed N Lancaster 343 54 4 0
11 Suzanna Colley N Leeds 333 57 1 0
12 Hannah Bernie N Keele 173 41 1 0
13 Melissa Bell (L) N Liverpool 168 38 0 0
14 Kate Parkyn N Leeds 165 47 1 0
15 Hannah Cameron N Sheffield 51 10 0 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Tim Keppie Keele G 590 60 50 0
1 2 Robert Gruar Liverpool 577 60 37 0
2 3 Ben Goulding York 562 60 22 0
3 4 Andy O'Connor Keele 553 60 14 0
4 5 Wayne Simmonds York 541 60 6 0
5 6 Tim Coates York 535 60 11 0
6 7 Cliff Belton Sheffield 535 60 9 0
7 8 Michael Jordan Sheffield 514 60 4 0


Ladies Compound
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Rebecca Gridley Keele 557 60 18 0
- 2 Beckie Senior York G 457 59 2 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 466 60 8 0
2 Ian Woodward York 457 60 9 0
3 Rob Drummond Sheffield 330 59 1 0
4 James Wright N Lancaster 275 48 3 0
5 Dave Cox York 268 47 5 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wright N Lancaster 275 48 3 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Georgina Porter York 501 60 11 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 366 60 1 0
2 Rob Turner Durham 249 52 2 0
3 Robbie Game Durham 238 46 1 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Katie Tipping Liverpool 256 51 3 0
2 Melissa Bell N Liverpool 168 38 0 0


Novice Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Melissa Bell N Liverpool 168 38 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 2198 240 100 0
      Matt Walker       560 60 31 0
      Andy O'Connor       559 60 27 0
      Dave Holmshaw       547 60 25 0
      Dan Smith       532 60 17 0
2 Durham 2167 240 87 0
      Pete Clayton       568 60 34 0
      Gavin Koncar       544 60 20 0
      David Giles       528 60 19 0
      Rob Turner       527 60 14 0
3 York 2146 240 79 0
      Dave Cox       553 60 25 0
      Georgina Porter       542 60 21 0
      Andrew McArthur       527 60 15 0
      Tom Walton       524 60 18 0
4 Leeds 2074 240 66 0
      Mark Honess       554 60 25 0
      Tom Gwynne       524 60 14 0
      Lewis Henderson N       504 60 13 0
      Ross Burton       492 60 14 0
5 Liverpool 2052 240 58 0
      Robert Smith       540 60 19 0
      James Milburn       539 60 20 0
      Matthew Nichols       499 60 9 0
      Matthew McConvil       474 60 10 0
6 Sheffield 2007 240 49 0
      Louise Smith       512 60 16 0
      Andrew Rolfe       510 60 15 0
      Chris Griffiths N       504 60 9 0
      Joe Everitt N       481 60 9 0
7 Lancaster 1807 233 30 0
      Matt Wilkinson       532 60 17 0
      Mark Harrison N       459 59 4 0
      Amy Hall       437 59 4 0
      Dan Hawley       379 55 5 0
8 Sheffield G 1044 120 25 0
      Miles Bailey       536 60 15 0
      Robert Radcliffe       508 60 10 0
9 Leeds G 552 60 25 0
      Miles Bailey       552 60 25 0
10 York G 528 60 19 0
      Beckie Senior       528 60 19 0
11 NEUAL 526 59 22 0
      Michael Ward       526 59 22 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 1497 180 29 0
      Dave Williams N       524 60 13 0
      Daria Chernoivanova N       487 60 5 0
      Robin Lowe N       486 60 11 0
2 Durham 1472 180 32 0
      Andrew Munden N       512 60 12 0
      Ruth Bedder N       511 60 13 0
      Michael Fox N       449 60 7 0
3 Sheffield 1452 180 26 0
      Chris Griffiths N       504 60 9 0
      Joe Everitt N       481 60 9 0
      Ian Atkin N       467 60 8 0
4 Leeds 1435 180 29 0
      Lewis Henderson N       504 60 13 0
      Darren Clarkson N       480 60 9 0
      Linsey Wareham N       451 60 7 0
5 York 1386 180 22 0
      Jess Walker N       500 60 8 0
      Fran Konitzer N       447 60 10 0
      Dave Bradley Will N       439 60 4 0
6 Lancaster 1179 171 8 0
      Mark Harrison N       459 59 4 0
      Alistair Mason N       377 58 0 0
      Liz Reed N       343 54 4 0
7 Liverpool 168 38 0 0
      Melissa Bell N       168 38 0 0