Match 1
Keele vs Liverpool vs Sheffield
Saturday 11th November 2006


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Andrew O'Connor Keele 566 0 0 0
2 2 Dave Holmshaw Keele 532 0 0 0
3 3 James Milburn Liverpool 532 0 0 0
4 4 Robert Smith Liverpool 526 0 0 0
5 5 Stuart Rawlins Keele 523 0 0 0
6 6 Matt Walker Keele 522 0 0 0
- 7 Rob Radcliffe Sheffield gst 521 0 0 0
7 8 Dan Smith Keele 521 0 0 0
8 9 Andrew Rolfe Sheffield 500 0 0 0
9 10 Dave Williams N Keele 487 0 0 0
10 11 Rob Ford N Keele 473 0 0 0
11 12 Brian Witham Keele 459 0 0 0
12 13 Matthew McConville Liverpool 458 0 0 0
13 14 Ed Whale Keele 453 0 0 0
14 15 Chris Griffiths N Sheffield 448 0 0 0
15 16 Matthew Nichols Liverpool 445 0 0 0
16 17 Ian Atkin N Sheffield 445 0 0 0
17 18 Robin Lowe N Keele 443 0 0 0
18 19 Michael McCathy Liverpool 417 0 0 0
19 20 Dave Plant N Keele 403 0 0 0
20 21 Joe Everitt N Sheffield 388 0 0 0
21 22 Richard Southall Liverpool 377 0 0 0
22 23 Simon Wan N Liverpool 355 0 0 0
23 24 Rob Drummond (B) Sheffield 320 0 0 0
24 25 Amir Kamali N Sheffield 303 0 0 0
25 26 Martin McDonough N Liverpool 284 0 0 0
26 27 Kieran Pounder N Liverpool 265 0 0 0
27 28 Dean Forshaw N Liverpool 261 0 0 0
28 29 Christopher Styranka N Liverpool 224 0 0 0
29 30 Andrew Proctor (B) N Liverpool 168 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Dave Williams N Keele 487 0 0 0
2 Rob Ford N Keele 473 0 0 0
3 Chris Griffiths N Sheffield 448 0 0 0
4 Ian Atkin N Sheffield 445 0 0 0
5 Robin Lowe N Keele 443 0 0 0
6 Dave Plant N Keele 403 0 0 0
7 Joe Everitt N Sheffield 388 0 0 0
8 Simon Wan N Liverpool 355 0 0 0
9 Amir Kamali N Sheffield 303 0 0 0
10 Martin McDonough N Liverpool 284 0 0 0
11 Kieran Pounder N Liverpool 265 0 0 0
12 Dean Forshaw N Liverpool 261 0 0 0
13 Christopher Styranka N Liverpool 224 0 0 0
14 Andrew Proctor (B) N Liverpool 168 0 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Louise Smith Sheffield 522 0 0 0
2 Naomi Richardson Liverpool 482 0 0 0
3 Chris Lam Keele 452 0 0 0
4 Daria Chernoivanova N Keele 433 0 0 0
5 Hannah Cameron N Sheffield 359 0 0 0
6 Naomi Lander N Keele 348 0 0 0
7 Heather Ashburn N Sheffield 283 0 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Daria Chernoivanova N Keele 433 0 0 0
2 Hannah Cameron N Sheffield 359 0 0 0
3 Naomi Lander N Keele 348 0 0 0
4 Heather Ashburn N Sheffield 283 0 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Robert Gruer Liverpool 566 0 0 0
2 Michael Jordan Sheffield 521 0 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Rob Drummond Sheffield 320 0 0 0
2 Andrew Proctor N Liverpool 168 0 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Andrew Proctor N Liverpool 168 0 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 2143 0 0 0
      Andrew O'Connor       566 0 0 0
      Dave Holmshaw       532 0 0 0
      Stuart Rawlins       523 0 0 0
      Matt Walker       522 0 0 0
2 Liverpool 1998 0 0 0
      James Milburn       532 0 0 0
      Robert Smith       526 0 0 0
      Naomi Richardson       482 0 0 0
      Matthew McConville       458 0 0 0
3 Sheffield 1915 0 0 0
      Louise Smith       522 0 0 0
      Andrew Rolfe       500 0 0 0
      Chris Griffiths N       448 0 0 0
      Ian Atkin N       445 0 0 0
4 Sheffield gst 521 0 0 0
      Rob Radcliffe       521 0 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 1403 0 0 0
      Dave Williams N       487 0 0 0
      Rob Ford N       473 0 0 0
      Robin Lowe N       443 0 0 0
2 Sheffield 1281 0 0 0
      Chris Griffiths N       448 0 0 0
      Ian Atkin N       445 0 0 0
      Joe Everitt N       388 0 0 0
3 Liverpool 904 0 0 0
      Simon Wan N       355 0 0 0
      Martin McDonough N       284 0 0 0
      Kieran Pounder N       265 0 0 0