Match 3 2006-7
Durham vs (Hallam) vs Leeds
Saturday 25th November 2006


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Pete Clayton Durham 574 60 36 0
2 2 Rob Turner Durham 514 60 12 0
3 3 Mark Honess Leeds 507 60 12 0
4 4 Ian Rutter Durham 506 60 13 0
5 5 Ross Burton Leeds 505 60 16 0
6 6 David Giles Durham 496 60 10 0
7 7 Tom Ware Durham 485 60 9 0
8 8 Gavin Koncar Durham 483 60 12 0
9 9 Lewis Henderson N Leeds 461 60 6 0
10 10 James Budge Durham 460 60 8 0
11 11 Pete Bowes N Leeds 457 59 3 0
12 12 Tom Gwynne Leeds 454 60 5 0
13 13 Anthony Blyke Leeds 451 60 7 0
14 14 Andrew Munden N Durham 413 60 6 0
15 15 Stephen Croxall N Durham 407 60 1 0
16 16 Stuart Whythe N Leeds 391 59 4 0
17 17 Ahmed Al Majid N Leeds 390 60 4 0
18 18 Michael Fox N Durham 362 57 5 0
19 19 Doug McTurk N Durham 338 57 2 0
20 20 Matt Casey Leeds 261 53 3 0
21 21 Ed Gillen N Durham 249 46 0 0
22 22 Andrew McGuinness N Durham 234 43 1 0
23 23 James Jennings N Durham 220 42 1 0
- 24 David Grellscheid Durham G 214 46 0 0
24 25 Niels Warburton Leeds 213 43 0 0
25 26 Neil Hainsworth N Leeds 172 41 0 0
26 27 Scott Penn (L) N Leeds 144 34 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Lewis Henderson N Leeds 461 60 6 0
2 Pete Bowes N Leeds 457 59 3 0
3 Andrew Munden N Durham 413 60 6 0
4 Stephen Croxall N Durham 407 60 1 0
5 Stuart Whythe N Leeds 391 59 4 0
6 Ahmed Al Majid N Leeds 390 60 4 0
7 Michael Fox N Durham 362 57 5 0
8 Doug McTurk N Durham 338 57 2 0
9 Ed Gillen N Durham 249 46 0 0
10 Andrew McGuinness N Durham 234 43 1 0
11 James Jennings N Durham 220 42 1 0
12 Neil Hainsworth N Leeds 172 41 0 0
13 Scott Penn (L) N Leeds 144 34 1 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Laure Bourguignon Durham 522 60 14 0
2 2 Linsey Warehan N Leeds 425 60 5 0
3 3 Laura Henderson Leeds 373 59 3 0
4 4 Ruth Bedder N Durham 367 59 3 0
5 5 Lucy Draper N Durham 326 55 1 0
6 6 Alice Scarlin N Durham 322 48 5 0
7 7 Amy Wong N Durham 318 56 2 0
8 8 Kate Parkyn N Leeds 303 56 2 0
9 9 Suzanna Colley N Leeds 264 52 2 0
10 10 Candice Miles N Durham 263 54 2 0
11 11 Lizzy Moody N Durham 249 47 1 0
- 12 Sushma Grellscheid Durham G 240 46 1 0
12 13 Emma Jones N Leeds 221 46 1 0
13 14 Sarah Comber N Leeds 198 38 2 0
14 15 Leanne Wagstaff N Leeds 197 42 0 0
15 16 Emma Aldridge N Leeds 143 35 0 0
16 17 Alison Caffrey Leeds 115 31 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Linsey Warehan N Leeds 425 60 5 0
2 Ruth Bedder N Durham 367 59 3 0
3 Lucy Draper N Durham 326 55 1 0
4 Alice Scarlin N Durham 322 48 5 0
5 Amy Wong N Durham 318 56 2 0
6 Kate Parkyn N Leeds 303 56 2 0
7 Suzanna Colley N Leeds 264 52 2 0
8 Candice Miles N Durham 263 54 2 0
9 Lizzy Moody N Durham 249 47 1 0
10 Emma Jones N Leeds 221 46 1 0
11 Sarah Comber N Leeds 198 38 2 0
12 Leanne Wagstaff N Leeds 197 42 0 0
13 Emma Aldridge N Leeds 143 35 0 0


Mens Compound
Gst
Name
Uni
Score Hits Golds Xs
1 Niel Horsfall Leeds G 559 60 23 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Scott Penn N Leeds 144 34 1 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Scott Penn N Leeds 144 34 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Durham 2116 240 75 0
      Pete Clayton       574 60 36 0
      Laure Bourguignon       522 60 14 0
      Rob Turner       514 60 12 0
      Ian Rutter       506 60 13 0
2 Leeds 1930 239 37 0
      Mark Honess       507 60 12 0
      Ross Burton       505 60 16 0
      Lewis Henderson N       461 60 6 0
      Pete Bowes N       457 59 3 0
3 Durham G 454 92 1 0
      Sushma Grellscheid       240 46 1 0
      David Grellscheid       214 46 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Leeds 1343 179 14 0
      Lewis Henderson N       461 60 6 0
      Pete Bowes N       457 59 3 0
      Linsey Warehan N       425 60 5 0
2 Durham 1187 179 10 0
      Andrew Munden N       413 60 6 0
      Stephen Croxall N       407 60 1 0
      Ruth Bedder N       367 59 3 0