Match 4 2006-7
York vs Bradford vs Lancaster
Saturday 25th November 2006


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Martin Shaw Guest 571 60 36 0
1 2 Dave Cox York 570 60 37 0
2 3 David Amey York 547 60 22 0
3 4 Andrew McArthur York 515 60 16 0
4 5 Liu Peng York 512 60 12 0
5 6 Tom Walton York 511 60 12 0
6 7 Pete McGuckin N Lancaster 471 60 4 0
7 8 Dan Hawley Lancaster 466 60 9 0
8 9 Niall Fleming Bradford 452 60 8 0
9 10 Matt Armstrong Lancaster 445 60 5 0
10 11 Tom Cornell N York 437 60 5 0
11 12 Matt Iley York 423 60 3 0
12 13 Andrew Tomlinson N York 412 55 11 0
13 14 Ka Ming Lee N York 379 59 2 0
14 15 M. Asim Omar N York 366 60 5 0
15 16 David Bradley-Williams N York 354 57 1 0
16 17 Tom Vince N York 349 57 3 0
17 18 Matt McCormac N Lancaster 340 56 2 0
18 19 Jess Walker N York 338 56 1 0
19 20 Craig Waling Lancaster 331 56 5 0
20 21 Neil Cummings N Lancaster 315 58 2 0
21 22 Mark Harrison N Lancaster 301 56 2 0
22 23 James Wright (B) N Lancaster 294 52 3 0
23 24 Alex Eckersley N York 282 50 1 0
24 25 Daniel Marsden N Bradford 268 49 2 0
25 26 Alistair Mason N Lancaster 259 50 0 0
26 27 Dominic Smith Bradford 222 49 1 0
27 28 Ruschil Aggarwal N Lancaster 206 44 3 0
28 29 William Acton N York 203 44 1 0
29 30 Adam Lawrence N York 160 37 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Pete McGuckin N Lancaster 471 60 4 0
2 Tom Cornell N York 437 60 5 0
3 Andrew Tomlinson N York 412 55 11 0
4 Ka Ming Lee N York 379 59 2 0
5 M. Asim Omar N York 366 60 5 0
6 David Bradley-Williams N York 354 57 1 0
7 Tom Vince N York 349 57 3 0
8 Matt McCormac N Lancaster 340 56 2 0
9 Jess Walker N York 338 56 1 0
10 Neil Cummings N Lancaster 315 58 2 0
11 Mark Harrison N Lancaster 301 56 2 0
12 James Wright (B) N Lancaster 294 52 3 0
13 Alex Eckersley N York 282 50 1 0
14 Daniel Marsden N Bradford 268 49 2 0
15 Alistair Mason N Lancaster 259 50 0 0
16 Ruschil Aggarwal N Lancaster 206 44 3 0
17 William Acton N York 203 44 1 0
18 Adam Lawrence N York 160 37 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Georgina Porter York 536 60 17 0
- 2 Shelley Hurst Guest 531 60 16 0
- 3 Louise Smith Guest 517 60 15 0
- 4 Beckie Senior Guest 506 59 14 0
2 5 Steph Greenaway Bradford 481 60 12 0
3 6 Anna Huang York 478 60 12 0
4 7 Amy Hall Lancaster 475 60 5 0
5 8 Sarah Churchill York 473 60 7 0
6 9 Rosie Waller York 457 60 6 0
7 10 Jen Carrie N Lancaster 378 60 0 0
8 11 Stephani Bischof York 354 58 2 0
9 12 Berni Unwin N York 319 56 3 0
10 13 Helen Barnicoat N York 302 52 3 0
11 14 Catherine Looser (B) Bradford 226 46 0 0
12 15 Fran Konitzer N York 220 48 0 0
13 16 Elizabeth Panayiotov N Lancaster 186 38 2 0
14 17 Kate Bridgland N York 178 43 1 0
15 18 Kerry Huckins N York 130 28 1 0
16 19 Katy Main N York 126 26 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jen Carrie N Lancaster 378 60 0 0
2 Berni Unwin N York 319 56 3 0
3 Helen Barnicoat N York 302 52 3 0
4 Fran Konitzer N York 220 48 0 0
5 Elizabeth Panayiotov N Lancaster 186 38 2 0
6 Kate Bridgland N York 178 43 1 0
7 Kerry Huckins N York 130 28 1 0
8 Katy Main N York 126 26 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Ben Goulding York 555 60 16 0
2 Dave Clegg N Lancaster 521 59 6 0
3 Wayne Simmonds York 511 60 4 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Dave Clegg N Lancaster 521 59 6 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wright N Lancaster 294 52 3 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wright N Lancaster 294 52 3 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser Bradford 226 46 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 York 2168 240 92 0
      Dave Cox       570 60 37 0
      David Amey       547 60 22 0
      Georgina Porter       536 60 17 0
      Andrew McArthur       515 60 16 0
2 Guest 2125 239 81 0
      Martin Shaw       571 60 36 0
      Shelley Hurst       531 60 16 0
      Louise Smith       517 60 15 0
      Beckie Senior       506 59 14 0
3 Lancaster 1857 240 23 0
      Amy Hall       475 60 5 0
      Pete McGuckin N       471 60 4 0
      Dan Hawley       466 60 9 0
      Matt Armstrong       445 60 5 0
4 Bradford 1427 215 22 0
      Steph Greenaway       481 60 12 0
      Niall Fleming       452 60 8 0
      Daniel Marsden N       268 49 2 0
      Catherine Looser       226 46 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 York 1228 174 18 0
      Tom Cornell N       437 60 5 0
      Andrew Tomlinson N       412 55 11 0
      Ka Ming Lee N       379 59 2 0
2 Lancaster 1189 176 6 0
      Pete McGuckin N       471 60 4 0
      Jen Carrie N       378 60 0 0
      Matt McCormac N       340 56 2 0
3 Bradford 268 49 2 0
      Daniel Marsden N       268 49 2 0