Match 6
Keele vs Lancaster vs Leeds
Sunday 3rd December 2006


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andrew O'Connor Keele 581 60 47 0
2 Dan Smith Keele 545 60 21 0
3 Matt Walker Keele 539 60 25 0
4 Mark Honess Leeds 528 60 16 0
5 Stuart Rawlins Keele 512 59 12 0
6 Tom Gwynne Leeds 505 60 17 0
7 Dave Holmshaw Keele 504 60 11 0
8 Dave Williams N Keele 496 60 9 0
9 Ross Burton Leeds 476 60 6 0
10 Matt Wilkinson Lancaster 472 60 8 0
11 Dave Plant N Keele 459 60 8 0
12 Dan Hawley Lancaster 458 60 6 0
13 Pete Bowes N Leeds 442 60 6 0
14 Rob Ford N Keele 435 60 6 0
15 Lewis Henderson N Leeds 423 60 2 0
16 Stuart Whythe N Leeds 420 60 4 0
17 Norman Hoye N Leeds 406 59 2 0
18 Alistair Mason N Lancaster 405 60 4 0
19 Craig Waling Lancaster 404 59 3 0
20 Niels Warburton Leeds 399 59 7 0
21 Matt Armstrong Lancaster 391 58 6 0
22 James Wright N Lancaster 389 58 5 0
23 Andrew McKinnon N Lancaster 388 60 2 0
24 Mark Harrison N Lancaster 388 58 4 0
25 Darren Clarkson N Leeds 368 57 4 0
26 Robin Lowe N Keele 365 59 2 0
27 Neil Cummings N Lancaster 359 59 2 0
28 Sam Ashworth N Leeds 348 58 0 0
29 Paddy Hutton Leeds 344 58 2 0
30 Ruschil Aggarwal N Lancaster 323 55 3 0
31 Matt McCormac N Lancaster 307 52 3 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Dave Williams N Keele 496 60 9 0
2 Dave Plant N Keele 459 60 8 0
3 Pete Bowes N Leeds 442 60 6 0
4 Rob Ford N Keele 435 60 6 0
5 Lewis Henderson N Leeds 423 60 2 0
6 Stuart Whythe N Leeds 420 60 4 0
7 Norman Hoye N Leeds 406 59 2 0
8 Alistair Mason N Lancaster 405 60 4 0
9 James Wright N Lancaster 389 58 5 0
10 Andrew McKinnon N Lancaster 388 60 2 0
11 Mark Harrison N Lancaster 388 58 4 0
12 Darren Clarkson N Leeds 368 57 4 0
13 Robin Lowe N Keele 365 59 2 0
14 Neil Cummings N Lancaster 359 59 2 0
15 Sam Ashworth N Leeds 348 58 0 0
16 Ruschil Aggarwal N Lancaster 323 55 3 0
17 Matt McCormac N Lancaster 307 52 3 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Daria Chernoivanova N Keele 451 60 3 0
2 Amy Hall Lancaster 445 60 3 0
3 Chris Lam Keele 430 60 5 0
4 Naomi Lander N Keele 418 59 4 0
5 Rachel Thorpe N Leeds 389 60 2 0
6 Jen Carrie N Lancaster 372 59 0 0
7 Suzanna Colley N Leeds 359 59 4 0
8 Vicky Bray N Keele 313 54 3 0
9 Hannah Bernie N Keele 153 38 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Daria Chernoivanova N Keele 451 60 3 0
2 Naomi Lander N Keele 418 59 4 0
3 Rachel Thorpe N Leeds 389 60 2 0
4 Jen Carrie N Lancaster 372 59 0 0
5 Suzanna Colley N Leeds 359 59 4 0
6 Vicky Bray N Keele 313 54 3 0
7 Hannah Bernie N Keele 153 38 0 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Neil Horsfall Leeds 545 59 16 0
1 2 Dave Clegg N Lancaster 531 60 70 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Dave Clegg N Lancaster 531 60 70 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 2177 239 105 0
      Andrew O'Connor       581 60 47 0
      Dan Smith       545 60 21 0
      Matt Walker       539 60 25 0
      Stuart Rawlins       512 59 12 0
2 Leeds 1951 240 45 0
      Mark Honess       528 60 16 0
      Tom Gwynne       505 60 17 0
      Ross Burton       476 60 6 0
      Pete Bowes N       442 60 6 0
3 Lancaster 1780 240 21 0
      Matt Wilkinson       472 60 8 0
      Dan Hawley       458 60 6 0
      Amy Hall       445 60 3 0
      Alistair Mason N       405 60 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Keele 1406 180 20 0
      Dave Williams N       496 60 9 0
      Dave Plant N       459 60 8 0
      Daria Chernoivanova N       451 60 3 0
2 Leeds 1285 180 12 0
      Pete Bowes N       442 60 6 0
      Lewis Henderson N       423 60 2 0
      Stuart Whythe N       420 60 4 0
3 Lancaster 1182 178 11 0
      Alistair Mason N       405 60 4 0
      James Wright N       389 58 5 0
      Andrew McKinnon N       388 60 2 0