Novice Championships 2006
University of Leeds Sports Centre
9th December 2006


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andrew Munden N Durham 517 60 13 0
2 Erik Lang N York 488 60 30 0
3 Stuart Whythe N Leeds 475 60 10 0
4 Pete Bowes N Leeds 464 60 22 0
5 Darren Clarkson N Leeds 463 60 5 0
6 Robin Lowe N Keele 452 60 7 0
7 Ian Atkin N Sheffield 451 60 6 0
8 Lewis Henderson N Leeds 447 60 4 0
9 Dave Plant N Keele 436 60 6 0
10 Jess Walker N York 434 60 5 0
11 Pete McGuckin N Lancaster 427 60 2 0
12 Stephen Croxall N Durham 419 60 2 0
13 Rob Ford N Keele 415 58 5 0
14 Chris Griffiths N Sheffield 410 60 3 0
15 Andrew Tomlinson N York 410 60 3 0
16 James Wright (B) N Lancaster 401 57 4 0
17 Alex Eckersley N York 396 60 2 0
18 Alistair Mason N Lancaster 396 59 4 0
19 Mario Bisiada N York 386 60 2 0
20 Joe Everitt N Sheffield 379 60 7 0
21 Simon Wan N Liverpool 372 59 6 0
22 Mark Harrison N Lancaster 361 60 4 0
23 Michael Fox N Durham 355 59 3 0
24 Matt McCormac N Lancaster 346 57 1 0
25 Neil Cummings N Lancaster 333 56 7 0
26 Will Blue N York 329 57 0 0
27 Matt Barber N Keele 312 60 6 0
28 Daniel Marsden N Bradford 298 53 1 0
29 Alex Wilsdon N Bradford 288 50 0 0
30 Martin McDonough N Liverpool 287 52 2 0
31 Antonio Amatiello N Liverpool 241 42 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andrew Munden N Durham 517 60 13 0
2 Erik Lang N York 488 60 30 0
3 Stuart Whythe N Leeds 475 60 10 0
4 Pete Bowes N Leeds 464 60 22 0
5 Darren Clarkson N Leeds 463 60 5 0
6 Robin Lowe N Keele 452 60 7 0
7 Ian Atkin N Sheffield 451 60 6 0
8 Lewis Henderson N Leeds 447 60 4 0
9 Dave Plant N Keele 436 60 6 0
10 Jess Walker N York 434 60 5 0
11 Pete McGuckin N Lancaster 427 60 2 0
12 Stephen Croxall N Durham 419 60 2 0
13 Rob Ford N Keele 415 58 5 0
14 Chris Griffiths N Sheffield 410 60 3 0
15 Andrew Tomlinson N York 410 60 3 0
16 James Wright (B) N Lancaster 401 57 4 0
17 Alex Eckersley N York 396 60 2 0
18 Alistair Mason N Lancaster 396 59 4 0
19 Mario Bisiada N York 386 60 2 0
20 Joe Everitt N Sheffield 379 60 7 0
21 Simon Wan N Liverpool 372 59 6 0
22 Mark Harrison N Lancaster 361 60 4 0
23 Michael Fox N Durham 355 59 3 0
24 Matt McCormac N Lancaster 346 57 1 0
25 Neil Cummings N Lancaster 333 56 7 0
26 Will Blue N York 329 57 0 0
27 Matt Barber N Keele 312 60 6 0
28 Daniel Marsden N Bradford 298 53 1 0
29 Alex Wilsdon N Bradford 288 50 0 0
30 Martin McDonough N Liverpool 287 52 2 0
31 Antonio Amatiello N Liverpool 241 42 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Bedder N Durham 502 60 14 0
2 Hannah Cameron N Sheffield 474 60 8 0
3 Naomi Lander N Keele 461 60 10 0
4 Claire Morris N Durham 448 60 3 0
5 Linsey Warehan N Leeds 447 60 3 0
6 Rachel Thorpe N Leeds 440 59 6 0
7 Jen Carrie N Lancaster 422 59 4 0
8 Daria Chernoivanova N Keele 417 59 3 0
9 Heather Ashburn N Sheffield 414 60 3 0
10 Steph Baker N Bradford 395 59 4 0
11 Amy Wong N Durham 320 56 0 0
12 Suzanna Colley N Leeds 318 56 2 0
13 Katy Main N York 310 56 2 0
14 Alice Scarlin N Durham 287 50 3 0
15 Hannah Bernie N Keele 239 45 1 0
16 Vicky Bray N Keele 223 51 1 0
17 Emma Jones N Leeds 198 42 0 0
18 Lucy Draper N Durham 196 40 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Bedder N Durham 502 60 14 0
2 Hannah Cameron N Sheffield 474 60 8 0
3 Naomi Lander N Keele 461 60 10 0
4 Claire Morris N Durham 448 60 3 0
5 Linsey Warehan N Leeds 447 60 3 0
6 Rachel Thorpe N Leeds 440 59 6 0
7 Jen Carrie N Lancaster 422 59 4 0
8 Daria Chernoivanova N Keele 417 59 3 0
9 Heather Ashburn N Sheffield 414 60 3 0
10 Steph Baker N Bradford 395 59 4 0
11 Amy Wong N Durham 320 56 0 0
12 Suzanna Colley N Leeds 318 56 2 0
13 Katy Main N York 310 56 2 0
14 Alice Scarlin N Durham 287 50 3 0
15 Hannah Bernie N Keele 239 45 1 0
16 Vicky Bray N Keele 223 51 1 0
17 Emma Jones N Leeds 198 42 0 0
18 Lucy Draper N Durham 196 40 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Dave Clegg N Lancaster 530 60 8 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Dave Clegg N Lancaster 530 60 8 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wright N Lancaster 401 57 4 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 James Wright N Lancaster 401 57 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Durham 1467 180 30 0
      Andrew Munden N       517 60 13 0
      Ruth Bedder N       502 60 14 0
      Claire Morris N       448 60 3 0
2 Leeds 1402 180 37 0
      Stuart Whythe N       475 60 10 0
      Pete Bowes N       464 60 22 0
      Darren Clarkson N       463 60 5 0
3 Keele 1349 180 23 0
      Naomi Lander N       461 60 10 0
      Robin Lowe N       452 60 7 0
      Dave Plant N       436 60 6 0
4 Sheffield 1339 180 17 0
      Hannah Cameron N       474 60 8 0
      Ian Atkin N       451 60 6 0
      Heather Ashburn N       414 60 3 0
5 York 1332 180 38 0
      Erik Lang N       488 60 30 0
      Jess Walker N       434 60 5 0
      Andrew Tomlinson N       410 60 3 0
6 Lancaster 1250 176 10 0
      Pete McGuckin N       427 60 2 0
      Jen Carrie N       422 59 4 0
      James Wright N       401 57 4 0
7 Bradford 981 162 5 0
      Steph Baker N       395 59 4 0
      Daniel Marsden N       298 53 1 0
      Alex Wilsdon N       288 50 0 0
8 Liverpool 900 153 9 0
      Simon Wan N       372 59 6 0
      Martin McDonough N       287 52 2 0
      Antonio Amatiello N       241 42 1 0