NEUAL Outdoor Championships 2007
Shortened Metric 1, Shortened Metric 2
University of York, Saturday 10th March 2007


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Andy O'Connor Keele 967 120 15 0
2 Dave Cox York 904 119 11 0
3 Matt Walker Keele 832 118 8 0
4 Andrew McArthur York 831 118 12 0
5 Robert Radcliffe Guest 746 113 4 0
6 Matt Wilkinson Lancaster 746 95 24 0
7 Dan Smith Keele 741 113 11 0
8 Ed Russel-Johnson York 713 116 16 0
9 Pete Bowes N Leeds 673 115 4 0
10 Ian Rutter (B) Durham 668 111 3 0
11 Rob Turner Durham 655 104 6 0
12 Tom Gwynne Leeds 570 88 5 0
13 Danja Douglas N York 515 98 4 0
14 Steve Croxall N Durham 512 83 5 0
15 Robert Deasley Bradford 486 91 1 0
16 Chris Griffiths N Sheffield 472 91 1 0
17 Matt McCormac N Lancaster 467 96 1 0
18 Jess Walker N York 446 92 2 0
19 Joe Everitt N Sheffield 435 84 3 0
20 Ian Atkin N Sheffield 428 84 3 0
21 Alex Wilsdon N Bradford 346 75 1 0
22 James Hannon N Lancaster 345 77 2 0
23 Danny Marsden N Bradford 312 16 2 0
24 Ian Rutter (L) Durham 301 61 3 0
25 James Wright N Lancaster 252 57 0 0
26 Alistair Mason N Lancaster 225 46 0 0
27 Scott Penn (L) N Leeds 70 14 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Pete Bowes N Leeds 673 115 4 0
2 Danja Douglas N York 515 98 4 0
3 Steve Croxall N Durham 512 83 5 0
4 Chris Griffiths N Sheffield 472 91 1 0
5 Matt McCormac N Lancaster 467 96 1 0
6 Jess Walker N York 446 92 2 0
7 Joe Everitt N Sheffield 435 84 3 0
8 Ian Atkin N Sheffield 428 84 3 0
9 Alex Wilsdon N Bradford 346 75 1 0
10 James Hannon N Lancaster 345 77 2 0
11 Danny Marsden N Bradford 312 16 2 0
12 James Wright N Lancaster 252 57 0 0
13 Alistair Mason N Lancaster 225 46 0 0
14 Scott Penn (L) N Leeds 70 14 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Georgina Porter York 876 119 11 0
2 Elizabeth Kaye Sheffield 827 115 12 0
3 Ruth Bedder N Durham 794 118 10 0
4 Shelly Hurst Guest 767 117 9 0
5 Beckie Senior Guest 737 115 4 0
6 Amy Hall Lancaster 659 115 3 0
7 Catherine Looser (B) Bradford 143 37 0 0
8 Stephani Bischof York 83 22 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ruth Bedder N Durham 794 118 10 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Tim Coates York 925 119 12 0
2 Michael Jordan Sheffield 903 114 10 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Heather Ashburn N Sheffield 548 101 3 0


Novice Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Heather Ashburn N Sheffield 548 101 3 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 668 111 3 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Catherine Looser Bradford 143 37 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ian Rutter Durham 301 61 3 0
2 Scott Penn N Leeds 70 14 0 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Scott Penn N Leeds 70 14 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 York 3324 472 50 0
      Dave Cox       904 119 11 0
      Georgina Porter       876 119 11 0
      Andrew McArthur       831 118 12 0
      Ed Russel-Johnson       713 116 16 0
2 Durham 2629 416 24 0
      Ruth Bedder N       794 118 10 0
      Ian Rutter       668 111 3 0
      Rob Turner       655 104 6 0
      Steve Croxall N       512 83 5 0
3 Keele 2540 351 34 0
      Andy O'Connor       967 120 15 0
      Matt Walker       832 118 8 0
      Dan Smith       741 113 11 0
4 Guest 2250 345 17 0
      Shelly Hurst       767 117 9 0
      Robert Radcliffe       746 113 4 0
      Beckie Senior       737 115 4 0
5 Lancaster 2217 383 30 0
      Matt Wilkinson       746 95 24 0
      Amy Hall       659 115 3 0
      Matt McCormac N       467 96 1 0
      James Hannon N       345 77 2 0
6 Sheffield 2162 374 19 0
      Elizabeth Kaye       827 115 12 0
      Chris Griffiths N       472 91 1 0
      Joe Everitt N       435 84 3 0
      Ian Atkin N       428 84 3 0
7 Leeds 1313 217 9 0
      Pete Bowes N       673 115 4 0
      Tom Gwynne       570 88 5 0
      Scott Penn N       70 14 0 0
8 Bradford 1287 219 4 0
      Robert Deasley       486 91 1 0
      Alex Wilsdon N       346 75 1 0
      Danny Marsden N       312 16 2 0
      Catherine Looser       143 37 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1335 259 7 0
      Chris Griffiths N       472 91 1 0
      Joe Everitt N       435 84 3 0
      Ian Atkin N       428 84 3 0
2 Durham 1306 201 15 0
      Ruth Bedder N       794 118 10 0
      Steve Croxall N       512 83 5 0
3 Lancaster 1064 230 3 0
      Matt McCormac N       467 96 1 0
      James Hannon N       345 77 2 0
      James Wright N       252 57 0 0
4 York 961 190 6 0
      Danja Douglas N       515 98 4 0
      Jess Walker N       446 92 2 0
5 Leeds 743 129 4 0
      Pete Bowes N       673 115 4 0
      Scott Penn N       70 14 0 0
6 Bradford 658 91 3 0
      Alex Wilsdon N       346 75 1 0
      Danny Marsden N       312 16 2 0