NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Andrew O'Connor Keele Match6 581 60 47 0
2 2 2 Pete Clayton Durham Match5 576 60 40 0
3 3 3 Pete Clayton Durham Match3 574 60 36 0
4 4 4 Pete Clayton Durham Match10 572 34 60 0
- 5 5 Martin Shaw Guest Match4 571 60 36 0
5 6 6 Dave Cox York Match4 570 60 37 0
6 7 7 Pete Clayton Durham Indoor 568 60 34 0
7 8 8 Dave Cox York Match5 568 60 30 0
8 9 9 Andrew O'Connor Keele Match1 566 0 0 0
9 10 10 Dave Cox York Match11 564 60 27 0
- 11 11 Miles Bailey Sheffield G Match10 563 30 60 0
10 12 12 Andrew O'Connor Keele Match8 561 60 29 0
11 13 13 Matt Walker Keele Indoor 560 60 31 0
12 14 14 Andy O'Connor Keele Indoor 559 60 27 0
- 15 15 Miles Bailey Sheffield G Match7 555 60 28 0
13 16 16 Andrew O'Connor Keele Match11 554 60 26 0
14 17 17 Mark Honess Leeds Indoor 554 60 25 0
15 18 18 Dave Cox York Indoor 553 60 25 0
- 19 19 Miles Bailey Leeds G Indoor 552 60 25 0
16 20 20 David Amey York Match5 548 60 24 0
17 21 21 Dave Holmshaw Keele Indoor 547 60 25 0
18 22 22 David Amey York Match4 547 60 22 0
19 23 23 Dan Smith Keele Match6 545 60 21 0
20 24 24 Gavin Koncar Durham Indoor 544 60 20 0
21 25 25 Robert Smith Liverpool Indoor 540 60 19 0
22 26 26 Matt Walker Keele Match6 539 60 25 0
23 27 27 James Milburn Liverpool Indoor 539 60 20 0
24 28 28 Stuart Rawlins Keele Match11 539 60 17 0
25 29 29 Liu Peng York Match7 538 60 16 0
26 30 30 Gavin Koncar Durham Match10 538 17 60 0
27 31 31 James Milburn Liverpool Match12 537 0 35 0
- 32 32 Miles Bailey Sheffield G Indoor 536 60 15 0
28 33 33 Matt Walker Keele Match11 535 60 21 0
29 34 34 Mark Honess Leeds Match7 535 60 18 0
30 35 35 Dave Holmshaw Keele Match8 534 60 16 0
31 36 36 Dan Smith Keele Indoor 532 60 17 0
32 37 37 Matt Wilkinson Lancaster Indoor 532 60 17 0
33 38 38 Matt Iley York Match7 532 60 17 0
34 39 39 Dave Holmshaw Keele Match1 532 0 0 0
35 40 40 James Milburn Liverpool Match1 532 0 0 0
36 41 41 Matt Wilkinson Lancaster Match12 532 0 35 0
37 42 42 David Amey York Match7 530 60 17 0
38 43 43 Liu Peng York Match11 529 60 16 0
39 44 44 Rob Turner Durham Match10 529 12 60 0
40 45 45 David Giles Durham Indoor 528 60 19 0
41 46 46 Mark Honess Leeds Match6 528 60 16 0
42 47 47 Andrew McArthur York Indoor 527 60 15 0
43 48 48 Rob Turner Durham Indoor 527 60 14 0
44 49 49 Gavin Koncar Durham Match8 526 60 19 0
45 50 50 Dave Holmshaw Keele Match11 526 60 16 0
- 51 51 Michael Ward NEUAL Indoor 526 59 22 0
46 52 52 Andrew Rolfe Sheffield Match10 526 16 60 0
47 53 53 Robert Smith Liverpool Match1 526 0 0 0
48 54 54 Tom Walton York Indoor 524 60 18 0
49 55 55 Tom Gwynne Leeds Indoor 524 60 14 0
50 56 56 Dave Williams N Keele Indoor 524 60 13 0
51 57 57 Tom Walton York Match11 524 59 18 0
52 58 58 Stuart Rawlins Keele Indoor 523 60 16 0
53 59 59 Stuart Rawlins Keele Match1 523 0 0 0
54 60 60 Matt Walker Keele Match1 522 0 0 0
- 61 61 Rob Radcliffe Sheffield gst Match1 521 0 0 0
55 62 62 Dan Smith Keele Match1 521 0 0 0
- - 63 Matthew Wilkinson Lancaster Indoor 520 60 10 0
56 63 64 Dave Williams N Keele Match11 519 60 14 0
57 64 65 Stuart Rawlins Keele Match8 519 60 14 0
58 65 66 Andrew McArthur York Match11 518 60 15 0
59 66 67 Rob Turner Durham Match5 518 60 15 0
60 67 68 Andrew Munden N Durham Novice 517 60 13 0
61 68 69 David Giles Durham Match5 516 60 16 0
62 69 70 Ian Rutter Durham Match8 516 60 13 0
63 70 71 Matthew McConville Liverpool Match12 516 0 35 0
64 71 72 Andrew McArthur York Match4 515 60 16 0
65 72 73 Dave Cox York Match7 515 57 21 0
- 73 74 Steve Walker Hallam Match7 514 60 13 0
66 74 75 Rob Turner Durham Match3 514 60 12 0
67 75 76 James Milburn Liverpool Match5 514 60 11 0
68 76 77 Robert Smith Liverpool Match12 513 0 35 0
69 77 78 Andrew Munden N Durham Indoor 512 60 12 0
70 78 79 Dan Smith Keele Match11 512 60 12 0
71 79 80 Liu Peng York Match4 512 60 12 0
72 80 81 Stuart Rawlins Keele Match6 512 59 12 0
73 81 82 Robert Smith Liverpool Match5 511 60 13 0
74 82 83 Tom Walton York Match4 511 60 12 0
75 83 84 Tom Walton York Match7 511 59 17 0
76 84 85 Andrew Munden N Durham Match10 511 18 60 0
77 85 86 Andrew Rolfe Sheffield Indoor 510 60 15 0
78 86 87 Matthew Nichols Liverpool Match12 510 0 35 0
- 87 88 Robert Radcliffe Sheffield G Indoor 508 60 10 0
79 88 89 Andrew McArthur York Match7 508 59 9 0
80 89 90 Mark Honess Leeds Match3 507 60 12 0
81 90 91 Matt Walker Keele Match8 507 60 10 0
82 91 92 Brian Witham Keele Indoor 507 60 9 0
83 92 93 Ian Rutter Durham Match3 506 60 13 0
84 93 94 Tom Gwynne Leeds Match6 505 60 17 0
85 94 95 Ross Burton Leeds Match3 505 60 16 0
86 95 96 Matt Iley York Indoor 505 60 12 0
87 96 97 Ross Burton Leeds Match7 505 60 12 0
88 97 98 Robbie Game Durham Indoor 504 60 13 0
89 98 99 Lewis Henderson N Leeds Indoor 504 60 13 0
90 99 100 Dave Holmshaw Keele Match6 504 60 11 0
91 100 101 Chris Griffiths N Sheffield Indoor 504 60 9 0
92 101 102 Ian Rutter Durham Match5 503 60 12 0
93 102 103 Matthew Nichols Liverpool Match5 502 60 9 0
94 103 104 Robert Dearsley Bradford Match8 502 59 10 0
95 104 105 David Amey York Indoor 502 59 9 0
96 105 106 Jess Walker N York Indoor 500 60 8 0
97 106 107 Andrew Rolfe Sheffield Match1 500 0 0 0
98 107 108 Matthew Nichols Liverpool Indoor 499 60 9 0
99 108 109 Dave Williams N Keele Match8 499 60 9 0
100 109 110 Steve Walker Hallam Match12 499 0 35 0
101 110 111 Liu Peng York Indoor 498 60 9 0
102 111 112 Robin Lowe N Keele Match11 498 60 9 0
103 112 113 Erik Lang N York Match7 497 60 13 0
104 113 114 Matt Iley York Match11 497 60 10 0
105 114 115 Robin Lowe N Keele Match8 496 60 11 0
106 115 116 David Giles Durham Match3 496 60 10 0
107 116 117 Dave Williams N Keele Match6 496 60 9 0
108 117 118 Erik Lang N York Match11 494 60 8 0
109 118 119 Ross Burton Leeds Indoor 492 60 14 0
110 119 120 Rob Richards Sheffield Match10 492 8 60 0
111 120 121 Matthew McConville Liverpool Match5 491 60 12 0
112 121 122 Andrew Munden N Durham Match8 491 60 11 0
113 122 123 Ed Russell-Johns York Indoor 490 60 11 0
114 123 124 Ian Rutter Durham Match10 490 7 60 0
115 124 125 Erik Lang N York Novice 488 60 30 0
116 125 126 Dave Williams N Keele Match1 487 0 0 0
117 126 127 Robin Lowe N Keele Indoor 486 60 11 0
118 127 128 Tom Ware Durham Match3 485 60 9 0
119 128 129 Dan Smith Keele Match8 485 59 6 0
120 129 130 Andrew McArthur York Match5 484 60 8 0
121 130 131 Gavin Koncar Durham Match3 483 60 12 0
122 131 132 Matt Iley York Match5 482 60 11 0
123 132 133 Joe Everitt N Sheffield Match10 482 9 60 0
124 133 134 Joe Everitt N Sheffield Indoor 481 60 9 0
125 134 135 Rob Ford N Keele Indoor 481 60 8 0
126 135 136 Tom Gwynne Leeds Match7 480 60 10 0
127 136 137 Darren Clarkson N Leeds Indoor 480 60 9 0
128 137 138 Erik Lang N York Match5 478 60 6 0
129 138 139 Ross Burton Leeds Match6 476 60 6 0
130 139 140 Stuart Whythe N Leeds Novice 475 60 10 0
131 140 141 Matthew McConvil Liverpool Indoor 474 60 10 0
132 141 142 Stephen Croxall N Durham Match10 474 8 60 0
133 142 143 Michael Johnson Durham Indoor 473 60 10 0
134 143 144 Rob Ford N Keele Match1 473 0 0 0
135 144 145 Dan Hawley Lancaster Match12 473 0 35 0
136 145 146 Ed Whale Keele Match11 472 60 11 0
137 146 147 Matt Wilkinson Lancaster Match6 472 60 8 0
138 147 148 Pete McGuckin N Lancaster Match4 471 60 4 0
139 148 149 Ian Atkin N Sheffield Match7 470 60 4 0
140 149 150 Ian Atkin N Sheffield Indoor 467 60 8 0
141 150 151 Dan Hawley Lancaster Match4 466 60 9 0
142 151 152 Ian Rutter (B) Durham Indoor 466 60 8 0
143 152 153 Pete Bowes N Leeds Novice 464 60 22 0
144 153 154 Darren Clarkson N Leeds Novice 463 60 5 0
145 154 155 Stephen Croxall N Durham Match8 462 60 10 0
146 155 156 Joe Everitt N Sheffield Match7 461 60 9 0
147 156 157 Lewis Henderson N Leeds Match3 461 60 6 0
148 157 158 James Budge Durham Match3 460 60 8 0
149 158 159 Dave Plant N Keele Match6 459 60 8 0
150 159 160 Mark Harrison N Lancaster Indoor 459 59 4 0
151 160 161 Brian Witham Keele Match1 459 0 0 0
152 161 162 Dan Hawley Lancaster Match6 458 60 6 0
153 162 163 Andrew Munden N Durham Match5 458 60 6 0
154 163 164 Matthew McConville Liverpool Match1 458 0 0 0
155 164 165 Ian Woodward (B) York Indoor 457 60 9 0
156 165 166 Pete Bowes N Leeds Match3 457 59 3 0
157 166 167 Lewis Henderson N Leeds Match7 456 60 6 0
158 167 168 Michael Fox N Durham Match10 456 6 59 0
159 168 169 Paddy Hutton Leeds Indoor 455 60 9 0
160 169 170 Niall Fleming Bradford Match8 455 60 7 0
161 170 171 Tom Gwynne Leeds Match3 454 60 5 0
162 171 172 Pete Bowes N Leeds Match7 453 59 5 0
163 172 173 Ed Whale Keele Match1 453 0 0 0
164 173 174 Niall Fleming Bradford Match4 452 60 8 0
165 174 175 Robin Lowe N Keele Novice 452 60 7 0
166 175 176 Brian Witham Keele Match11 452 60 7 0
167 176 177 Andy Eyre N Keele Match11 452 60 3 0
168 177 178 Pete McGuckin N Lancaster Match10 452 11 60 0
169 178 179 Anthony Blyke Leeds Match3 451 60 7 0
170 179 180 Ian Atkin N Sheffield Novice 451 60 6 0
171 180 181 Ian Atkin N Sheffield Match10 451 4 60 0
172 181 182 Michael Fox N Durham Indoor 449 60 7 0
173 182 183 Chris Griffiths N Sheffield Match1 448 0 0 0
174 183 184 Dave Plant N Keele Indoor 447 60 11 0
175 184 185 Lewis Henderson N Leeds Novice 447 60 4 0
176 185 186 Matt Armstrong Lancaster Match4 445 60 5 0
177 186 187 Alex Eckersley N York Match7 445 59 6 0
178 187 188 Matthew Nichols Liverpool Match1 445 0 0 0
179 188 189 Ian Atkin N Sheffield Match1 445 0 0 0
180 189 190 Robin Lowe N Keele Match1 443 0 0 0
181 190 191 Pete Bowes N Leeds Match6 442 60 6 0
182 191 192 Stuart Whythe N Leeds Match7 442 60 1 0
183 192 193 Dave Bradley Will N York Indoor 439 60 4 0
184 193 194 Tom Cornell N York Match4 437 60 5 0
185 194 195 Dave Plant N Keele Novice 436 60 6 0
186 195 196 Rob Ford N Keele Match6 435 60 6 0
187 196 197 Jess Walker N York Novice 434 60 5 0
188 197 198 Ka Ming Lee N York Match5 431 60 4 0
189 198 199 Michael McCathy Liverpool Indoor 429 60 6 0
190 199 200 Ed Russell-Johnson York Match11 429 60 4 0
191 200 201 Pete McGuckin N Lancaster Novice 427 60 2 0
192 201 202 Andy Eyre N Keele Match8 424 60 3 0
193 202 203 Ka Ming Lee N York Match7 423 60 4 0
194 203 204 Matt Iley York Match4 423 60 3 0
195 204 205 Lewis Henderson N Leeds Match6 423 60 2 0
196 205 206 Mario Bisiada N York Match11 422 58 8 0
197 206 207 Justin Choo N Lancaster Match10 422 6 59 0
198 207 208 Dan Douglas N York Indoor 421 60 5 0
199 208 209 Stuart Whythe N Leeds Match6 420 60 4 0
200 209 210 Tom Cornell N York Match7 420 59 3 0
201 210 211 Stephen Croxall N Durham Novice 419 60 2 0
202 211 212 Rob Ford N Keele Match8 419 59 3 0
203 212 213 Michael McCathy Liverpool Match1 417 0 0 0
204 213 214 Rob Ford N Keele Novice 415 58 5 0
205 214 215 Andrew Munden N Durham Match3 413 60 6 0
206 215 216 Andrew Tomlinson N York Match4 412 55 11 0
207 216 217 Dan Hawley Lancaster Match10 411 5 60 0
208 217 218 Ahmed Al Majid N Leeds Match7 410 60 6 0
209 218 219 Chris Griffiths N Sheffield Novice 410 60 3 0
210 219 220 Andrew Tomlinson N York Novice 410 60 3 0
211 220 221 Dean Forshaw N Liverpool Match12 410 0 35 0
212 221 222 Stephen Croxall N Durham Match3 407 60 1 0
213 222 223 Brian Witham Keele Match8 407 58 7 0
214 223 224 Andy Eyre N Keele Indoor 406 60 1 0
215 224 225 Norman Hoye N Leeds Match6 406 59 2 0
216 225 226 Alistair Mason N Lancaster Match6 405 60 4 0
217 226 227 Pete Bowes N Leeds Indoor 405 59 3 0
218 227 228 Alex Eckersley N York Match11 404 60 6 0
219 228 229 Craig Waling Lancaster Match6 404 59 3 0
220 229 230 Dave Plant N Keele Match1 403 0 0 0
221 230 231 Cliff Ng Bradford Match8 402 59 3 0
222 231 232 James Wright (B) N Lancaster Novice 401 57 4 0
223 232 233 Niels Warburton Leeds Match6 399 59 7 0
224 233 234 Dafydd Salaman N Keele Match11 397 58 4 0
225 234 235 Alex Eckersley N York Novice 396 60 2 0
226 235 236 Alistair Mason N Lancaster Novice 396 59 4 0
227 236 237 Michael McCathy Liverpool Match12 396 0 35 0
228 237 238 Stephen Croxall N Durham Match5 394 60 3 0
229 238 239 Simon Waddington York Match5 394 59 7 0
230 239 240 Niels Warburton Leeds Indoor 394 59 5 0
231 240 241 Paul Hague N York Match7 394 58 3 0
232 241 242 Jess Walker N York Match11 393 60 6 0
233 242 243 Stuart Whythe N Leeds Match3 391 59 4 0
234 243 244 Matt Armstrong Lancaster Match6 391 58 6 0
235 244 245 Andrew Tomlinson N York Match5 390 60 6 0
236 245 246 Andrew Marriott N York Match11 390 60 5 0
237 246 247 Ahmed Al Majid N Leeds Match3 390 60 4 0
238 247 248 James Wright N Lancaster Match6 389 58 5 0
239 248 249 Andrew McKinnon N Lancaster Match6 388 60 2 0
240 249 250 Mark Harrison N Lancaster Match6 388 58 4 0
241 250 251 Joe Everitt N Sheffield Match1 388 0 0 0
242 251 252 Tom Cornell N York Match11 387 59 4 0
243 252 253 Mario Bisiada N York Novice 386 60 2 0
244 253 254 David Bradley-Williams N York Match11 384 59 3 0
245 254 255 Matt McCormac N Lancaster Match10 384 3 56 0
246 255 256 Tom Vince N York Match5 381 59 2 0
247 256 257 Joe Everitt N Sheffield Novice 379 60 7 0
248 257 258 Matt Shepherd Durham Match5 379 59 2 0
249 258 259 Ka Ming Lee N York Match4 379 59 2 0
250 259 260 Dan Hawley Lancaster Indoor 379 55 5 0
251 260 261 Tom Cornell N York Match5 378 57 6 0
252 261 262 Alistair Mason N Lancaster Indoor 377 58 0 0
253 262 263 Richard Southall Liverpool Match1 377 0 0 0
254 263 264 Jess Walker N York Match5 376 60 3 0
255 264 265 Michael McCathy Liverpool Match5 375 57 4 0
256 265 266 Craig Waling Lancaster Match10 374 1 59 0
257 266 267 Simon Wan N Liverpool Novice 372 59 6 0
258 267 268 Chris Griffiths N Sheffield Match10 372 2 57 0
259 268 269 Mario Bisiada N York Match7 371 57 2 0
260 269 270 Darren Clarkson N Leeds Match6 368 57 4 0
261 270 271 Chris Griffiths N Sheffield Match7 367 56 6 0
262 271 272 Alistair Mason N Lancaster Match10 367 4 59 0
263 272 273 M. Asim Omar N York Match4 366 60 5 0
264 273 274 Ian Rutter (L) Durham Indoor 366 60 1 0
265 274 275 Jess Walker N York Match7 366 58 5 0
266 275 276 Robin Lowe N Keele Match6 365 59 2 0
267 276 277 M. Asim Omar N York Match5 363 60 3 0
268 277 278 David Bradley-Williams N York Match5 363 59 0 0
269 278 279 Rob Ford N Keele Match11 363 56 3 0
270 279 280 Michael Fox N Durham Match3 362 57 5 0
271 280 281 Mark Harrison N Lancaster Novice 361 60 4 0
272 281 282 Dafydd Salaman N Keele Match8 360 58 1 0
273 282 283 Neil Cummings N Lancaster Match6 359 59 2 0
274 283 284 Darius Mcleary N Keele Indoor 356 59 2 0
275 284 285 Michael Fox N Durham Novice 355 59 3 0
276 285 286 Simon Wan N Liverpool Match1 355 0 0 0
277 286 287 David Bradley-Williams N York Match4 354 57 1 0
278 287 288 Liu Peng York Match5 354 0 0 0
279 288 289 Tom Vince N York Match4 349 57 3 0
280 289 290 Sam Ashworth N Leeds Match6 348 58 0 0
281 290 291 Steve Hall Bradford Match8 347 57 6 0
282 291 292 Matt McCormac N Lancaster Novice 346 57 1 0
283 292 293 Paddy Hutton Leeds Match7 346 57 0 0
284 293 294 Paddy Hutton Leeds Match6 344 58 2 0
285 294 295 Andrew Marriot N York Indoor 343 57 2 0
286 295 296 Kieran Pounder N Liverpool Match12 342 0 35 0
287 296 297 Matt McCormac N Lancaster Match4 340 56 2 0
288 297 298 Doug McTurk N Durham Match3 338 57 2 0
289 298 299 Jess Walker N York Match4 338 56 1 0
290 299 300 Rob Drummond (B) Sheffield Match10 335 2 55 0
291 300 301 Neil Cummings N Lancaster Novice 333 56 7 0
292 301 302 Alistair Mason N Lancaster Match12 332 0 35 0
293 302 303 Craig Waling Lancaster Match4 331 56 5 0
294 303 304 Rob Drummond (B) Sheffield Indoor 330 59 1 0
295 304 305 Will Blue N York Novice 329 57 0 0
296 305 306 Matt Barber N Keele Match11 324 58 2 0
297 306 307 Ruschil Aggarwal N Lancaster Match6 323 55 3 0
298 307 308 M. Asim Omar N York Match7 320 57 0 0
299 308 309 Rob Drummond (B) Sheffield Match1 320 0 0 0
300 309 310 Neil Cummings N Lancaster Match4 315 58 2 0
301 310 311 Kieran Pounder N Liverpool Match5 313 58 0 0
302 311 312 Matt Barber N Keele Novice 312 60 6 0
303 312 313 Matt McCormac N Lancaster Match6 307 52 3 0
304 313 314 Amir Kamali N Sheffield Match1 303 0 0 0
305 314 315 Matt Barber N Keele Match8 301 57 4 0
306 315 316 Mark Harrison N Lancaster Match4 301 56 2 0
307 316 317 Alex Eckersley N York Match5 300 54 3 0
308 317 318 Daniel Marsden N Bradford Novice 298 53 1 0
309 318 319 James Wright (B) N Lancaster Match4 294 52 3 0
310 319 320 Martin McDonough N Liverpool Match5 289 56 3 0
311 320 321 Alex Wilsdon N Bradford Novice 288 50 0 0
312 321 322 Martin McDonough N Liverpool Novice 287 52 2 0
313 322 323 Martin McDonough N Liverpool Match1 284 0 0 0
314 323 324 Alex Eckersley N York Match4 282 50 1 0
315 324 325 James Wright (B) N Lancaster Indoor 275 48 3 0
316 325 326 James Lavender N Keele Indoor 268 54 0 0
317 326 327 Daniel Marsden N Bradford Match4 268 49 2 0
- - 328 Dave Cox (B) York Indoor 268 47 5 0
318 327 329 Kieran Pounder N Liverpool Match1 265 0 0 0
319 328 330 Matt Casey Leeds Match3 261 53 3 0
320 329 331 Dean Forshaw N Liverpool Match1 261 0 0 0
321 330 332 Alistair Mason N Lancaster Match4 259 50 0 0
322 331 333 Alex Wilsdon N Bradford Match8 256 47 4 0
323 332 334 Rob Turner (L) Durham Indoor 249 52 2 0
324 333 335 Ed Gillen N Durham Match3 249 46 0 0
325 334 336 Andy Ward (B) N Sheffield Match10 249 1 55 0
326 335 337 Rich Ward (B) N Sheffield Match10 242 1 49 0
327 336 338 Antonio Amatiello N Liverpool Novice 241 42 1 0
328 337 339 Robbie Game (L) Durham Indoor 238 46 1 0
329 338 340 Andrew McGuinness N Durham Match3 234 43 1 0
330 339 341 Christopher Styranka N Liverpool Match1 224 0 0 0
331 340 342 Dominic Smith Bradford Match4 222 49 1 0
332 341 343 James Jennings N Durham Match3 220 42 1 0
333 342 344 Martin McDonough N Liverpool Match12 216 0 35 0
- 343 345 David Grellscheid Durham G Match3 214 46 0 0
334 344 346 Niels Warburton Leeds Match3 213 43 0 0
335 345 347 James Wright (B) N Lancaster Match10 211 0 48 0
336 346 348 Ruschil Aggarwal N Lancaster Match4 206 44 3 0
337 347 349 William Acton N York Match7 204 39 1 0
338 348 350 William Acton N York Match4 203 44 1 0
339 349 351 Daniel Marsden N Bradford Match8 201 46 1 0
340 350 352 James Sweet N Keele Match8 190 45 2 0
341 351 353 Christopher Styranka N Liverpool Match5 190 43 0 0
342 352 354 Neil Hainsworth N Leeds Match3 172 41 0 0
343 353 355 Andrew Proctor (B) N Liverpool Match1 168 0 0 0
344 354 356 Victor Zanchi York Match7 165 34 0 0
345 355 357 Adam Lawrence N York Match4 160 37 0 0
346 356 358 Scott Penn (L) N Leeds Match3 144 34 1 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Dave Williams N Keele Indoor 524 60 13 0
2 Dave Williams N Keele Match11 519 60 14 0
3 Andrew Munden N Durham Novice 517 60 13 0
4 Andrew Munden N Durham Indoor 512 60 12 0
5 Andrew Munden N Durham Match10 511 18 60 0
6 Lewis Henderson N Leeds Indoor 504 60 13 0
7 Chris Griffiths N Sheffield Indoor 504 60 9 0
8 Jess Walker N York Indoor 500 60 8 0
9 Dave Williams N Keele Match8 499 60 9 0
10 Robin Lowe N Keele Match11 498 60 9 0
11 Erik Lang N York Match7 497 60 13 0
12 Robin Lowe N Keele Match8 496 60 11 0
13 Dave Williams N Keele Match6 496 60 9 0
14 Erik Lang N York Match11 494 60 8 0
15 Andrew Munden N Durham Match8 491 60 11 0
16 Erik Lang N York Novice 488 60 30 0
17 Dave Williams N Keele Match1 487 0 0 0
18 Robin Lowe N Keele Indoor 486 60 11 0
19 Joe Everitt N Sheffield Match10 482 9 60 0
20 Joe Everitt N Sheffield Indoor 481 60 9 0
21 Rob Ford N Keele Indoor 481 60 8 0
22 Darren Clarkson N Leeds Indoor 480 60 9 0
23 Erik Lang N York Match5 478 60 6 0
24 Stuart Whythe N Leeds Novice 475 60 10 0
25 Stephen Croxall N Durham Match10 474 8 60 0
26 Rob Ford N Keele Match1 473 0 0 0
27 Pete McGuckin N Lancaster Match4 471 60 4 0
28 Ian Atkin N Sheffield Match7 470 60 4 0
29 Ian Atkin N Sheffield Indoor 467 60 8 0
30 Pete Bowes N Leeds Novice 464 60 22 0
31 Darren Clarkson N Leeds Novice 463 60 5 0
32 Stephen Croxall N Durham Match8 462 60 10 0
33 Joe Everitt N Sheffield Match7 461 60 9 0
34 Lewis Henderson N Leeds Match3 461 60 6 0
35 Dave Plant N Keele Match6 459 60 8 0
36 Mark Harrison N Lancaster Indoor 459 59 4 0
37 Andrew Munden N Durham Match5 458 60 6 0
38 Pete Bowes N Leeds Match3 457 59 3 0
39 Lewis Henderson N Leeds Match7 456 60 6 0
40 Michael Fox N Durham Match10 456 6 59 0
41 Pete Bowes N Leeds Match7 453 59 5 0
42 Robin Lowe N Keele Novice 452 60 7 0
43 Andy Eyre N Keele Match11 452 60 3 0
44 Pete McGuckin N Lancaster Match10 452 11 60 0
45 Ian Atkin N Sheffield Novice 451 60 6 0
46 Ian Atkin N Sheffield Match10 451 4 60 0
47 Michael Fox N Durham Indoor 449 60 7 0
48 Chris Griffiths N Sheffield Match1 448 0 0 0
49 Dave Plant N Keele Indoor 447 60 11 0
50 Lewis Henderson N Leeds Novice 447 60 4 0
51 Alex Eckersley N York Match7 445 59 6 0
52 Ian Atkin N Sheffield Match1 445 0 0 0
53 Robin Lowe N Keele Match1 443 0 0 0
54 Pete Bowes N Leeds Match6 442 60 6 0
55 Stuart Whythe N Leeds Match7 442 60 1 0
56 Dave Bradley Will N York Indoor 439 60 4 0
57 Tom Cornell N York Match4 437 60 5 0
58 Dave Plant N Keele Novice 436 60 6 0
59 Rob Ford N Keele Match6 435 60 6 0
60 Jess Walker N York Novice 434 60 5 0
61 Ka Ming Lee N York Match5 431 60 4 0
62 Pete McGuckin N Lancaster Novice 427 60 2 0
63 Andy Eyre N Keele Match8 424 60 3 0
64 Ka Ming Lee N York Match7 423 60 4 0
65 Lewis Henderson N Leeds Match6 423 60 2 0
66 Mario Bisiada N York Match11 422 58 8 0
67 Justin Choo N Lancaster Match10 422 6 59 0
68 Dan Douglas N York Indoor 421 60 5 0
69 Stuart Whythe N Leeds Match6 420 60 4 0
70 Tom Cornell N York Match7 420 59 3 0
71 Stephen Croxall N Durham Novice 419 60 2 0
72 Rob Ford N Keele Match8 419 59 3 0
73 Rob Ford N Keele Novice 415 58 5 0
74 Andrew Munden N Durham Match3 413 60 6 0
75 Andrew Tomlinson N York Match4 412 55 11 0
76 Ahmed Al Majid N Leeds Match7 410 60 6 0
77 Chris Griffiths N Sheffield Novice 410 60 3 0
78 Andrew Tomlinson N York Novice 410 60 3 0
79 Dean Forshaw N Liverpool Match12 410 0 35 0
80 Stephen Croxall N Durham Match3 407 60 1 0
81 Andy Eyre N Keele Indoor 406 60 1 0
82 Norman Hoye N Leeds Match6 406 59 2 0
83 Alistair Mason N Lancaster Match6 405 60 4 0
84 Pete Bowes N Leeds Indoor 405 59 3 0
85 Alex Eckersley N York Match11 404 60 6 0
86 Dave Plant N Keele Match1 403 0 0 0
87 James Wright (B) N Lancaster Novice 401 57 4 0
88 Dafydd Salaman N Keele Match11 397 58 4 0
89 Alex Eckersley N York Novice 396 60 2 0
90 Alistair Mason N Lancaster Novice 396 59 4 0
91 Stephen Croxall N Durham Match5 394 60 3 0
92 Paul Hague N York Match7 394 58 3 0
93 Jess Walker N York Match11 393 60 6 0
94 Stuart Whythe N Leeds Match3 391 59 4 0
95 Andrew Tomlinson N York Match5 390 60 6 0
96 Andrew Marriott N York Match11 390 60 5 0
97 Ahmed Al Majid N Leeds Match3 390 60 4 0
98 James Wright N Lancaster Match6 389 58 5 0
99 Andrew McKinnon N Lancaster Match6 388 60 2 0
100 Mark Harrison N Lancaster Match6 388 58 4 0
101 Joe Everitt N Sheffield Match1 388 0 0 0
102 Tom Cornell N York Match11 387 59 4 0
103 Mario Bisiada N York Novice 386 60 2 0
104 David Bradley-Williams N York Match11 384 59 3 0
105 Matt McCormac N Lancaster Match10 384 3 56 0
106 Tom Vince N York Match5 381 59 2 0
107 Joe Everitt N Sheffield Novice 379 60 7 0
108 Ka Ming Lee N York Match4 379 59 2 0
109 Tom Cornell N York Match5 378 57 6 0
110 Alistair Mason N Lancaster Indoor 377 58 0 0
111 Jess Walker N York Match5 376 60 3 0
112 Simon Wan N Liverpool Novice 372 59 6 0
113 Chris Griffiths N Sheffield Match10 372 2 57 0
114 Mario Bisiada N York Match7 371 57 2 0
115 Darren Clarkson N Leeds Match6 368 57 4 0
116 Chris Griffiths N Sheffield Match7 367 56 6 0
117 Alistair Mason N Lancaster Match10 367 4 59 0
118 M. Asim Omar N York Match4 366 60 5 0
119 Jess Walker N York Match7 366 58 5 0
120 Robin Lowe N Keele Match6 365 59 2 0
121 M. Asim Omar N York Match5 363 60 3 0
122 David Bradley-Williams N York Match5 363 59 0 0
123 Rob Ford N Keele Match11 363 56 3 0
124 Michael Fox N Durham Match3 362 57 5 0
125 Mark Harrison N Lancaster Novice 361 60 4 0
126 Dafydd Salaman N Keele Match8 360 58 1 0
127 Neil Cummings N Lancaster Match6 359 59 2 0
128 Darius Mcleary N Keele Indoor 356 59 2 0
129 Michael Fox N Durham Novice 355 59 3 0
