NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Pete Clayton Durham Match2, Indoor, Match5, 1762 180 143 0
2 Matthew Wilkinson Lancaster Match3, Match7, Match10, 1679 180 81 0
3 Dave Cox York Match7, Match12, Indoor, 1673 180 85 0
4 David Holmshaw Keele Indoor, Match1, Match10, 1661 180 73 0
5 Rory Campbell Sheffield Indoor, Match8, Match4, 1657 180 70 0
6 John Lane Lancaster Match10, Indoor, Match4, 1650 180 74 0
7 Ian Atkin Sheffield Match12, Indoor, Match8, 1623 180 55 0
8 Andrew McArthur York Match12, Match7, Match2, 1615 180 54 0
9 Nick Tan Liverpool Match3, Match11, Match6, 1610 180 73 0
10 Tom Gurling Durham Match8, Match10, Indoor, 1610 180 50 0
11 Robert Smith Liverpool Match3, Match6, Match8, 1609 179 58 0
12 James Milburn Liverpool Match3, Match11, Indoor, 1605 180 64 0
13 David Williams Keele Match9, Match10, Indoor, 1604 180 62 0
14 Pete Bowes Leeds Match7, Match1, Match5, 1602 180 52 0
15 Matthew McCormack Lancaster Indoor, Match4, Match10, 1600 180 54 0
16 Chris Griffiths Sheffield Match4, Match12, Indoor, 1599 180 50 0
17 Stuart Rawlins Keele Match1, Match10, Match6, 1591 180 56 0
18 Robin Lowe Keele Match10, Indoor, Match9, 1589 180 50 0
19 Matthew McConville Liverpool Match3, Indoor, Match6, 1581 180 38 0
20 Thomas Gwynne Leeds Match1, Match5, Match11, 1575 180 46 0
21 Lewis Henderson Leeds Match11, Indoor, Match5, 1542 180 44 0
22 George De Lantivy-Wrigley Durham Match5, Match2, Indoor, 1540 180 44 0
23 Jess Walker York Match2, Match7, Indoor, 1536 180 49 0
24 Andy Eyre Keele Match9, Indoor, Match6, 1524 180 32 0
25 Tom Walton York Indoor, Match7, Match12, 1522 179 35 0
26 David Giles Durham Indoor, Match2, Match10, 1520 180 40 0
27 Michael McCarthy Liverpool Indoor, Match3, Match6, 1516 180 38 0
28 Dave Amey York Match6, Match2, Match7, 1511 180 31 0
29 Ross Burton Leeds Match1, Match5, Match11, 1503 180 37 0
30 Liu Peng York Indoor, Match6, Match2, 1493 180 24 0
31 Matthew Iley Lancaster Indoor, Match10, Match3, 1475 180 29 0
32 Huw Birch N Sheffield Match8, Indoor, Match12, 1467 179 44 0
33 James Haslam N Durham Match10, Match8, Match2, 1460 180 25 0
34 Neil Robinson N Durham Match8, Match10, Indoor, 1447 180 27 0
35 Anjum Naweed Sheffield Match12, Indoor, Match4, 1436 180 26 0
36 Sam Lee N Durham Match10, Indoor, Match2, 1432 180 28 0
37 Jared King N Leeds Indoor, Match11, Match5, 1429 180 21 0
38 Neil Howie N Sheffield Match4, Indoor, Match8, 1425 180 21 0
39 Chris Seymour N Keele Match10, Indoor, Match9, 1425 178 30 0
40 Daniel Smith Keele Match1, Match6, Match9, 1424 179 22 0
41 Ed Russell-Johnson York Indoor, Match12, Match2, 1412 176 28 0
42 Alex Wilsdon Bradford Match4, Match2, Indoor, 1410 179 24 0
43 Ivan Alvarez N York Indoor, Match12, Match2, 1408 180 23 0
44 Rares Veteleanu N Bradford Match9, Match11, Indoor, 1398 179 24 0
45 Martin McDonough Liverpool Match8, Indoor, Match6, 1397 180 23 0
46 Austyn Barker N Liverpool Match3, Novice, Match6, 1390 180 16 0
47 Phil Parkinson N Leeds Match5, Match7, Indoor, 1368 180 20 0
48 Neil Hainsworth Leeds Match7, Match1, Match5, 1353 179 22 0
49 Matthew Nichols Liverpool Match3, Match6, Match11, 1337 178 17 0
50 Chris Jamieson N Lancaster Match10, Novice, Match7, 1334 180 10 0
51 Ying Kay Ho N Leeds Indoor, Match11, Match5, 1311 176 20 0
52 Chris Salter N Leeds Match5, Match7, Novice, 1274 180 15 0
53 Rich Thomason N Lancaster Match10, Indoor, Novice, 1269 177 6 0
54 Michael Forrester N Leeds Match11, Indoor, Novice, 1246 178 20 0
55 Ravi Jain N Keele Indoor, Novice, Match6, 1216 175 12 0
56 Michael Thompson N Lancaster Match10, Match4, Novice, 1165 176 16 0
57 Sam Marsh N Bradford Match11, Match2, Indoor, 1165 175 15 0
58 Duncan Walliss N Leeds Indoor, Match11, Novice, 1165 171 16 0
59 Niels Warburton Leeds Match5, Match11, Indoor, 1144 177 12 0
60 Gavin Koncar Durham Indoor, Match5, 1079 116 61 0
61 Robert Willsmore Huddersfield Match12, Indoor, 1070 120 34 0
62 Ian Harris N Liverpool Novice, Match6, Indoor, 1055 168 11 0
63 Patrick Garwood N Bradford Match4, Match2, Match11, 1054 166 11 0
64 Dave Smith York Indoor, Match2, 1043 120 29 0
65 Rich Ward Sheffield Indoor, Match1, Match8, 1038 173 7 0
66 Robert Radcliffe Sheffield Match4, Indoor, 1013 119 37 0
67 Jonjo Jefferson N Bradford Match9, Match4, Novice, 1010 165 7 0
68 Ismail Dhorat Huddersfield Match12, Indoor, 1003 119 23 0
69 Meherdad Behroozi Liverpool Match3, Match6, 1000 120 27 0
70 Andrew Ward Sheffield Indoor, Match8, Match1, 986 166 8 0
71 Chris Hussain N Keele Match6, Novice, Match1, 931 165 3 0
72 Tom Wright N Lancaster Indoor, Match10, Novice, 885 156 5 0
73 Will Russell N York Indoor, Match6, 883 118 17 0
74 Robert Edmounds N Liverpool Match3, Novice, Match11, 880 155 5 0
75 Craig Waling Lancaster Match7, Match3, 855 118 14 0
76 Dominic Smith Bradford Match9, Match4, Match11, 813 112 3 0
77 Alex Wan Lancaster Match3, Match10, 809 118 10 0
78 Danny Marsden Bradford Match4, Match2, Match9, 807 147 6 0
79 Rob Gallagher N Lancaster Novice, Match3, 734 113 9 0
80 Dan Jones N Sheffield Match12, Novice, 707 113 6 0
81 Sean Lively N Huddersfield Indoor, Match12, 679 115 8 0
82 Mark Hipkins N Keele Match6, Novice, 674 106 9 0
83 Michael Lindsay N Lancaster Indoor, Match10, 661 112 5 0
84 Adam Zelaieta N Sheffield Novice, Match4, 655 115 8 0
85 Iain Kelly N Leeds Novice, Match5, 645 113 5 0
86 Mark Wilson N Leeds Indoor, Match5, 617 109 4 0
87 Chris Hyde N Huddersfield Match12, Indoor, 602 110 4 0
88 Alex Majer N Huddersfield Match12, Indoor, 602 105 5 0
89 Maxime Dargaud-Fons N Durham Novice, Match2, 594 106 5 0
90 Pete Chambers N Leeds Indoor, Match5, 557 105 0 0
91 Eividas Meistas N York Match7, Match6, 550 102 4 0
92 Mat Walker Guest Match6, 548 60 22 0
93 Michael Ward Guest Match12, 495 60 11 0
94 Dan Parker N Liverpool Match8, 480 60 7 0
95 Anna Swane Lancaster Match10, 478 60 5 0
96 Michael Bass N Lancaster Match10, 473 60 12 0
97 Joe Keirl N York Novice, 473 60 7 0
98 Raph Richards N York Match7, 459 60 5 0
99 Edward Whale Keele Match10, 444 59 5 0
100 Allen Roberton Durham Match8, 428 60 2 0
101 Steve Croxall, Durham Match2, 423 60 6 0
102 Aidar Kussainov N York Match6, 406 59 7 0
103 Oli Moore N Leeds Novice, 405 60 4 0
104 James Richards N York Novice, 405 60 1 0
105 Justin Choo Lancaster Match3, 394 60 4 0
106 James Raybould N Durham Match8, 376 60 2 0
107 James Hunter N Leeds Match5, 359 58 4 0
108 Adbulla Al Ali N Durham Novice, 357 58 5 0
109 John Nichols N Durham Match5, 333 57 2 0
110 Barney Gibson N York Match7, 329 57 1 0
111 Sam Manthorpe N Keele Match10, 328 53 1 0
112 Peter Tovie Lancaster Match3, 294 55 2 0
113 Liam Ward N Durham Match5, 290 57 4 0
114 Will Morris N Durham Match5, Novice, 280 64 1 0
115 Harry Lazarides N York Match6, 279 55 0 0
116 Pete Smith Langridge N Lancaster Match10, 273 47 2 0
117 Alisdair MacIntyre N York Novice, 271 48 1 0
118 Milagros Mabres N Leeds Match5, 263 50 0 0
119 Darius McLeary Keele Indoor, 227 46 3 0
120 Thomas Spencer N Leeds Indoor, 216 44 3 0
121 Jack Kelly N Leeds Match1, 209 43 1 0
122 Ajay Lard N Durham Match5, 192 34 1 0
123 Rob Telling N Durham Match5, 185 37 1 0
124 Alpesh Khimji N Lancaster Match3, 174 41 2 0
125 Phillip Steel N Leeds Match1, 156 37 0 0
126 Jackson Berry N Durham Match5, 149 36 2 0
127 Graham Smith N Durham Match5, 138 32 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 James Haslam N Durham Match10, Match8, Match2, Indoor, 1936 240 35 0
2 Huw Birch N Sheffield Match8, Indoor, Match12, Novice, 1929 239 52 0
3 Neil Robinson N Durham Match8, Match10, Indoor, Match2, 1905 240 30 0
4 Jared King N Leeds Indoor, Match11, Match5, Match7, 1881 240 27 0
5 Chris Seymour N Keele Match10, Indoor, Match9, Novice, 1863 237 36 0
6 Ivan Alvarez N York Indoor, Match12, Match2, Match7, 1855 240 27 0
7 Neil Howie N Sheffield Match4, Indoor, Match8, Match12, 1848 240 23 0
8 Austyn Barker N Liverpool Match3, Novice, Match6, Match8, 1824 240 22 0
9 Rares Veteleanu N Bradford Match9, Match11, Indoor, Match4, 1818 239 26 0
10 Sam Lee N Durham Match10, Indoor, Match2, Novice, 1806 238 30 0
11 Phil Parkinson N Leeds Match5, Match7, Indoor, Novice, 1801 240 26 0
12 Chris Jamieson N Lancaster Match10, Novice, Match7, Indoor, 1748 240 11 0
13 Chris Salter N Leeds Match5, Match7, Novice, Indoor, 1686 240 16 0
14 Ying Kay Ho N Leeds Indoor, Match11, Match5, Novice, 1670 233 23 0
15 Michael Forrester N Leeds Match11, Indoor, Novice, Match5, 1551 231 23 0
16 Rich Thomason N Lancaster Match10, Indoor, Novice, Match4, 1550 232 6 0
17 Michael Thompson N Lancaster Match10, Match4, Novice, Match3, 1443 232 18 0
18 Duncan Walliss N Leeds Indoor, Match11, Novice, Match5, 1407 221 17 0
19 Patrick Garwood N Bradford Match4, Match2, Match11, Novice, 1334 218 12 0
20 Ian Harris N Liverpool Novice, Match6, Indoor, Match3, 1254 212 11 0
21 Ravi Jain N Keele Indoor, Novice, Match6, 1216 175 12 0
22 Sam Marsh N Bradford Match11, Match2, Indoor, 1165 175 15 0
23 Robert Edmounds N Liverpool Match3, Novice, Match11, Match8, 1100 199 9 0
24 Tom Wright N Lancaster Indoor, Match10, Novice, Match4, 1065 201 5 0
25 Jonjo Jefferson N Bradford Match9, Match4, Novice, 1010 165 7 0
26 Chris Hussain N Keele Match6, Novice, Match1, 931 165 3 0
27 Will Russell N York Indoor, Match6, 883 118 17 0
28 Rob Gallagher N Lancaster Novice, Match3, 734 113 9 0
29 Dan Jones N Sheffield Match12, Novice, 707 113 6 0
30 Sean Lively N Huddersfield Indoor, Match12, 679 115 8 0
31 Mark Hipkins N Keele Match6, Novice, 674 106 9 0
32 Michael Lindsay N Lancaster Indoor, Match10, 661 112 5 0
33 Adam Zelaieta N Sheffield Novice, Match4, 655 115 8 0
34 Iain Kelly N Leeds Novice, Match5, 645 113 5 0
35 Mark Wilson N Leeds Indoor, Match5, 617 109 4 0
36 Chris Hyde N Huddersfield Match12, Indoor, 602 110 4 0
37 Alex Majer N Huddersfield Match12, Indoor, 602 105 5 0
38 Maxime Dargaud-Fons N Durham Novice, Match2, 594 106 5 0
39 Pete Chambers N Leeds Indoor, Match5, 557 105 0 0
40 Eividas Meistas N York Match7, Match6, 550 102 4 0
41 Dan Parker N Liverpool Match8, 480 60 7 0
42 Michael Bass N Lancaster Match10, 473 60 12 0
43 Joe Keirl N York Novice, 473 60 7 0
44 Raph Richards N York Match7, 459 60 5 0
45 Aidar Kussainov N York Match6, 406 59 7 0
46 Oli Moore N Leeds Novice, 405 60 4 0
47 James Richards N York Novice, 405 60 1 0
48 James Raybould N Durham Match8, 376 60 2 0
49 James Hunter N Leeds Match5, 359 58 4 0
50 Adbulla Al Ali N Durham Novice, 357 58 5 0
51 John Nichols N Durham Match5, 333 57 2 0
52 Barney Gibson N York Match7, 329 57 1 0
53 Sam Manthorpe N Keele Match10, 328 53 1 0
54 Liam Ward N Durham Match5, 290 57 4 0
55 Will Morris N Durham Match5, Novice, 280 64 1 0
56 Harry Lazarides N York Match6, 279 55 0 0
57 Pete Smith Langridge N Lancaster Match10, 273 47 2 0
58 Alisdair MacIntyre N York Novice, 271 48 1 0
59 Milagros Mabres N Leeds Match5, 263 50 0 0
60 Thomas Spencer N Leeds Indoor, 216 44 3 0
61 Jack Kelly N Leeds Match1, 209 43 1 0
62 Ajay Lard N Durham Match5, 192 34 1 0
63 Rob Telling N Durham Match5, 185 37 1 0
64 Alpesh Khimji N Lancaster Match3, 174 41 2 0
65 Phillip Steel N Leeds Match1, 156 37 0 0
66 Jackson Berry N Durham Match5, 149 36 2 0
67 Graham Smith N Durham Match5, 138 32 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Louise Smith Sheffield Match1, Indoor, Match4, 1597 180 56 0
2 Naomi Richardson Liverpool Match3, Match6, Match8, 1524 180 42 0
3 Amy Wong Durham Match10, Indoor, Match5, 1508 180 34 0
4 Ruth Bedder Durham Match8, Match5, Indoor, 1505 180 35 0
5 Elizabeth Kaye Sheffield Match12, Match4, Indoor, 1503 180 37 0
6 Lucy Bonner N York Match12, Match2, Indoor, 1500 180 32 0
7 Gemma Cumberlidge N Leeds Match11, Indoor, Match7, 1471 180 43 0
8 Sarah Comber Leeds Indoor, Match11, Match7, 1443 180 31 0
9 Claire Firth N Durham Match8, Indoor, Match2, 1422 180 33 0
10 Sarah Brown N Sheffield Match12, Match8, Match1, 1417 180 25 0
11 Naomi Lander Keele Match9, Match10, Match6, 1404 178 23 0
12 Alison Caffrey Leeds Indoor, Match11, Match7, 1375 180 21 0
13 Elisabeth Glover N Sheffield Match12, Novice, Match8, 1363 179 17 0
14 Daria Chernoivanova Keele Match1, Match6, Match10, 1356 180 26 0
15 Amy Hall Lancaster Match3, Match4, Indoor, 1338 178 14 0
16 Ashley Kennedy Lancaster Match3, Match4, Match7, 1305 180 17 0
17 Rebecca Williams N Liverpool Indoor, Match8, Match6, 1298 179 9 0
18 Maria Arinbjarnar N York Match12, Indoor, Novice, 1268 180 16 0
19 Vicky Bray Keele Match10, Indoor, Match6, 1204 178 11 0
20 Katy Baple Liverpool Match3, Match6, Match8, 1176 179 13 0
21 Sarah Codling N Leeds Match11, Match7, Novice, 1123 171 15 0
22 Rhiannon Draper Bradford Indoor, Match4, Match11, 1076 179 10 0
23 Sarah Lund N Lancaster Match7, Match10, Indoor, 1023 169 6 0
24 Becca Spiteri N Keele Match9, Novice, Match10, 1007 167 6 0
25 Rachel Stephenson N Leeds Match7, Match11, Novice, 994 170 8 0
26 Nicola Jackson N Leeds Match7, Novice, Indoor, 949 168 7 0
27 Anna-Maria Maciejuk N Bradford Match11, Novice, Match4, 915 160 4 0
28 Myfanwy Reynolds Leeds Match7, Match5, 911 118 15 0
29 Dorothy Choy Liverpool Match8, Match11, 906 119 15 0
30 Josephine Arthur N Sheffield Novice, Match4, 896 120 11 0
31 Stephanie Baker Leeds Match11, Match5, 842 118 18 0
32 Jennifer Carrie Lancaster Match3, Match4, 842 118 11 0
33 Samantha Manthorpe N Keele Indoor, Match6, Novice, 820 146 4 0
34 Hayley Jones Liverpool Match3, Match11, 808 120 5 0
35 Jennifer Owen N York Novice, Match7, 799 116 7 0
36 Alex Doyle N Bradford Match11, Match2, Novice, 793 153 3 0
37 Chrissy Lam Keele Match1, Match6, 777 116 3 0
38 Stephanie Greenaway Bradford Match9, Match4, 772 102 10 0
39 Chris Lam Keele Match9, Indoor, 746 117 4 0
40 Sian Williams N Liverpool Indoor, Match6, Novice, 681 134 6 0
41 Jen Carrie Lancaster Indoor, Match10, 651 112 2 0
42 Frances Hellowell Lancaster Match3, Match10, 646 110 4 0
43 Ann-Kathrine Marchlewski N Lancaster Match3, Match7, 632 105 6 0
44 Audrey Betcher N Lancaster Match7, Novice, Match4, 628 133 2 0
45 Milagros Mabres N Leeds Indoor, Novice, 628 105 5 0
46 Sarah Knowles N Lancaster Match10, Match3, 551 100 5 0
47 Beckie Senior Guest Match12, 521 60 17 0
48 Claire Goodwin N Sheffield Match12, Novice, 514 98 3 0
49 Amy Wong Durham Match8, 508 60 11 0
50 Shelley Hurst GUEST Match2, 505 60 13 0
51 Anna Swane Lancaster Match3, 475 60 11 0
52 Heather Ashburn Sheffield Match1, 437 59 7 0
53 Sarah Barnes Sheffield Match1, 436 60 3 0
54 Christina Lam Keele Match10, 423 59 7 0
55 Mellisa Yong N Liverpool Match8, Novice, 401 81 2 0
56 Victoria Brushka N York Novice, 397 60 2 0
57 Rachel Thorpe Leeds Match1, 387 60 1 0
58 Jenny Owen N York Indoor, 382 59 3 0
59 Liz Sarbut N York Novice, 376 58 4 0
60 Rosie Wood N Lancaster Match10, 362 57 2 0
61 Lauren Hughes Bradford Indoor, 334 56 2 0
62 Katherine Simpson N York Match2, 305 54 3 0
63 Sally Baume N Leeds Novice, 304 51 1 0
64 Katherine Fawcett Liverpool Match3, 302 55 4 0
65 Anna M Maciejuk N Bradford Indoor, 298 55 2 0
66 Liz Reed Lancaster Match3, 263 48 0 0
67 Angie Owen Lancaster Match7, 233 43 3 0
68 Rachel Staddon N Durham Match5, 196 38 1 0
69 Alexandra Doyle N Bradford Match9, 195 42 2 0
70 Sam Manthorpe N Keele Match9, 185 39 0 0
71 Katie Dunn N Leeds Novice, 182 40 1 0
72 Laura Harris N Durham Match5, 160 38 0 0
73 Isobel Bezant N Durham Match5, 157 38 1 0
74 Grace Stirling N Durham Novice, 137 32 0 0
75 Lauren Sudgden N Keele Match1, 129 32 0 0
76 Rachel Jackson N Leeds Novice, 127 31 0 0
77 Lisa Timmins N Leeds Match5, 68 22 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner N York Match12, Match2, Indoor, Match7, 1956 240 38 0
2 Gemma Cumberlidge N Leeds Match11, Indoor, Match7, Match1, 1890 239 48 0
3 Claire Firth N Durham Match8, Indoor, Match2, Match10, 1877 240 36 0
4 Sarah Brown N Sheffield Match12, Match8, Match1, Novice, 1839 240 28 0
5 Elisabeth Glover N Sheffield Match12, Novice, Match8, Indoor, 1791 239 19 0
6 Rebecca Williams N Liverpool Indoor, Match8, Match6, Match11, 1679 236 14 0
7 Maria Arinbjarnar N York Match12, Indoor, Novice, Match6, 1660 239 20 0
8 Sarah Codling N Leeds Match11, Match7, Novice, Indoor, 1448 225 17 0
9 Becca Spiteri N Keele Match9, Novice, Match10, Indoor, 1302 223 6 0
10 Sarah Lund N Lancaster Match7, Match10, Indoor, Match4, 1242 215 6 0
11 Rachel Stephenson N Leeds Match7, Match11, Novice, Indoor, 1151 209 8 0
12 Samantha Manthorpe N Keele Indoor, Match6, Novice, Match1, 1006 188 5 0
13 Nicola Jackson N Leeds Match7, Novice, Indoor, 949 168 7 0
14 Anna-Maria Maciejuk N Bradford Match11, Novice, Match4, 915 160 4 0
15 Josephine Arthur N Sheffield Novice, Match4, 896 120 11 0
16 Sian Williams N Liverpool Indoor, Match6, Novice, Match3, 839 168 6 0
17 Jennifer Owen N York Novice, Match7, 799 116 7 0
18 Alex Doyle N Bradford Match11, Match2, Novice, 793 153 3 0
19 Audrey Betcher N Lancaster Match7, Novice, Match4, 628 133 2 0
20 Milagros Mabres N Leeds Indoor, Novice, 628 105 5 0
21 Sarah Knowles N Lancaster Match10, Match3, 551 100 5 0
22 Claire Goodwin N Sheffield Match12, Novice, 514 98 3 0
23 Mellisa Yong N Liverpool Match8, Novice, 401 81 2 0
24 Victoria Brushka N York Novice, 397 60 2 0
25 Jenny Owen N York Indoor, 382 59 3 0
26 Liz Sarbut N York Novice, 376 58 4 0
27 Ann-Kathrine Marchlewski N Lancaster Match3, 366 58 4 0
28 Rosie Wood N Lancaster Match10, 362 57 2 0
29 Katherine Simpson N York Match2, 305 54 3 0
30 Sally Baume N Leeds Novice, 304 51 1 0
31 Anna M Maciejuk N Bradford Indoor, 298 55 2 0
32 Rachel Staddon N Durham Match5, 196 38 1 0
33 Alexandra Doyle N Bradford Match9, 195 42 2 0
34 Sam Manthorpe N Keele Match9, 185 39 0 0
35 Katie Dunn N Leeds Novice, 182 40 1 0
36 Laura Harris N Durham Match5, 160 38 0 0
37 Isobel Bezant N Durham Match5, 157 38 1 0
38 Grace Stirling N Durham Novice, 137 32 0 0
39 Lauren Sudgden N Keele Match1, 129 32 0 0
40 Rachel Jackson N Leeds Novice, 127 31 0 0
41 Lisa Timmins N Leeds Match5, 68 22 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robert Gruar Liverpool Match3, Match11, Indoor, 1710 180 90 0
2 Tim Coates York Match12, Match7, Indoor, 1470 174 18 0
3 Ben Goulding York Match2, Match7, 1093 120 29 0
4 Tim Bell Lancaster Match10, 525 60 6 0
5 Adam Zelaieta N Sheffield Indoor, 487 58 4 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Adam Zelaieta N Sheffield Indoor, 487 58 4 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rebecca Gridley Keele Indoor, 549 60 12 0
2 Jane Rodens Keele Match10, 402 59 1 0
3 Heather Ashburn Sheffield Match12, 375 49 1 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sebastian Marshall N Lancaster Match4, Novice, Match7, 1312 180 20 0
2 Lloyd Woollard Lancaster Match7, Match4, Match3, 1074 175 14 0
3 James Wright Lancaster Match4, Match3, 667 99 10 0
4 Rob King Lancaster Match3, 392 60 0 0
5 Seb Marshall N Lancaster Indoor, 385 58 1 0
6 Andrew McArther York Indoor, 361 56 1 0
7 Lloyd Woolard Lancaster Indoor, 336 58 3 0
8 Chris Fletcher N Lancaster Match10, 301 54 0 0
9 Morgan Shaw N Lancaster Match10, 241 51 2 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sebastian Marshall N Lancaster Match4, Novice, Match7, Match3, 1713 239 20 0
2 Seb Marshall N Lancaster Indoor, 385 58 1 0
3 Chris Fletcher N Lancaster Match10, 301 54 0 0
4 Morgan Shaw N Lancaster Match10, 241 51 2 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Aldridge Leeds Match11, Match5, 814 117 7 0
2 Charlotte Tonkinson N Lancaster Match10, 242 49 0 0
3 Ann-Kathrin Marchlewski N Lancaster Match10, 165 33 0 0
4 Mel Daniels N Bradford Match4, 134 34 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Tonkinson N Lancaster Match10, 242 49 0 0
2 Ann-Kathrin Marchlewski N Lancaster Match10, 165 33 0 0
3 Mel Daniels N Bradford Match4, 134 34 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Assum Mumtaz Sheffield Indoor, Match4, 615 113 4 0
2 Dave Slatter Leeds Match5, 235 54 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Charlotte Rowly Durham Match8, 350 57 2 0
2 Sarah Barnes Sheffield Match12, 287 51 2 0
3 Charlotte Rowley Durham Match5, 238 50 3 0
4 Samara Hyde N Keele Novice, 176 40 1 0


Novice Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Samara Hyde N Keele Novice, 176 40 1 0