NEUAL 2008 Indoor Championship Results
University of York Sports Centre, Saturday 9th February 2008


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Pete Clayton Durham 588 60 48 0
2 2 Rory Campbell Sheffield 564 60 30 0
3 3 David Holmshaw Keele 556 60 24 0
- 4 Paul Newnham Bradford 555 60 23 0
4 5 John Lane Lancaster 550 60 26 0
5 6 Dave Cox York 549 60 22 0
6 7 Matthew Wilkinson Lancaster 547 60 23 0
7 8 Gavin Koncar Durham 547 59 31 0
8 9 Ian Atkin Sheffield 541 60 19 0
9 10 Matthew McCormack Lancaster 540 60 20 0
10 11 David Williams Keele 531 60 17 0
11 12 Robin Lowe Keele 530 60 20 0
12 13 Pete Bowes Leeds 530 60 16 0
13 14 Chris Griffiths Sheffield 529 60 13 0
14 15 Robert Willsmore Huddersfield 528 60 16 0
15 16 Matthew McConville Liverpool 528 60 14 0
16 17 Andrew McArthur York 527 60 22 0
17 18 Dave Smith York 525 60 12 0
18 19 Tom Gurling Durham 524 60 13 0
19 20 Lewis Henderson Leeds 523 60 18 0
20 21 Stuart Rawlins Keele 518 60 16 0
21 22 James Milburn Liverpool 518 60 15 0
22 23 Liu Peng York 518 60 12 0
23 24 Tom Walton York 513 59 14 0
24 25 Michael McCarthy Liverpool 512 60 13 0
25 26 Andy Eyre Keele 509 60 11 0
26 27 Jess Walker York 508 60 18 0
27 28 David Giles Durham 507 60 15 0
28 29 Nick Tan Liverpool 507 60 10 0
29 30 Thomas Gwynne Leeds 503 60 11 0
30 31 Robert Radcliffe Sheffield 501 60 18 0
31 32 Matthew Iley Lancaster 501 60 13 0
32 33 Anjum Naweed Sheffield 500 60 15 0
33 34 Jared King N Leeds 495 60 9 0
34 35 George De Lantivy-Wrigley Durham 489 60 10 0
35 36 Ed Russell-Johnson York 488 59 17 0
36 37 Ivan Alvarez N York 486 60 9 0
37 38 Chris Seymour N Keele 483 59 14 0
38 39 James Haslam N Durham 476 60 10 0
39 40 Sam Lee N Durham 476 60 8 0
40 41 Martin McDonough Liverpool 476 60 8 0
41 42 Ismail Dhorat Huddersfield 475 59 9 0
42 43 Ying Kay Ho N Leeds 474 60 7 0
43 44 Huw Birch N Sheffield 474 59 13 0
44 45 Ross Burton Leeds 471 60 10 0
45 46 Duncan Walliss N Leeds 470 60 8 0
46 47 Neil Robinson N Durham 468 60 10 0
47 48 Neil Howie N Sheffield 467 60 8 0
48 49 Alex Wilsdon Bradford 467 59 12 0
49 50 Will Russell N York 463 60 11 0
50 51 Rich Thomason N Lancaster 455 59 3 0
51 52 Rares Veteleanu N Bradford 453 59 7 0
52 53 Phil Parkinson N Leeds 449 60 4 0
53 54 Ravi Jain N Keele 441 60 3 0
54 55 Michael Forrester N Leeds 417 60 3 0
55 56 Chris Jamieson N Lancaster 414 60 1 0
56 57 Chris Salter N Leeds 412 60 1 0
57 58 Andrew Ward Sheffield 407 59 5 0
58 59 Daniel Smith Keele 405 56 5 0
59 60 Mark Wilson N Leeds 385 60 3 0
60 61 Seb Marshall (B) N Lancaster 385 58 1 0
61 62 Michael Lindsay N Lancaster 381 60 3 0
62 63 Sean Lively N Huddersfield 381 58 6 0
63 64 Rich Ward Sheffield 366 59 1 0
64 65 Sam Marsh N Bradford 362 56 6 0
65 66 Andrew McArther (B) York 361 56 1 0
66 67 Niels Warburton Leeds 360 59 4 0
67 68 Pete Chambers N Leeds 342 59 0 0
68 69 Lloyd Woolard (B) Lancaster 336 58 3 0
69 70 Tom Wright N Lancaster 333 57 2 0
70 71 Assum Mumtaz (L) Sheffield 314 57 1 0
71 72 Ian Harris N Liverpool 307 54 2 0
72 73 Alex Majer N Huddersfield 272 49 3 0
73 74 Chris Hyde N Huddersfield 263 54 1 0
74 75 Darius McLeary Keele 227 46 3 0
75 76 Thomas Spencer N Leeds 216 44 3 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jared King N Leeds 495 60 9 0
2 Ivan Alvarez N York 486 60 9 0
3 Chris Seymour N Keele 483 59 14 0
4 James Haslam N Durham 476 60 10 0
5 Sam Lee N Durham 476 60 8 0
6 Ying Kay Ho N Leeds 474 60 7 0
7 Huw Birch N Sheffield 474 59 13 0
8 Duncan Walliss N Leeds 470 60 8 0
9 Neil Robinson N Durham 468 60 10 0
10 Neil Howie N Sheffield 467 60 8 0
11 Will Russell N York 463 60 11 0
12 Rich Thomason N Lancaster 455 59 3 0
13 Rares Veteleanu N Bradford 453 59 7 0
14 Phil Parkinson N Leeds 449 60 4 0
15 Ravi Jain N Keele 441 60 3 0
16 Michael Forrester N Leeds 417 60 3 0
17 Chris Jamieson N Lancaster 414 60 1 0
18 Chris Salter N Leeds 412 60 1 0
19 Mark Wilson N Leeds 385 60 3 0
20 Seb Marshall (B) N Lancaster 385 58 1 0
21 Michael Lindsay N Lancaster 381 60 3 0
22 Sean Lively N Huddersfield 381 58 6 0
23 Sam Marsh N Bradford 362 56 6 0
24 Pete Chambers N Leeds 342 59 0 0
25 Tom Wright N Lancaster 333 57 2 0
26 Ian Harris N Liverpool 307 54 2 0
27 Alex Majer N Huddersfield 272 49 3 0
28 Chris Hyde N Huddersfield 263 54 1 0
29 Thomas Spencer N Leeds 216 44 3 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Beckie Senior York 545 60 16 0
- 2 Shelley Hurst Bradford 537 60 23 0
- 3 Miles Bailey Sheffield 535 60 17 0
1 4 Louise Smith Sheffield 528 60 20 0
2 5 Gemma Cumberlidge N Leeds 503 60 15 0
3 6 Amy Wong Durham 503 60 13 0
4 7 Sarah Comber Leeds 500 60 12 0
5 8 Ruth Bedder Durham 497 60 11 0
6 9 Elizabeth Kaye Sheffield 487 60 8 0
7 10 Lucy Bonner N York 477 60 9 0
8 11 Claire Firth N Durham 472 60 11 0
9 12 Rebecca Williams N Liverpool 468 60 3 0
10 13 Alison Caffrey Leeds 465 60 8 0
11 14 Naomi Richardson Liverpool 459 59 11 0
12 15 Naomi Lander Keele 458 59 5 0
- 16 Linsey Wareham Leeds 452 60 4 0
13 17 Amy Hall Lancaster 436 59 6 0
14 18 Elisabeth Glover N Sheffield 428 60 2 0
15 19 Maria Arinbjarnar N York 423 60 3 0
16 20 Vicky Bray Keele 404 59 3 0
17 21 Sarah Brown N Sheffield 402 60 0 0
18 22 Rhiannon Draper Bradford 400 60 5 0
19 23 Daria Chernoivanova Keele 386 58 5 0
20 24 Jenny Owen N York 382 59 3 0
21 25 Milagros Mabres N Leeds 354 58 2 0
22 26 Lauren Hughes Bradford 334 56 2 0
23 27 Jen Carrie Lancaster 327 55 2 0
24 28 Sarah Codling N Leeds 325 54 2 0
25 29 Nicola Jackson N Leeds 316 56 1 0
26 30 Anna M Maciejuk N Bradford 298 55 2 0
27 31 Becca Spiteri N Keele 295 56 0 0
28 32 Samantha Manthorpe N Keele 289 48 2 0
29 33 Chris Lam Keele 283 57 0 0
30 34 Sarah Lund N Lancaster 271 52 2 0
31 35 Sian Williams N Liverpool 260 52 2 0
32 36 Rachel Stephenson N Leeds 157 39 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Gemma Cumberlidge N Leeds 503 60 15 0
2 Lucy Bonner N York 477 60 9 0
3 Claire Firth N Durham 472 60 11 0
4 Rebecca Williams N Liverpool 468 60 3 0
5 Elisabeth Glover N Sheffield 428 60 2 0
6 Maria Arinbjarnar N York 423 60 3 0
7 Sarah Brown N Sheffield 402 60 0 0
8 Jenny Owen N York 382 59 3 0
9 Milagros Mabres N Leeds 354 58 2 0
10 Sarah Codling N Leeds 325 54 2 0
11 Nicola Jackson N Leeds 316 56 1 0
12 Anna M Maciejuk N Bradford 298 55 2 0
13 Becca Spiteri N Keele 295 56 0 0
14 Samantha Manthorpe N Keele 289 48 2 0
15 Sarah Lund N Lancaster 271 52 2 0
16 Sian Williams N Liverpool 260 52 2 0
17 Rachel Stephenson N Leeds 157 39 0 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Neil Horsfall Leeds 571 60 31 0
- 2 Miles Bailey Sheffield 567 60 27 0
1 3 Robert Gruar Liverpool 563 60 23 0
2 4 Adam Zelaieta N Sheffield 487 58 4 0
3 5 Tim Coates York 478 57 6 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Adam Zelaieta N Sheffield 487 58 4 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Rebecca Gridley Keele 549 60 12 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Seb Marshall N Lancaster 385 58 1 0
2 Andrew McArther York 361 56 1 0
3 Lloyd Woolard Lancaster 336 58 3 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Seb Marshall N Lancaster 385 58 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Assum Mumtaz Sheffield 314 57 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Durham 2166 239 107 0
      Pete Clayton       588 60 48 0
      Gavin Koncar       547 59 31 0
      Tom Gurling       524 60 13 0
      David Giles       507 60 15 0
2 Sheffield 2162 240 82 0
      Rory Campbell       564 60 30 0
      Ian Atkin       541 60 19 0
      Chris Griffiths       529 60 13 0
      Louise Smith       528 60 20 0
3 Lancaster 2138 240 82 0
      John Lane       550 60 26 0
      Matthew Wilkinson       547 60 23 0
      Matthew McCormack       540 60 20 0
      Matthew Iley       501 60 13 0
4 Keele 2135 240 77 0
      David Holmshaw       556 60 24 0
      David Williams       531 60 17 0
      Robin Lowe       530 60 20 0
      Stuart Rawlins       518 60 16 0
5 York 2119 240 68 0
      Dave Cox       549 60 22 0
      Andrew McArthur       527 60 22 0
      Dave Smith       525 60 12 0
      Liu Peng       518 60 12 0
6 Liverpool 2065 240 52 0
      Matthew McConville       528 60 14 0
      James Milburn       518 60 15 0
      Michael McCarthy       512 60 13 0
      Nick Tan       507 60 10 0
7 Leeds 2059 240 60 0
      Pete Bowes       530 60 16 0
      Lewis Henderson       523 60 18 0
      Gemma Cumberlidge N       503 60 15 0
      Thomas Gwynne       503 60 11 0
8 Bradford 1682 234 30 0
      Alex Wilsdon       467 59 12 0
      Rares Veteleanu N       453 59 7 0
      Rhiannon Draper       400 60 5 0
      Sam Marsh N       362 56 6 0
9 Huddersfield 1656 226 34 0
      Robert Willsmore       528 60 16 0
      Ismail Dhorat       475 59 9 0
      Sean Lively N       381 58 6 0
      Alex Majer N       272 49 3 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Leeds 1472 180 31 0
      Gemma Cumberlidge N       503 60 15 0
      Jared King N       495 60 9 0
      Ying Kay Ho N       474 60 7 0
2 York 1426 180 29 0
      Ivan Alvarez N       486 60 9 0
      Lucy Bonner N       477 60 9 0
      Will Russell N       463 60 11 0
3 Durham 1424 180 29 0
      James Haslam N       476 60 10 0
      Sam Lee N       476 60 8 0
      Claire Firth N       472 60 11 0
4 Sheffield 1369 179 23 0
      Huw Birch N       474 59 13 0
      Neil Howie N       467 60 8 0
      Elisabeth Glover N       428 60 2 0
5 Lancaster 1254 177 5 0
      Rich Thomason N       455 59 3 0
      Chris Jamieson N       414 60 1 0
      Seb Marshall N       385 58 1 0
6 Keele 1219 175 17 0
      Chris Seymour N       483 59 14 0
      Ravi Jain N       441 60 3 0
      Becca Spiteri N       295 56 0 0
7 Bradford 1113 170 15 0
      Rares Veteleanu N       453 59 7 0
      Sam Marsh N       362 56 6 0
      Anna M Maciejuk N       298 55 2 0
8 Liverpool 1035 166 7 0
      Rebecca Williams N       468 60 3 0
      Ian Harris N       307 54 2 0
      Sian Williams N       260 52 2 0
9 Huddersfield 916 161 10 0
      Sean Lively N       381 58 6 0
      Alex Majer N       272 49 3 0
      Chris Hyde N       263 54 1 0