NEUAL Outdoor Championships 2008
University of York Playing Fields, Saturday 10th May 2008


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Rory Campbell Sheffield 1010 120 28 0
2 2 John Lane Lancaster 1002 120 16 0
3 3 Matt Wilkinson Lancaster 942 120 15 0
4 4 Andrew McArthur York 931 120 17 0
5 5 Pete Bowes Leeds 918 120 14 0
6 6 Dave Cox York 908 119 16 0
7 7 Matt McCormack Lancaster 906 120 19 0
8 8 David Holmshaw Keele 822 118 13 0
9 9 Lewis Henderson Leeds 819 118 11 0
10 10 Michael Bass N Lancaster 813 118 12 0
11 11 Robin Lowe Keele 793 119 9 0
12 12 Ed R-Johnson York 760 115 6 0
13 13 Stuart Rawlins Keele 742 111 4 0
14 14 David Williams Keele 732 113 7 0
15 15 Robert Radclif Sheffield 724 112 1 0
16 16 Samuel Marsh N Bradford 722 114 6 0
17 17 Daniel Smith Keele 684 112 1 0
- 18 Richard Morgan Sheffield 679 110 7 0
18 19 Sam Lee N Durham 639 103 7 0
19 20 Jess Walker York 621 108 3 0
20 21 Joe Keirl N York 596 102 6 0
21 22 Matt Iley Lancaster 587 105 3 0
22 23 Neil Howie N Sheffield 576 98 6 0
23 24 Neil Robinson N Durham 556 95 3 0
24 25 Duncan Walliss N Leeds 540 98 1 0
25 26 Chris Jamieson N Lancaster 532 95 3 0
26 27 Andy Eyre Keele 488 93 1 0
27 28 Michael Lindsay N Lancaster 464 96 0 0
28 29 Huw Birch N Sheffield 460 88 6 0
29 30 Neil Hainsworth Leeds 436 85 4 0
30 31 James Raybould N Durham 368 76 1 0
31 32 Lloyd Woollard (B) Lancaster 341 70 2 0
32 33 Seb Marshall (B) N Lancaster 339 71 2 0
33 34 Tom Wright N Lancaster 307 65 1 0
34 35 Ross Burton (L) Leeds 138 31 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Michael Bass N Lancaster 813 118 12 0
2 Samuel Marsh N Bradford 722 114 6 0
3 Sam Lee N Durham 639 103 7 0
4 Joe Keirl N York 596 102 6 0
5 Neil Howie N Sheffield 576 98 6 0
6 Neil Robinson N Durham 556 95 3 0
7 Duncan Walliss N Leeds 540 98 1 0
8 Chris Jamieson N Lancaster 532 95 3 0
9 Michael Lindsay N Lancaster 464 96 0 0
10 Huw Birch N Sheffield 460 88 6 0
11 James Raybould N Durham 368 76 1 0
12 Seb Marshall (B) N Lancaster 339 71 2 0
13 Tom Wright N Lancaster 307 65 1 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Beckie Senior York 923 120 13 0
- 2 Shelley Hurst Bradford 899 120 12 0
1 3 Amy Hall Lancaster 834 118 9 0
2 4 Lucy Bonner N York 799 116 11 0
3 5 Rebeca Williams N Liverpool 698 116 6 0
4 6 Elizabeth Kaye Sheffield 689 109 5 0
5 7 Sarah Comber Leeds 662 111 3 0
6 8 Anna Swane Lancaster 635 107 3 0
7 9 Charlot Boatman York 585 100 6 0
8 10 Sarah Brown N Sheffield 558 99 6 0
9 11 Stephanie Baker Leeds 454 88 5 0
10 12 Ann-K March'ski (B) N Lancaster 395 81 0 0
11 13 Nicola Jackson N Leeds 362 70 0 0
12 14 Morgan Shaw (B) N Lancaster 153 39 1 0
13 15 Rhiannon Draper Bradford 0 0 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Lucy Bonner N York 799 116 11 0
2 Rebeca Williams N Liverpool 698 116 6 0
3 Sarah Brown N Sheffield 558 99 6 0
4 Ann-K March'ski (B) N Lancaster 395 81 0 0
5 Nicola Jackson N Leeds 362 70 0 0
6 Morgan Shaw (B) N Lancaster 153 39 1 0


Ladies Compound
Gst
Name
Uni
Score Hits Golds Xs
1 Heather Ashburn Sheffield 708 112 6 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lloyd Woollard Lancaster 341 70 2 0
2 Seb Marshall N Lancaster 339 71 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Seb Marshall N Lancaster 339 71 2 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ann-K March'ski N Lancaster 395 81 0 0
2 Morgan Shaw N Lancaster 153 39 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ann-K March'ski N Lancaster 395 81 0 0
2 Morgan Shaw N Lancaster 153 39 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Ross Burton Leeds 138 31 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 3684 478 59 0
      John Lane       1002 120 16 0
      Matt Wilkinson       942 120 15 0
      Matt McCormack       906 120 19 0
      Amy Hall       834 118 9 0
2 York 3398 470 50 0
      Andrew McArthur       931 120 17 0
      Dave Cox       908 119 16 0
      Lucy Bonner N       799 116 11 0
      Ed R-Johnson       760 115 6 0
3 Keele 3089 461 33 0
      David Holmshaw       822 118 13 0
      Robin Lowe       793 119 9 0
      Stuart Rawlins       742 111 4 0
      David Williams       732 113 7 0
4 Sheffield 2999 439 40 0
      Rory Campbell       1010 120 28 0
      Robert Radclif       724 112 1 0
      Elizabeth Kaye       689 109 5 0
      Neil Howie N       576 98 6 0
5 Leeds 2939 447 29 0
      Pete Bowes       918 120 14 0
      Lewis Henderson       819 118 11 0
      Sarah Comber       662 111 3 0
      Duncan Walliss N       540 98 1 0
6 Durham 1563 274 11 0
      Sam Lee N       639 103 7 0
      Neil Robinson N       556 95 3 0
      James Raybould N       368 76 1 0
7 Bradford 722 114 6 0
      Samuel Marsh N       722 114 6 0
      Rhiannon Draper       0 0 0 0
8 Liverpool 698 116 6 0
      Rebeca Williams N       698 116 6 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1809 309 15 0
      Michael Bass N       813 118 12 0
      Chris Jamieson N       532 95 3 0
      Michael Lindsay N       464 96 0 0
2 Sheffield 1594 285 18 0
      Neil Howie N       576 98 6 0
      Sarah Brown N       558 99 6 0
      Huw Birch N       460 88 6 0
3 Durham 1563 274 11 0
      Sam Lee N       639 103 7 0
      Neil Robinson N       556 95 3 0
      James Raybould N       368 76 1 0
4 York 1395 218 17 0
      Lucy Bonner N       799 116 11 0
      Joe Keirl N       596 102 6 0
5 Leeds 902 168 1 0
      Duncan Walliss N       540 98 1 0
      Nicola Jackson N       362 70 0 0
6 Bradford 722 114 6 0
      Samuel Marsh N       722 114 6 0
7 Liverpool 698 116 6 0
      Rebeca Williams N       698 116 6 0