NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst
Name
Uni
When
Score Hits Golds Xs
1 1 Pete Clayton Durham Match2 590 60 50 0
2 2 Pete Clayton Durham Indoor 588 60 48 0
3 3 Pete Clayton Durham Match5 584 60 45 0
4 4 Dave Cox York Match7 567 60 36 0
5 5 Matthew Wilkinson Lancaster Match3 567 60 33 0
- 6 Paul Newnham GUEST Bradford Match11 567 60 30 0
- 7 Paul Newnham Bradford Match9 564 60 34 0
6 8 Rory Campbell Sheffield Indoor 564 60 30 0
7 9 Matthew Wilkinson Lancaster Match7 560 60 28 0
8 10 Dave Cox York Match12 557 60 27 0
- 11 Paul Newnham Bradford G Match4 557 60 21 0
9 12 David Holmshaw Keele Indoor 556 60 24 0
10 13 James Milburn Liverpool Match3 555 60 27 0
- 14 Paul Newnham Bradford Indoor 555 60 23 0
11 15 David Holmshaw Keele Match1 553 60 25 0
12 16 John Lane Lancaster Match10 552 60 24 0
13 17 David Holmshaw Keele Match10 552 60 24 0
14 18 Matthew Wilkinson Lancaster Match10 552 60 20 0
15 19 Nick Tan Liverpool Match3 551 60 32 0
16 20 David Holmshaw Keele Match9 551 60 22 0
17 21 Tom Gurling Durham Match8 551 60 20 0
18 22 John Lane Lancaster Indoor 550 60 26 0
19 23 Dave Cox York Indoor 549 60 22 0
20 24 John Lane Lancaster Match4 548 60 24 0
21 25 Rory Campbell Sheffield Match8 548 60 22 0
22 26 Mat Walker Guest Match6 548 60 22 0
23 27 Matthew Wilkinson Lancaster Indoor 547 60 23 0
24 28 Andrew McArthur York Match12 547 60 22 0
25 29 Gavin Koncar Durham Indoor 547 59 31 0
26 30 Robert Smith Liverpool Match3 546 60 22 0
27 31 David Holmshaw Keele Match6 545 60 22 0
28 32 Rory Campbell Sheffield Match4 545 60 18 0
29 33 Ian Atkin Sheffield Match12 544 60 20 0
30 34 Rory Campbell Sheffield Match1 543 60 20 0
31 35 George De Lantivy-Wrigley Durham Match5 542 60 21 0
32 36 Dave Cox York Match2 542 60 19 0
33 37 Robert Willsmore Huddersfield Match12 542 60 18 0
34 38 Ian Atkin Sheffield Indoor 541 60 19 0
35 39 Robin Lowe Keele Match10 541 60 17 0
36 40 Stuart Rawlins Keele Match1 540 60 24 0
37 41 Matthew McCormack Lancaster Indoor 540 60 20 0
38 42 Robert Smith Liverpool Match6 540 60 20 0
39 43 David Williams Keele Match9 538 60 21 0
40 44 Chris Griffiths Sheffield Match4 538 60 20 0
41 45 Rory Campbell Sheffield Match12 538 60 18 0
42 46 Ian Atkin Sheffield Match8 538 60 16 0
43 47 Dave Cox York Match6 537 60 19 0
44 48 Thomas Gwynne Leeds Match1 537 60 19 0
45 49 Matthew McConville Liverpool Match3 536 60 15 0
46 50 David Williams Keele Match10 535 60 24 0
47 51 Tom Gurling Durham Match10 535 60 17 0
48 52 Pete Bowes Leeds Match7 535 60 16 0
49 53 Andrew McArthur York Match7 534 60 18 0
50 54 Pete Bowes Leeds Match1 534 60 17 0
51 55 Andrew McArthur York Match2 534 60 14 0
52 56 Nick Tan Liverpool Match11 533 60 19 0
53 57 Pete Bowes Leeds Match5 533 60 19 0
54 58 James Milburn Liverpool Match11 532 60 22 0
55 59 Chris Griffiths Sheffield Match12 532 60 17 0
56 60 Matthew McCormack Lancaster Match4 532 60 16 0
57 61 Gavin Koncar Durham Match5 532 57 30 0
58 62 John Lane Lancaster Match3 531 60 20 0
59 63 David Williams Keele Indoor 531 60 17 0
60 64 Robin Lowe Keele Indoor 530 60 20 0
61 65 Pete Bowes Leeds Indoor 530 60 16 0
62 66 John Lane Lancaster Match7 530 60 16 0
63 67 Stuart Rawlins Keele Match10 529 60 18 0
64 68 Chris Griffiths Sheffield Indoor 529 60 13 0
65 69 Matthew McCormack Lancaster Match10 528 60 18 0
66 70 Robert Willsmore Huddersfield Indoor 528 60 16 0
67 71 Matthew McConville Liverpool Indoor 528 60 14 0
68 72 Ismail Dhorat Huddersfield Match12 528 60 14 0
69 73 Andrew McArthur York Indoor 527 60 22 0
70 74 Huw Birch N Sheffield Match8 527 60 22 0
71 75 Lewis Henderson Leeds Match11 527 60 15 0
72 76 Nick Tan Liverpool Match6 526 60 22 0
73 77 Matthew McCormack Lancaster Match3 526 60 21 0
74 78 Dave Amey York Match6 525 60 16 0
75 79 Thomas Gwynne Leeds Match5 525 60 16 0
76 80 Dave Smith York Indoor 525 60 12 0
77 81 Tom Gurling Durham Indoor 524 60 13 0
78 82 Lewis Henderson Leeds Indoor 523 60 18 0
79 83 Robert Smith Liverpool Match8 523 59 16 0
80 84 Meherdad Behroozi Liverpool Match3 522 60 17 0
81 85 Stuart Rawlins Keele Match6 522 60 14 0
82 86 David Williams Keele Match1 521 60 16 0
83 87 Pete Bowes Leeds Match11 520 60 18 0
84 88 Jess Walker York Match2 519 60 17 0
85 89 Dave Smith York Match2 518 60 17 0
86 90 Stuart Rawlins Keele Indoor 518 60 16 0
87 91 James Milburn Liverpool Indoor 518 60 15 0
88 92 Robin Lowe Keele Match9 518 60 13 0
89 93 Liu Peng York Indoor 518 60 12 0
90 94 James Milburn Liverpool Match8 518 59 16 0
91 95 Matthew McConville Liverpool Match6 517 60 9 0
92 96 Thomas Gwynne Leeds Match11 513 60 11 0
93 97 Tom Walton York Indoor 513 59 14 0
94 98 Michael McCarthy Liverpool Indoor 512 60 13 0
95 99 Robert Radcliffe Sheffield Match4 512 59 19 0
96 100 Matthew McCormack Lancaster Match7 511 60 12 0
97 101 Andy Eyre Keele Match9 511 60 8 0
98 102 James Milburn Liverpool Match6 511 59 16 0
99 103 Chris Griffiths Sheffield Match1 510 60 15 0
100 104 Jess Walker York Match7 509 60 14 0
101 105 George De Lantivy-Wrigley Durham Match2 509 60 13 0
102 106 Andy Eyre Keele Indoor 509 60 11 0
103 107 Stuart Rawlins Keele Match9 509 60 11 0
104 108 Matthew McConville Liverpool Match8 509 60 11 0
105 109 Jess Walker York Indoor 508 60 18 0
106 110 Dave Amey York Match2 508 60 12 0
107 111 Michael McCarthy Liverpool Match3 508 60 9 0
108 112 Tom Walton York Match7 508 60 8 0
109 113 Nick Tan Liverpool Match8 508 59 17 0
110 114 David Giles Durham Indoor 507 60 15 0
111 115 David Giles Durham Match2 507 60 13 0
112 116 Nick Tan Liverpool Indoor 507 60 10 0
113 117 Robin Lowe Keele Match6 507 60 8 0
- 118 Richard Morgan Sheffield G Match4 506 60 15 0
114 119 David Giles Durham Match10 506 60 12 0
115 120 Chris Griffiths Sheffield Match8 506 60 11 0
116 121 Ross Burton Leeds Match1 506 60 11 0
117 122 Ross Burton Leeds Match5 505 60 14 0
118 123 David Williams Keele Match6 505 60 9 0
119 124 Andy Eyre Keele Match6 504 60 13 0
120 125 Thomas Gwynne Leeds Indoor 503 60 11 0
121 126 Anjum Naweed Sheffield Match12 503 60 8 0
122 127 Robert Radcliffe Sheffield Indoor 501 60 18 0
123 128 Matthew Iley Lancaster Indoor 501 60 13 0
124 129 Tom Walton York Match12 501 60 13 0
125 130 Matthew Nichols Liverpool Match3 501 60 9 0
126 131 Anjum Naweed Sheffield Indoor 500 60 15 0
127 132 Matthew Wilkinson Lancaster Match4 500 60 11 0
128 133 Chris Seymour N Keele Match10 500 60 8 0
129 134 Andy Eyre Keele Match1 497 60 11 0
130 135 Ian Atkin Sheffield Match4 497 60 10 0
131 136 James Haslam N Durham Match10 497 60 8 0
132 137 Matthew McConville Liverpool Match11 496 60 16 0
133 138 Michael McCarthy Liverpool Match6 496 60 16 0
134 139 Michael Ward Guest Match12 495 60 11 0
135 140 Jared King N Leeds Indoor 495 60 9 0
136 141 Matthew Iley Lancaster Match10 495 60 7 0
137 142 Neil Robinson N Durham Match8 494 60 4 0
138 143 Neil Howie N Sheffield Match4 493 60 7 0
139 144 Ross Burton Leeds Match11 492 60 12 0
140 145 Lewis Henderson Leeds Match5 492 60 11 0
141 146 Andrew McArthur York Match6 492 60 8 0
142 147 Daniel Smith Keele Match1 490 60 11 0
143 148 Sam Lee N Durham Match10 489 60 13 0
144 149 George De Lantivy-Wrigley Durham Indoor 489 60 10 0
145 150 Liu Peng York Match6 489 60 5 0
146 151 Ian Atkin Sheffield Match1 488 60 14 0
147 152 Ed Russell-Johnson York Indoor 488 59 17 0
148 153 Jess Walker York Match12 486 60 12 0
149 154 George De Lantivy-Wrigley Durham Match10 486 60 11 0
150 155 Ivan Alvarez N York Indoor 486 60 9 0
151 156 Jess Walker York Match6 486 60 8 0
152 157 Liu Peng York Match2 486 60 7 0
153 158 Neil Robinson N Durham Match10 485 60 13 0
154 159 James Haslam N Durham Match8 484 60 9 0
155 160 Michael McCarthy Liverpool Match11 483 60 8 0
156 161 Chris Seymour N Keele Indoor 483 59 14 0
157 162 Austyn Barker N Liverpool Match3 480 60 8 0
158 163 Dan Parker N Liverpool Match8 480 60 7 0
159 164 Ed Russell-Johnson York Match12 480 60 5 0
160 165 Matthew Iley Lancaster Match3 479 60 9 0
161 166 James Haslam N Durham Match2 479 60 8 0
162 167 Andy Eyre Keele Match10 479 59 9 0
163 168 Meherdad Behroozi Liverpool Match6 478 60 10 0
164 169 Matthew Nichols Liverpool Match6 478 60 7 0
165 170 Jared King N Leeds Match11 478 60 6 0
166 171 Anna Swane Lancaster Match10 478 60 5 0
167 172 Dave Amey York Match7 478 60 3 0
168 173 Matthew Iley Lancaster Match4 477 60 10 0
169 174 Thomas Gwynne Leeds Match7 477 60 8 0
170 175 James Haslam N Durham Indoor 476 60 10 0
171 176 Martin McDonough Liverpool Match8 476 60 9 0
172 177 Sam Lee N Durham Indoor 476 60 8 0
173 178 Martin McDonough Liverpool Indoor 476 60 8 0
174 179 Alex Wilsdon Bradford Match4 475 60 5 0
175 180 Ismail Dhorat Huddersfield Indoor 475 59 9 0
176 181 Ying Kay Ho N Leeds Indoor 474 60 7 0
177 182 Huw Birch N Sheffield Indoor 474 59 13 0
178 183 Michael Bass N Lancaster Match10 473 60 12 0
179 184 Rares Veteleanu N Bradford Match9 473 60 10 0
180 185 Joe Keirl N York Novice 473 60 7 0
181 186 Rares Veteleanu N Bradford Match11 472 60 7 0
182 187 Ross Burton Leeds Indoor 471 60 10 0
183 188 Duncan Walliss N Leeds Indoor 470 60 8 0
184 189 Ivan Alvarez N York Match12 469 60 8 0
185 190 David Giles Durham Match5 469 59 8 0
186 191 Neil Robinson N Durham Indoor 468 60 10 0
187 192 Alex Wilsdon Bradford Match2 468 60 7 0
188 193 Neil Howie N Sheffield Indoor 467 60 8 0
189 194 Sam Lee N Durham Match2 467 60 7 0
190 195 Daniel Smith Keele Match6 467 60 6 0
191 196 Alex Wilsdon Bradford Indoor 467 59 12 0
192 197 Daniel Smith Keele Match9 467 59 5 0
193 198 Huw Birch N Sheffield Match12 466 60 9 0
194 199 Michael McCarthy Liverpool Match8 466 60 5 0
195 200 Lewis Henderson Leeds Match1 466 60 5 0
196 201 Neil Howie N Sheffield Match8 465 60 6 0
197 202 Will Russell N York Indoor 463 60 11 0
198 203 Huw Birch N Sheffield Novice 462 60 8 0
199 204 Matthew Iley Lancaster Match7 461 60 8 0
200 205 Neil Hainsworth Leeds Match7 461 59 11 0
201 206 Phil Parkinson N Leeds Match5 460 60 8 0
202 207 Alex Wilsdon Bradford Match9 459 60 8 0
203 208 Phil Parkinson N Leeds Match7 459 60 8 0
204 209 Raph Richards N York Match7 459 60 5 0
205 210 Austyn Barker N Liverpool Novice 459 60 3 0
206 211 Neil Robinson N Durham Match2 458 60 3 0
207 212 Jared King N Leeds Match5 456 60 6 0
208 213 Lewis Henderson Leeds Match7 455 60 7 0
209 214 Rich Thomason N Lancaster Match10 455 60 2 0
210 215 Rich Thomason N Lancaster Indoor 455 59 3 0
211 216 Neil Hainsworth Leeds Match1 453 60 8 0
212 217 Ivan Alvarez N York Match2 453 60 6 0
213 218 Liu Peng York Match12 453 60 5 0
214 219 Rares Veteleanu N Bradford Indoor 453 59 7 0
215 220 Huw Birch N Sheffield Match4 453 59 6 0
216 221 Jared King N Leeds Match7 452 60 6 0
217 222 Austyn Barker N Liverpool Match6 451 60 5 0
218 223 Ying Kay Ho N Leeds Match11 450 60 3 0
219 224 Phil Parkinson N Leeds Indoor 449 60 4 0
220 225 Craig Waling Lancaster Match7 449 59 9 0
221 226 Ivan Alvarez N York Match7 447 60 4 0
222 227 Chris Jamieson N Lancaster Match10 446 60 5 0
223 228 Chris Jamieson N Lancaster Novice 446 60 4 0
224 229 Michael Forrester N Leeds Match11 445 60 7 0
225 230 Martin McDonough Liverpool Match6 445 60 6 0
226 231 Edward Whale Keele Match10 444 59 5 0
227 232 Ed Russell-Johnson York Match2 444 57 6 0
228 233 Sebastian Marshall (B) N Lancaster Novice 443 60 4 0
229 234 Chris Jamieson N Lancaster Match7 442 60 1 0
230 235 Chris Seymour N Keele Match9 442 59 8 0
231 236 Ravi Jain N Keele Indoor 441 60 3 0
232 237 Martin McDonough Liverpool Match3 440 60 4 0
233 238 Neil Hainsworth Leeds Match5 439 60 3 0
234 239 Chris Seymour N Keele Novice 438 59 6 0
235 240 Chris Salter N Leeds Match5 436 60 5 0
236 241 Austyn Barker N Liverpool Match8 434 60 6 0
237 242 Phil Parkinson N Leeds Novice 433 60 6 0
238 243 Anjum Naweed Sheffield Match4 433 60 3 0
239 244 Duncan Walliss N Leeds Match11 432 60 7 0
240 245 James Haslam N Durham Novice 432 59 7 0
241 246 Ravi Jain N Keele Novice 432 59 5 0
242 247 Allen Roberton Durham Match8 428 60 2 0
243 248 Ed Russell-Johnson York Match6 427 60 5 0
244 249 Chris Salter N Leeds Match7 425 60 3 0
245 250 Patrick Garwood N Bradford Match4 423 60 6 0
246 251 Steve Croxall, Durham Match2 423 60 6 0
- 252 Niall Fleming GUEST Bradford Match11 423 60 3 0
247 253 Neil Howie N Sheffield Match12 423 60 2 0
248 254 Michael Thompson N Lancaster Match10 423 59 7 0
249 255 Sam Marsh N Bradford Match11 423 59 6 0
250 256 Chris Seymour N Keele Match6 421 60 4 0
251 257 Ross Burton Leeds Match7 420 60 5 0
252 258 Rares Veteleanu N Bradford Match4 420 60 2 0
253 259 Will Russell N York Match6 420 58 6 0
254 260 Neil Robinson N Durham Novice 418 60 5 0
255 261 Michael Forrester N Leeds Indoor 417 60 3 0
256 262 Ivan Alvarez N York Novice 415 60 5 0
257 263 Chris Jamieson N Lancaster Indoor 414 60 1 0
258 264 Chris Salter N Leeds Novice 413 60 7 0
259 265 Chris Salter N Leeds Indoor 412 60 1 0
260 266 Ian Harris N Liverpool Novice 409 59 8 0
261 267 Alex Wan Lancaster Match3 409 59 7 0
262 268 Neil Hainsworth Leeds Match11 409 59 3 0
263 269 Rares Veteleanu N Bradford Novice 408 60 3 0
264 270 Niels Warburton Leeds Match5 408 59 5 0
265 271 Andrew Ward Sheffield Indoor 407 59 5 0
266 272 Aidar Kussainov N York Match6 406 59 7 0
267 273 Craig Waling Lancaster Match3 406 59 5 0
268 274 Oli Moore N Leeds Novice 405 60 4 0
269 275 James Richards N York Novice 405 60 1 0
270 276 Daniel Smith Keele Indoor 405 56 5 0
271 277 Rares Veteleanu N Bradford Match2 404 60 2 0
272 278 Rob Gallagher N Lancaster Novice 402 60 5 0
273 279 Sebastian Marshall (B) N Lancaster Match3 401 59 0 0
274 280 Alex Wan Lancaster Match10 400 59 3 0
275 281 James Haslam N Durham Match5 399 60 5 0
276 282 Ed Russell-Johnson York Match7 399 56 3 0
277 283 Chris Salter N Leeds Match1 398 60 4 0
- 284 Niall Fleming Bradford Match9 397 60 3 0
278 285 Alex Wilsdon Bradford Match11 396 58 3 0
279 286 Justin Choo Lancaster Match3 394 60 4 0
280 287 Rob King (B) Lancaster Match3 392 60 0 0
- 288 Niall Fleming Bradford G Match4 390 60 5 0
281 289 Ying Kay Ho N Leeds Match5 387 56 10 0
282 290 Mark Wilson N Leeds Indoor 385 60 3 0
283 291 Chris Jamieson N Lancaster Match4 385 60 2 0
284 292 Seb Marshall (B) N Lancaster Indoor 385 58 1 0
285 293 Michael Forrester N Leeds Novice 384 58 10 0
286 294 Michael Lindsay N Lancaster Indoor 381 60 3 0
287 295 Michael Thompson N Lancaster Match4 381 59 5 0
288 296 Sean Lively N Huddersfield Indoor 381 58 6 0
289 297 Neil Howie N Sheffield Novice 381 57 3 0
290 298 Sam Marsh N Bradford Match2 380 60 3 0
291 299 Chris Jamieson N Lancaster Match3 379 60 4 0
292 300 James Raybould N Durham Match8 376 60 2 0
293 301 Niels Warburton Leeds Match11 376 59 3 0
294 302 Jonjo Jefferson N Bradford Match9 375 58 2 0
295 303 Sam Lee N Durham Novice 374 58 2 0
296 304 Dan Jones N Sheffield Match12 373 58 4 0
297 305 Neil Robinson N Durham Match5 373 57 4 0
298 306 Rich Ward Sheffield Indoor 366 59 1 0
299 307 Sam Marsh N Bradford Indoor 362 56 6 0
300 308 Michael Thompson N Lancaster Novice 361 58 4 0
301 309 Andrew McArther (B) York Indoor 361 56 1 0
302 310 Niels Warburton Leeds Indoor 360 59 4 0
303 311 James Hunter N Leeds Match5 359 58 4 0
304 312 Rich Thomason N Lancaster Novice 359 58 1 0
305 313 Ying Kay Ho N Leeds Novice 359 57 3 0
306 314 Jonjo Jefferson N Bradford Match4 358 58 4 0
307 315 Matthew Nichols Liverpool Match11 358 58 1 0
308 316 Adbulla Al Ali N Durham Novice 357 58 5 0
309 317 Sebastian Marshall (B) N Lancaster Match10 355 59 2 0
310 318 Rich Ward Sheffield Match1 353 59 2 0
311 319 Chris Salter N Leeds Match11 349 58 1 0
312 320 Huw Birch N Sheffield Match1 349 54 2 0
313 321 Adam Zelaieta N Sheffield Novice 347 59 4 0
314 322 Ravi Jain N Keele Match6 343 56 4 0
315 323 Mark Hipkins N Keele Match6 343 56 1 0
316 324 Pete Chambers N Leeds Indoor 342 59 0 0
317 325 Chris Hyde N Huddersfield Match12 339 56 3 0
318 326 Ian Harris N Liverpool Match6 339 55 1 0
319 327 Iain Kelly N Leeds Novice 336 58 4 0
320 328 Lloyd Woolard (B) Lancaster Indoor 336 58 3 0
321 329 Robert Edmounds N Liverpool Match3 336 57 1 0
322 330 Dan Jones N Sheffield Novice 334 55 2 0
323 331 Tom Wright N Lancaster Indoor 333 57 2 0
324 332 John Nichols N Durham Match5 333 57 2 0
325 333 Rob Gallagher N Lancaster Match3 332 53 4 0
326 334 Mark Hipkins N Keele Novice 331 50 8 0
327 335 Alex Majer N Huddersfield Match12 330 56 2 0
328 336 Dominic Smith Bradford Match9 330 56 2 0
329 337 Barney Gibson N York Match7 329 57 1 0
330 338 Tom Wright N Lancaster Match10 328 56 1 0
331 339 Sam Manthorpe N Keele Match10 328 53 1 0
332 340 Lloyd Woollard (B) Lancaster Match3 327 59 0 0
333 341 Neil Howie N Sheffield Match1 326 53 4 0
334 342 Chris Hussain N Keele Match6 324 56 1 0
335 343 Dominic Smith Bradford Match4 324 56 1 0
336 344 Sam Lee N Durham Match5 323 57 2 0
337 345 Chris Hussain N Keele Novice 323 56 0 0
338 346 James Wright (B) Lancaster Match3 323 43 6 0
339 347 Maxime Dargaud-Fons N Durham Novice 322 57 5 0
340 348 Rich Ward Sheffield Match8 319 55 4 0
341 349 Patrick Garwood N Bradford Match2 317 52 1 0
342 350 Assum Mumtaz (L) Sheffield Indoor 314 57 1 0
343 351 Patrick Garwood N Bradford Match11 314 54 4 0
344 352 Matthew Nichols Liverpool Match8 314 52 3 0
345 353 Iain Kelly N Leeds Match5 309 55 1 0
346 354 Adam Zelaieta N Sheffield Match4 308 56 4 0
347 355 Ian Harris N Liverpool Indoor 307 54 2 0
348 356 Robert Edmounds N Liverpool Novice 306 53 1 0
349 357 Andrew Ward Sheffield Match8 305 55 3 0
350 358 Michael Forrester N Leeds Match5 305 53 3 0
351 359 Assum Mumtaz (L) Sheffield Match4 301 56 3 0
352 360 Chris Fletcher (B) N Lancaster Match10 301 54 0 0
353 361 Sean Lively N Huddersfield Match12 298 57 2 0
354 362 Eividas Meistas N York Match7 296 54 0 0
355 363 Peter Tovie Lancaster Match3 294 55 2 0
356 364 Liam Ward N Durham Match5 290 57 4 0
357 365 Danny Marsden Bradford Match4 286 49 2 0
358 366 Chris Hussain N Keele Match1 284 53 2 0
359 367 Danny Marsden Bradford Match2 282 50 3 0
360 368 Rich Thomason N Lancaster Match4 281 55 0 0
361 369 Michael Lindsay N Lancaster Match10 280 52 2 0
362 370 Patrick Garwood N Bradford Novice 280 52 1 0
363 371 Harry Lazarides N York Match6 279 55 0 0
364 372 Michael Thompson N Lancaster Match3 278 56 2 0
365 373 Jonjo Jefferson N Bradford Novice 277 49 1 0
366 374 Andrew Ward Sheffield Match1 274 52 0 0
367 375 Pete Smith Langridge N Lancaster Match10 273 47 2 0
368 376 Alex Majer N Huddersfield Indoor 272 49 3 0
369 377 Maxime Dargaud-Fons N Durham Match2 272 49 0 0
370 378 Alisdair MacIntyre N York Novice 271 48 1 0
371 379 Chris Hyde N Huddersfield Indoor 263 54 1 0
372 380 Duncan Walliss N Leeds Novice 263 51 1 0
373 381 Milagros Mabres N Leeds Match5 263 50 0 0
374 382 Eividas Meistas N York Match6 254 48 4 0
375 383 Duncan Walliss N Leeds Match5 242 50 1 0
376 384 Morgan Shaw (B) N Lancaster Match10 241 51 2 0
377 385 Danny Marsden Bradford Match9 239 48 1 0
378 386 Robert Edmounds N Liverpool Match11 238 45 3 0
379 387 Mark Wilson N Leeds Match5 232 49 1 0
380 388 Darius McLeary Keele Indoor 227 46 3 0
381 389 Tom Wright N Lancaster Novice 224 43 2 0
382 390 Danny Marsden Bradford Match11 220 48 1 0
383 391 Robert Edmounds N Liverpool Match8 220 44 4 0
384 392 Thomas Spencer N Leeds Indoor 216 44 3 0
385 393 Pete Chambers N Leeds Match5 215 46 0 0
386 394 Jack Kelly N Leeds Match1 209 43 1 0
387 395 Ian Harris N Liverpool Match3 199 44 0 0
388 396 Tom Wright Lancaster Match7 198 42 0 0
389 397 Ajay Lard N Durham Match5 192 34 1 0
390 398 Rob Telling N Durham Match5 185 37 1 0
391 399 Tom Wright N Lancaster Match4 180 45 0 0
392 400 Alpesh Khimji N Lancaster Match3 174 41 2 0
393 401 Dominic Smith Bradford Match11 159 0 0 0
394 402 Phillip Steel N Leeds Match1 156 37 0 0
395 403 Jackson Berry N Durham Match5 149 36 2 0
396 404 Will Morris N Durham Match5 140 34 1 0
397 405 Will Morris N Durham Novice 140 30 0 0
398 406 Graham Smith N Durham Match5 138 32 0 0


Novice Mens Recurve
NE
Name
Uni
When
Score Hits Golds Xs
1 Huw Birch N Sheffield Match8 527 60 22 0
2 Chris Seymour N Keele Match10 500 60 8 0
3 James Haslam N Durham Match10 497 60 8 0
4 Jared King N Leeds Indoor 495 60 9 0
5 Neil Robinson N Durham Match8 494 60 4 0
6 Neil Howie N Sheffield Match4 493 60 7 0
7 Sam Lee N Durham Match10 489 60 13 0
8 Ivan Alvarez N York Indoor 486 60 9 0
9 Neil Robinson N Durham Match10 485 60 13 0
10 James Haslam N Durham Match8 484 60 9 0
11 Chris Seymour N Keele Indoor 483 59 14 0
12 Austyn Barker N Liverpool Match3 480 60 8 0
13 Dan Parker N Liverpool Match8 480 60 7 0
14 James Haslam N Durham Match2 479 60 8 0
15 Jared King N Leeds Match11 478 60 6 0
16 James Haslam N Durham Indoor 476 60 10 0
17 Sam Lee N Durham Indoor 476 60 8 0
18 Ying Kay Ho N Leeds Indoor 474 60 7 0
19 Huw Birch N Sheffield Indoor 474 59 13 0
20 Michael Bass N Lancaster Match10 473 60 12 0
21 Rares Veteleanu N Bradford Match9 473 60 10 0
22 Joe Keirl N York Novice 473 60 7 0
23 Rares Veteleanu N Bradford Match11 472 60 7 0
24 Duncan Walliss N Leeds Indoor 470 60 8 0
25 Ivan Alvarez N York Match12 469 60 8 0
26 Neil Robinson N Durham Indoor 468 60 10 0
27 Neil Howie N Sheffield Indoor 467 60 8 0
28 Sam Lee N Durham Match2 467 60 7 0
29 Huw Birch N Sheffield Match12 466 60 9 0
30 Neil Howie N Sheffield Match8 465 60 6 0
31 Will Russell N York Indoor 463 60 11 0
32 Huw Birch N Sheffield Novice 462 60 8 0
33 Phil Parkinson N Leeds Match5 460 60 8 0
34 Phil Parkinson N Leeds Match7 459 60 8 0
35 Raph Richards N York Match7 459 60 5 0
36 Austyn Barker N Liverpool Novice 459 60 3 0
37 Neil Robinson N Durham Match2 458 60 3 0
38 Jared King N Leeds Match5 456 60 6 0
39 Rich Thomason N Lancaster Match10 455 60 2 0
40 Rich Thomason N Lancaster Indoor 455 59 3 0
41 Ivan Alvarez N York Match2 453 60 6 0
42 Rares Veteleanu N Bradford Indoor 453 59 7 0
43 Huw Birch N Sheffield Match4 453 59 6 0
44 Jared King N Leeds Match7 452 60 6 0
45 Austyn Barker N Liverpool Match6 451 60 5 0
46 Ying Kay Ho N Leeds Match11 450 60 3 0
47 Phil Parkinson N Leeds Indoor 449 60 4 0
48 Ivan Alvarez N York Match7 447 60 4 0
49 Chris Jamieson N Lancaster Match10 446 60 5 0
50 Chris Jamieson N Lancaster Novice 446 60 4 0
51 Michael Forrester N Leeds Match11 445 60 7 0
52 Sebastian Marshall (B) N Lancaster Novice 443 60 4 0
53 Chris Jamieson N Lancaster Match7 442 60 1 0
54 Chris Seymour N Keele Match9 442 59 8 0
55 Ravi Jain N Keele Indoor 441 60 3 0
56 Chris Seymour N Keele Novice 438 59 6 0
57 Chris Salter N Leeds Match5 436 60 5 0
58 Austyn Barker N Liverpool Match8 434 60 6 0
59 Phil Parkinson N Leeds Novice 433 60 6 0
60 Duncan Walliss N Leeds Match11 432 60 7 0
61 James Haslam N Durham Novice 432 59 7 0
62 Ravi Jain N Keele Novice 432 59 5 0
63 Chris Salter N Leeds Match7 425 60 3 0
64 Patrick Garwood N Bradford Match4 423 60 6 0
65 Neil Howie N Sheffield Match12 423 60 2 0
66 Michael Thompson N Lancaster Match10 423 59 7 0
67 Sam Marsh N Bradford Match11 423 59 6 0
68 Chris Seymour N Keele Match6 421 60 4 0
69 Rares Veteleanu N Bradford Match4 420 60 2 0
70 Will Russell N York Match6 420 58 6 0
71 Neil Robinson N Durham Novice 418 60 5 0
72 Michael Forrester N Leeds Indoor 417 60 3 0
73 Ivan Alvarez N York Novice 415 60 5 0
74 Chris Jamieson N Lancaster Indoor 414 60 1 0
75 Chris Salter N Leeds Novice 413 60 7 0
76 Chris Salter N Leeds Indoor 412 60 1 0
77 Ian Harris N Liverpool Novice 409 59 8 0
78 Rares Veteleanu N Bradford Novice 408 60 3 0
79 Aidar Kussainov N York Match6 406 59 7 0
80 Oli Moore N Leeds Novice 405 60 4 0
81 James Richards N York Novice 405 60 1 0
82 Rares Veteleanu N Bradford Match2 404 60 2 0
83 Rob Gallagher N Lancaster Novice 402 60 5 0
84 Sebastian Marshall (B) N Lancaster Match3 401 59 0 0
85 James Haslam N Durham Match5 399 60 5 0
86 Chris Salter N Leeds Match1 398 60 4 0
87 Ying Kay Ho N Leeds Match5 387 56 10 0
88 Mark Wilson N Leeds Indoor 385 60 3 0
89 Chris Jamieson N Lancaster Match4 385 60 2 0
90 Seb Marshall (B) N Lancaster Indoor 385 58 1 0
91 Michael Forrester N Leeds Novice 384 58 10 0
92 Michael Lindsay N Lancaster Indoor 381 60 3 0
93 Michael Thompson N Lancaster Match4 381 59 5 0
94 Sean Lively N Huddersfield Indoor 381 58 6 0
95 Neil Howie N Sheffield Novice 381 57 3 0
96 Sam Marsh N Bradford Match2 380 60 3 0
