NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match4 577 0 0 0
2 John Lane Lancaster Indoor 570 60 35 0
3 Pete Bowes Leeds Match11 567 60 32 0
4 Samuel Marsh Bradford Match1 567 60 26 0
5 Lewis Henderson Leeds Match11 566 60 30 0
6 Matt McCormack Lancaster Match5 566 60 30 0
7 Chris Griffiths Sheffield Match3 565 60 33 0
8 Michael Bass Lancaster Indoor 563 60 28 0
9 David Holmshaw Keele Match3 561 60 31 0
10 Stuart Rawlins Keele Match10 560 60 25 0
11 Robert Smith Liverpool Indoor 559 60 29 0
12 Andrew Bishop Liverpool Match2 554 60 23 0
13 Andy Eyre Keele Match6 553 0 0 0
14 Matthew McConville Liverpool Match2 547 60 19 0
15 Tom Gurling Durham Match2 536 60 20 0
16 Rares Veteleanu Bradford Match8 536 60 19 0
17 Chris Edmunds Keele Match7 532 0 15 0
18 Sumak Sherchan N Liverpool Novice 528 60 18 0
19 Achim Ammon N Sheffield Match12 528 60 15 0
20 Edmund Owen Durham Match2 528 60 13 0
21 Robin Lowe Keele Match3 527 60 18 0
22 Tom Paterson N Sheffield Indoor 527 60 17 0
23 Tom Walton York Indoor 526 60 17 0
24 David Giles Durham Match10 525 60 12 0
25 Neil Robinson Durham Match10 524 60 21 0
26 Chris Seymour Keele Match7 522 0 18 0
27 Jess Walker York Match11 518 60 14 0
28 Matthew Nichols Liverpool Indoor 516 60 11 0
29 Duncan Walliss Leeds Match4 515 6 6 0
30 Max Henkensiefken N York Match3 514 58 11 0
31 Ed Russell-Johnson York Match11 513 60 16 0
32 Austyn Barker Liverpool Match2 510 60 16 0
33 James Nichol N Keele Indoor 510 60 10 0
34 Michael Lindsay Lancaster Match5 507 60 15 0
35 Huw Birch Sheffield Match4 506 0 0 0
36 David Jurenka N Durham Match10 505 60 13 0
37 Dave Smith York Match8 505 60 10 0
38 Josh Carter Lancaster Match5 504 60 11 0
39 Ben Scothern York Match8 503 60 16 0
40 Ian Atkin Sheffield Match3 503 60 14 0
41 Arfon James Sheffield Match4 503 0 0 0
42 Ying Kay Ho Leeds Match4 502 21 21 0
43 David Halliday Sheffield Indoor 500 60 8 0
44 David Jobin N Keele Novice 500 60 7 0
45 Nadeem Ahmad N Sheffield Match12 499 60 11 0
46 Mike Forrester Leeds Match7 497 0 13 0
47 Peteris Klavins N Sheffield Match12 496 60 10 0
48 Michael Hallerberg N Keele Match3 494 60 7 0
49 Luke Halladay N Liverpool Indoor 492 60 5 0
50 Andy Ward Sheffield Match4 492 0 0 0
51 Neil Hainsworth Guest Match11 486 60 7 0
52 Ismail Dhorat Huddersfield Match5 485 60 16 0
53 Oscar Shefik N Leeds Match7 483 0 11 0
54 Sam Lee Durham Match4 482 8 8 0
55 Gareth Jones N Bradford Match1 481 60 9 0
56 John Lindsay N Liverpool Match11 481 60 6 0
57 Martin McDonough Liverpool Match6 480 0 0 0
58 Amiri Mukungu N Bradford Match12 477 60 4 0
59 David Sangan N Leeds Novice 471 60 11 0
60 James Haslam Durham Match2 464 60 6 0
61 Allan Knight N Bradford Match1 463 60 7 0
62 Alex Roberts N Leeds Match11 458 60 8 0
63 Matt Kemp N Durham Novice 458 60 3 0
64 Jonathon Fenton N York Novice 457 60 9 0
65 Mike Ansell N Bradford Novice 455 59 2 0
66 Sam Harris N Bradford Match1 454 60 4 0
67 Steve Wilkinson N Keele Novice 453 60 5 0
68 Simon Nield N Lancaster Match1 449 60 5 0
69 Ratan Bawrie Bradford Indoor 447 60 3 0
70 Max Polley N Keele Indoor 442 60 5 0
71 Michael Woodward N Keele Novice 441 60 5 0
72 Alex Wilsdon Bradford Match1 441 60 4 0
73 Jim Atkinson N Leeds Match1 440 59 6 0
74 Wei Feng Xui N Leeds Match1 436 60 8 0
75 Sam Day N York Novice 433 60 6 0
76 Adrian Heaven Lancaster Indoor 433 60 5 0
77 Adam Clifford N Liverpool Novice 431 57 2 0
78 Ignas Knizikevicius N Bradford Indoor 430 60 2 0
79 James Crick N Lancaster Match1 430 59 6 0
80 Tim Skew N Sheffield Match12 429 59 6 0
81 David Thelan N Liverpool Match6 427 0 0 0
82 Rob Cook N Bradford Match12 418 60 2 0
83 Wayne Leppart N Liverpool Indoor 415 60 3 0
84 Danny Marsden Bradford Match12 414 59 4 0
85 Patrick Garwood Bradford Match8 408 58 4 0
86 John Marshall N Lancaster Match9 407 60 2 0
87 Dave Sangan N Leeds Match1 407 59 4 0
88 Dan Jones Sheffield Match4 401 0 0 0
89 Robert Goux N Liverpool Indoor 400 60 5 0
90 Mike Chiu N York Match5 399 59 1 0
91 Jamie Walker N Bradford Novice 391 57 5 0
92 Ivan Alvarez York Match8 390 60 2 0
93 James Atkinson N Leeds Match11 385 58 4 0
94 Andrew Findlay N Durham Match8 378 60 0 0
95 Shaw Creaney N Bradford Match1 372 60 1 0
96 Wayne Arnold N Bradford Match6 368 0 0 0
97 Ian Harris Liverpool Match2 366 60 2 0
98 Nigel White N Liverpool Indoor 365 58 3 0
99 Kevin Lee N Liverpool Indoor 356 55 2 0
100 Alex Majer Huddersfield Indoor 355 60 2 0
101 Andy Harvey N York Match5 354 59 1 0
102 Michael Irving N Liverpool Match9 353 57 1 0
103 Toby Stevenson-Cocks N York Match5 347 58 2 0
104 Craig Dodgson N York Match5 327 57 4 0
105 Darius McLeary Keele Match7 296 0 2 0
106 Mark Wilson Leeds Match1 295 54 0 0
107 Michael Cunningham N Liverpool Match2 290 50 3 0
108 Josh Collins N Huddersfield Match12 286 49 2 0
109 George Dickinson N Lancaster Match9 285 49 3 0
110 Oliver Scott N Liverpool Match6 268 0 0 0
111 Matt Sarsby N Lancaster Novice 245 44 0 0
112 Alex Senior N Lancaster Novice 239 48 3 0
113 Nathanael Paynter N Bradford Match1 202 40 1 0
114 Rich Ward Sheffield Indoor 197 41 2 0
115 Shaun Trill N York Indoor 169 41 0 0
116 Lorcan O'Neill N Liverpool Match2 141 30 0 0
117 Thomas Mead N Leeds Novice 130 32 2 0
118 Ollie Iveson N Keele Novice 125 30 0 0
119 Matthew Jackson N Leeds Novice 94 24 0 0
120 Hadi Makarem N Durham Match4 74 16 16 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sumak Sherchan N Liverpool Novice 528 60 18 0
2 Achim Ammon N Sheffield Match12 528 60 15 0
3 Tom Paterson N Sheffield Indoor 527 60 17 0
4 Max Henkensiefken N York Match3 514 58 11 0
5 James Nichol N Keele Indoor 510 60 10 0
6 David Jurenka N Durham Match10 505 60 13 0
7 David Jobin N Keele Novice 500 60 7 0
8 Nadeem Ahmad N Sheffield Match12 499 60 11 0
9 Peteris Klavins N Sheffield Match12 496 60 10 0
10 Michael Hallerberg N Keele Match3 494 60 7 0
11 Luke Halladay N Liverpool Indoor 492 60 5 0
12 Oscar Shefik N Leeds Match7 483 0 11 0
13 Gareth Jones N Bradford Match1 481 60 9 0
14 John Lindsay N Liverpool Match11 481 60 6 0
15 Amiri Mukungu N Bradford Match12 477 60 4 0
16 David Sangan N Leeds Novice 471 60 11 0
17 Allan Knight N Bradford Match1 463 60 7 0
18 Alex Roberts N Leeds Match11 458 60 8 0
19 Matt Kemp N Durham Novice 458 60 3 0
20 Jonathon Fenton N York Novice 457 60 9 0
21 Mike Ansell N Bradford Novice 455 59 2 0
22 Sam Harris N Bradford Match1 454 60 4 0
23 Steve Wilkinson N Keele Novice 453 60 5 0
24 Simon Nield N Lancaster Match1 449 60 5 0
25 Max Polley N Keele Indoor 442 60 5 0
26 Michael Woodward N Keele Novice 441 60 5 0
27 Jim Atkinson N Leeds Match1 440 59 6 0
28 Wei Feng Xui N Leeds Match1 436 60 8 0
29 Sam Day N York Novice 433 60 6 0
30 Adam Clifford N Liverpool Novice 431 57 2 0
31 Ignas Knizikevicius N Bradford Indoor 430 60 2 0
32 James Crick N Lancaster Match1 430 59 6 0
33 Tim Skew N Sheffield Match12 429 59 6 0
34 David Thelan N Liverpool Match6 427 0 0 0
35 Rob Cook N Bradford Match12 418 60 2 0
36 Wayne Leppart N Liverpool Indoor 415 60 3 0
37 John Marshall N Lancaster Match9 407 60 2 0
38 Dave Sangan N Leeds Match1 407 59 4 0
39 Robert Goux N Liverpool Indoor 400 60 5 0
40 Mike Chiu N York Match5 399 59 1 0
41 Jamie Walker N Bradford Novice 391 57 5 0
42 James Atkinson N Leeds Match11 385 58 4 0
43 Andrew Findlay N Durham Match8 378 60 0 0
44 Shaw Creaney N Bradford Match1 372 60 1 0
45 Wayne Arnold N Bradford Match6 368 0 0 0
46 Nigel White N Liverpool Indoor 365 58 3 0
47 Kevin Lee N Liverpool Indoor 356 55 2 0
48 Andy Harvey N York Match5 354 59 1 0
49 Michael Irving N Liverpool Match9 353 57 1 0
50 Toby Stevenson-Cocks N York Match5 347 58 2 0
51 Craig Dodgson N York Match5 327 57 4 0
52 Michael Cunningham N Liverpool Match2 290 50 3 0
53 Josh Collins N Huddersfield Match12 286 49 2 0
54 George Dickinson N Lancaster Match9 285 49 3 0
55 Oliver Scott N Liverpool Match6 268 0 0 0
56 Matt Sarsby N Lancaster Novice 245 44 0 0
57 Alex Senior N Lancaster Novice 239 48 3 0
58 Nathanael Paynter N Bradford Match1 202 40 1 0
59 Shaun Trill N York Indoor 169 41 0 0
60 Lorcan O'Neill N Liverpool Match2 141 30 0 0
61 Thomas Mead N Leeds Novice 130 32 2 0
62 Ollie Iveson N Keele Novice 125 30 0 0
63 Matthew Jackson N Leeds Novice 94 24 0 0
64 Hadi Makarem N Durham Match4 74 16 16 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gitta Bertram York Indoor 554 60 23 0
2 Claire Firth Durham Match4 539 5 5 0
3 Lucy Bonner Guest Match3 534 60 14 0
4 Sara Brown Sheffield Match4 523 0 0 0
5 Rebecca Williams Liverpool Match9 515 60 13 0
6 Bethany Woodcock Huddersfield Match12 513 60 14 0
7 Alison Whalen N Sheffield Match3 513 60 12 0
8 Anna Swane Lancaster Match1 510 60 19 0
9 Alice Rees N Lancaster Indoor 506 60 11 0
10 Christina Lam Keele Match3 499 60 15 0
11 Lotty Boatman York Match11 496 59 6 0
12 Sarah Comber Leeds Match4 496 15 15 0
13 Stephanie Baker Leeds Match1 483 60 12 0
14 Samantha Cook Liverpool Match2 483 60 10 0
15 Elsa Oakley Durham Match10 479 60 13 0
16 Amy Wong Durham Match2 469 60 8 0
17 Kirsty Dunnet N Lancaster Match1 457 60 9 0
18 Kellie Williamson N Keele Match6 457 0 0 0
19 Daria Chernoivanova Keele Match10 453 59 14 0
20 Christina Hughes N Keele Match10 450 60 8 0
21 Maddy Rees N Keele Match10 437 60 5 0
22 Michelle Beaumont N Liverpool Indoor 435 60 7 0
23 Sam Manthorpe Keele Indoor 427 60 11 0
24 Rachel Stephenson Leeds Indoor 424 60 5 0
25 Miren Hall N Leeds Indoor 419 58 8 0
26 Hope Barcley N Sheffield Novice 410 60 1 0
27 Alex Doyle Bradford Match1 404 59 6 0
28 Hannah Dockerty N Liverpool Match6 400 0 0 0
29 Debrah Fenney N York Match11 371 56 3 0
30 Jennifer Carden N Liverpool Indoor 367 60 2 0
31 Kate Parkyn Leeds Match1 363 59 5 0
32 Miranda Camping N Durham Match4 314 3 3 0
33 Susan Oakley N Sheffield Match9 304 55 1 0
34 Patricia Murphy N Keele Novice 301 55 3 0
35 Westerley Luth N Sheffield Match3 279 55 0 0
36 Sian Williams Liverpool Match6 259 0 0 0
37 Jillian Leung N Huddersfield Match12 222 44 0 0
38 Emilie Taylor-Brown N Keele Match6 219 0 0 0
39 Alice Trow N Durham Novice 206 44 2 0
40 Hannah Shaw N Sheffield Novice 137 30 1 0
41 Emma Bottom N Huddersfield Match12 98 22 1 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Alison Whalen N Sheffield Match3 513 60 12 0
2 Alice Rees N Lancaster Indoor 506 60 11 0
3 Kirsty Dunnet N Lancaster Match1 457 60 9 0
4 Kellie Williamson N Keele Match6 457 0 0 0
5 Christina Hughes N Keele Match10 450 60 8 0
6 Maddy Rees N Keele Match10 437 60 5 0
7 Michelle Beaumont N Liverpool Indoor 435 60 7 0
8 Miren Hall N Leeds Indoor 419 58 8 0
9 Hope Barcley N Sheffield Novice 410 60 1 0
10 Hannah Dockerty N Liverpool Match6 400 0 0 0
11 Debrah Fenney N York Match11 371 56 3 0
12 Jennifer Carden N Liverpool Indoor 367 60 2 0
13 Miranda Camping N Durham Match4 314 3 3 0
14 Susan Oakley N Sheffield Match9 304 55 1 0
15 Patricia Murphy N Keele Novice 301 55 3 0
16 Westerley Luth N Sheffield Match3 279 55 0 0
17 Jillian Leung N Huddersfield Match12 222 44 0 0
18 Emilie Taylor-Brown N Keele Match6 219 0 0 0
19 Alice Trow N Durham Novice 206 44 2 0
20 Hannah Shaw N Sheffield Novice 137 30 1 0
21 Emma Bottom N Huddersfield Match12 98 22 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jonathan Allington Durham Match8 559 60 19 0
2 Craig Dodgson N York Match3 555 60 19 0
3 Ben Goulding York Match8 555 60 18 0
4 Chris Edmunds Keele Match6 550 0 0 0
5 Adam Zelaieta Sheffield Indoor 514 60 3 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Craig Dodgson N York Match3 555 60 19 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Hannah Temple Liverpool Indoor 552 60 18 0
2 Louise Smith Sheffield Match12 540 60 14 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Michael Bass Lancaster Indoor 489 60 14 0
2 Mark Tideswell N Leeds Match1 399 60 3 0
3 Rob Drummond Sheffield Indoor 387 59 2 0
4 Lutfi Couri N Bradford Match12 371 57 6 0
5 Sumak Sherchan N Liverpool Novice 357 55 6 0
6 Peter Hodgson N Lancaster Match5 281 54 6 0
7 Simon Nield N Lancaster Match5 270 53 0 0
8 Phillippe Blenk N Keele Novice 266 49 1 0
9 John Marshall N Lancaster Match5 200 42 0 0
10 Alex Senior N Lancaster Match5 182 37 2 0
11 Ivan Alvarez York Indoor 155 33 1 0
12 Toby Stevenson-Cocks N York Match8 153 37 0 0
13 Oscar Shefik N Leeds Indoor 132 0 0 0
14 George Dickinson N Lancaster Match5 131 28 0 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mark Tideswell N Leeds Match1 399 60 3 0
2 Lutfi Couri N Bradford Match12 371 57 6 0
3 Sumak Sherchan N Liverpool Novice 357 55 6 0
4 Peter Hodgson N Lancaster Match5 281 54 6 0
5 Simon Nield N Lancaster Match5 270 53 0 0
6 Phillippe Blenk N Keele Novice 266 49 1 0
7 John Marshall N Lancaster Match5 200 42 0 0
8 Alex Senior N Lancaster Match5 182 37 2 0
9 Toby Stevenson-Cocks N York Match8 153 37 0 0
10 Oscar Shefik N Leeds Indoor 132 0 0 0
11 George Dickinson N Lancaster Match5 131 28 0 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Aldridge Leeds Match4 387 9 9 0
2 Catherine Looser Bradford Match12 321 56 3 0
3 Veronique Brule N Keele Match3 213 47 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Veronique Brule N Keele Match3 213 47 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Adrian Heaven Lancaster Match1 324 56 4 0
2 Toby Stevenson-Cocks N York Match11 284 50 3 0
3 Lewis Henderson Leeds Indoor 238 50 1 0
4 Anthony Pettengell Durham Match10 226 44 0 0
5 Tom Walton York Match11 225 46 1 0
6 Peter Chambers Leeds Match4 206 10 10 0
7 Michael Woodward N Keele Match10 170 37 1 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Toby Stevenson-Cocks N York Match11 284 50 3 0
2 Michael Woodward N Keele Match10 170 37 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Broxholme Lancaster Match1 353 56 2 0
2 M. Munirah Mansor Sheffield Match12 288 54 1 0
3 Samara Hyde Keele Match10 277 50 2 0