NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4, Novice, Match2, 1518 120 15 0
2 Simon Markus N Sheffield Novice, Match4, Match2, 1488 119 21 0
3 Stuart Sinclair N Sheffield Novice, Match2, Match4, 1401 120 14 0
4 Sam Evans N Lancaster Match5, Match1, Novice, 1202 177 13 0
5 Arjun Kharpal York Match1, Match6, 1128 120 58 0
6 Rory Campbell Sheffield Match2, Match4, 1122 60 33 0
7 John Lane Lancaster Match1, Match5, 1110 120 46 0
8 Hector Vives Arias N Leeds Novice, Match5, Match3, 1108 177 10 0
9 Chris Edmunds Keele Match6, Match3, 1063 120 44 0
10 Samuel Marsh Bradford Match2, Match5, 1042 120 22 0
11 Pete Bowes Sheffield Match2, Match4, 1041 60 16 0
12 David Halliday Sheffield Match2, Match4, 1035 60 16 0
13 Andy Bishop Liverpool Match6, Match2, 1034 118 37 0
14 Jess Walker York Match1, Match6, 1030 120 27 0
15 David Giles Durham Match4, Match1, 1027 60 10 0
16 Luke Fox York Match1, Match6, 1024 120 29 0
17 Dave Thelan Liverpool Match2, Match6, 1022 119 27 0
18 Josh Carter Lancaster Match5, Match1, 1010 120 29 0
19 Chris Seymour Keele Match6, Match3, 994 120 21 0
20 Martin McDonough Liverpool Match2, Match6, 985 119 23 0
21 Matthew Nichols Liverpool Match6, Match2, 976 120 24 0
22 Sam Johnson Liverpool Match6, Match2, 950 120 12 0
23 Matt Sarsby Lancaster Match5, Match1, 942 120 15 0
24 Johan Jangenäs N Bradford Match2, Match5, 923 118 15 0
25 Sam Harris Bradford Match2, Match5, 917 120 10 0
26 Gareth Jones Bradford Match5, Match2, 916 118 17 0
27 David Hewson N Leeds Match3, Match5, 893 120 13 0
28 Kevin Lee Liverpool Match6, Match2, 891 117 11 0
29 Andrew Ferris N Sheffield Novice, Match2, 885 119 10 0
30 Patrick Tracey N Leeds Novice, Match3, Match5, 872 164 4 0
31 Wayne Leppert Liverpool Match6, Match2, 857 119 5 0
32 Ryan Wilson N York Novice, Match1, 838 118 7 0
33 Alex Majer Huddersfield Match4, Match3, 835 59 3 0
34 Brad Kirkland N York Novice, Match1, 801 118 8 0
35 Joel Blakemore Bradford Match5, Match2, 780 115 8 0
36 Jonathan Chung N Durham Match4, Match1, 779 57 3 0
37 Allan Knight Bradford Match2, Match5, 769 119 4 0
38 Peter Bradshaw N Keele Match6, Novice, 764 117 7 0
39 Toby Foster N York Match1, Novice, 709 110 5 0
40 Matthew Carr N Keele Novice, Match6, 702 113 6 0
41 Jamie Bojko N Leeds Novice, Match5, Match3, 670 131 5 0
42 Rob Tyler N Lancaster Match5, Novice, 634 110 6 0
43 Matt Wilkinson Guest Match1, 556 60 19 0
44 Bob Smith Liverpool Match2, 555 60 22 0
45 William Fortnam Lancaster Match5, 554 60 24 0
46 Rob Russell Durham Match4, 552 0 0 0
47 Robert Russel Durham Match1, 546 60 22 0
48 Matt McCormack Lancaster Match5, 543 60 21 0
49 Will Fortnam Lancaster Match1, 538 60 18 0
50 Dean Foreshaw Liverpool Match6, 534 60 13 0
51 Davd Jobin Keele Match6, 530 60 18 0
52 Max Polley Keele Match3, 527 60 18 0
53 Chris Griffiths Sheffield Match2, 523 60 15 0
54 Rares Veteleanu Bradford Match2, 517 60 16 0
55 Matt McKormack Lancaster Match1, 517 60 14 0
56 David Jobin Keele Match3, 515 60 10 0
57 Robert King Lancaster Match5, 511 59 12 0
58 Ivan Alvarez York Match1, 506 60 10 0
59 Dean Forshaw Liverpool Match2, 503 60 11 0
60 Adam Cross N Keele Match3, Match6, 499 97 3 0
61 Ismail (Ish) Dhorat Huddersfield Match4, 493 0 0 0
62 Matthew Jackson Leeds Match3, 491 60 9 0
63 Ying Kay Ho Leeds Match5, 490 60 28 0
64 Dave Hewson N Leeds Novice, 483 60 10 0
65 Neil Robson N Keele Novice, 479 60 10 0
66 Mohammad Asad Iqbal N Keele Match6, Match3, 478 90 0 0
67 Robert Cook Bradford Match5, 478 60 6 0
68 James Raybould Durham Match1, 475 60 7 0
69 Ismail Dhorat Huddersfield Match3, 474 59 8 0
70 Tom Walton York Match1, 473 60 11 0
71 Luke Halladay Liverpool Match6, 471 60 8 0
72 Rob Cook Bradford Match2, 463 60 4 0
73 Ben Scothern York Match1, 443 59 4 0
74 Johan Jangenas N Bradford Novice, 432 60 7 0
75 Cheung Lam N Liverpool Novice, 427 59 7 0
76 Rory Spencer N Lancaster Novice, Match5, 423 86 2 0
77 Peteris Klavins Sheffield Match2, 422 59 8 0
78 Jamie Walker Bradford Match2, 420 59 4 0
79 James Nicol Keele Match3, 399 58 4 0
80 Luke Corby-Owen N Keele Novice, 393 57 2 0
81 Rheese Fullerton N Lancaster Match1, 381 60 2 0
82 Pedro Calado N Leeds Match3, Match5, 374 81 1 0
83 Andrew Friday Durham Match1, 357 57 2 0
84 Kane Zhang N Liverpool Match6, 353 56 6 0
85 Chung Leung Lam N Liverpool Match2, 345 55 3 0
86 Imran Saumtully N York Match1, 334 56 1 0
87 Joe Edwards N Sheffield Match2, 331 60 1 0
88 Mohammad Asad Iqbal, N Keele Novice, 310 55 1 0
89 Mark Gardiner N Bradford Novice, 293 53 1 0
90 Ross Fuller N Liverpool Novice, 280 53 2 0
91 Georgy Maskin York Match1, 275 52 4 0
92 Carl-Warren Dudley N Keele Novice, 256 49 1 0
93 Jack Edmondson N York Novice, 249 52 1 0
94 Chris Ladley Sheffield Match2, 230 48 0 0
95 Robert Taylor N Lancaster Match1, 228 42 0 0
96 Drew Fletcher N Lancaster Match5, 218 43 1 0
97 Carl Warren Dudley N Keele Match6, 210 38 2 0
98 Adam Churchman N Leeds Match3, 193 41 2 0
99 Luke Seagrave Liverpool Match2, 184 43 0 0
100 Nic Andrews N Durham Match1, 181 36 0 0
101 Mark Wheeler N Bradford Match2, 163 36 0 0
102 Steven Bentham N Lancaster Novice, 159 38 0 0
103 Ben Johnson Liverpool Match2, 151 31 0 0
104 Ben Alderson N Durham Match1, 127 33 0 0
105 Grace Roberts N Leeds Match3, 126 30 2 0
106 Xie Wan N Durham Match1, 104 24 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Match4, Novice, Match2, 1518 120 15 0
2 Simon Markus N Sheffield Novice, Match4, Match2, 1488 119 21 0
3 Stuart Sinclair N Sheffield Novice, Match2, Match4, 1401 120 14 0
4 Sam Evans N Lancaster Match5, Match1, Novice, 1202 177 13 0
5 Hector Vives Arias N Leeds Novice, Match5, Match3, 1108 177 10 0
6 Johan Jangenäs N Bradford Match2, Match5, 923 118 15 0
7 David Hewson N Leeds Match3, Match5, 893 120 13 0
8 Andrew Ferris N Sheffield Novice, Match2, 885 119 10 0
9 Patrick Tracey N Leeds Novice, Match3, Match5, 872 164 4 0
10 Ryan Wilson N York Novice, Match1, 838 118 7 0
11 Brad Kirkland N York Novice, Match1, 801 118 8 0
12 Jonathan Chung N Durham Match4, Match1, 779 57 3 0
13 Peter Bradshaw N Keele Match6, Novice, 764 117 7 0
14 Toby Foster N York Match1, Novice, 709 110 5 0
15 Matthew Carr N Keele Novice, Match6, 702 113 6 0
16 Jamie Bojko N Leeds Novice, Match5, Match3, 670 131 5 0
17 Rob Tyler N Lancaster Match5, Novice, 634 110 6 0
18 Adam Cross N Keele Match3, Match6, 499 97 3 0
19 Dave Hewson N Leeds Novice, 483 60 10 0
20 Neil Robson N Keele Novice, 479 60 10 0
21 Mohammad Asad Iqbal N Keele Match6, Match3, 478 90 0 0
22 Johan Jangenas N Bradford Novice, 432 60 7 0
23 Cheung Lam N Liverpool Novice, 427 59 7 0
24 Rory Spencer N Lancaster Novice, Match5, 423 86 2 0
25 Luke Corby-Owen N Keele Novice, 393 57 2 0
26 Rheese Fullerton N Lancaster Match1, 381 60 2 0
27 Pedro Calado N Leeds Match3, Match5, 374 81 1 0
28 Kane Zhang N Liverpool Match6, 353 56 6 0
29 Chung Leung Lam N Liverpool Match2, 345 55 3 0
30 Imran Saumtully N York Match1, 334 56 1 0
31 Joe Edwards N Sheffield Match2, 331 60 1 0
32 Mohammad Asad Iqbal, N Keele Novice, 310 55 1 0
33 Mark Gardiner N Bradford Novice, 293 53 1 0
34 Ross Fuller N Liverpool Novice, 280 53 2 0
35 Carl-Warren Dudley N Keele Novice, 256 49 1 0
36 Jack Edmondson N York Novice, 249 52 1 0
37 Robert Taylor N Lancaster Match1, 228 42 0 0
38 Drew Fletcher N Lancaster Match5, 218 43 1 0
39 Carl Warren Dudley N Keele Match6, 210 38 2 0
40 Adam Churchman N Leeds Match3, 193 41 2 0
41 Nic Andrews N Durham Match1, 181 36 0 0
42 Mark Wheeler N Bradford Match2, 163 36 0 0
43 Steven Bentham N Lancaster Novice, 159 38 0 0
44 Ben Alderson N Durham Match1, 127 33 0 0
45 Grace Roberts N Leeds Match3, 126 30 2 0
46 Xie Wan N Durham Match1, 104 24 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6, Novice, Match3, 1204 174 19 0
2 Victoria Rumary Sheffield Match2, Match4, 1072 60 20 0
3 Bethany Woodcock Huddersfield Match4, Match3, 1062 60 10 0
4 Lucy Bonner York Match1, Match6, 1024 119 27 0
5 Miranda Camping Durham Match4, Match1, 915 60 6 0
6 Stephanie Baker Leeds Match3, Match5, 901 120 10 0
7 Samantha Manthorpe Keele Match6, Match3, 828 116 8 0
8 Victoria Bray Keele Match3, Match6, 764 116 8 0
9 Xie Wan N Durham Match4, Novice, 745 58 0 0
10 Jenny Carden Liverpool Match2, Match6, 726 116 13 0
11 Kirstin Babace N Keele Novice, Match3, 707 115 7 0
12 Sally Morris N Lancaster Match1, Match5, 688 112 5 0
13 Laura Hooper N Liverpool Novice, Match6, 653 112 6 0
14 Melody Tse N Lancaster Match5, Match1, 553 103 4 0
15 Lotty Boatman York Match1, 527 60 16 0
16 Lina Serderavicius Leeds Match3, 506 60 12 0
17 Claire Firth Durham Match4, 499 0 0 0
18 Anna Swane Lancaster Match5, 488 60 16 0
19 Louise Smith Sheffield Match2, 488 59 14 0
20 Michelle Beaumont Liverpool Match2, 439 60 7 0
21 Kellie Williamson Keele Match3, 413 60 8 0
22 Claire Connor N Sheffield Novice, 402 57 5 0
23 Miren Hall Leeds Match3, 394 60 4 0
24 Kellie Willianson Keele Match6, 367 60 2 0
25 Sinead Chamberlain N Liverpool Novice, 354 59 2 0
26 Hannah Sarsfield- Hall N York Novice, 350 56 3 0
27 Laura De Boer N Sheffield Novice, 330 57 0 0
28 Grace Roberts N Leeds Novice, 312 55 2 0
29 Victoria Salmons, N Keele Novice, 298 52 4 0
30 Victoria Salmons N Keele Match6, 275 53 1 0
31 Sarah Phillips N Keele Match3, 123 28 0 0
32 Emily Wheeler N York Novice, 105 24 0 0
33 Cherry Ma N Lancaster Match5, 89 26 0 0
34 Abigail Sergeant N Keele Novice, 65 14 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jenny Armstrong N Keele Match6, Novice, Match3, 1204 174 19 0
2 Xie Wan N Durham Match4, Novice, 745 58 0 0
3 Kirstin Babace N Keele Novice, Match3, 707 115 7 0
4 Sally Morris N Lancaster Match1, Match5, 688 112 5 0
5 Laura Hooper N Liverpool Novice, Match6, 653 112 6 0
6 Melody Tse N Lancaster Match5, Match1, 553 103 4 0
7 Claire Connor N Sheffield Novice, 402 57 5 0
8 Sinead Chamberlain N Liverpool Novice, 354 59 2 0
9 Hannah Sarsfield- Hall N York Novice, 350 56 3 0
10 Laura De Boer N Sheffield Novice, 330 57 0 0
11 Grace Roberts N Leeds Novice, 312 55 2 0
12 Victoria Salmons, N Keele Novice, 298 52 4 0
13 Victoria Salmons N Keele Match6, 275 53 1 0
14 Sarah Phillips N Keele Match3, 123 28 0 0
15 Emily Wheeler N York Novice, 105 24 0 0
16 Cherry Ma N Lancaster Match5, 89 26 0 0
17 Abigail Sergeant N Keele Novice, 65 14 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Grainger York Match1, 551 60 13 0
2 Adam Xabier Zelaieta-Burton Sheffield Match2, 528 60 4 0
3 Tim Bel Lancaster Match1, 482 58 7 0
4 Gareth Beeby N Sheffield Novice, 271 49 1 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Gareth Beeby N Sheffield Novice, 271 49 1 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Hannah Temple Liverpool Match2, 552 60 15 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Adam Chandler N Durham Novice, Match4, 897 12 0 0
2 Mike Chamberlain N Huddersfield Novice, Match4, 778 60 1 0
3 Matthew Green N Keele Novice, Match6, Match3, 776 150 8 0
4 Mike Hewitt N Huddersfield Match4, Match3, 447 47 2 0
5 Rajan Chahal N Huddersfield Novice, Match3, 445 90 3 0
6 Daniel Slavin N Durham Novice, 395 59 6 0
7 Ionut Grecu N Durham Match4, 385 0 0 0
8 Charles Croft N Huddersfield Novice, 367 59 2 0
9 Tim Noble N Huddersfield Novice, Match3, 352 82 1 0
10 Peter Bradshaw N Keele Match3, 335 58 5 0
11 Chris Wilkin N Durham Novice, 318 56 1 0
12 Stuart Sinclair N Sheffield Novice, 315 58 1 0
13 Mike Naylor N Huddersfield Novice, 286 55 2 0
14 Grecu Ionut N Durham Match1, 285 56 1 0
15 Chris Salt N Durham Match1, 276 48 5 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Adam Chandler N Durham Novice, Match4, 897 12 0 0
2 Mike Chamberlain N Huddersfield Novice, Match4, 778 60 1 0
3 Matthew Green N Keele Novice, Match6, Match3, 776 150 8 0
4 Mike Hewitt N Huddersfield Match4, Match3, 447 47 2 0
5 Rajan Chahal N Huddersfield Novice, Match3, 445 90 3 0
6 Daniel Slavin N Durham Novice, 395 59 6 0
7 Ionut Grecu N Durham Match4, 385 0 0 0
8 Charles Croft N Huddersfield Novice, 367 59 2 0
9 Tim Noble N Huddersfield Novice, Match3, 352 82 1 0
10 Peter Bradshaw N Keele Match3, 335 58 5 0
11 Chris Wilkin N Durham Novice, 318 56 1 0
12 Stuart Sinclair N Sheffield Novice, 315 58 1 0
13 Mike Naylor N Huddersfield Novice, 286 55 2 0
14 Grecu Ionut N Durham Match1, 285 56 1 0
15 Chris Salt N Durham Match1, 276 48 5 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Christine Latimer N Huddersfield Match4, Novice, Match3, 604 80 3 0
2 Mickey Doherty N Keele Match6, Match3, 441 92 4 0
3 Ludmilla Orgonasova N Sheffield Novice, 406 60 1 0
4 Kayleigh Harper N Huddersfield Match4, Match3, 359 35 0 0
5 Viktoja Belka N Sheffield Novice, 356 56 4 0
6 Anna Kiciak York Match1, 317 53 1 0
7 Sarah Dickinson N Huddersfield Novice, Match3, 313 73 2 0
8 Nathalie Ho N Huddersfield Match3, Novice, 215 51 0 0
9 Sarah Phillips N Keele Novice, Match6, 212 55 2 0
10 Laura Hooper N Liverpool Match2, 190 46 0 0
11 Bethan Griffiths N Durham Match1, 177 38 1 0
12 Janice Penni N Huddersfield Match3, 34 7 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Christine Latimer N Huddersfield Match4, Novice, Match3, 604 80 3 0
2 Mickey Doherty N Keele Match6, Match3, 441 92 4 0
3 Ludmilla Orgonasova N Sheffield Novice, 406 60 1 0
4 Kayleigh Harper N Huddersfield Match4, Match3, 359 35 0 0
5 Viktoja Belka N Sheffield Novice, 356 56 4 0
6 Sarah Dickinson N Huddersfield Novice, Match3, 313 73 2 0
7 Nathalie Ho N Huddersfield Match3, Novice, 215 51 0 0
8 Sarah Phillips N Keele Novice, Match6, 212 55 2 0
9 Laura Hooper N Liverpool Match2, 190 46 0 0
10 Bethan Griffiths N Durham Match1, 177 38 1 0
11 Janice Penni N Huddersfield Match3, 34 7 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Toby Stephenson-Cocks York Match1, 339 54 2 0
2 Simon Markus N Sheffield Novice, 106 22 0 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Simon Markus N Sheffield Novice, 106 22 0 0