NEUAL 2009 Indoor Championship Results


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Rory Campbell Sheffield 572 60 35 0
- 2 Matthew Wilkinson Guest 563 60 31 0
2 3 William Fortnam Lancaster 563 60 29 0
3 4 Bob Smith Liverpool 561 60 28 0
4 5 John Lane Lancaster 560 60 32 0
5 6 Arjun Kharpal York 554 60 26 0
6 7 Michael Bass Lancaster 553 60 24 0
7 8 Chris Edmunds Keele 552 60 26 0
8 9 David Jobin Keele 544 60 15 0
9 10 Ying Kay Ho Leeds 538 60 22 0
10 11 Pete Bowes Sheffield 535 60 17 0
11 12 Matt McCormack Lancaster 532 60 14 0
12 13 Chris Griffiths N York 531 60 19 0
13 14 Max Polley Keele 530 60 18 0
14 15 David Halliday Sheffield 526 60 18 0
15 16 Stuart Sinclair N Sheffield 525 60 18 0
16 17 Chris Griffiths Sheffield 525 60 11 0
17 18 Matthew McConville Liverpool 524 60 16 0
18 19 Ismail Dhorat Huddersfield 524 60 15 0
19 20 Ed Russell-Johnson York 522 60 13 0
20 21 Luke Fox York 520 60 12 0
21 22 David Giles Durham 519 60 15 0
22 23 Josh Carter Lancaster 517 60 16 0
23 24 Robin Lowe Guest 515 60 12 0
24 25 Dean Forshaw Liverpool 513 60 13 0
25 26 Peteris Klavins Sheffield 512 60 19 0
26 27 Johan Jangenäs N Bradford 509 60 15 0
27 28 Jess Walker York 507 60 10 0
28 29 Gareth Beeby N Sheffield 505 60 14 0
29 30 David Hewson N Leeds 504 60 9 0
30 31 Dave Thelan Liverpool 502 60 16 0
31 32 Kevin Lee Liverpool 496 60 10 0
32 33 Martin McDonough Liverpool 494 60 7 0
33 34 Simon Markus N Sheffield 493 60 10 0
34 35 Sam Evans N Lancaster 493 60 8 0
35 36 Rheese Fullerton N Lancaster 492 59 10 0
36 37 Ivan Alvarez York 487 60 8 0
37 38 Sam Johnson Liverpool 486 60 6 0
38 39 Samuel Marsh Bradford 483 60 7 0
39 40 Rory Spencer N Lancaster 482 60 9 0
40 41 Ryan Wilson N York 474 60 4 0
41 42 Gareth Jones Bradford 474 58 8 0
42 43 Sam Harris Bradford 473 60 2 0
43 44 Matthew Jackson Leeds 469 59 6 0
44 45 Rob Cook Bradford 468 60 6 0
45 46 Michael Lindsey Lancaster 465 60 5 0
46 47 Joe Edwards N Sheffield 456 60 4 0
47 48 Rob Tyler N Lancaster 448 60 3 0
48 49 Ed Russell-Johnson (B) York 439 60 9 0
49 50 Ryan Wilson N York 426 59 5 0
50 51 Adrian Heaven Lancaster 421 60 8 0
51 52 Hector Vives Arias N Leeds 414 60 4 0
52 53 Michael Lindsay Lancaster 408 60 3 0
53 54 Wayne Leppert Liverpool 408 58 4 0
54 55 Carl Warren Dudley N Keele 401 60 3 0
55 56 Pedro Calado N Leeds 401 60 0 0
56 57 Mike Chamberlain (B) N Huddersfield 400 60 4 0
57 58 Mohammad Asad Iqbal N Keele 386 60 3 0
58 59 Chung Leung Lam N Liverpool 386 59 2 0
59 60 Rory Campbell (B) Sheffield 362 55 5 0
60 61 Richard Grace (B) N Huddersfield 359 60 2 0
61 62 Jamie Bojko N Leeds 348 58 2 0
62 63 Chris Wilkin (B) N Durham 346 60 3 0
63 64 Liam Grunsell (B) N Huddersfield 340 58 2 0
64 65 Patrick Tracey N Leeds 334 55 3 0
65 66 Toby Stevenson-Cocks (B) York 333 57 2 0
66 67 Luke Fox (B) York 329 56 3 0
67 68 Alex Majer Huddersfield 317 57 3 0
68 69 Jess Walker (B) York 315 54 1 0
69 70 Matthew Carr N Keele 312 56 2 0
70 71 Adam Chandler (L) N Durham 296 54 3 0
71 72 Anish Patel (B) N Durham 286 49 0 0
72 73 Toby Stevenson-Cocks (L) York 277 43 1 0
73 74 Tim Noble (B) N Huddersfield 271 53 2 0
74 75 Mike Naylor N Huddersfield 255 52 255 0
75 76 Sam Briscoe (L) N York 200 39 2 0
76 77 Adrian Heaven (L) Lancaster 185 36 0 0
77 78 Darren Nuttall N Liverpool 152 32 0 0
78 79 Chris Ladley (L) Sheffield 133 28 1 0
79 80 Simon Markus (L) N Sheffield 127 30 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Chris Griffiths N York 531 60 19 0
2 Stuart Sinclair N Sheffield 525 60 18 0
3 Johan Jangenäs N Bradford 509 60 15 0
4 Gareth Beeby N Sheffield 505 60 14 0
5 David Hewson N Leeds 504 60 9 0
6 Simon Markus N Sheffield 493 60 10 0
7 Sam Evans N Lancaster 493 60 8 0
8 Rheese Fullerton N Lancaster 492 59 10 0
9 Rory Spencer N Lancaster 482 60 9 0
10 Ryan Wilson N York 474 60 4 0
11 Joe Edwards N Sheffield 456 60 4 0
12 Rob Tyler N Lancaster 448 60 3 0
13 Ryan Wilson N York 426 59 5 0
14 Hector Vives Arias N Leeds 414 60 4 0
15 Carl Warren Dudley N Keele 401 60 3 0
16 Pedro Calado N Leeds 401 60 0 0
17 Mike Chamberlain (B) N Huddersfield 400 60 4 0
18 Mohammad Asad Iqbal N Keele 386 60 3 0
19 Chung Leung Lam N Liverpool 386 59 2 0
20 Richard Grace (B) N Huddersfield 359 60 2 0
21 Jamie Bojko N Leeds 348 58 2 0
22 Chris Wilkin (B) N Durham 346 60 3 0
23 Liam Grunsell (B) N Huddersfield 340 58 2 0
24 Patrick Tracey N Leeds 334 55 3 0
25 Matthew Carr N Keele 312 56 2 0
26 Adam Chandler (L) N Durham 296 54 3 0
27 Anish Patel (B) N Durham 286 49 0 0
28 Tim Noble (B) N Huddersfield 271 53 2 0
29 Mike Naylor N Huddersfield 255 52 255 0
30 Sam Briscoe (L) N York 200 39 2 0
31 Darren Nuttall N Liverpool 152 32 0 0
32 Simon Markus (L) N Sheffield 127 30 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Lucy Bonner York 545 60 24 0
2 Claire Connor N Sheffield 519 60 16 0
3 Kellie Williamson Keele 514 60 15 0
4 Bethany Woodcock Huddersfield 514 60 8 0
5 Stephanie Baker Leeds 496 60 13 0
6 Debs Fenney York 492 60 7 0
7 Claire Firth Durham 488 60 7 0
8 Lotty Boatman York 487 60 8 0
9 Samantha Manthorpe N Keele 483 60 7 0
10 Michelle Beaumont Liverpool 457 60 10 0
11 Laura De Boer N Sheffield 455 50 6 0
12 Miren Hall Leeds 444 60 4 0
13 Stephanie Warman N Keele 432 60 1 0
14 Jenny Armstrong N Keele 425 59 4 0
15 Sally Morris N Lancaster 418 60 3 0
16 Elsa Oakley Durham 405 60 3 0
17 Deb Mackenzie N York 390 59 1 0
18 Jenny Carden Liverpool 369 57 2 0
19 Xie Wan N Durham 339 57 3 0
20 Grace Roberts N Leeds 327 56 4 0
21 Victoria Bray Keele 319 53 1 0
22 Maszatul Munirah Mansor (L) Sheffield 280 55 2 0
23 Teresa Ng N York 253 50 1 0
24 Mickey Doherty (B) N Keele 250 53 0 0
25 Christine Latimer N Huddersfield 236 51 1 0
26 Marisia Cole N Liverpool 202 42 1 0
27 Sarah Dickinson (B) N Huddersfield 176 41 0 0
28 Abigail Sergeant N Keele 140 28 1 0
29 Shelley Hurst Guest 0 530 530 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Claire Connor N Sheffield 519 60 16 0
2 Samantha Manthorpe N Keele 483 60 7 0
3 Laura De Boer N Sheffield 455 50 6 0
4 Stephanie Warman N Keele 432 60 1 0
5 Jenny Armstrong N Keele 425 59 4 0
6 Sally Morris N Lancaster 418 60 3 0
7 Deb Mackenzie N York 390 59 1 0
8 Xie Wan N Durham 339 57 3 0
9 Grace Roberts N Leeds 327 56 4 0
10 Teresa Ng N York 253 50 1 0
11 Mickey Doherty (B) N Keele 250 53 0 0
12 Christine Latimer N Huddersfield 236 51 1 0
13 Marisia Cole N Liverpool 202 42 1 0
14 Sarah Dickinson (B) N Huddersfield 176 41 0 0
15 Abigail Sergeant N Keele 140 28 1 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Matt Wilkinson Guest 538 59 12 0
1 2 Tim Bell Lancaster 534 60 11 0
2 3 Adam Xabier Zelaieta-Burton Sheffield 515 60 4 0
3 4 Gareth Beeby N Sheffield 437 53 2 0
4 5 Arfon James Sheffield 250 34 2 0
5 6 Arfon James (B) Sheffield 157 21 0 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Gareth Beeby N Sheffield 437 53 2 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Hannah Temple Liverpool 555 60 21 0
2 Louise Smith Sheffield 526 60 6 0
3 Sarah Phillips N Keele 350 45 3 0


Novice Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Sarah Phillips N Keele 350 45 3 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ed Russell-Johnson York 439 60 9 0
2 Mike Chamberlain N Huddersfield 400 60 4 0
3 Rory Campbell Sheffield 362 55 5 0
4 Richard Grace N Huddersfield 359 60 2 0
5 Chris Wilkin N Durham 346 60 3 0
6 Liam Grunsell N Huddersfield 340 58 2 0
7 Toby Stevenson-Cocks York 333 57 2 0
8 Luke Fox York 329 56 3 0
9 Jess Walker York 315 54 1 0
10 Anish Patel N Durham 286 49 0 0
11 Tim Noble N Huddersfield 271 53 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Mike Chamberlain N Huddersfield 400 60 4 0
2 Richard Grace N Huddersfield 359 60 2 0
3 Chris Wilkin N Durham 346 60 3 0
4 Liam Grunsell N Huddersfield 340 58 2 0
5 Anish Patel N Durham 286 49 0 0
6 Tim Noble N Huddersfield 271 53 2 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Mickey Doherty N Keele 250 53 0 0
2 Sarah Dickinson N Huddersfield 176 41 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Mickey Doherty N Keele 250 53 0 0
2 Sarah Dickinson N Huddersfield 176 41 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Adam Chandler N Durham 296 54 3 0
2 Toby Stevenson-Cocks York 277 43 1 0
3 Sam Briscoe N York 200 39 2 0
4 Adrian Heaven Lancaster 185 36 0 0
5 Chris Ladley Sheffield 133 28 1 0
6 Simon Markus N Sheffield 127 30 0 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Adam Chandler N Durham 296 54 3 0
2 Sam Briscoe N York 200 39 2 0
3 Simon Markus N Sheffield 127 30 0 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Maszatul Munirah Mansor Sheffield 280 55 2 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2208 240 99 0
      William Fortnam       563 60 29 0
      John Lane       560 60 32 0
      Michael Bass       553 60 24 0
      Matt McCormack       532 60 14 0
2 Sheffield 2158 240 88 0
      Rory Campbell       572 60 35 0
      Pete Bowes       535 60 17 0
      David Halliday       526 60 18 0
      Stuart Sinclair N       525 60 18 0
3 York 2141 240 75 0
      Arjun Kharpal       554 60 26 0
      Lucy Bonner       545 60 24 0
      Ed Russell-Johnson       522 60 13 0
      Luke Fox       520 60 12 0
4 Keele 2140 240 74 0
      Chris Edmunds       552 60 26 0
      David Jobin       544 60 15 0
      Max Polley       530 60 18 0
      Kellie Williamson       514 60 15 0
5 Liverpool 2100 240 73 0
      Bob Smith       561 60 28 0
      Matthew McConville       524 60 16 0
      Dean Forshaw       513 60 13 0
      Dave Thelan       502 60 16 0
6 Leeds 2007 239 50 0
      Ying Kay Ho       538 60 22 0
      David Hewson N       504 60 9 0
      Stephanie Baker       496 60 13 0
      Matthew Jackson       469 59 6 0
7 Bradford 1939 238 32 0
      Johan Jangenäs N       509 60 15 0
      Samuel Marsh       483 60 7 0
      Gareth Jones       474 58 8 0
      Sam Harris       473 60 2 0
8 Huddersfield 1797 240 29 0
      Ismail Dhorat       524 60 15 0
      Bethany Woodcock       514 60 8 0
      Mike Chamberlain N       400 60 4 0
      Richard Grace N       359 60 2 0
9 Durham 1758 240 28 0
      David Giles       519 60 15 0
      Claire Firth       488 60 7 0
      Elsa Oakley       405 60 3 0
      Chris Wilkin N       346 60 3 0
10 Guest 515 590 542 0
      Robin Lowe       515 60 12 0
      Shelley Hurst       0 530 530 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1549 180 48 0
      Stuart Sinclair N       525 60 18 0
      Claire Connor N       519 60 16 0
      Gareth Beeby N       505 60 14 0
2 Lancaster 1467 179 27 0
      Sam Evans N       493 60 8 0
      Rheese Fullerton N       492 59 10 0
      Rory Spencer N       482 60 9 0
3 Keele 1340 179 12 0
      Samantha Manthorpe N       483 60 7 0
      Stephanie Warman N       432 60 1 0
      Jenny Armstrong N       425 59 4 0
4 Leeds 1319 180 13 0
      David Hewson N       504 60 9 0
      Hector Vives Arias N       414 60 4 0
      Pedro Calado N       401 60 0 0
5 Huddersfield 1099 178 8 0
      Mike Chamberlain N       400 60 4 0
      Richard Grace N       359 60 2 0
      Liam Grunsell N       340 58 2 0
6 York 1069 168 7 0
      Ryan Wilson N       426 59 5 0
      Deb Mackenzie N       390 59 1 0
      Teresa Ng N       253 50 1 0
7 Durham 981 171 9 0
      Chris Wilkin N       346 60 3 0
      Xie Wan N       339 57 3 0
      Adam Chandler N       296 54 3 0
8 Liverpool 740 133 3 0
      Chung Leung Lam N       386 59 2 0
      Marisia Cole N       202 42 1 0
      Darren Nuttall N       152 32 0 0
9 Bradford 509 60 15 0
      Johan Jangenäs N       509 60 15 0