NEUAL League 2009 Novice Championship Results
Goodwin Sports Centre, University of Sheffield, Saturday 12th December 2009


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Simon Markus N Sheffield 511 60 14 0
2 Gareth Beeby N Sheffield 502 60 8 0
3 Stuart Sinclair N Sheffield 486 60 7 0
4 Dave Hewson N Leeds 483 60 10 0
5 Neil Robson N Keele 479 60 10 0
6 Andrew Ferris N Sheffield 466 60 8 0
7 Adam Chandler (B) N Durham 462 12 0 0
8 Ryan Wilson N York 448 59 7 0
9 Johan Jangenas N Bradford 432 60 7 0
10 Cheung Lam N Liverpool 427 59 7 0
11 Hector Vives Arias N Leeds 419 60 5 0
12 Brad Kirkland N York 415 60 6 0
13 Mike Chamberlain (B) N Huddersfield 405 60 1 0
14 Daniel Slavin (B) N Durham 395 59 6 0
15 Luke Corby-Owen N Keele 393 57 2 0
16 Peter Bradshaw N Keele 379 58 3 0
17 Sam Evans N Lancaster 378 59 1 0
18 Charles Croft (B) N Huddersfield 367 59 2 0
19 Matthew Carr N Keele 357 57 3 0
20 Patrick Tracey N Leeds 322 59 1 0
21 Chris Wilkin (B) N Durham 318 56 1 0
22 Stuart Sinclair (B) N Sheffield 315 58 1 0
23 Mohammad Asad Iqbal, N Keele 310 55 1 0
24 Matthew Green (B) N Keele 304 53 3 0
25 Mark Gardiner N Bradford 293 53 1 0
26 Rajan Chahal (B) N Huddersfield 288 54 2 0
27 Rob Tyler N Lancaster 288 53 2 0
28 Mike Naylor (B) N Huddersfield 286 55 2 0
29 Jamie Bojko N Leeds 285 50 2 0
30 Ross Fuller N Liverpool 280 53 2 0
31 Toby Foster N York 272 50 2 0
32 Carl-Warren Dudley N Keele 256 49 1 0
33 Rory Spencer N Lancaster 251 49 2 0
34 Jack Edmondson N York 249 52 1 0
35 Tim Noble (B) N Huddersfield 192 44 0 0
36 Steven Bentham N Lancaster 159 38 0 0
37 Simon Markus (L) N Sheffield 106 22 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Simon Markus N Sheffield 511 60 14 0
2 Gareth Beeby N Sheffield 502 60 8 0
3 Stuart Sinclair N Sheffield 486 60 7 0
4 Dave Hewson N Leeds 483 60 10 0
5 Neil Robson N Keele 479 60 10 0
6 Andrew Ferris N Sheffield 466 60 8 0
7 Adam Chandler (B) N Durham 462 12 0 0
8 Ryan Wilson N York 448 59 7 0
9 Johan Jangenas N Bradford 432 60 7 0
10 Cheung Lam N Liverpool 427 59 7 0
11 Hector Vives Arias N Leeds 419 60 5 0
12 Brad Kirkland N York 415 60 6 0
13 Mike Chamberlain (B) N Huddersfield 405 60 1 0
14 Daniel Slavin (B) N Durham 395 59 6 0
15 Luke Corby-Owen N Keele 393 57 2 0
16 Peter Bradshaw N Keele 379 58 3 0
17 Sam Evans N Lancaster 378 59 1 0
18 Charles Croft (B) N Huddersfield 367 59 2 0
19 Matthew Carr N Keele 357 57 3 0
20 Patrick Tracey N Leeds 322 59 1 0
21 Chris Wilkin (B) N Durham 318 56 1 0
22 Stuart Sinclair (B) N Sheffield 315 58 1 0
23 Mohammad Asad Iqbal, N Keele 310 55 1 0
24 Matthew Green (B) N Keele 304 53 3 0
25 Mark Gardiner N Bradford 293 53 1 0
26 Rajan Chahal (B) N Huddersfield 288 54 2 0
27 Rob Tyler N Lancaster 288 53 2 0
28 Mike Naylor (B) N Huddersfield 286 55 2 0
29 Jamie Bojko N Leeds 285 50 2 0
30 Ross Fuller N Liverpool 280 53 2 0
31 Toby Foster N York 272 50 2 0
32 Carl-Warren Dudley N Keele 256 49 1 0
33 Rory Spencer N Lancaster 251 49 2 0
34 Jack Edmondson N York 249 52 1 0
35 Tim Noble (B) N Huddersfield 192 44 0 0
36 Steven Bentham N Lancaster 159 38 0 0
37 Simon Markus (L) N Sheffield 106 22 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jenny Armstrong N Keele 428 59 6 0
2 Ludmilla Orgonasova (B) N Sheffield 406 60 1 0
3 Claire Connor N Sheffield 402 57 5 0
4 Laura Hooper N Liverpool 388 58 5 0
5 Xie Wan N Durham 370 58 0 0
6 Kirstin Babace N Keele 367 59 6 0
7 Viktoja Belka (B) N Sheffield 356 56 4 0
8 Sinead Chamberlain N Liverpool 354 59 2 0
9 Hannah Sarsfield- Hall N York 350 56 3 0
10 Laura De Boer N Sheffield 330 57 0 0
11 Grace Roberts N Leeds 312 55 2 0
12 Victoria Salmons, N Keele 298 52 4 0
13 Sarah Dickinson (B) N Huddersfield 231 50 1 0
14 Christine Latimer (B) N Huddersfield 221 46 3 0
15 Sarah Phillips (B) N Keele 120 31 0 0
16 Emily Wheeler N York 105 24 0 0
17 Nathalie Ho (B) N Huddersfield 74 21 0 0
18 Abigail Sergeant N Keele 65 14 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jenny Armstrong N Keele 428 59 6 0
2 Ludmilla Orgonasova (B) N Sheffield 406 60 1 0
3 Claire Connor N Sheffield 402 57 5 0
4 Laura Hooper N Liverpool 388 58 5 0
5 Xie Wan N Durham 370 58 0 0
6 Kirstin Babace N Keele 367 59 6 0
7 Viktoja Belka (B) N Sheffield 356 56 4 0
8 Sinead Chamberlain N Liverpool 354 59 2 0
9 Hannah Sarsfield- Hall N York 350 56 3 0
10 Laura De Boer N Sheffield 330 57 0 0
11 Grace Roberts N Leeds 312 55 2 0
12 Victoria Salmons, N Keele 298 52 4 0
13 Sarah Dickinson (B) N Huddersfield 231 50 1 0
14 Christine Latimer (B) N Huddersfield 221 46 3 0
15 Sarah Phillips (B) N Keele 120 31 0 0
16 Emily Wheeler N York 105 24 0 0
17 Nathalie Ho (B) N Huddersfield 74 21 0 0
18 Abigail Sergeant N Keele 65 14 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Gareth Beeby N Sheffield 271 49 1 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Gareth Beeby N Sheffield 271 49 1 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Adam Chandler N Durham 462 12 0 0
2 Mike Chamberlain N Huddersfield 405 60 1 0
3 Daniel Slavin N Durham 395 59 6 0
4 Charles Croft N Huddersfield 367 59 2 0
5 Chris Wilkin N Durham 318 56 1 0
6 Stuart Sinclair N Sheffield 315 58 1 0
7 Matthew Green N Keele 304 53 3 0
8 Rajan Chahal N Huddersfield 288 54 2 0
9 Mike Naylor N Huddersfield 286 55 2 0
10 Tim Noble N Huddersfield 192 44 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Adam Chandler N Durham 462 12 0 0
2 Mike Chamberlain N Huddersfield 405 60 1 0
3 Daniel Slavin N Durham 395 59 6 0
4 Charles Croft N Huddersfield 367 59 2 0
5 Chris Wilkin N Durham 318 56 1 0
6 Stuart Sinclair N Sheffield 315 58 1 0
7 Matthew Green N Keele 304 53 3 0
8 Rajan Chahal N Huddersfield 288 54 2 0
9 Mike Naylor N Huddersfield 286 55 2 0
10 Tim Noble N Huddersfield 192 44 0 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ludmilla Orgonasova N Sheffield 406 60 1 0
2 Viktoja Belka N Sheffield 356 56 4 0
3 Sarah Dickinson N Huddersfield 231 50 1 0
4 Christine Latimer N Huddersfield 221 46 3 0
5 Sarah Phillips N Keele 120 31 0 0
6 Nathalie Ho N Huddersfield 74 21 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ludmilla Orgonasova N Sheffield 406 60 1 0
2 Viktoja Belka N Sheffield 356 56 4 0
3 Sarah Dickinson N Huddersfield 231 50 1 0
4 Christine Latimer N Huddersfield 221 46 3 0
5 Sarah Phillips N Keele 120 31 0 0
6 Nathalie Ho N Huddersfield 74 21 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Simon Markus N Sheffield 106 22 0 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Simon Markus N Sheffield 106 22 0 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1499 180 29 0
      Simon Markus N       511 60 14 0
      Gareth Beeby N       502 60 8 0
      Stuart Sinclair N       486 60 7 0
2 Keele 1300 176 18 0
      Neil Robson N       479 60 10 0
      Jenny Armstrong N       428 59 6 0
      Luke Corby-Owen N       393 57 2 0
3 Durham 1227 129 6 0
      Adam Chandler N       462 12 0 0
      Daniel Slavin N       395 59 6 0
      Xie Wan N       370 58 0 0
4 Leeds 1224 179 16 0
      Dave Hewson N       483 60 10 0
      Hector Vives Arias N       419 60 5 0
      Patrick Tracey N       322 59 1 0
5 York 1213 175 16 0
      Ryan Wilson N       448 59 7 0
      Brad Kirkland N       415 60 6 0
      Hannah Sarsfield- Hall N       350 56 3 0
6 Liverpool 1169 176 14 0
      Cheung Lam N       427 59 7 0
      Laura Hooper N       388 58 5 0
      Sinead Chamberlain N       354 59 2 0
7 Huddersfield 1060 173 5 0
      Mike Chamberlain N       405 60 1 0
      Charles Croft N       367 59 2 0
      Rajan Chahal N       288 54 2 0
8 Lancaster 917 161 5 0
      Sam Evans N       378 59 1 0
      Rob Tyler N       288 53 2 0
      Rory Spencer N       251 49 2 0
9 Bradford 725 113 8 0
      Johan Jangenas N       432 60 7 0
      Mark Gardiner N       293 53 1 0