NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match8, Match2, Indoor, 1720 180 107 0
2 David Jobin Keele Match6, Match7, Match2, 1696 120 94 0
3 Arjun Kharpal York Match8, Indoor, Match10, 1685 180 87 0
4 Michael Bass Lancaster Match11, Indoor, Match9, 1673 180 81 0
5 Neil Robson Keele Match11, Match7, Match6, 1669 116 84 0
6 Chris Griffiths Sheffield Match13, Indoor, Match2, 1668 180 82 0
7 Matt McCormack Lancaster Indoor, Match3, Match9, 1642 180 78 0
8 Gareth Beeby Sheffield Indoor, Match13, Match2, 1637 180 66 0
9 Stephen Wilkinson Huddersfield Match7, Match3, Match4, 1628 60 69 0
10 Chris Edmunds Keele Match11, Indoor, Match6, 1623 180 60 0
11 Joshua Carter Lancaster Match9, Match11, Indoor, 1609 180 59 0
12 Will Fortnam Lancaster Match3, Indoor, Match9, 1601 180 62 0
13 Luke Fox York Match8, Match6, Match10, 1584 180 60 0
14 Mike Ray Keele Indoor, Match7, Match2, 1579 119 43 0
15 Dan Ellingham Keele Match11, Indoor, Match6, 1568 175 66 0
16 David Thelan Liverpool Match9, Match2, Match12, 1559 180 44 0
17 Simon Markus Sheffield Match2, Match13, Indoor, 1556 180 50 0
18 Rory Spencer Lancaster Match11, Match9, Match8, 1534 180 45 0
19 James Nicol Keele Indoor, Match6, Match2, 1531 180 37 0
20 Sam Johnson Liverpool Match4, Match2, Match12, 1528 120 36 0
21 Dan Mullen N Keele Match2, Match11, Indoor, 1510 180 38 0
22 Tanawan Wee N Lancaster Match3, Match11, Indoor, 1509 180 34 0
23 Chris Abel N York Match6, Indoor, Match10, 1501 180 31 0
24 Mat Tripp N Lancaster Match3, Match11, Match9, 1454 179 32 0
25 Ollie Moore N Lancaster Indoor, Match3, Match9, 1441 180 33 0
26 Chris Woodhead Lancaster Match3, Indoor, Match9, 1397 180 24 0
27 Sam Evans Lancaster Match3, Match9, Indoor, 1382 180 16 0
28 Sam Godfrey-Mayes N York Match6, Match10, Match8, 1378 180 26 0
29 Peter Chovanec York Match4, Indoor, Match10, 1376 103 33 0
30 Mat Smith Lancaster Match3, Indoor, Match8, 1345 176 18 0
31 Matt Howard N Keele Match2, Indoor, Match11, 1284 179 7 0
32 Jordan Barker Huddersfield Indoor, Match4, Match7, 1277 60 16 0
33 Peter Igwe N Liverpool Match2, Indoor, Novice, 1144 170 11 0
34 Jess Walker Guest Match8, Match10, 1125 120 58 0
35 John Lane Guest Match8, Match10, 1109 120 47 0
36 Niel Robson Keele Indoor, Match2, 1104 120 51 0
37 Jamie Graney N Lancaster Novice, Match3, Match9, 1092 173 8 0
38 Stuart Archer N Sheffield Match8, Novice, 993 120 23 0
39 Daniel Mullen N Keele Match6, Match7, 993 60 17 0
40 Phillip Raschke N Sheffield Novice, Match8, 988 120 28 0
41 Andrew Ferris Sheffield Indoor, Match13, 979 120 20 0
42 Ivan Alvarez York Match8, Match4, 963 60 13 0
43 Spencer Roberts N Keele Novice, Match6, 938 120 11 0
44 Stuart Thorn N Liverpool Novice, Match12, Indoor, 882 161 6 0
45 David Halliday Sheffield Match2, Match13, 881 106 21 0
46 William Marchant N Leeds Indoor, Novice, 878 119 13 0
47 Samuel Godfrey-Mayes N York Novice, Match4, 853 60 8 0
48 Alex Majer Huddersfield Match13, Indoor, 791 117 10 0
49 Stewart Reeves Huddersfield Indoor, Match4, 778 60 12 0
50 Kyle Renwick N Northumbria Novice, Match9, 723 116 7 0
51 Adrian Kong N York Novice, Match4, 723 56 6 0
52 Nickson Tsui N Lancaster Match8, Match9, 686 114 2 0
53 Gareth Townley N Northumbria Match9, Novice, 668 112 3 0
54 Daniel Magill N Sunderland Indoor, Indoor, 625 102 5 0
55 Fabian Poetke N Bradford Match10, Novice, 594 106 4 0
56 Artjom Novosjolov N Bradford Novice, Match10, 592 107 1 0
57 Dave Jobin Keele Match11, 577 60 40 0
58 Rob Storrar Durham Match11, 572 60 36 0
59 Rob Russell Durham Match11, 557 60 28 0
60 Chris Edmund Keele Match2, 539 60 22 0
61 Josh Carter Lancaster Match8, 538 60 16 0
62 Dan Ellingha Keele Match2, 536 60 19 0
63 Dave Thelan Liverpool Match4, 534 0 17 0
64 Sin Cody Northumbria Match9, 530 60 17 0
65 Matt MacCormac Lancaster Match8, 529 60 20 0
66 Dave Sangan Leeds Indoor, 526 60 14 0
67 Jim Atkinson Leeds Indoor, 507 60 12 0
68 Ben S York Match10, 507 59 3 0
69 James Nichol Keele Match11, 505 60 14 0
70 Gareth Bebey Sheffield Match8, 504 60 16 0
71 Dean Forshaw Liverpool Match4, 497 0 12 0
72 Sam Godrey-Mayes N York Indoor, 489 59 9 0
73 Samuel Johnson Liverpool Indoor, 487 60 9 0
74 Dean Robson N Keele Match6, 485 60 11 0
75 Simon Marcus Sheffield Match8, 485 60 4 0
76 Matt Trip N Lancaster Indoor, 483 59 16 0
77 Matt Tripp N Lancaster Match8, 482 60 14 0
78 David Postles N Lancaster Match8, 481 60 8 0
79 Miranda Camping Durham Match11, 474 59 9 0
80 Jack Edmonson York Match10, 473 60 11 0
81 Wayne Lappert Liverpool Indoor, 472 59 10 0
82 Jack Edmondson York Match4, 472 0 9 0
83 Ed Cramphorn Sheffield Indoor, 470 60 9 0
84 Wayne Leppert Liverpool Match2, 470 59 3 0
85 Jack Edmundson York Match8, 469 60 7 0
86 Antoine Chapron Northumbria Match9, 469 60 5 0
87 Tobenna Peter Igwe N Liverpool Match12, 469 59 6 0
88 Liam Grunsell Huddersfield Match3, 468 60 7 0
89 Ben Scothern York Match4, 468 0 1 0
90 David Wilson York Indoor, 466 59 4 0
91 Joe Crutchley Durham Match4, 466 0 7 0
92 Emily Taylor York Match8, 456 60 5 0
93 Elsa Oakley Durham Match11, 456 59 11 0
94 Ed Turner N Durham Novice, 450 60 7 0
95 Olly Moore N Lancaster Match8, 447 59 6 0
96 Dave Mcneil N Lancaster Novice, 446 60 4 0
97 Joshua Williams N Leeds Indoor, 444 59 6 0
98 Oscar Brügge N Sheffield Match2, 438 60 6 0
99 Sally Morris Lancaster Match11, 437 60 3 0
100 Joel Blakemore Bradford Match10, 429 59 14 0
101 Wayne Leppart Liverpool Match4, 421 0 4 0
102 Asad Iqbal Keele Match2, 419 60 3 0
103 George Webb N York Novice, 414 60 2 0
104 Jonathan Allington Durham Match4, 412 0 4 0
105 Davina Creed N Keele Match11, 410 59 3 0
106 Stuart Reeves Huddersfield Match7, 405 0 9 0
107 Katherine Meyrick N Lancaster Match11, 403 60 3 0
108 Stephen Roe N Sunderland Indoor, Indoor, 401 60 3 0
109 Mathew Tripp N Lancaster Novice, 400 58 5 0
110 James Bojko Leeds Match7, 400 0 3 0
111 Ian Smith N Sunderland Indoor, Indoor, 389 58 2 0
112 Matthew Howard N Keele Novice, 380 54 9 0
113 Patrick T Leeds Match7, 379 0 5 0
114 Stuart Reeves Huddersfield Match3, 378 60 1 0
115 Mark Gardiner Bradford Match10, 377 60 0 0
116 Syukri Haji Sapar N Durham Match4, 377 0 3 0
117 Kiran Philips N Northumbria Novice, 374 59 2 0
118 Jonny Myerscough N Keele Match2, 367 56 7 0
119 Matthew Budd N Lancaster Match8, 363 57 6 0
120 Patrick Tracey Leeds Match8, 359 57 4 0
121 Jaime Greene N Lancaster Match8, 359 56 4 0
122 Alex Mager Huddersfield Match7, 357 0 6 0
123 David Richardson N Keele Indoor, 353 59 2 0
124 Aban ? N Sheffield Match13, 351 60 3 0
125 Francis Bolton King N Lancaster Match8, 351 58 4 0
126 Paul Marcroft N Leeds Novice, 350 58 3 0
127 Aban Shuaib N Sheffield Novice, 349 55 2 0
128 Ryan Wilson York Match4, 349 0 2 0
129 Jonathan Gummerson N York Match4, 341 0 2 0
130 Mark Boyd N Northumbria Match9, 335 56 1 0
131 Edward Turner N Durham Match4, 335 0 3 0
132 Matt Budd N Lancaster Match3, 330 57 6 0
133 Andrew Findlay Durham Match4, 330 0 3 0
134 Chirs Holliday N Northumbria Match9, 328 57 2 0
135 Jonathan Gameson N York Indoor, 305 57 0 0
136 Michael Wilby N Durham Match11, 305 56 1 0
137 Jonny Glasgow N York Match4, 287 0 1 0
138 Daniel Stones N Northumbria Novice, 267 50 3 0
139 Chris Holliday N Northumbria Novice, 265 52 1 0
140 Roman Prosniak N Northumbria Novice, 259 50 0 0
141 Dom Myers N Durham Novice, 251 52 0 0
142 Adam Brookes N Huddersfield Match13, Match3, 246 57 0 0
143 Dino Monzidelis N Northumbria Novice, 241 51 0 0
144 James Waddle N Northumbria Match9, 211 43 0 0
145 Matt Hargreaves N York Novice, 197 42 1 0
146 James Robbins N Keele Match6, 192 42 0 0
147 Alex Brown N Leeds Novice, 168 34 0 0
148 Chulachat Kanjana Oransiri N Durham Match11, 138 34 0 0
149 Darren Nuttall Liverpool Match2, 137 34 0 0
150 Darren Nuttel Liverpool Match9, 131 32 0 0
151 Darren Nuttal Liverpool Indoor, 123 31 0 0
152 Jonathan Hui N Durham Match11, 120 28 2 0
153 James Robins N Keele Indoor, 73 17 2 0
154 Max Polly Keele Indoor, 0 0 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tanawan Wee N Lancaster Match3, Match11, Indoor, Match9, 1997 240 42 0
2 Chris Abel N York Match6, Indoor, Match10, Match8, 1973 240 38 0
3 Ollie Moore N Lancaster Indoor, Match3, Match9, Match11, 1880 239 34 0
4 Matt Howard N Keele Match2, Indoor, Match11, Match7, 1691 179 13 0
5 Dan Mullen N Keele Match2, Match11, Indoor, 1510 180 38 0
6 Peter Igwe N Liverpool Match2, Indoor, Novice, Match9, 1454 227 13 0
7 Mat Tripp N Lancaster Match3, Match11, Match9, 1454 179 32 0
8 Sam Godfrey-Mayes N York Match6, Match10, Match8, 1378 180 26 0
9 Jamie Graney N Lancaster Novice, Match3, Match9, 1092 173 8 0
10 Stuart Thorn N Liverpool Novice, Match12, Indoor, Match2, 1048 200 6 0
11 Stuart Archer N Sheffield Match8, Novice, 993 120 23 0
12 Daniel Mullen N Keele Match6, Match7, 993 60 17 0
13 Phillip Raschke N Sheffield Novice, Match8, 988 120 28 0
14 Spencer Roberts N Keele Novice, Match6, 938 120 11 0
15 William Marchant N Leeds Indoor, Novice, 878 119 13 0
16 Samuel Godfrey-Mayes N York Novice, Match4, 853 60 8 0
17 Kyle Renwick N Northumbria Novice, Match9, 723 116 7 0
18 Adrian Kong N York Novice, Match4, 723 56 6 0
19 Nickson Tsui N Lancaster Match8, Match9, 686 114 2 0
20 Gareth Townley N Northumbria Match9, Novice, 668 112 3 0
21 Daniel Magill N Sunderland Indoor, Indoor, 625 102 5 0
22 Fabian Poetke N Bradford Match10, Novice, 594 106 4 0
23 Artjom Novosjolov N Bradford Novice, Match10, 592 107 1 0
24 Sam Godrey-Mayes N York Indoor, 489 59 9 0
25 Dean Robson N Keele Match6, 485 60 11 0
26 Matt Trip N Lancaster Indoor, 483 59 16 0
27 Matt Tripp N Lancaster Match8, 482 60 14 0
28 David Postles N Lancaster Match8, 481 60 8 0
29 Tobenna Peter Igwe N Liverpool Match12, 469 59 6 0
30 Ed Turner N Durham Novice, 450 60 7 0
31 Olly Moore N Lancaster Match8, 447 59 6 0
32 Dave Mcneil N Lancaster Novice, 446 60 4 0
33 Joshua Williams N Leeds Indoor, 444 59 6 0
34 Oscar Brügge N Sheffield Match2, 438 60 6 0
35 George Webb N York Novice, 414 60 2 0
36 Davina Creed N Keele Match11, 410 59 3 0
37 Katherine Meyrick N Lancaster Match11, 403 60 3 0
38 Stephen Roe N Sunderland Indoor, Indoor, 401 60 3 0
39 Mathew Tripp N Lancaster Novice, 400 58 5 0
40 Ian Smith N Sunderland Indoor, Indoor, 389 58 2 0
41 Matthew Howard N Keele Novice, 380 54 9 0
42 Syukri Haji Sapar N Durham Match4, 377 0 3 0
43 Kiran Philips N Northumbria Novice, 374 59 2 0
44 Jonny Myerscough N Keele Match2, 367 56 7 0
45 Matthew Budd N Lancaster Match8, 363 57 6 0
46 Jaime Greene N Lancaster Match8, 359 56 4 0
47 David Richardson N Keele Indoor, 353 59 2 0
48 Aban ? N Sheffield Match13, 351 60 3 0
49 Francis Bolton King N Lancaster Match8, 351 58 4 0
50 Paul Marcroft N Leeds Novice, 350 58 3 0
51 Aban Shuaib N Sheffield Novice, 349 55 2 0
52 Jonathan Gummerson N York Match4, 341 0 2 0
53 Mark Boyd N Northumbria Match9, 335 56 1 0
54 Edward Turner N Durham Match4, 335 0 3 0
55 Matt Budd N Lancaster Match3, 330 57 6 0
56 Chirs Holliday N Northumbria Match9, 328 57 2 0
57 Jonathan Gameson N York Indoor, 305 57 0 0
58 Michael Wilby N Durham Match11, 305 56 1 0
59 Jonny Glasgow N York Match4, 287 0 1 0
60 Daniel Stones N Northumbria Novice, 267 50 3 0
61 Chris Holliday N Northumbria Novice, 265 52 1 0
62 Roman Prosniak N Northumbria Novice, 259 50 0 0
63 Dom Myers N Durham Novice, 251 52 0 0
64 Adam Brookes N Huddersfield Match13, Match3, 246 57 0 0
65 Dino Monzidelis N Northumbria Novice, 241 51 0 0
66 James Waddle N Northumbria Match9, 211 43 0 0
67 Matt Hargreaves N York Novice, 197 42 1 0
68 James Robbins N Keele Match6, 192 42 0 0
69 Alex Brown N Leeds Novice, 168 34 0 0
70 Chulachat Kanjana Oransiri N Durham Match11, 138 34 0 0
71 Jonathan Hui N Durham Match11, 120 28 2 0
72 James Robins N Keele Indoor, 73 17 2 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner York Indoor, Match4, Match6, 1644 120 70 0
2 Bethany Woodcock Huddersfield Match4, Match7, Match13, 1605 60 50 0
3 Lotty Boatman York Match8, Match10, Indoor, 1582 180 38 0
4 Laura Hooper Liverpool Match12, Match2, Match9, 1459 179 33 0
5 Sally Morris Lancaster Match3, Match8, Indoor, 1431 180 18 0
6 Vikki Bielby Huddersfield Match13, Match7, Indoor, 1403 120 20 0
7 Kate Raychinova N Liverpool Match2, Match9, Match4, 1356 120 24 0
8 Ekaterina Raychinova N Liverpool Match12, Indoor, Novice, 1355 180 20 0
9 Kat Warren N Sheffield Match13, Match2, Indoor, 1328 179 18 0
10 Natasha Osborne N Liverpool Match12, Match2, Novice, 1228 178 11 0
11 Cathryn Fox N Liverpool Match12, Match9, Novice, 1140 171 8 0
12 Ellen Bradley N Sheffield Match2, Indoor, Match13, 1116 177 10 0
13 Frances Bolton King N Lancaster Match3, Indoor, Match9, 1074 173 11 0
14 Emily Taylor York Match4, Indoor, 909 60 10 0
15 Emma Jones York Match4, Match8, 900 59 8 0
16 Katarina Warren N Sheffield Novice, Match8, 842 118 5 0
17 Katherine Meyrick N Lancaster Match3, Match9, 818 119 11 0
18 Marisia Cole Liverpool Match2, Indoor, Match9, 784 156 5 0
19 Kathrin Sasse N Sheffield Match13, Novice, 730 118 3 0
20 Davina Creed N Keele Match6, Match7, 684 58 4 0
21 Megan Knowles N Liverpool Match4, Match9, 592 54 2 0
22 Racheal Dixon Keele Match2, 506 60 13 0
23 Stephanie B Leeds Match7, 502 0 8 0
24 Miranda Camping Durham Match4, 491 0 11 0
25 Julie Ryan Sunderland Indoor, 481 60 8 0
26 Stephanie Baker Leeds Indoor, 474 60 5 0
27 Hannah Sarsfield-Hall York Match4, 447 0 6 0
28 Alex Shaw N Sheffield Novice, Indoor, 444 97 0 0
29 Alexandra Shaw N Sheffield Match2, 423 60 8 0
30 Melinda Wilson N Leeds Match8, 420 60 4 0
31 Grace Roberts Leeds Indoor, 412 60 5 0
32 Teressa Ng York Match8, 388 60 4 0
33 Jess Thorner N Keele Match2, 382 60 4 0
34 Iris Hacke N Sheffield Novice, 379 59 2 0
35 Natasha Osbourne N Liverpool Match9, 376 60 4 0
36 Catherine Sesay N Sheffield Match8, 368 58 4 0
37 Catherine Megock N Lancaster Match8, 359 59 3 0
38 Rebecca Win Stanely N Leeds Match8, 305 54 2 0
39 Talisa Tavella N Leeds Indoor, 294 55 2 0
40 Jemma Newlove Northumbria Match9, 271 53 1 0
41 Rachel Fox N Lancaster Match3, 267 53 2 0
42 Emma Ripley N Sheffield Novice, 232 52 0 0
43 Sarah Howarth N Liverpool Novice, 195 43 1 0
44 Jenna Roden N Northumbria Novice, 165 36 1 0
45 Catherine Seed N Durham Match4, 157 0 1 0
46 Claire Bailey N Keele Match7, 66 0 1 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Natasha Osborne N Liverpool Match12, Match2, Novice, Match4, 1490 178 13 0
2 Kate Raychinova N Liverpool Match2, Match9, Match4, 1356 120 24 0
3 Ekaterina Raychinova N Liverpool Match12, Indoor, Novice, 1355 180 20 0
4 Kat Warren N Sheffield Match13, Match2, Indoor, 1328 179 18 0
5 Ellen Bradley N Sheffield Match2, Indoor, Match13, Novice, 1320 221 10 0
6 Cathryn Fox N Liverpool Match12, Match9, Novice, 1140 171 8 0
7 Frances Bolton King N Lancaster Match3, Indoor, Match9, 1074 173 11 0
8 Katarina Warren N Sheffield Novice, Match8, 842 118 5 0
9 Katherine Meyrick N Lancaster Match3, Match9, 818 119 11 0
10 Kathrin Sasse N Sheffield Match13, Novice, 730 118 3 0
11 Davina Creed N Keele Match6, Match7, 684 58 4 0
12 Megan Knowles N Liverpool Match4, Match9, 592 54 2 0
13 Alex Shaw N Sheffield Novice, Indoor, 444 97 0 0
14 Alexandra Shaw N Sheffield Match2, 423 60 8 0
15 Melinda Wilson N Leeds Match8, 420 60 4 0
16 Jess Thorner N Keele Match2, 382 60 4 0
17 Iris Hacke N Sheffield Novice, 379 59 2 0
18 Natasha Osbourne N Liverpool Match9, 376 60 4 0
19 Catherine Sesay N Sheffield Match8, 368 58 4 0
20 Catherine Megock N Lancaster Match8, 359 59 3 0
21 Rebecca Win Stanely N Leeds Match8, 305 54 2 0
22 Talisa Tavella N Leeds Indoor, 294 55 2 0
23 Rachel Fox N Lancaster Match3, 267 53 2 0
24 Emma Ripley N Sheffield Novice, 232 52 0 0
25 Sarah Howarth N Liverpool Novice, 195 43 1 0
26 Jenna Roden N Northumbria Novice, 165 36 1 0
27 Catherine Seed N Durham Match4, 157 0 1 0
28 Claire Bailey N Keele Match7, 66 0 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Michael Bass Lancaster Match9, Indoor, 1142 120 62 0
2 Tom Grainge York Match4, Match8, 1124 60 46 0
3 Robin Lowe Guest Indoor, 551 60 13 0
4 Richard Morgan Sheffield Match8, 547 60 11 0
5 Andrew Ferris Sheffield Indoor, 514 59 10 0
6 Luo Qikai N Lancaster Novice, 474 60 2 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Luo Qikai N Lancaster Novice, 474 60 2 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jess Thorner N Keele Indoor, Match6, 982 118 10 0
2 Hannah Temple Liverpool Match9, Match12, 599 120 25 0
3 Julie Ryan Sunderland Indoor, 560 60 20 0
4 Jessica Thorner N Keele Novice, 490 57 7 0
5 Sarah Phillips Keele Indoor, 319 40 2 0


Novice Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jess Thorner N Keele Indoor, Match6, 982 118 10 0
2 Jessica Thorner N Keele Novice, 490 57 7 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mehrdad Behroozi Liverpool Match12, Indoor, 945 120 16 0
2 Joshua Winn N Bradford Match10, Novice, 838 118 9 0
3 Liam Grunsell Huddersfield Match13, Indoor, 764 117 3 0
4 Meherdad Behruzi Liverpool Match2, Match4, 755 60 5 0
5 Tim Perry N Durham Novice, Match4, 587 57 6 0
6 Ross Fuller Liverpool Match9, Match12, 567 111 5 0
7 Jonathan Hui N Durham Novice, Match4, 444 48 4 0
8 Liam Grunesll Huddersfield Match7, 349 0 3 0
9 Syukri Haji-Sapar N Durham Novice, 339 56 1 0
10 Michael Wilby N Durham Match4, 319 0 1 0
11 Ray Petrov N Huddersfield Match3, 282 49 0 0
12 Zhivko 'Ray' Petrov N Huddersfield Indoor, 281 50 1 0
13 Alex Jordan N Durham Match4, 279 0 0 0
14 Tim Noble Huddersfield Indoor, 266 50 2 0
15 James Evans N Durham Novice, 259 50 0 0
16 Zhivko Pitrov N Huddersfield Match7, 257 0 3 0
17 Suraj Jethwa N Durham Match4, 250 0 0 0
18 Mason Heaton N Liverpool Novice, 247 44 2 0
19 Zhivko ‘Ray’ Petrov N Huddersfield Match13, 160 32 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Joshua Winn N Bradford Match10, Novice, 838 118 9 0
2 Tim Perry N Durham Novice, Match4, 587 57 6 0
3 Jonathan Hui N Durham Novice, Match4, 444 48 4 0
4 Syukri Haji-Sapar N Durham Novice, 339 56 1 0
5 Michael Wilby N Durham Match4, 319 0 1 0
6 Ray Petrov N Huddersfield Match3, 282 49 0 0
7 Zhivko 'Ray' Petrov N Huddersfield Indoor, 281 50 1 0
8 Alex Jordan N Durham Match4, 279 0 0 0
9 James Evans N Durham Novice, 259 50 0 0
10 Zhivko Pitrov N Huddersfield Match7, 257 0 3 0
11 Suraj Jethwa N Durham Match4, 250 0 0 0
12 Mason Heaton N Liverpool Novice, 247 44 2 0
13 Zhivko ‘Ray’ Petrov N Huddersfield Match13, 160 32 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield Match3, Match13, Match7, 1142 118 12 0
2 Mickey Doherty Keele Match7, Match6, Match2, 985 110 6 0
3 Maia Don N Huddersfield Indoor, Match13, Match3, 288 69 3 0
4 Kayleigh Harper Huddersfield Match13, 206 46 0 0
5 Claire Bailey N Keele Indoor, 174 41 0 0
6 Kirsty Allen N Keele Match2, 110 25 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Maia Don N Huddersfield Indoor, Match13, Match3, 288 69 3 0
2 Claire Bailey N Keele Indoor, 174 41 0 0
3 Kirsty Allen N Keele Match2, 110 25 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Luke Seagrave Liverpool Match9, Indoor, Match12, 734 147 4 0
2 Matt Evans Lancaster Match3, 370 58 1 0
3 Benjamin Johnson Liverpool Match4, 257 0 0 0
4 Ben Johnson Liverpool Match2, 216 45 2 0
5 Robert Arnold York Match8, 207 48 0 0
6 Adam Chandler Durham Match11, 137 32 1 0
7 Simon Markus Sheffield Indoor, 114 25 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Linton N Liverpool Match12, Match2, Novice, 536 122 2 0
2 Emma Broxholme Lancaster Indoor, 282 55 1 0
3 Llinos Willimas N Liverpool Match2, 214 44 1 0
4 Hannah Sars-Field York Match8, 145 39 0 0


Novice Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ruth Linton N Liverpool Match12, Match2, Novice, Match4, 623 122 2 0
2 Llinos Willimas N Liverpool Match2, 214 44 1 0