NEUAL League 2011 Indoor Championship
Royds Hall Sports Centre, Huddersfield, Saturday 26th February 2011


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Rory Campbell Sheffield 572 60 33 0
2 2 Matt McCormack Lancaster 570 60 36 0
- 3 Rory Campbell Sheffield 564 60 29 0
3 4 Arjun Kharpal York 563 60 29 0
4 5 Niel Robson Keele 560 60 29 0
5 6 Michael Bass Lancaster 560 60 26 0
6 7 David Jobin Keele 551 60 24 0
7 8 Chris Griffiths Sheffield 550 60 25 0
8 9 Gareth Beeby Sheffield 548 60 25 0
9 10 Chris Edmunds Keele 542 60 24 0
10 11 Will Fortnam Lancaster 534 60 18 0
11 12 Stephen Wilkinson Huddersfield 532 60 18 0
12 13 Dan Ellingham Keele 531 59 26 0
13 14 Joshua Carter Lancaster 530 60 17 0
14 15 Mike Ray Keele 530 60 12 0
15 16 Dave Sangan Leeds 526 60 14 0
16 17 James Nicol Keele 523 60 14 0
17 18 Luke Fox York 515 59 15 0
18 19 Simon Markus Sheffield 513 60 20 0
19 20 Jim Atkinson Leeds 507 60 12 0
20 21 David Thelan Liverpool 499 60 14 0
21 22 Ollie Moore N Lancaster 498 60 13 0
22 23 Andrew Ferris Sheffield 495 60 10 0
23 24 Peter Chovanec York 495 60 9 0
24 25 Dan Mullen N Keele 494 60 12 0
25 26 Chris Abel N York 494 60 8 0
26 27 Tanawan Wee N Lancaster 492 60 10 0
27 28 Sam Godrey-Mayes N York 489 59 9 0
28 29 Samuel Johnson Liverpool 487 60 9 0
29 30 Matt Trip N Lancaster 483 59 16 0
30 31 Chris Woodhead Lancaster 478 60 6 0
31 32 Wayne Lappert Liverpool 472 59 10 0
32 33 Ed Cramphorn Sheffield 470 60 9 0
33 34 William Marchant N Leeds 466 60 9 0
34 35 David Wilson York 466 59 4 0
35 36 Mehrdad Behroozi (B) Liverpool 464 60 7 0
36 37 Jordan Barker Huddersfield 459 60 8 0
37 38 Sam Evans Lancaster 456 60 6 0
38 39 Mat Smith Lancaster 449 60 7 0
39 40 Joshua Williams N Leeds 444 59 6 0
40 41 Stewart Reeves Huddersfield 419 60 8 0
41 42 Matt Howard N Keele 415 60 2 0
42 43 Stephen Roe N Sunderland 401 60 3 0
43 44 Ian Smith N Sunderland 389 58 2 0
44 45 Alex Majer Huddersfield 373 58 4 0
45 46 Liam Grunsell (B) Huddersfield 372 59 1 0
46 47 David Richardson N Keele 353 59 2 0
47 48 Peter Igwe N Liverpool 335 56 1 0
48 49 Daniel Magill N Sunderland 329 45 5 0
49 50 Jonathan Gameson N York 305 57 0 0
50 51 Daniel Magill N Sunderland 296 57 0 0
51 52 Zhivko 'Ray' Petrov (B) N Huddersfield 281 50 1 0
52 53 Tim Noble (B) Huddersfield 266 50 2 0
53 54 Luke Seagrave (L) Liverpool 233 49 2 0
54 55 Stuart Thorn N Liverpool 231 49 1 0
55 56 Darren Nuttal Liverpool 123 31 0 0
56 57 Simon Markus (L) Sheffield 114 25 1 0
57 58 Rory Spencer Lancaster 76 0 0 0
58 59 James Robins N Keele 73 17 2 0
59 60 Ian Smith N Sunderland 0 0 0 0
60 61 Max Polly Keele 0 0 0 0
61 62 Stephen Roe N Sunderland 0 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ollie Moore N Lancaster 498 60 13 0
2 Dan Mullen N Keele 494 60 12 0
3 Chris Abel N York 494 60 8 0
4 Tanawan Wee N Lancaster 492 60 10 0
5 Sam Godrey-Mayes N York 489 59 9 0
6 Matt Trip N Lancaster 483 59 16 0
7 William Marchant N Leeds 466 60 9 0
8 Joshua Williams N Leeds 444 59 6 0
9 Matt Howard N Keele 415 60 2 0
10 Stephen Roe N Sunderland 401 60 3 0
11 Ian Smith N Sunderland 389 58 2 0
12 David Richardson N Keele 353 59 2 0
13 Peter Igwe N Liverpool 335 56 1 0
14 Daniel Magill N Sunderland 329 45 5 0
15 Jonathan Gameson N York 305 57 0 0
16 Daniel Magill N Sunderland 296 57 0 0
17 Zhivko 'Ray' Petrov (B) N Huddersfield 281 50 1 0
18 Stuart Thorn N Liverpool 231 49 1 0
19 James Robins N Keele 73 17 2 0
20 Ian Smith N Sunderland 0 0 0 0
21 Stephen Roe N Sunderland 0 0 0 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Jess Walker Guest 568 60 31 0
1 2 Lucy Bonner York 554 60 26 0
2 3 Bethany Woodcock Huddersfield 523 60 18 0
3 4 Lotty Boatman York 512 60 11 0
4 5 Julie Ryan Sunderland 481 60 8 0
5 6 Laura Hooper Liverpool 476 60 8 0
6 7 Stephanie Baker Leeds 474 60 5 0
7 8 Ekaterina Raychinova N Liverpool 469 60 7 0
8 9 Sally Morris Lancaster 463 60 1 0
9 10 Vikki Bielby Huddersfield 461 60 9 0
10 11 Emily Taylor York 443 60 6 0
11 12 Kat Warren N Sheffield 422 59 7 0
12 13 Grace Roberts Leeds 412 60 5 0
13 14 Ellen Bradley N Sheffield 383 59 5 0
14 15 Sarah Dickinson (B) Huddersfield 357 58 6 0
15 16 Frances Bolton King N Lancaster 346 57 1 0
16 17 Mickey Doherty (B) Keele 298 51 0 0
17 18 Talisa Tavella N Leeds 294 55 2 0
18 19 Emma Broxholme (L) Lancaster 282 55 1 0
19 20 Marisia Cole Liverpool 246 50 0 0
20 21 Alex Shaw N Sheffield 183 41 0 0
21 22 Claire Bailey (B) N Keele 174 41 0 0
22 23 Maia Don (B) N Huddersfield 114 30 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Ekaterina Raychinova N Liverpool 469 60 7 0
2 Kat Warren N Sheffield 422 59 7 0
3 Ellen Bradley N Sheffield 383 59 5 0
4 Frances Bolton King N Lancaster 346 57 1 0
5 Talisa Tavella N Leeds 294 55 2 0
6 Alex Shaw N Sheffield 183 41 0 0
7 Claire Bailey (B) N Keele 174 41 0 0
8 Maia Don (B) N Huddersfield 114 30 0 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Michael Bass Lancaster 571 60 31 0
2 Robin Lowe Guest 551 60 13 0
3 Andrew Ferris Sheffield 514 59 10 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Julie Ryan Sunderland 560 60 20 0
2 Jess Thorner N Keele 495 59 6 0
3 Sarah Phillips Keele 319 40 2 0


Novice Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Jess Thorner N Keele 495 59 6 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Mehrdad Behroozi Liverpool 464 60 7 0
2 Liam Grunsell Huddersfield 372 59 1 0
3 Zhivko 'Ray' Petrov N Huddersfield 281 50 1 0
4 Tim Noble Huddersfield 266 50 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Zhivko 'Ray' Petrov N Huddersfield 281 50 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield 357 58 6 0
2 Mickey Doherty Keele 298 51 0 0
3 Claire Bailey N Keele 174 41 0 0
4 Maia Don N Huddersfield 114 30 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Claire Bailey N Keele 174 41 0 0
2 Maia Don N Huddersfield 114 30 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Luke Seagrave Liverpool 233 49 2 0
2 Simon Markus Sheffield 114 25 1 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Emma Broxholme Lancaster 282 55 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2194 240 97 0
      Matt McCormack       570 60 36 0
      Michael Bass       560 60 26 0
      Will Fortnam       534 60 18 0
      Joshua Carter       530 60 17 0
2 Keele 2184 239 103 0
      Niel Robson       560 60 29 0
      David Jobin       551 60 24 0
      Chris Edmunds       542 60 24 0
      Dan Ellingham       531 59 26 0
3 Sheffield 2183 240 103 0
      Rory Campbell       572 60 33 0
      Chris Griffiths       550 60 25 0
      Gareth Beeby       548 60 25 0
      Simon Markus       513 60 20 0
4 York 2144 239 81 0
      Arjun Kharpal       563 60 29 0
      Lucy Bonner       554 60 26 0
      Luke Fox       515 59 15 0
      Lotty Boatman       512 60 11 0
5 Huddersfield 1975 240 53 0
      Stephen Wilkinson       532 60 18 0
      Bethany Woodcock       523 60 18 0
      Vikki Bielby       461 60 9 0
      Jordan Barker       459 60 8 0
6 Leeds 1973 240 40 0
      Dave Sangan       526 60 14 0
      Jim Atkinson       507 60 12 0
      Stephanie Baker       474 60 5 0
      William Marchant N       466 60 9 0
7 Liverpool 1934 239 41 0
      David Thelan       499 60 14 0
      Samuel Johnson       487 60 9 0
      Laura Hooper       476 60 8 0
      Wayne Lappert       472 59 10 0
8 Sunderland 1600 223 18 0
      Julie Ryan       481 60 8 0
      Stephen Roe N       401 60 3 0
      Ian Smith N       389 58 2 0
      Daniel Magill N       329 45 5 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1473 179 39 0
      Ollie Moore N       498 60 13 0
      Tanawan Wee N       492 60 10 0
      Matt Trip N       483 59 16 0
2 York 1288 176 17 0
      Chris Abel N       494 60 8 0
      Sam Godrey-Mayes N       489 59 9 0
      Jonathan Gameson N       305 57 0 0
3 Keele 1262 179 16 0
      Dan Mullen N       494 60 12 0
      Matt Howard N       415 60 2 0
      David Richardson N       353 59 2 0
4 Leeds 1204 174 17 0
      William Marchant N       466 60 9 0
      Joshua Williams N       444 59 6 0
      Talisa Tavella N       294 55 2 0
5 Sunderland 1119 163 10 0
      Stephen Roe N       401 60 3 0
      Ian Smith N       389 58 2 0
      Daniel Magill N       329 45 5 0
6 Liverpool 1035 165 9 0
      Ekaterina Raychinova N       469 60 7 0
      Peter Igwe N       335 56 1 0
      Stuart Thorn N       231 49 1 0
7 Sheffield 988 159 12 0
      Kat Warren N       422 59 7 0
      Ellen Bradley N       383 59 5 0
      Alex Shaw N       183 41 0 0
8 Huddersfield 395 80 1 0
      Zhivko 'Ray' Petrov N       281 50 1 0
      Maia Don N       114 30 0 0