NEUAL League 08-9 Match 3 Results
YORK vs Sheffield vs Keele
Postponed


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Matt Wilkinson Guest 563 59 36 0
1 2 Matt McCormack Lancaster 548 60 22 0
2 3 Michael Bass Lancaster 547 60 23 0
3 4 Will Fortnam Lancaster 542 60 25 0
4 5 Stephen Wilkinson Huddersfield 541 60 20 0
5 6 Joshua Carter Lancaster 530 59 19 0
6 7 Tanawan Wee N Lancaster 517 60 12 0
7 8 Mat Tripp N Lancaster 514 59 15 0
8 9 Ollie Moore N Lancaster 497 60 14 0
9 10 Chris Woodhead Lancaster 478 60 10 0
10 11 Liam Grunsell Huddersfield 468 60 7 0
11 12 Mat Smith Lancaster 464 58 4 0
12 13 Sam Evans Lancaster 463 60 6 0
13 14 Rory Spencer Lancaster 453 60 6 0
14 15 Stuart Reeves Huddersfield 378 60 1 0
15 16 Jordan Barker Huddersfield 378 58 1 0
16 17 Matt Evans (L) Lancaster 370 58 1 0
- 18 Jamie Thompson (B) Guest 362 58 3 0
17 19 Jamie Graney N Lancaster 343 59 0 0
18 20 Matt Budd N Lancaster 330 57 6 0
19 21 Ray Petrov (B) N Huddersfield 282 49 0 0
20 22 Adam Brookes N Huddersfield 99 25 0 0
- 23 Did Not Shoot MMU Cheshire 0 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Tanawan Wee N Lancaster 517 60 12 0
2 Mat Tripp N Lancaster 514 59 15 0
3 Ollie Moore N Lancaster 497 60 14 0
4 Jamie Graney N Lancaster 343 59 0 0
5 Matt Budd N Lancaster 330 57 6 0
6 Ray Petrov (B) N Huddersfield 282 49 0 0
7 Adam Brookes N Huddersfield 99 25 0 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Bethany Woodcock Huddersfield 510 60 10 0
2 Sally Morris Lancaster 499 60 10 0
3 Katherine Meyrick N Lancaster 456 60 9 0
4 Sarah Dickinson (B) Huddersfield 424 59 4 0
5 Frances Bolton King N Lancaster 419 60 6 0
6 Vikki Bielby Huddersfield 410 59 6 0
7 Rachel Fox N Lancaster 267 53 2 0
8 Maia Don (B) N Huddersfield 72 17 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Katherine Meyrick N Lancaster 456 60 9 0
2 Frances Bolton King N Lancaster 419 60 6 0
3 Rachel Fox N Lancaster 267 53 2 0
4 Maia Don (B) N Huddersfield 72 17 1 0


Mens Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Jamie Thompson Guest 362 58 3 0
1 2 Ray Petrov N Huddersfield 282 49 0 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ray Petrov N Huddersfield 282 49 0 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield 424 59 4 0
2 Maia Don N Huddersfield 72 17 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Maia Don N Huddersfield 72 17 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Matt Evans Lancaster 370 58 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2167 239 89 0
      Matt McCormack       548 60 22 0
      Michael Bass       547 60 23 0
      Will Fortnam       542 60 25 0
      Joshua Carter       530 59 19 0
2 Huddersfield 1943 239 41 0
      Stephen Wilkinson       541 60 20 0
      Bethany Woodcock       510 60 10 0
      Liam Grunsell       468 60 7 0
      Sarah Dickinson       424 59 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1528 179 41 0
      Tanawan Wee N       517 60 12 0
      Mat Tripp N       514 59 15 0
      Ollie Moore N       497 60 14 0
2 Huddersfield 453 91 1 0
      Ray Petrov N       282 49 0 0
      Adam Brookes N       99 25 0 0
      Maia Don N       72 17 1 0