NEUAL League 08-9 Match 9 Results
LANCASTER vs Liverpool vs Sheffield


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Michael Bass Lancaster 548 60 25 0
2 2 Joshua Carter Lancaster 543 60 23 0
3 3 Sin Cody Northumbria 530 60 17 0
4 4 David Thelan Liverpool 528 60 14 0
5 5 Will Fortnam Lancaster 525 60 19 0
6 6 Matt McCormack Lancaster 524 60 20 0
7 7 Rory Spencer Lancaster 518 60 15 0
8 8 Tanawan Wee N Lancaster 488 60 8 0
9 9 Antoine Chapron Northumbria 469 60 5 0
10 10 Sam Evans Lancaster 463 60 4 0
11 11 Mat Tripp N Lancaster 455 60 9 0
12 12 Ollie Moore N Lancaster 446 60 6 0
13 13 Chris Woodhead Lancaster 441 60 8 0
14 14 Sam Johnson Liverpool 429 58 6 0
15 15 Mat Smith Lancaster 373 58 6 0
16 16 Gareth Townley N Northumbria 352 58 2 0
17 17 Kyle Renwick N Northumbria 344 56 4 0
18 18 Mark Boyd N Northumbria 335 56 1 0
19 19 Nickson Tsui N Lancaster 330 55 2 0
20 20 Chirs Holliday N Northumbria 328 57 2 0
21 21 Jamie Graney N Lancaster 320 54 4 0
22 22 Ross Fuller (B) Liverpool 314 56 2 0
23 23 Peter Igwe N Liverpool 310 57 2 0
24 24 Luke Seagrave (L) Liverpool 273 49 1 0
25 25 James Waddle N Northumbria 211 43 0 0
26 26 Stuart Thorn N Liverpool 151 37 1 0
27 27 Darren Nuttel Liverpool 131 32 0 0
- 28 Did Not Shoot Bradford 0 0 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Tanawan Wee N Lancaster 488 60 8 0
2 Mat Tripp N Lancaster 455 60 9 0
3 Ollie Moore N Lancaster 446 60 6 0
4 Gareth Townley N Northumbria 352 58 2 0
5 Kyle Renwick N Northumbria 344 56 4 0
6 Mark Boyd N Northumbria 335 56 1 0
7 Nickson Tsui N Lancaster 330 55 2 0
8 Chirs Holliday N Northumbria 328 57 2 0
9 Jamie Graney N Lancaster 320 54 4 0
10 Peter Igwe N Liverpool 310 57 2 0
11 James Waddle N Northumbria 211 43 0 0
12 Stuart Thorn N Liverpool 151 37 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Laura Hooper Liverpool 476 60 11 0
2 Kate Raychinova N Liverpool 459 60 9 0
3 Sally Morris Lancaster 446 60 2 0
4 Cathryn Fox N Liverpool 391 60 4 0
5 Natasha Osbourne N Liverpool 376 60 4 0
6 Katherine Meyrick N Lancaster 362 59 2 0
7 Frances Bolton King N Lancaster 309 56 4 0
8 Jemma Newlove Northumbria 271 53 1 0
9 Megan Knowles N Liverpool 262 54 1 0
10 Marisia Cole Liverpool 236 50 2 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Kate Raychinova N Liverpool 459 60 9 0
2 Cathryn Fox N Liverpool 391 60 4 0
3 Natasha Osbourne N Liverpool 376 60 4 0
4 Katherine Meyrick N Lancaster 362 59 2 0
5 Frances Bolton King N Lancaster 309 56 4 0
6 Megan Knowles N Liverpool 262 54 1 0


Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Michael Bass Lancaster 571 60 31 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Hannah Temple Liverpool 544 60 7 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Ross Fuller Liverpool 314 56 2 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Luke Seagrave Liverpool 273 49 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 2140 240 87 0
      Michael Bass       548 60 25 0
      Joshua Carter       543 60 23 0
      Will Fortnam       525 60 19 0
      Matt McCormack       524 60 20 0
2 Liverpool 1892 238 40 0
      David Thelan       528 60 14 0
      Laura Hooper       476 60 11 0
      Kate Raychinova N       459 60 9 0
      Sam Johnson       429 58 6 0
3 Northumbria 1695 234 28 0
      Sin Cody       530 60 17 0
      Antoine Chapron       469 60 5 0
      Gareth Townley N       352 58 2 0
      Kyle Renwick N       344 56 4 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Lancaster 1389 180 23 0
      Tanawan Wee N       488 60 8 0
      Mat Tripp N       455 60 9 0
      Ollie Moore N       446 60 6 0
2 Liverpool 1226 180 17 0
      Kate Raychinova N       459 60 9 0
      Cathryn Fox N       391 60 4 0
      Natasha Osbourne N       376 60 4 0
3 Northumbria 1031 170 7 0
      Gareth Townley N       352 58 2 0
      Kyle Renwick N       344 56 4 0
      Mark Boyd N       335 56 1 0