NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dave Jobin Keele Match11 577 60 40 0
2 Rory Campbell Sheffield Match8 576 60 39 0
3 David Jobin Keele Match6 573 60 34 0
4 Rob Storrar Durham Match11 572 60 36 0
5 Matt McCormack Lancaster Indoor 570 60 36 0
6 Neil Robson Keele Match11 569 56 40 0
7 Chris Griffiths Sheffield Match13 568 60 34 0
8 Michael Bass Lancaster Match11 565 60 30 0
9 Jess Walker Guest Match8 563 60 30 0
10 Arjun Kharpal York Match8 563 60 30 0
11 Niel Robson Keele Indoor 560 60 29 0
12 John Lane Guest Match8 559 60 26 0
13 Rob Russell Durham Match11 557 60 28 0
14 Gareth Beeby Sheffield Indoor 548 60 25 0
15 Chris Edmunds Keele Match11 548 60 20 0
16 Stephen Wilkinson Huddersfield Match7 548 0 25 0
17 Joshua Carter Lancaster Match9 543 60 23 0
18 Will Fortnam Lancaster Match3 542 60 25 0
19 Dan Ellingham Keele Match11 542 60 22 0
20 Peter Chovanec York Match4 541 0 17 0
21 Chris Edmund Keele Match2 539 60 22 0
22 Josh Carter Lancaster Match8 538 60 16 0
23 Dan Ellingha Keele Match2 536 60 19 0
24 Dave Thelan Liverpool Match4 534 0 17 0
25 Luke Fox York Match8 530 60 24 0
26 Sin Cody Northumbria Match9 530 60 17 0
27 Mike Ray Keele Indoor 530 60 12 0
28 Matt MacCormac Lancaster Match8 529 60 20 0
29 David Thelan Liverpool Match9 528 60 14 0
30 Simon Markus Sheffield Match2 527 60 15 0
31 Dave Sangan Leeds Indoor 526 60 14 0
32 James Nicol Keele Indoor 523 60 14 0
33 Rory Spencer Lancaster Match11 522 60 19 0
34 Sam Johnson Liverpool Match4 522 0 19 0
35 Stuart Archer N Sheffield Match8 518 60 16 0
36 Tanawan Wee N Lancaster Match3 517 60 12 0
37 David Halliday Sheffield Match2 516 60 16 0
38 Dan Mullen N Keele Match2 516 60 14 0
39 Chris Abel N York Match6 514 60 15 0
40 Mat Tripp N Lancaster Match3 514 59 15 0
41 Phillip Raschke N Sheffield Novice 511 60 18 0
42 Jim Atkinson Leeds Indoor 507 60 12 0
43 Daniel Mullen N Keele Match6 507 60 10 0
44 Ben S York Match10 507 59 3 0
45 James Nichol Keele Match11 505 60 14 0
46 Gareth Bebey Sheffield Match8 504 60 16 0
47 Ollie Moore N Lancaster Indoor 498 60 13 0
48 Peter Igwe N Liverpool Match2 498 60 9 0
49 Dean Forshaw Liverpool Match4 497 0 12 0
50 Andrew Ferris Sheffield Indoor 495 60 10 0
51 Ivan Alvarez York Match8 492 60 6 0
52 Sam Godrey-Mayes N York Indoor 489 59 9 0
53 Samuel Johnson Liverpool Indoor 487 60 9 0
54 Dean Robson N Keele Match6 485 60 11 0
55 Simon Marcus Sheffield Match8 485 60 4 0
56 Matt Trip N Lancaster Indoor 483 59 16 0
57 Matt Tripp N Lancaster Match8 482 60 14 0
58 David Postles N Lancaster Match8 481 60 8 0
59 Chris Woodhead Lancaster Match3 478 60 10 0
60 Spencer Roberts N Keele Novice 476 60 6 0
61 Miranda Camping Durham Match11 474 59 9 0
62 Jack Edmonson York Match10 473 60 11 0
63 Wayne Lappert Liverpool Indoor 472 59 10 0
64 Jack Edmondson York Match4 472 0 9 0
65 Ed Cramphorn Sheffield Indoor 470 60 9 0
66 Wayne Leppert Liverpool Match2 470 59 3 0
67 Jack Edmundson York Match8 469 60 7 0
68 Antoine Chapron Northumbria Match9 469 60 5 0
69 Tobenna Peter Igwe N Liverpool Match12 469 59 6 0
70 Sam Godfrey-Mayes N York Match6 468 60 13 0
71 Liam Grunsell Huddersfield Match3 468 60 7 0
72 Ben Scothern York Match4 468 0 1 0
73 William Marchant N Leeds Indoor 466 60 9 0
74 David Wilson York Indoor 466 59 4 0
75 Joe Crutchley Durham Match4 466 0 7 0
76 Mat Smith Lancaster Match3 464 58 4 0
77 Sam Evans Lancaster Match3 463 60 6 0
78 Jordan Barker Huddersfield Indoor 459 60 8 0
79 Emily Taylor York Match8 456 60 5 0
80 Elsa Oakley Durham Match11 456 59 11 0
81 Matt Howard N Keele Match2 454 60 4 0
82 Ed Turner N Durham Novice 450 60 7 0
83 Olly Moore N Lancaster Match8 447 59 6 0
84 Dave Mcneil N Lancaster Novice 446 60 4 0
85 Joshua Williams N Leeds Indoor 444 59 6 0
86 Oscar Brügge N Sheffield Match2 438 60 6 0
87 Sally Morris Lancaster Match11 437 60 3 0
88 Jamie Graney N Lancaster Novice 429 60 4 0
89 Samuel Godfrey-Mayes N York Novice 429 60 3 0
90 Joel Blakemore Bradford Match10 429 59 14 0
91 Wayne Leppart Liverpool Match4 421 0 4 0
92 Stewart Reeves Huddersfield Indoor 419 60 8 0
93 Asad Iqbal Keele Match2 419 60 3 0
94 Alex Majer Huddersfield Match13 418 59 6 0
95 George Webb N York Novice 414 60 2 0
96 Jonathan Allington Durham Match4 412 0 4 0
97 Davina Creed N Keele Match11 410 59 3 0
98 Stuart Reeves Huddersfield Match7 405 0 9 0
99 Katherine Meyrick N Lancaster Match11 403 60 3 0
100 Stephen Roe N Sunderland Indoor 401 60 3 0
101 Mathew Tripp N Lancaster Novice 400 58 5 0
102 James Bojko Leeds Match7 400 0 3 0
103 Ian Smith N Sunderland Indoor 389 58 2 0
104 Matthew Howard N Keele Novice 380 54 9 0
105 Kyle Renwick N Northumbria Novice 379 60 3 0
106 Patrick T Leeds Match7 379 0 5 0
107 Stuart Reeves Huddersfield Match3 378 60 1 0
108 Mark Gardiner Bradford Match10 377 60 0 0
109 Syukri Haji Sapar N Durham Match4 377 0 3 0
110 Kiran Philips N Northumbria Novice 374 59 2 0
111 Jonny Myerscough N Keele Match2 367 56 7 0
112 Adrian Kong N York Novice 366 56 2 0
113 Matthew Budd N Lancaster Match8 363 57 6 0
114 Patrick Tracey Leeds Match8 359 57 4 0
115 Jaime Greene N Lancaster Match8 359 56 4 0
116 Alex Mager Huddersfield Match7 357 0 6 0
117 Nickson Tsui N Lancaster Match8 356 59 0 0
118 David Richardson N Keele Indoor 353 59 2 0
119 Gareth Townley N Northumbria Match9 352 58 2 0
120 Aban ? N Sheffield Match13 351 60 3 0
121 Francis Bolton King N Lancaster Match8 351 58 4 0
122 Paul Marcroft N Leeds Novice 350 58 3 0
123 Aban Shuaib N Sheffield Novice 349 55 2 0
124 Ryan Wilson York Match4 349 0 2 0
125 Fabian Poetke N Bradford Match10 344 58 3 0
126 Jonathan Gummerson N York Match4 341 0 2 0
127 Stuart Thorn N Liverpool Novice 338 58 4 0
128 Mark Boyd N Northumbria Match9 335 56 1 0
129 Edward Turner N Durham Match4 335 0 3 0
130 Matt Budd N Lancaster Match3 330 57 6 0
131 Andrew Findlay Durham Match4 330 0 3 0
132 Daniel Magill N Sunderland Indoor 329 45 5 0
133 Chirs Holliday N Northumbria Match9 328 57 2 0
134 Artjom Novosjolov N Bradford Novice 319 56 1 0
135 Jonathan Gameson N York Indoor 305 57 0 0
136 Michael Wilby N Durham Match11 305 56 1 0
137 Jonny Glasgow N York Match4 287 0 1 0
138 Daniel Stones N Northumbria Novice 267 50 3 0
139 Chris Holliday N Northumbria Novice 265 52 1 0
140 Roman Prosniak N Northumbria Novice 259 50 0 0
141 Dom Myers N Durham Novice 251 52 0 0
142 Dino Monzidelis N Northumbria Novice 241 51 0 0
143 James Waddle N Northumbria Match9 211 43 0 0
144 Matt Hargreaves N York Novice 197 42 1 0
145 James Robbins N Keele Match6 192 42 0 0
146 Alex Brown N Leeds Novice 168 34 0 0
147 Adam Brookes N Huddersfield Match13 147 32 0 0
148 Chulachat Kanjana Oransiri N Durham Match11 138 34 0 0
149 Darren Nuttall Liverpool Match2 137 34 0 0
150 Darren Nuttel Liverpool Match9 131 32 0 0
151 Darren Nuttal Liverpool Indoor 123 31 0 0
152 Jonathan Hui N Durham Match11 120 28 2 0
153 James Robins N Keele Indoor 73 17 2 0
154 Max Polly Keele Indoor 0 0 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Stuart Archer N Sheffield Match8 518 60 16 0
2 Tanawan Wee N Lancaster Match3 517 60 12 0
3 Dan Mullen N Keele Match2 516 60 14 0
4 Chris Abel N York Match6 514 60 15 0
5 Mat Tripp N Lancaster Match3 514 59 15 0
6 Phillip Raschke N Sheffield Novice 511 60 18 0
7 Daniel Mullen N Keele Match6 507 60 10 0
8 Ollie Moore N Lancaster Indoor 498 60 13 0
9 Peter Igwe N Liverpool Match2 498 60 9 0
10 Sam Godrey-Mayes N York Indoor 489 59 9 0
11 Dean Robson N Keele Match6 485 60 11 0
12 Matt Trip N Lancaster Indoor 483 59 16 0
13 Matt Tripp N Lancaster Match8 482 60 14 0
14 David Postles N Lancaster Match8 481 60 8 0
15 Spencer Roberts N Keele Novice 476 60 6 0
16 Tobenna Peter Igwe N Liverpool Match12 469 59 6 0
17 Sam Godfrey-Mayes N York Match6 468 60 13 0
18 William Marchant N Leeds Indoor 466 60 9 0
19 Matt Howard N Keele Match2 454 60 4 0
20 Ed Turner N Durham Novice 450 60 7 0
21 Olly Moore N Lancaster Match8 447 59 6 0
22 Dave Mcneil N Lancaster Novice 446 60 4 0
23 Joshua Williams N Leeds Indoor 444 59 6 0
24 Oscar Brügge N Sheffield Match2 438 60 6 0
25 Jamie Graney N Lancaster Novice 429 60 4 0
26 Samuel Godfrey-Mayes N York Novice 429 60 3 0
27 George Webb N York Novice 414 60 2 0
28 Davina Creed N Keele Match11 410 59 3 0
29 Katherine Meyrick N Lancaster Match11 403 60 3 0
30 Stephen Roe N Sunderland Indoor 401 60 3 0
31 Mathew Tripp N Lancaster Novice 400 58 5 0
32 Ian Smith N Sunderland Indoor 389 58 2 0
33 Matthew Howard N Keele Novice 380 54 9 0
34 Kyle Renwick N Northumbria Novice 379 60 3 0
35 Syukri Haji Sapar N Durham Match4 377 0 3 0
36 Kiran Philips N Northumbria Novice 374 59 2 0
37 Jonny Myerscough N Keele Match2 367 56 7 0
38 Adrian Kong N York Novice 366 56 2 0
39 Matthew Budd N Lancaster Match8 363 57 6 0
40 Jaime Greene N Lancaster Match8 359 56 4 0
41 Nickson Tsui N Lancaster Match8 356 59 0 0
42 David Richardson N Keele Indoor 353 59 2 0
43 Gareth Townley N Northumbria Match9 352 58 2 0
44 Aban ? N Sheffield Match13 351 60 3 0
45 Francis Bolton King N Lancaster Match8 351 58 4 0
46 Paul Marcroft N Leeds Novice 350 58 3 0
47 Aban Shuaib N Sheffield Novice 349 55 2 0
48 Fabian Poetke N Bradford Match10 344 58 3 0
49 Jonathan Gummerson N York Match4 341 0 2 0
50 Stuart Thorn N Liverpool Novice 338 58 4 0
51 Mark Boyd N Northumbria Match9 335 56 1 0
52 Edward Turner N Durham Match4 335 0 3 0
53 Matt Budd N Lancaster Match3 330 57 6 0
54 Daniel Magill N Sunderland Indoor 329 45 5 0
55 Chirs Holliday N Northumbria Match9 328 57 2 0
56 Artjom Novosjolov N Bradford Novice 319 56 1 0
57 Jonathan Gameson N York Indoor 305 57 0 0
58 Michael Wilby N Durham Match11 305 56 1 0
59 Jonny Glasgow N York Match4 287 0 1 0
60 Daniel Stones N Northumbria Novice 267 50 3 0
61 Chris Holliday N Northumbria Novice 265 52 1 0
62 Roman Prosniak N Northumbria Novice 259 50 0 0
63 Dom Myers N Durham Novice 251 52 0 0
64 Dino Monzidelis N Northumbria Novice 241 51 0 0
65 James Waddle N Northumbria Match9 211 43 0 0
66 Matt Hargreaves N York Novice 197 42 1 0
67 James Robbins N Keele Match6 192 42 0 0
68 Alex Brown N Leeds Novice 168 34 0 0
69 Adam Brookes N Huddersfield Match13 147 32 0 0
70 Chulachat Kanjana Oransiri N Durham Match11 138 34 0 0
71 Jonathan Hui N Durham Match11 120 28 2 0
72 James Robins N Keele Indoor 73 17 2 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lucy Bonner York Indoor 554 60 26 0
2 Lotty Boatman York Match8 544 60 17 0
3 Bethany Woodcock Huddersfield Match4 541 0 18 0
4 Racheal Dixon Keele Match2 506 60 13 0
5 Stephanie B Leeds Match7 502 0 8 0
6 Sally Morris Lancaster Match3 499 60 10 0
7 Laura Hooper Liverpool Match12 494 60 10 0
8 Miranda Camping Durham Match4 491 0 11 0
9 Ekaterina Raychinova N Liverpool Match12 488 60 10 0
10 Cathryn Fox N Liverpool Match12 486 60 4 0
11 Natasha Osborne N Liverpool Match12 485 60 8 0
12 Julie Ryan Sunderland Indoor 481 60 8 0
13 Kat Warren N Sheffield Match13 478 60 8 0
14 Vikki Bielby Huddersfield Match13 474 60 6 0
15 Stephanie Baker Leeds Indoor 474 60 5 0
16 Kate Raychinova N Liverpool Match2 467 60 9 0
17 Emily Taylor York Match4 466 0 4 0
18 Katherine Meyrick N Lancaster Match3 456 60 9 0
19 Emma Jones York Match4 453 0 3 0
20 Hannah Sarsfield-Hall York Match4 447 0 6 0
21 Katarina Warren N Sheffield Novice 428 58 3 0
22 Alexandra Shaw N Sheffield Match2 423 60 8 0
23 Melinda Wilson N Leeds Match8 420 60 4 0
24 Frances Bolton King N Lancaster Match3 419 60 6 0
25 Grace Roberts Leeds Indoor 412 60 5 0
26 Ellen Bradley N Sheffield Match2 407 60 3 0
27 Teressa Ng York Match8 388 60 4 0
28 Kathrin Sasse N Sheffield Match13 387 60 0 0
29 Davina Creed N Keele Match6 383 58 3 0
30 Jess Thorner N Keele Match2 382 60 4 0
31 Iris Hacke N Sheffield Novice 379 59 2 0
32 Natasha Osbourne N Liverpool Match9 376 60 4 0
33 Catherine Sesay N Sheffield Match8 368 58 4 0
34 Catherine Megock N Lancaster Match8 359 59 3 0
35 Megan Knowles N Liverpool Match4 330 0 1 0
36 Rebecca Win Stanely N Leeds Match8 305 54 2 0
37 Marisia Cole Liverpool Match2 302 56 3 0
38 Talisa Tavella N Leeds Indoor 294 55 2 0
39 Jemma Newlove Northumbria Match9 271 53 1 0
40 Rachel Fox N Lancaster Match3 267 53 2 0
41 Alex Shaw N Sheffield Novice 261 56 0 0
42 Emma Ripley N Sheffield Novice 232 52 0 0
43 Sarah Howarth N Liverpool Novice 195 43 1 0
44 Jenna Roden N Northumbria Novice 165 36 1 0
45 Catherine Seed N Durham Match4 157 0 1 0
46 Claire Bailey N Keele Match7 66 0 1 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ekaterina Raychinova N Liverpool Match12 488 60 10 0
2 Cathryn Fox N Liverpool Match12 486 60 4 0
3 Natasha Osborne N Liverpool Match12 485 60 8 0
4 Kat Warren N Sheffield Match13 478 60 8 0
5 Kate Raychinova N Liverpool Match2 467 60 9 0
6 Katherine Meyrick N Lancaster Match3 456 60 9 0
7 Katarina Warren N Sheffield Novice 428 58 3 0
8 Alexandra Shaw N Sheffield Match2 423 60 8 0
9 Melinda Wilson N Leeds Match8 420 60 4 0
10 Frances Bolton King N Lancaster Match3 419 60 6 0
11 Ellen Bradley N Sheffield Match2 407 60 3 0
12 Kathrin Sasse N Sheffield Match13 387 60 0 0
13 Davina Creed N Keele Match6 383 58 3 0
14 Jess Thorner N Keele Match2 382 60 4 0
15 Iris Hacke N Sheffield Novice 379 59 2 0
16 Natasha Osbourne N Liverpool Match9 376 60 4 0
17 Catherine Sesay N Sheffield Match8 368 58 4 0
18 Catherine Megock N Lancaster Match8 359 59 3 0
19 Megan Knowles N Liverpool Match4 330 0 1 0
20 Rebecca Win Stanely N Leeds Match8 305 54 2 0
21 Talisa Tavella N Leeds Indoor 294 55 2 0
22 Rachel Fox N Lancaster Match3 267 53 2 0
23 Alex Shaw N Sheffield Novice 261 56 0 0
24 Emma Ripley N Sheffield Novice 232 52 0 0
25 Sarah Howarth N Liverpool Novice 195 43 1 0
26 Jenna Roden N Northumbria Novice 165 36 1 0
27 Catherine Seed N Durham Match4 157 0 1 0
28 Claire Bailey N Keele Match7 66 0 1 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Michael Bass Lancaster Match9 571 60 31 0
2 Tom Grainge York Match4 566 0 26 0
3 Robin Lowe Guest Indoor 551 60 13 0
4 Richard Morgan Sheffield Match8 547 60 11 0
5 Andrew Ferris Sheffield Indoor 514 59 10 0
6 Luo Qikai N Lancaster Novice 474 60 2 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Luo Qikai N Lancaster Novice 474 60 2 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Julie Ryan Sunderland Indoor 560 60 20 0
2 Hannah Temple Liverpool Match9 544 60 7 0
3 Jess Thorner N Keele Indoor 495 59 6 0
4 Jessica Thorner N Keele Novice 490 57 7 0
5 Sarah Phillips Keele Indoor 319 40 2 0


Novice Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jess Thorner N Keele Indoor 495 59 6 0
2 Jessica Thorner N Keele Novice 490 57 7 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mehrdad Behroozi Liverpool Match12 481 60 9 0
2 Meherdad Behruzi Liverpool Match2 465 60 3 0
3 Joshua Winn N Bradford Match10 421 58 5 0
4 Liam Grunsell Huddersfield Match13 392 58 2 0
5 Tim Perry N Durham Novice 374 57 5 0
6 Liam Grunesll Huddersfield Match7 349 0 3 0
7 Syukri Haji-Sapar N Durham Novice 339 56 1 0
8 Michael Wilby N Durham Match4 319 0 1 0
9 Ross Fuller Liverpool Match9 314 56 2 0
10 Ray Petrov N Huddersfield Match3 282 49 0 0
11 Zhivko 'Ray' Petrov N Huddersfield Indoor 281 50 1 0
12 Alex Jordan N Durham Match4 279 0 0 0
13 Tim Noble Huddersfield Indoor 266 50 2 0
14 James Evans N Durham Novice 259 50 0 0
15 Zhivko Pitrov N Huddersfield Match7 257 0 3 0
16 Suraj Jethwa N Durham Match4 250 0 0 0
17 Mason Heaton N Liverpool Novice 247 44 2 0
18 Jonathan Hui N Durham Novice 243 48 2 0
19 Zhivko ‘Ray’ Petrov N Huddersfield Match13 160 32 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Joshua Winn N Bradford Match10 421 58 5 0
2 Tim Perry N Durham Novice 374 57 5 0
3 Syukri Haji-Sapar N Durham Novice 339 56 1 0
4 Michael Wilby N Durham Match4 319 0 1 0
5 Ray Petrov N Huddersfield Match3 282 49 0 0
6 Zhivko 'Ray' Petrov N Huddersfield Indoor 281 50 1 0
7 Alex Jordan N Durham Match4 279 0 0 0
8 James Evans N Durham Novice 259 50 0 0
9 Zhivko Pitrov N Huddersfield Match7 257 0 3 0
10 Suraj Jethwa N Durham Match4 250 0 0 0
11 Mason Heaton N Liverpool Novice 247 44 2 0
12 Jonathan Hui N Durham Novice 243 48 2 0
13 Zhivko ‘Ray’ Petrov N Huddersfield Match13 160 32 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield Match3 424 59 4 0
2 Mickey Doherty Keele Match7 343 0 1 0
3 Kayleigh Harper Huddersfield Match13 206 46 0 0
4 Claire Bailey N Keele Indoor 174 41 0 0
5 Maia Don N Huddersfield Indoor 114 30 0 0
6 Kirsty Allen N Keele Match2 110 25 0 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Claire Bailey N Keele Indoor 174 41 0 0
2 Maia Don N Huddersfield Indoor 114 30 0 0
3 Kirsty Allen N Keele Match2 110 25 0 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Matt Evans Lancaster Match3 370 58 1 0
2 Luke Seagrave Liverpool Match9 273 49 1 0
3 Benjamin Johnson Liverpool Match4 257 0 0 0
4 Ben Johnson Liverpool Match2 216 45 2 0
5 Robert Arnold York Match8 207 48 0 0
6 Adam Chandler Durham Match11 137 32 1 0
7 Simon Markus Sheffield Indoor 114 25 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Emma Broxholme Lancaster Indoor 282 55 1 0
2 Llinos Willimas N Liverpool Match2 214 44 1 0
3 Ruth Linton N Liverpool Match12 201 44 1 0
4 Hannah Sars-Field York Match8 145 39 0 0


Novice Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Llinos Willimas N Liverpool Match2 214 44 1 0
2 Ruth Linton N Liverpool Match12 201 44 1 0