NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match17, Indoor, Match11, 1734 180 119 0
2 David Jobin Keele Match3, Match19, Match7, 1688 180 88 0
3 Neil Robson Keele Match3, Indoor, Match11, 1686 180 88 0
4 Arjun Kharpal York Match19, Match9, Indoor, 1671 180 89 0
5 Kevin Toutain Lancaster Match14, Indoor, Match18, 1668 180 76 0
6 Gareth Beeby Sheffield Match8, Match17, Match13, 1666 120 44 0
7 Robert Storrar Durham Match1, Match12, Match17, 1661 179 88 0
8 Daniel Simmons Sunderland Match16, Match14, Match5, 1645 180 67 0
9 Chris Edmunds Keele Match15, Indoor, Match19, 1644 180 67 0
10 Mat Smith Lancaster Indoor, Match9, Match14, 1640 180 61 0
11 Dan Ellingham Keele Match19, Match7, Match15, 1634 180 60 0
12 Harry Day N Sheffield Match8, Indoor, Match13, 1633 120 40 0
13 David Thelan Liverpool Match10, Match14, Match2, 1623 180 56 0
14 Matt Howard Keele Match19, Match3, Indoor, 1623 180 55 0
15 Robert Russell Durham Match12, Match1, Match17, 1619 179 64 0
16 Matt McCormack Lancaster Indoor, Match18, Match14, 1610 179 61 0
17 Stephen Wilkinson Huddersfield Indoor, Match12, Match5, 1607 180 42 0
18 Stuart Archer Sheffield Indoor, Match8, Match11, 1606 120 41 0
19 Peter Chovanec York Match5, Match19, Match13, 1593 180 54 0
20 Sam Evans Lancaster Indoor, Match14, Match3, 1591 180 58 0
21 Richard Jones Liverpool Indoor, Match14, Match2, 1581 180 43 0
22 Liam Grunsell Huddersfield Indoor, Match18, Match12, 1579 180 53 0
23 Luke Fox York Match1, Indoor, Match5, 1577 180 52 0
24 Chris Sebastian N Liverpool Match6, Indoor, Match19, 1561 180 52 0
25 Tom Watson N Sheffield Match13, Match11, Match8, 1547 120 31 0
26 James Nicol Keele Match11, Match15, Match7, 1545 180 46 0
27 Joe Crutchley Leeds Match1, Indoor, Match8, 1539 179 48 0
28 Andrew Wallis Durham Match7, Match17, Match12, 1525 180 42 0
29 Samuel Godfrey-Mayes York Match9, Match13, Indoor, 1518 180 41 0
30 James Robbins Keele Match3, Indoor, Match19, 1516 180 44 0
31 Chris Hunter N Sunderland Match16, Match11, Match14, 1509 180 40 0
32 Peter Igwe Liverpool Match14, Match2, Match19, 1502 180 29 0
33 Marcus Lee N Sheffield Novice, Indoor, Match17, 1486 176 18 0
34 Andrew Mecrow MMU Cheshire Indoor, Match4, Match10, 1475 179 38 0
35 Mark Gardiner Bradford Match6, Match13, Match12, 1456 179 23 0
36 Robin Virgo York Match9, Indoor, Match13, 1454 180 28 0
37 Daniel Magill Sunderland Match14, Match11, Match5, 1453 180 27 0
38 Ed Turner Durham Match17, Match12, Match7, 1451 180 33 0
39 Paul Jefferson Sheffield Match17, Match2, Match11, 1430 180 26 0
40 Michael Rainford N Liverpool Novice, Match6, Indoor, 1392 180 18 0
41 Dan Jennison N Keele Indoor, Match3, Match15, 1357 180 19 0
42 Ollie George N Durham Match12, Novice, Match7, 1357 179 20 0
43 Jack Barber N Sheffield Novice, Indoor, Match13, 1353 180 19 0
44 Michael Lindsay Lancaster Match18, Match14, Match9, 1342 180 15 0
45 Theo Townend N York Match19, Novice, Match13, 1342 180 15 0
46 Ian Cain N York Match19, Match13, Indoor, 1333 179 21 0
47 Luis Pereira da Silva N Liverpool Indoor, Match19, Novice, 1328 180 9 0
48 Richard Smith N MMU Cheshire Match18, Match10, Indoor, 1320 180 19 0
49 Adam Graham N MMU Cheshire Match13, Match7, Indoor, 1320 180 16 0
50 Peter Tomlinson N Liverpool Match19, Indoor, Match14, 1283 178 17 0
51 Ashley Teo Lancaster Indoor, Match3, Match8, 1283 176 19 0
52 Stewart Reeves Huddersfield Match12, Indoor, Match18, 1271 178 10 0
53 Stuart Thorn Liverpool Match6, Match10, Match14, 1256 179 17 0
54 Matt Jackson Leeds Indoor, Match1, Match10, 1248 176 19 0
55 Sean Woon Sam N Sheffield Match8, Match2, Novice, 1244 118 9 0
56 Matt Panchal N Keele Match15, Match19, Novice, 1234 176 18 0
57 David Taylor N Keele Match19, Indoor, Novice, 1221 179 12 0
58 Daniel Clapham York Match1, Match5, Match19, 1212 174 10 0
59 Chris Brook N Liverpool Match14, Indoor, Match19, 1198 177 14 0
60 Daniel Raybould N Huddersfield Novice, Indoor, Match5, 1168 175 16 0
61 Tom Crashley N York Match19, Match13, Match9, 1133 178 18 0
62 Edward Hiden N Liverpool Indoor, Match19, Match2, 1124 174 7 0
63 Matt Pope N Keele Match3, Match19, Novice, 1066 165 12 0
64 Stephen Foster N Sunderland Match16, Match14, Match5, 1058 169 9 0
65 Sam Jones N York Match13, Match9, Match5, 1015 174 5 0
66 Dan Mullen Keele Indoor, Match7, 1002 120 18 0
67 Jim Atkinson Leeds Indoor, Match1, 999 120 22 0
68 James Waddle Northumbria Match9, Match4, 993 120 18 0
69 Marcus Zhou N Leeds Match8, Indoor, Match10, 975 158 7 0
70 Chris Kirkham N Leeds Match8, Novice, 946 120 9 0
71 Alex Broadbent N Huddersfield Match5, Novice, Match2, 934 162 5 0
72 Kyle Renwick Northumbria Match4, Match9, 912 120 13 0
73 Andrew Riddell Sunderland Match11, Match4, 861 119 11 0
74 Adam Shorrock N Lancaster Match8, Indoor, Match14, 855 144 65 0
75 Joe Marchant Leeds Indoor, Match8, 834 120 9 0
76 Pete Storey N Sheffield Indoor, Novice, 832 116 9 0
77 Chris Woodhead Lancaster Indoor, Match18, 813 120 8 0
78 Michele Costa N Keele Match3, Indoor, 749 118 6 0
79 Ashley Radcliffe N Huddersfield Match18, Indoor, 731 112 2 0
80 Gareth Townley Northumbria Match4, Match9, 730 114 8 0
81 Angharad John N Sheffield Match8, Match13, 685 47 3 0
82 Adam Brookes Guest Match2, Match15, 682 117 6 0
83 Jamie Campbell N York Indoor, Match13, 677 114 5 0
84 Francesco Wu N Lancaster Novice, Match8, 643 109 5 0
85 Stephen Saddler N York Match13, Match5, Novice, 618 137 3 0
86 Lee Corfield N MMU Cheshire Indoor, Match13, 609 103 4 0
87 Lyall Storey Leeds Match10, Match1, 599 108 6 0
88 Hugh Williamson Sheffield Match8, 568 0 0 0
89 James Robson Keele Match19, 566 60 29 0
90 Scott Carnall N Liverpool Match2, Novice, 564 50 59 0
91 Michael Wallhead Huddersfield Indoor, 563 60 31 0
92 Dan Simmons Sunderland Match11, 553 60 27 0
93 Ben Allford N York Match5, Match1, 531 101 1 0
94 Chris Abel York Match1, 525 60 18 0
95 Matt Smith Lancaster Match3, 525 60 11 0
96 Sam Liddington N Liverpool Match2, Novice, 521 97 3 0
97 Jamie Thomas Bradford Match12, 520 60 15 0
98 Oscar Siles Bruge Sheffield Match2, 513 60 15 0
99 Jay Thomas Bradford Match6, 503 60 15 0
100 Thomas Wiilliams Liverpool Match6, 500 60 6 0
101 Sam Johnson Guest Indoor, 498 60 12 0
102 James Atkinson Leeds Match8, 495 60 11 0
103 Johan Jangenas Bradford Match6, 491 60 9 0
104 Sam Crowther N Lancaster Novice, Match8, 478 96 3 0
105 Aban Shuaib Sheffield Match11, 465 60 6 0
106 James Evans Durham Match1, 464 60 8 0
107 Tom Holdich N Sheffield Match11, 460 60 6 0
108 Timothy Ratcliffe MMU Cheshire Match4, 451 60 6 0
109 Jonny Myerscough Keele Match3, 437 58 5 0
110 You Ma N Liverpool Match2, 405 60 0 0
111 Peter McPhee Durham Match17, 404 60 5 0
112 Matthew Jackson Leeds Match8, 402 60 6 0
113 Jim Smith N MMU Cheshire Match7, 400 59 4 0
114 Darryn Yakelashek N Leeds Match8, 389 59 3 0
115 Josh Williams Leeds Match1, 381 60 2 0
116 Dean Eke Sunderland Match4, 375 60 4 0
117 Rory Spencer Lancaster Match8, 351 56 3 0
118 Sam Ridgeway N York Match1, 348 55 7 0
119 Max Hallett N Bradford Match6, 339 56 5 0
120 Suryakeerthi Mohan N Lancaster Novice, Match9, 336 72 1 0
121 Christopher Youd N Northumbria Match4, 326 58 2 0
122 Alex Sawyer N Keele Novice, 318 58 0 0
123 Joseph Boud N Liverpool Novice, 315 55 0 0
124 Kris McCarty N Northumbria Match4, 298 52 0 0
125 Richard Seager N York Match1, 296 51 4 0
126 Alex Weir N Northumbria Match4, 295 53 1 0
127 Alex Wilkin N Lancaster Novice, 291 54 1 0
128 James Beeby N Northumbria Match4, 270 50 0 0
129 Sean Holden N Leeds Match8, 267 48 1 0
130 William Morrison N Northumbria Match4, 265 50 2 0
131 Nive Mathukumar N Durham Match1, 240 51 1 0
132 Luke Seagrave Liverpool Match10, 240 50 1 0
133 Alex Carey Liverpool Match10, 238 48 1 0
134 Sean Dewar N Huddersfield Match2, 225 50 0 0
135 Peng Khaun Ee N Northumbria Match4, 211 45 0 0
136 Tim Jones N Northumbria Match4, 199 39 2 0
137 Andrew Smith N Northumbria Match4, 189 39 0 0
138 Paul Charles N Keele Match15, 173 0 0 0
139 Jonathan Migliori N Durham Match1, 154 33 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harry Day N Sheffield Match8, Indoor, Match13, Novice, 2149 180 58 0
2 Tom Watson N Sheffield Match13, Match11, Match8, Indoor, 2033 180 38 0
3 Chris Sebastian N Liverpool Match6, Indoor, Match19, Match2, 2031 240 60 0
4 Marcus Lee N Sheffield Novice, Indoor, Match17, Match8, 1965 176 18 0
5 Chris Hunter N Sunderland Match11, Match14, Match5, Match4, 1890 239 38 0
6 Michael Rainford N Liverpool Novice, Match6, Indoor, Match2, 1841 239 26 0
7 Jack Barber N Sheffield Novice, Indoor, Match13, Match2, 1779 240 19 0
8 Richard Smith N MMU Cheshire Match18, Match10, Indoor, Match13, 1732 238 25 0
9 Luis Pereira da Silva N Liverpool Indoor, Match19, Novice, Match2, 1731 239 15 0
10 Adam Graham N MMU Cheshire Match13, Match7, Indoor, Match4, 1727 238 19 0
11 Theo Townend N York Match19, Novice, Match13, Match5, 1707 240 18 0
12 Ian Cain N York Match19, Match13, Indoor, Novice, 1705 238 25 0
13 Dan Jennison N Keele Indoor, Match3, Match15, Match11, 1675 237 21 0
14 Peter Tomlinson N Liverpool Match19, Indoor, Match14, Match2, 1658 236 17 0
15 Matt Panchal N Keele Match15, Match19, Novice, Match11, 1577 230 22 0
16 Chris Brook N Liverpool Match14, Indoor, Match19, Novice, 1567 235 14 0
17 Sean Woon Sam N Sheffield Match8, Match2, Novice, Match17, 1545 163 10 0
18 Daniel Raybould N Huddersfield Novice, Indoor, Match5, Match12, 1453 228 16 0
19 Edward Hiden N Liverpool Indoor, Match19, Match2, Match14, 1441 224 11 0
20 Ollie George N Durham Match12, Novice, Match7, 1357 179 20 0
21 Tom Crashley N York Match19, Match13, Match9, Match5, 1298 209 18 0
22 David Taylor N Keele Match19, Indoor, Novice, 1221 179 12 0
23 Alex Broadbent N Huddersfield Match5, Novice, Match2, Match12, 1217 215 7 0
24 Matt Pope N Keele Match3, Match19, Novice, 1066 165 12 0
25 Sam Jones N York Match13, Match9, Match5, 1015 174 5 0
26 Marcus Zhou N Leeds Match8, Indoor, Match10, 975 158 7 0
27 Chris Kirkham N Leeds Match8, Novice, 946 120 9 0
28 Adam Shorrock N Lancaster Match8, Indoor, Match14, 855 144 65 0
29 Pete Storey N Sheffield Indoor, Novice, 832 116 9 0
30 Michele Costa N Keele Match3, Indoor, 749 118 6 0
31 Ashley Radcliffe N Huddersfield Match18, Indoor, 731 112 2 0
32 Angharad John N Sheffield Match8, Match13, 685 47 3 0
33 Jamie Campbell N York Indoor, Match13, 677 114 5 0
34 Francesco Wu N Lancaster Novice, Match8, 643 109 5 0
35 Stephen Saddler N York Match13, Match5, Novice, 618 137 3 0
36 Lee Corfield N MMU Cheshire Indoor, Match13, 609 103 4 0
37 Stephen Foster N Sunderland Match14, Match5, 583 109 3 0
38 Scott Carnall N Liverpool Match2, Novice, 564 50 59 0
39 Ben Allford N York Match5, Match1, 531 101 1 0
40 Sam Liddington N Liverpool Match2, Novice, 521 97 3 0
41 Sam Crowther N Lancaster Novice, Match8, 478 96 3 0
42 Tom Holdich N Sheffield Match11, 460 60 6 0
43 You Ma N Liverpool Match2, 405 60 0 0
44 Jim Smith N MMU Cheshire Match7, 400 59 4 0
45 Darryn Yakelashek N Leeds Match8, 389 59 3 0
46 Sam Ridgeway N York Match1, 348 55 7 0
47 Max Hallett N Bradford Match6, 339 56 5 0
48 Suryakeerthi Mohan N Lancaster Novice, Match9, 336 72 1 0
49 Christopher Youd N Northumbria Match4, 326 58 2 0
50 Alex Sawyer N Keele Novice, 318 58 0 0
51 Joseph Boud N Liverpool Novice, 315 55 0 0
52 Kris McCarty N Northumbria Match4, 298 52 0 0
53 Richard Seager N York Match1, 296 51 4 0
54 Alex Weir N Northumbria Match4, 295 53 1 0
55 Alex Wilkin N Lancaster Novice, 291 54 1 0
56 James Beeby N Northumbria Match4, 270 50 0 0
57 Sean Holden N Leeds Match8, 267 48 1 0
58 William Morrison N Northumbria Match4, 265 50 2 0
59 Nive Mathukumar N Durham Match1, 240 51 1 0
60 Sean Dewar N Huddersfield Match2, 225 50 0 0
61 Peng Khaun Ee N Northumbria Match4, 211 45 0 0
62 Tim Jones N Northumbria Match4, 199 39 2 0
63 Andrew Smith N Northumbria Match4, 189 39 0 0
64 Paul Charles N Keele Match15, 173 0 0 0
65 Jonathan Migliori N Durham Match1, 154 33 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Miranda Camping Durham Match17, Match12, Match7, 1608 180 65 0
2 Sally Morris Lancaster Match18, Match3, Indoor, 1580 180 50 0
3 Natasha Osborne Liverpool Match6, Match14, Match19, 1575 180 51 0
4 Bethany Woodcock York Match1, Match19, Match5, 1572 180 45 0
5 Ekaterina Raychinova Liverpool Match2, Match14, Indoor, 1568 179 55 0
6 Lana Innes N Keele Indoor, Match19, Match7, 1468 180 24 0
7 Laura Bestwick N Lancaster Match18, Match3, Indoor, 1365 179 11 0
8 Yvette Marks N Sheffield Indoor, Match17, Match11, 1356 180 12 0
9 Helen Ball N Keele Match19, Match3, Indoor, 1351 179 12 0
10 Lotty Boatman York Indoor, Match1, Match5, 1220 141 37 0
11 Angharad John N Sheffield Indoor, Novice, Match2, 1134 166 14 0
12 Tamsin Timbrell N York Indoor, Match19, Match5, 1125 172 14 0
13 Katrina Chin N Lancaster Indoor, Match9, Novice, 1081 170 5 0
14 Maddie Harper Bradford Match13, Match6, 877 119 12 0
15 Rosemary Wood Lancaster Match8, Match14, 875 109 19 0
16 Kat Warren Sheffield Indoor, Match2, 857 118 12 0
17 Grace Roberts Leeds Match1, Match8, 837 119 6 0
18 Magdelena Mutkovicova Sunderland Match4, Match5, 787 119 13 0
19 Jazz Perry N Lancaster Match9, Match8, 736 118 6 0
20 Amy Lucas Sunderland Match4, Match11, 733 118 10 0
21 Iris van Duren N Sheffield Novice, Match2, 647 113 4 0
22 Alice Trow Durham Match7, Match1, 536 105 0 0
23 Willow Jinx Sheffield Match17, 526 60 19 0
24 Stephanie Layton N Durham Match17, Match7, 521 99 3 0
25 Ellen Bradly Sheffield Match2, 489 60 36 0
26 Victoria Bielby Huddersfield Indoor, 484 60 13 0
27 Davina Creed Keele Indoor, 469 60 7 0
28 Ruth Harper Bradford Match12, 451 60 2 0
29 Sophie Deller N York Match5, Match1, 434 86 2 0
30 Jodie Nadal N Keele Indoor, 434 60 6 0
31 Heather Withnell N Keele Match15, Match11, 421 98 2 0
32 Emily Taylor York Match1, 410 60 3 0
33 Elaine McLachlan Huddersfield Match5, 408 60 3 0
34 Yvette Mark N Sheffield Match8, 407 0 0 0
35 Frankie Bolton Lancaster Match9, 405 58 4 0
36 Hannah Perry N Lancaster Novice, 383 59 4 0
37 Fiona Pollmann York Match1, 370 54 3 0
38 Jenni Parkin Huddersfield Match15, 366 58 4 0
39 Vikki Bielby Huddersfield Match5, 356 59 0 0
40 Jenna King Durham Match1, 353 58 1 0
41 Paula Holroyd N Huddersfield Indoor, Match2, 352 69 1 0
42 Jing Li N Liverpool Match2, 345 56 0 0
43 Sophie Fenner N Sheffield Match2, 333 57 5 0
44 Marlen Von Reith N Lancaster Indoor, 310 58 1 0
45 Emily Jones N Liverpool Match2, 304 53 2 0
46 Emma Lindley N Leeds Match8, 280 48 3 0
47 Michele Costa N Keele Match15, 268 49 2 0
48 Rhana Nicholson N Liverpool Match2, 259 54 2 0
49 Felicity Wainwright N Keele Novice, 246 43 2 0
50 Emily Iles N Keele Match7, 225 45 3 0
51 Nisreen Kaj N Leeds Novice, 217 41 3 0
52 Rowena Stone N York Match1, 198 50 1 0
53 Tiffany Horn N Liverpool Match2, 198 40 2 0
54 Mia Urem N Leeds Novice, 181 41 0 0
55 Yu-Chu Liu N Leeds Novice, 167 33 0 0
56 Ellie Silver N Lancaster Match9, 128 30 0 0
57 Amy Woodward N Leeds Match8, 113 31 0 0
58 Rachel Hopwood N Leeds Match8, 102 26 0 0
59 Samantha Cass N Northumbria Match4, 91 24 1 0
60 Sandra Jónasdóttir N Durham Match1, 75 17 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lana Innes N Keele Indoor, Match19, Match7, Match11, 1926 240 29 0
2 Laura Bestwick N Lancaster Match18, Match3, Indoor, Novice, 1783 239 20 0
3 Helen Ball N Keele Match19, Match3, Indoor, Match15, 1773 239 19 0
4 Yvette Marks N Sheffield Indoor, Match17, Match11, Novice, 1691 237 17 0
5 Tamsin Timbrell N York Indoor, Match19, Match5, Match9, 1376 221 15 0
6 Katrina Chin N Lancaster Indoor, Match9, Novice, Match8, 1314 222 6 0
7 Angharad John N Sheffield Indoor, Novice, Match2, 1134 166 14 0
8 Jazz Perry N Lancaster Match9, Match8, 736 118 6 0
9 Iris van Duren N Sheffield Novice, Match2, 647 113 4 0
10 Sophie Deller N York Match5, Match1, 434 86 2 0
11 Jodie Nadal N Keele Indoor, 434 60 6 0
12 Heather Withnell N Keele Match15, Match11, 421 98 2 0
13 Yvette Mark N Sheffield Match8, 407 0 0 0
14 Hannah Perry N Lancaster Novice, 383 59 4 0
15 Paula Holroyd N Huddersfield Indoor, Match2, 352 69 1 0
16 Jing Li N Liverpool Match2, 345 56 0 0
17 Sophie Fenner N Sheffield Match2, 333 57 5 0
18 Marlen Von Reith N Lancaster Indoor, 310 58 1 0
19 Emily Jones N Liverpool Match2, 304 53 2 0
20 Emma Lindley N Leeds Match8, 280 48 3 0
21 Michele Costa N Keele Match15, 268 49 2 0
22 Rhana Nicholson N Liverpool Match2, 259 54 2 0
23 Felicity Wainwright N Keele Novice, 246 43 2 0
24 Stephanie Layton N Durham Match7, 225 46 1 0
25 Emily Iles N Keele Match7, 225 45 3 0
26 Nisreen Kaj N Leeds Novice, 217 41 3 0
27 Rowena Stone N York Match1, 198 50 1 0
28 Tiffany Horn N Liverpool Match2, 198 40 2 0
29 Mia Urem N Leeds Novice, 181 41 0 0
30 Yu-Chu Liu N Leeds Novice, 167 33 0 0
31 Ellie Silver N Lancaster Match9, 128 30 0 0
32 Amy Woodward N Leeds Match8, 113 31 0 0
33 Rachel Hopwood N Leeds Match8, 102 26 0 0
34 Samantha Cass N Northumbria Match4, 91 24 1 0
35 Sandra Jónasdóttir N Durham Match1, 75 17 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robin Lowe Guest Match15, 559 60 21 0
2 David Thelan Liverpool Indoor, 523 60 6 0
3 Michael Lindsay Lancaster Indoor, 258 34 0 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zoe Coggins Sunderland Match11, Match4, 1155 90 75 0
2 Alison Douglas MMU Cheshire Match18, Match7, Indoor, 738 130 0 0
3 Jade Grimwood Keele Indoor, 485 56 3 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Daniel Woodthorpe MMU Cheshire Match13, Indoor, Match10, 1429 180 22 0
2 Tom Holdich N Sheffield Indoor, Match8, Match13, 1403 120 17 0
3 Joe Blatch N Sheffield Match8, Novice, Indoor, 1277 119 4 0
4 Lewis Shaw N Huddersfield Match18, Indoor, Match5, 1208 179 12 0
5 Mathew Tripp Lancaster Indoor, Match18, Match14, 1196 175 10 0
6 James Spray N Durham Match7, Match1, Match12, 1086 170 10 0
7 Jamie Walsh N MMU Cheshire Indoor, Match7, Match10, 1028 169 10 0
8 Richard Conway MMU Cheshire Indoor, Match10, Match18, 900 158 7 0
9 Peter Jenkins N Northumbria Match9, Match4, 893 120 13 0
10 Rhys Pattimore MMU Cheshire Indoor, Match10, Match18, 817 151 4 0
11 Ciaran McLaughlin N MMU Cheshire Match13, Match4, 555 98 5 0
12 Lee Corfield N MMU Cheshire Match4, Match7, 474 89 5 0
13 Mark Hollands N Lancaster Match9, Match14, 473 96 3 0
14 Meherdad Behruzi Liverpool Match2, 431 60 4 0
15 Jordan Barker Huddersfield Match2, 398 57 5 0
16 Olli George N Durham Match1, 379 60 1 0
17 Daniel Latus York Match5, 379 58 0 0
18 Theo Hussey N York Match19, 378 60 3 0
19 Richard Smith N MMU Cheshire Match4, 375 58 4 0
20 Jonathan Smethurst N MMU Cheshire Match4, 332 58 1 0
21 David Brown Keele Indoor, 310 56 0 0
22 Nathan Tomlinson N Northumbria Match4, 307 59 2 0
23 Chris Appleby N Keele Novice, 270 55 2 0
24 Edward Gill N Keele Novice, 266 50 1 0
25 Ryan Rooney Liverpool Match2, 265 52 0 0
26 Greg Moore N Durham Match1, 211 43 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Holdich N Sheffield Indoor, Match8, Match13, Match17, 1826 180 25 0
2 Joe Blatch N Sheffield Match8, Novice, Indoor, Match13, 1639 174 9 0
3 Lewis Shaw N Huddersfield Match18, Indoor, Match5, Novice, 1540 236 12 0
4 Jamie Walsh N MMU Cheshire Indoor, Match7, Match10, Match4, 1330 223 13 0
5 James Spray N Durham Match7, Match1, Match12, 1086 170 10 0
6 Peter Jenkins N Northumbria Match9, Match4, 893 120 13 0
7 Ciaran McLaughlin N MMU Cheshire Match13, Match4, 555 98 5 0
8 Lee Corfield N MMU Cheshire Match4, Match7, 474 89 5 0
9 Mark Hollands N Lancaster Match9, Match14, 473 96 3 0
10 Olli George N Durham Match1, 379 60 1 0
11 Theo Hussey N York Match19, 378 60 3 0
12 Richard Smith N MMU Cheshire Match4, 375 58 4 0
13 Jonathan Smethurst N MMU Cheshire Match4, 332 58 1 0
14 Nathan Tomlinson N Northumbria Match4, 307 59 2 0
15 Chris Appleby N Keele Novice, 270 55 2 0
16 Edward Gill N Keele Novice, 266 50 1 0
17 Greg Moore N Durham Match1, 211 43 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield Indoor, Match15, Match12, 1369 180 28 0
2 Naomi Bacon Liverpool Match10, Indoor, Match6, 1305 180 17 0
3 Jennifer Parkin Huddersfield Match2, Match18, Indoor, 1248 178 7 0
4 Juliet Spedding N Liverpool Match19, Match6, Indoor, 1116 177 5 0
5 Lisa O'Shea N MMU Cheshire Match4, Indoor, Match7, 893 160 3 0
6 Heather Withnell N Keele Indoor, Match3, 607 113 3 0
7 Crystalle Ahmed-Qureshi N Durham Novice, Match7, Match1, 499 108 6 0
8 Daria Lipinska N MMU Cheshire Match4, Match13, 494 95 6 0
9 Becky Moore Durham Match1, 340 57 2 0
10 Claire Bailey Keele Indoor, 313 53 2 0
11 Emma Moralee N Northumbria Match9, 309 54 1 0
12 Stephanie Layton N Durham Match1, 176 40 0 0
13 Elizabeth Ellerby N MMU Cheshire Match4, 137 25 2 0
14 Hannah Ainscough N MMU Cheshire Match4, 127 29 0 0
15 Rachel Bingley Leeds Match8, 104 23 1 0
16 Sandra Jonasdottir N Durham Match7, 63 13 2 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Juliet Spedding N Liverpool Match19, Match6, Indoor, Novice, 1434 232 8 0
2 Lisa O'Shea N MMU Cheshire Match4, Indoor, Match7, Match18, 1108 206 4 0
3 Heather Withnell N Keele Indoor, Match3, 607 113 3 0
4 Crystalle Ahmed-Qureshi N Durham Novice, Match7, Match1, 499 108 6 0
5 Daria Lipinska N MMU Cheshire Match4, Match13, 494 95 6 0
6 Emma Moralee N Northumbria Match9, 309 54 1 0
7 Stephanie Layton N Durham Match1, 176 40 0 0
8 Elizabeth Ellerby N MMU Cheshire Match4, 137 25 2 0
9 Hannah Ainscough N MMU Cheshire Match4, 127 29 0 0
10 Sandra Jonasdottir N Durham Match7, 63 13 2 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ross Fuller Liverpool Match6, Match19, Match10, 1057 174 4 0
2 Paul Charles N Keele Indoor, Match11, Match19, 963 112 7 0
3 Luke Seagrave Liverpool Match14, Indoor, 508 104 1 0
4 Matt Evans Lancaster Indoor, Match3, 491 98 2 0
5 Darren Machin N Leeds Novice, Match8, 394 85 2 0
6 Adam Chandler Durham Match1, 268 45 1 0
7 Dancan Tyler Keele Match3, 221 39 2 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Paul Charles N Keele Indoor, Match11, Match19, Novice, 1231 165 8 0
2 Darren Machin N Leeds Novice, Match8, 394 85 2 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Llinos Murray-Williams Liverpool Indoor, Match10, Match2, 817 155 0 0
2 Ruth Linton Liverpool Match19, Indoor, Match2, 687 93 4 0
3 Isabel Wade MMU Cheshire Match18, Match13, Match10, 571 117 1 0