NEUAL League 2010 Novice Championship
University of York Sports Centre, Saturday 11th December 2009


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Harry Day N Sheffield 516 60 18 0
2 Marcus Lee N Sheffield 513 60 7 0
3 Michael Rainford N Liverpool 471 60 11 0
4 Theo Townend N York 469 60 7 0
5 Chris Kirkham N Leeds 467 60 6 0
6 Jack Barber N Sheffield 459 60 5 0
7 Ollie George N Durham 449 60 6 0
8 Chris Sebastian N Liverpool 446 60 9 0
9 Tom Watson N Sheffield 429 60 3 0
10 Joe Blatch (B) N Sheffield 422 60 2 0
11 Luis Pereira da Silva N Liverpool 411 60 1 0
12 Sean Woon Sam N Sheffield 408 59 5 0
13 Daniel Raybould N Huddersfield 405 58 5 0
14 Francesco Wu N Lancaster 376 60 4 0
15 Ian Cain N York 372 59 4 0
16 Chris Brook N Liverpool 369 58 0 0
17 Pete Storey N Sheffield 357 56 3 0
18 David Taylor N Keele 352 60 2 0
19 Matt Panchal N Keele 350 57 6 0
20 Lewis Shaw (B) N Huddersfield 332 57 0 0
21 Alex Sawyer N Keele 318 58 0 0
22 Joseph Boud N Liverpool 315 55 0 0
23 Alex Broadbent N Huddersfield 306 53 1 0
24 Alex Wilkin N Lancaster 291 54 1 0
25 Scott Carnall N Liverpool 280 50 5 0
26 Chris Appleby (B) N Keele 270 55 2 0
27 Paul Charles (L) N Keele 268 53 1 0
28 Edward Gill (B) N Keele 266 50 1 0
29 Sam Crowther N Lancaster 258 50 3 0
30 Sam Liddington N Liverpool 253 48 1 0
31 Darren Machin (L) N Leeds 243 47 1 0
32 Suryakeerthi Mohan N Lancaster 234 46 1 0
33 Edward Hiden N Liverpool 220 48 0 0
34 Matt Pope N Keele 218 46 1 0
35 Stephen Saddler N York 152 35 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Harry Day N Sheffield 516 60 18 0
2 Marcus Lee N Sheffield 513 60 7 0
3 Michael Rainford N Liverpool 471 60 11 0
4 Theo Townend N York 469 60 7 0
5 Chris Kirkham N Leeds 467 60 6 0
6 Jack Barber N Sheffield 459 60 5 0
7 Ollie George N Durham 449 60 6 0
8 Chris Sebastian N Liverpool 446 60 9 0
9 Tom Watson N Sheffield 429 60 3 0
10 Joe Blatch (B) N Sheffield 422 60 2 0
11 Luis Pereira da Silva N Liverpool 411 60 1 0
12 Sean Woon Sam N Sheffield 408 59 5 0
13 Daniel Raybould N Huddersfield 405 58 5 0
14 Francesco Wu N Lancaster 376 60 4 0
15 Ian Cain N York 372 59 4 0
16 Chris Brook N Liverpool 369 58 0 0
17 Pete Storey N Sheffield 357 56 3 0
18 David Taylor N Keele 352 60 2 0
19 Matt Panchal N Keele 350 57 6 0
20 Lewis Shaw (B) N Huddersfield 332 57 0 0
21 Alex Sawyer N Keele 318 58 0 0
22 Joseph Boud N Liverpool 315 55 0 0
23 Alex Broadbent N Huddersfield 306 53 1 0
24 Alex Wilkin N Lancaster 291 54 1 0
25 Scott Carnall N Liverpool 280 50 5 0
26 Chris Appleby (B) N Keele 270 55 2 0
27 Paul Charles (L) N Keele 268 53 1 0
28 Edward Gill (B) N Keele 266 50 1 0
29 Sam Crowther N Lancaster 258 50 3 0
30 Sam Liddington N Liverpool 253 48 1 0
31 Darren Machin (L) N Leeds 243 47 1 0
32 Suryakeerthi Mohan N Lancaster 234 46 1 0
33 Edward Hiden N Liverpool 220 48 0 0
34 Matt Pope N Keele 218 46 1 0
35 Stephen Saddler N York 152 35 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Lana Innes N Keele 452 59 7 0
2 Helen Ball N Keele 420 58 6 0
3 Laura Bestwick N Lancaster 418 60 9 0
4 Angharad John N Sheffield 398 58 3 0
5 Hannah Perry N Lancaster 383 59 4 0
6 Yvette Marks N Sheffield 335 57 5 0
7 Iris van Duren N Sheffield 332 60 1 0
8 Juliet Spedding (B) N Liverpool 318 55 3 0
9 Katrina Chin N Lancaster 267 50 0 0
10 Tamsin Timbrell N York 246 50 1 0
11 Felicity Wainwright N Keele 246 43 2 0
12 Nisreen Kaj N Leeds 217 41 3 0
13 Crystalle Ahmed-Qureshi (B) N Durham 211 41 1 0
14 Mia Urem N Leeds 181 41 0 0
15 Yu-Chu Liu N Leeds 167 33 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Lana Innes N Keele 452 59 7 0
2 Helen Ball N Keele 420 58 6 0
3 Laura Bestwick N Lancaster 418 60 9 0
4 Angharad John N Sheffield 398 58 3 0
5 Hannah Perry N Lancaster 383 59 4 0
6 Yvette Marks N Sheffield 335 57 5 0
7 Iris van Duren N Sheffield 332 60 1 0
8 Juliet Spedding (B) N Liverpool 318 55 3 0
9 Katrina Chin N Lancaster 267 50 0 0
10 Tamsin Timbrell N York 246 50 1 0
11 Felicity Wainwright N Keele 246 43 2 0
12 Nisreen Kaj N Leeds 217 41 3 0
13 Crystalle Ahmed-Qureshi (B) N Durham 211 41 1 0
14 Mia Urem N Leeds 181 41 0 0
15 Yu-Chu Liu N Leeds 167 33 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Joe Blatch N Sheffield 422 60 2 0
2 Lewis Shaw N Huddersfield 332 57 0 0
3 Chris Appleby N Keele 270 55 2 0
4 Edward Gill N Keele 266 50 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Joe Blatch N Sheffield 422 60 2 0
2 Lewis Shaw N Huddersfield 332 57 0 0
3 Chris Appleby N Keele 270 55 2 0
4 Edward Gill N Keele 266 50 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Juliet Spedding N Liverpool 318 55 3 0
2 Crystalle Ahmed-Qureshi N Durham 211 41 1 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Juliet Spedding N Liverpool 318 55 3 0
2 Crystalle Ahmed-Qureshi N Durham 211 41 1 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Paul Charles N Keele 268 53 1 0
2 Darren Machin N Leeds 243 47 1 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Paul Charles N Keele 268 53 1 0
2 Darren Machin N Leeds 243 47 1 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 1488 180 30 0
      Harry Day N       516 60 18 0
      Marcus Lee N       513 60 7 0
      Jack Barber N       459 60 5 0
2 Liverpool 1328 180 21 0
      Michael Rainford N       471 60 11 0
      Chris Sebastian N       446 60 9 0
      Luis Pereira da Silva N       411 60 1 0
3 Keele 1224 177 15 0
      Lana Innes N       452 59 7 0
      Helen Ball N       420 58 6 0
      David Taylor N       352 60 2 0
4 Lancaster 1177 179 17 0
      Laura Bestwick N       418 60 9 0
      Hannah Perry N       383 59 4 0
      Francesco Wu N       376 60 4 0
5 York 1087 169 12 0
      Theo Townend N       469 60 7 0
      Ian Cain N       372 59 4 0
      Tamsin Timbrell N       246 50 1 0
6 Huddersfield 1043 168 6 0
      Daniel Raybould N       405 58 5 0
      Lewis Shaw N       332 57 0 0
      Alex Broadbent N       306 53 1 0
7 Leeds 927 148 10 0
      Chris Kirkham N       467 60 6 0
      Darren Machin N       243 47 1 0
      Nisreen Kaj N       217 41 3 0
8 Durham 660 101 7 0
      Ollie George N       449 60 6 0
      Crystalle Ahmed-Qureshi N       211 41 1 0