NEUAL Score Summary 2002/3
Top Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Rory Campbell Sheffield Match17 580 60 42 0
2 Neil Robson Keele Match3 573 60 38 0
3 Hugh Williamson Sheffield Match8 568 0 0 0
4 James Robson Keele Match19 566 60 29 0
5 Kevin Toutain Lancaster Match14 564 60 29 0
6 Michael Wallhead Huddersfield Indoor 563 60 31 0
7 David Jobin Keele Match3 563 60 30 0
8 Arjun Kharpal York Match19 562 60 27 0
9 Harry Day N Sheffield Match8 561 0 0 0
10 Daniel Simmons Sunderland Match16 560 60 27 0
11 Gareth Beeby Sheffield Match8 560 0 0 0
12 Robert Storrar Durham Match1 559 60 29 0
13 Matt McCormack Lancaster Indoor 557 60 32 0
14 Dan Simmons Sunderland Match11 553 60 27 0
15 Mat Smith Lancaster Indoor 553 60 24 0
16 Dan Ellingham Keele Match19 552 60 23 0
17 Robert Russell Durham Match12 552 60 22 0
18 Chris Edmunds Keele Match15 552 60 21 0
19 Stuart Archer Sheffield Indoor 550 60 23 0
20 David Thelan Liverpool Match10 548 60 21 0
21 Matt Howard Keele Match19 547 60 21 0
22 Chris Sebastian N Liverpool Match6 546 60 23 0
23 Stephen Wilkinson Huddersfield Indoor 546 60 18 0
24 Peter Chovanec York Match5 538 60 24 0
25 Sam Evans Lancaster Indoor 536 60 22 0
26 Richard Jones Liverpool Indoor 536 60 16 0
27 Joe Crutchley Leeds Match1 533 60 18 0
28 Luke Fox York Match1 533 60 16 0
29 Liam Grunsell Huddersfield Indoor 530 60 17 0
30 James Robbins Keele Match3 527 60 18 0
31 Chris Abel York Match1 525 60 18 0
32 Matt Smith Lancaster Match3 525 60 11 0
33 Tom Watson N Sheffield Match13 524 60 17 0
34 Samuel Godfrey-Mayes York Match9 523 60 17 0
35 Andrew Mecrow MMU Cheshire Indoor 523 60 17 0
36 Andrew Wallis Durham Match7 521 60 21 0
37 Jamie Thomas Bradford Match12 520 60 15 0
38 Peter Igwe Liverpool Match14 517 60 13 0
39 James Nicol Keele Match11 516 60 20 0
40 Oscar Siles Bruge Sheffield Match2 513 60 15 0
41 Marcus Lee N Sheffield Novice 513 60 7 0
42 Mark Gardiner Bradford Match6 511 60 13 0
43 Chris Hunter N Sunderland Match16 510 60 14 0
44 Dan Mullen Keele Indoor 509 60 10 0
45 Ed Turner Durham Match17 508 60 13 0
46 Daniel Magill Sunderland Match14 508 60 11 0
47 Jay Thomas Bradford Match6 503 60 15 0
48 Jim Atkinson Leeds Indoor 501 60 13 0
49 Paul Jefferson Sheffield Match17 501 60 12 0
50 Thomas Wiilliams Liverpool Match6 500 60 6 0
51 James Waddle Northumbria Match9 499 60 12 0
52 Sam Johnson Guest Indoor 498 60 12 0
53 James Atkinson Leeds Match8 495 60 11 0
54 Johan Jangenas Bradford Match6 491 60 9 0
55 Robin Virgo York Match9 490 60 11 0
56 Ollie George N Durham Match12 488 60 11 0
57 Chris Kirkham N Leeds Match8 479 60 3 0
58 Theo Townend N York Match19 478 60 6 0
59 David Taylor N Keele Match19 476 60 6 0
60 Kyle Renwick Northumbria Match4 475 60 7 0
61 Pete Storey N Sheffield Indoor 475 60 6 0
62 Stephen Foster N Sunderland Match16 475 60 6 0
63 Stuart Thorn Liverpool Match6 472 60 7 0
64 Michael Rainford N Liverpool Novice 471 60 11 0
65 Dan Jennison N Keele Indoor 470 60 8 0
66 Aban Shuaib Sheffield Match11 465 60 6 0
67 James Evans Durham Match1 464 60 8 0
68 Andrew Riddell Sunderland Match11 462 60 8 0
69 Luis Pereira da Silva N Liverpool Indoor 461 60 4 0
70 Tom Holdich N Sheffield Match11 460 60 6 0
71 Jack Barber N Sheffield Novice 459 60 5 0
72 Richard Smith N MMU Cheshire Match18 456 60 9 0
73 Ian Cain N York Match19 456 60 7 0
74 Michael Lindsay Lancaster Match18 456 60 5 0
75 Ashley Teo Lancaster Indoor 454 56 11 0
76 Timothy Ratcliffe MMU Cheshire Match4 451 60 6 0
77 Adam Graham N MMU Cheshire Match13 444 60 6 0
78 Matt Panchal N Keele Match15 444 59 7 0
79 Daniel Clapham York Match1 443 60 6 0
80 Stewart Reeves Huddersfield Match12 442 60 3 0
81 Peter Tomlinson N Liverpool Match19 439 59 5 0
82 Jonny Myerscough Keele Match3 437 58 5 0
83 Joe Marchant Leeds Indoor 435 60 1 0
84 Matt Jackson Leeds Indoor 432 60 5 0
85 Sean Woon Sam N Sheffield Match8 426 0 0 0
86 Matt Pope N Keele Match3 425 60 5 0
87 Gareth Townley Northumbria Match4 417 59 6 0
88 Chris Woodhead Lancaster Indoor 413 60 5 0
89 Chris Brook N Liverpool Match14 412 60 3 0
90 Angharad John N Sheffield Match8 411 0 0 0
91 Jamie Campbell N York Indoor 406 60 4 0
92 You Ma N Liverpool Match2 405 60 0 0
93 Daniel Raybould N Huddersfield Novice 405 58 5 0
94 Peter McPhee Durham Match17 404 60 5 0
95 Matthew Jackson Leeds Match8 402 60 6 0
96 Michele Costa N Keele Match3 401 60 3 0
97 Marcus Zhou N Leeds Match8 401 60 2 0
98 Jim Smith N MMU Cheshire Match7 400 59 4 0
99 Edward Hiden N Liverpool Indoor 397 59 2 0
100 Ashley Radcliffe N Huddersfield Match18 396 54 1 0
101 Darryn Yakelashek N Leeds Match8 389 59 3 0
102 Tom Crashley N York Match19 384 60 3 0
103 Josh Williams Leeds Match1 381 60 2 0
104 Francesco Wu N Lancaster Novice 376 60 4 0
105 Dean Eke Sunderland Match4 375 60 4 0
106 Adam Brookes Guest Match2 370 59 2 0
107 Sam Jones N York Match13 354 60 1 0
108 Lee Corfield N MMU Cheshire Indoor 352 59 2 0
109 Rory Spencer Lancaster Match8 351 56 3 0
110 Sam Ridgeway N York Match1 348 55 7 0
111 Max Hallett N Bradford Match6 339 56 5 0
112 Adam Shorrock N Lancaster Match8 338 48 2 0
113 Alex Broadbent N Huddersfield Match5 327 55 4 0
114 Christopher Youd N Northumbria Match4 326 58 2 0
115 Lyall Storey Leeds Match10 324 57 2 0
116 Alex Sawyer N Keele Novice 318 58 0 0
117 Joseph Boud N Liverpool Novice 315 55 0 0
118 Kris McCarty N Northumbria Match4 298 52 0 0
119 Richard Seager N York Match1 296 51 4 0
120 Alex Weir N Northumbria Match4 295 53 1 0
121 Alex Wilkin N Lancaster Novice 291 54 1 0
122 Scott Carnall N Liverpool Match2 284 0 54 0
123 Ben Allford N York Match5 274 50 1 0
124 James Beeby N Northumbria Match4 270 50 0 0
125 Sam Liddington N Liverpool Match2 268 49 2 0
126 Sean Holden N Leeds Match8 267 48 1 0
127 William Morrison N Northumbria Match4 265 50 2 0
128 Stephen Saddler N York Match13 264 53 1 0
129 Sam Crowther N Lancaster Novice 258 50 3 0
130 Nive Mathukumar N Durham Match1 240 51 1 0
131 Luke Seagrave Liverpool Match10 240 50 1 0
132 Alex Carey Liverpool Match10 238 48 1 0
133 Suryakeerthi Mohan N Lancaster Novice 234 46 1 0
134 Sean Dewar N Huddersfield Match2 225 50 0 0
135 Peng Khaun Ee N Northumbria Match4 211 45 0 0
136 Tim Jones N Northumbria Match4 199 39 2 0
137 Andrew Smith N Northumbria Match4 189 39 0 0
138 Paul Charles N Keele Match15 173 0 0 0
139 Jonathan Migliori N Durham Match1 154 33 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harry Day N Sheffield Match8 561 0 0 0
2 Chris Sebastian N Liverpool Match6 546 60 23 0
3 Tom Watson N Sheffield Match13 524 60 17 0
4 Marcus Lee N Sheffield Novice 513 60 7 0
5 Chris Hunter N Sunderland Match11 508 60 11 0
6 Ollie George N Durham Match12 488 60 11 0
7 Chris Kirkham N Leeds Match8 479 60 3 0
8 Theo Townend N York Match19 478 60 6 0
9 David Taylor N Keele Match19 476 60 6 0
10 Pete Storey N Sheffield Indoor 475 60 6 0
11 Michael Rainford N Liverpool Novice 471 60 11 0
12 Dan Jennison N Keele Indoor 470 60 8 0
13 Luis Pereira da Silva N Liverpool Indoor 461 60 4 0
14 Tom Holdich N Sheffield Match11 460 60 6 0
15 Jack Barber N Sheffield Novice 459 60 5 0
16 Richard Smith N MMU Cheshire Match18 456 60 9 0
17 Ian Cain N York Match19 456 60 7 0
18 Adam Graham N MMU Cheshire Match13 444 60 6 0
19 Matt Panchal N Keele Match15 444 59 7 0
20 Peter Tomlinson N Liverpool Match19 439 59 5 0
21 Sean Woon Sam N Sheffield Match8 426 0 0 0
22 Matt Pope N Keele Match3 425 60 5 0
23 Chris Brook N Liverpool Match14 412 60 3 0
24 Angharad John N Sheffield Match8 411 0 0 0
25 Jamie Campbell N York Indoor 406 60 4 0
26 You Ma N Liverpool Match2 405 60 0 0
27 Daniel Raybould N Huddersfield Novice 405 58 5 0
28 Michele Costa N Keele Match3 401 60 3 0
29 Marcus Zhou N Leeds Match8 401 60 2 0
30 Jim Smith N MMU Cheshire Match7 400 59 4 0
31 Edward Hiden N Liverpool Indoor 397 59 2 0
32 Ashley Radcliffe N Huddersfield Match18 396 54 1 0
33 Darryn Yakelashek N Leeds Match8 389 59 3 0
34 Tom Crashley N York Match19 384 60 3 0
35 Francesco Wu N Lancaster Novice 376 60 4 0
36 Sam Jones N York Match13 354 60 1 0
37 Stephen Foster N Sunderland Match14 354 59 3 0
38 Lee Corfield N MMU Cheshire Indoor 352 59 2 0
39 Sam Ridgeway N York Match1 348 55 7 0
40 Max Hallett N Bradford Match6 339 56 5 0
41 Adam Shorrock N Lancaster Match8 338 48 2 0
42 Alex Broadbent N Huddersfield Match5 327 55 4 0
43 Christopher Youd N Northumbria Match4 326 58 2 0
44 Alex Sawyer N Keele Novice 318 58 0 0
45 Joseph Boud N Liverpool Novice 315 55 0 0
46 Kris McCarty N Northumbria Match4 298 52 0 0
47 Richard Seager N York Match1 296 51 4 0
48 Alex Weir N Northumbria Match4 295 53 1 0
49 Alex Wilkin N Lancaster Novice 291 54 1 0
50 Scott Carnall N Liverpool Match2 284 0 54 0
51 Ben Allford N York Match5 274 50 1 0
52 James Beeby N Northumbria Match4 270 50 0 0
53 Sam Liddington N Liverpool Match2 268 49 2 0
54 Sean Holden N Leeds Match8 267 48 1 0
55 William Morrison N Northumbria Match4 265 50 2 0
56 Stephen Saddler N York Match13 264 53 1 0
57 Sam Crowther N Lancaster Novice 258 50 3 0
58 Nive Mathukumar N Durham Match1 240 51 1 0
59 Suryakeerthi Mohan N Lancaster Novice 234 46 1 0
60 Sean Dewar N Huddersfield Match2 225 50 0 0
61 Peng Khaun Ee N Northumbria Match4 211 45 0 0
62 Tim Jones N Northumbria Match4 199 39 2 0
63 Andrew Smith N Northumbria Match4 189 39 0 0
64 Paul Charles N Keele Match15 173 0 0 0
65 Jonathan Migliori N Durham Match1 154 33 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Miranda Camping Durham Match17 552 60 25 0
2 Sally Morris Lancaster Match18 539 60 18 0
3 Natasha Osborne Liverpool Match6 535 60 20 0
4 Bethany Woodcock York Match1 534 60 17 0
5 Ekaterina Raychinova Liverpool Match2 527 60 20 0
6 Willow Jinx Sheffield Match17 526 60 19 0
7 Lotty Boatman York Indoor 526 60 18 0
8 Lana Innes N Keele Indoor 519 60 14 0
9 Ellen Bradly Sheffield Match2 489 60 36 0
10 Kat Warren Sheffield Indoor 485 60 8 0
11 Victoria Bielby Huddersfield Indoor 484 60 13 0
12 Angharad John N Sheffield Indoor 473 60 9 0
13 Davina Creed Keele Indoor 469 60 7 0
14 Yvette Marks N Sheffield Indoor 467 60 4 0
15 Laura Bestwick N Lancaster Match18 466 60 0 0
16 Maddie Harper Bradford Match13 459 60 6 0
17 Helen Ball N Keele Match19 456 60 5 0
18 Ruth Harper Bradford Match12 451 60 2 0
19 Rosemary Wood Lancaster Match8 443 54 10 0
20 Jodie Nadal N Keele Indoor 434 60 6 0
21 Grace Roberts Leeds Match1 431 59 3 0
22 Katrina Chin N Lancaster Indoor 419 60 2 0
23 Emily Taylor York Match1 410 60 3 0
24 Tamsin Timbrell N York Indoor 408 60 5 0
25 Elaine McLachlan Huddersfield Match5 408 60 3 0
26 Yvette Mark N Sheffield Match8 407 0 0 0
27 Frankie Bolton Lancaster Match9 405 58 4 0
28 Amy Lucas Sunderland Match4 404 60 7 0
29 Magdelena Mutkovicova Sunderland Match4 402 59 8 0
30 Jazz Perry N Lancaster Match9 396 59 5 0
31 Hannah Perry N Lancaster Novice 383 59 4 0
32 Fiona Pollmann York Match1 370 54 3 0
33 Jenni Parkin Huddersfield Match15 366 58 4 0
34 Vikki Bielby Huddersfield Match5 356 59 0 0
35 Jenna King Durham Match1 353 58 1 0
36 Jing Li N Liverpool Match2 345 56 0 0
37 Sophie Fenner N Sheffield Match2 333 57 5 0
38 Iris van Duren N Sheffield Novice 332 60 1 0
39 Marlen Von Reith N Lancaster Indoor 310 58 1 0
40 Emily Jones N Liverpool Match2 304 53 2 0
41 Stephanie Layton N Durham Match17 296 53 2 0
42 Sophie Deller N York Match5 296 53 2 0
43 Alice Trow Durham Match7 295 53 0 0
44 Emma Lindley N Leeds Match8 280 48 3 0
45 Michele Costa N Keele Match15 268 49 2 0
46 Rhana Nicholson N Liverpool Match2 259 54 2 0
47 Heather Withnell N Keele Match15 249 56 1 0
48 Felicity Wainwright N Keele Novice 246 43 2 0
49 Paula Holroyd N Huddersfield Indoor 238 45 1 0
50 Emily Iles N Keele Match7 225 45 3 0
51 Nisreen Kaj N Leeds Novice 217 41 3 0
52 Rowena Stone N York Match1 198 50 1 0
53 Tiffany Horn N Liverpool Match2 198 40 2 0
54 Mia Urem N Leeds Novice 181 41 0 0
55 Yu-Chu Liu N Leeds Novice 167 33 0 0
56 Ellie Silver N Lancaster Match9 128 30 0 0
57 Amy Woodward N Leeds Match8 113 31 0 0
58 Rachel Hopwood N Leeds Match8 102 26 0 0
59 Samantha Cass N Northumbria Match4 91 24 1 0
60 Sandra Jónasdóttir N Durham Match1 75 17 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Lana Innes N Keele Indoor 519 60 14 0
2 Angharad John N Sheffield Indoor 473 60 9 0
3 Yvette Marks N Sheffield Indoor 467 60 4 0
4 Laura Bestwick N Lancaster Match18 466 60 0 0
5 Helen Ball N Keele Match19 456 60 5 0
6 Jodie Nadal N Keele Indoor 434 60 6 0
7 Katrina Chin N Lancaster Indoor 419 60 2 0
8 Tamsin Timbrell N York Indoor 408 60 5 0
9 Yvette Mark N Sheffield Match8 407 0 0 0
10 Jazz Perry N Lancaster Match9 396 59 5 0
11 Hannah Perry N Lancaster Novice 383 59 4 0
12 Jing Li N Liverpool Match2 345 56 0 0
13 Sophie Fenner N Sheffield Match2 333 57 5 0
14 Iris van Duren N Sheffield Novice 332 60 1 0
15 Marlen Von Reith N Lancaster Indoor 310 58 1 0
16 Emily Jones N Liverpool Match2 304 53 2 0
17 Sophie Deller N York Match5 296 53 2 0
18 Emma Lindley N Leeds Match8 280 48 3 0
19 Michele Costa N Keele Match15 268 49 2 0
20 Rhana Nicholson N Liverpool Match2 259 54 2 0
21 Heather Withnell N Keele Match15 249 56 1 0
22 Felicity Wainwright N Keele Novice 246 43 2 0
23 Paula Holroyd N Huddersfield Indoor 238 45 1 0
24 Stephanie Layton N Durham Match7 225 46 1 0
25 Emily Iles N Keele Match7 225 45 3 0
26 Nisreen Kaj N Leeds Novice 217 41 3 0
27 Rowena Stone N York Match1 198 50 1 0
28 Tiffany Horn N Liverpool Match2 198 40 2 0
29 Mia Urem N Leeds Novice 181 41 0 0
30 Yu-Chu Liu N Leeds Novice 167 33 0 0
31 Ellie Silver N Lancaster Match9 128 30 0 0
32 Amy Woodward N Leeds Match8 113 31 0 0
33 Rachel Hopwood N Leeds Match8 102 26 0 0
34 Samantha Cass N Northumbria Match4 91 24 1 0
35 Sandra Jónasdóttir N Durham Match1 75 17 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robin Lowe Guest Match15 559 60 21 0
2 David Thelan Liverpool Indoor 523 60 6 0
3 Michael Lindsay Lancaster Indoor 258 34 0 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zoe Coggins Sunderland Match11 580 60 40 0
2 Jade Grimwood Keele Indoor 485 56 3 0
3 Alison Douglas MMU Cheshire Match18 293 55 0 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Daniel Woodthorpe MMU Cheshire Match13 489 60 9 0
2 Tom Holdich N Sheffield Indoor 485 60 9 0
3 Peter Jenkins N Northumbria Match9 480 60 7 0
4 Joe Blatch N Sheffield Match8 451 0 0 0
5 Lewis Shaw N Huddersfield Match18 443 60 6 0
6 Mathew Tripp Lancaster Indoor 436 60 4 0
7 Meherdad Behruzi Liverpool Match2 431 60 4 0
8 Jordan Barker Huddersfield Match2 398 57 5 0
9 Olli George N Durham Match1 379 60 1 0
10 Daniel Latus York Match5 379 58 0 0
11 Theo Hussey N York Match19 378 60 3 0
12 Richard Smith N MMU Cheshire Match4 375 58 4 0
13 James Spray N Durham Match7 374 58 4 0
14 Jamie Walsh N MMU Cheshire Indoor 364 58 2 0
15 Rhys Pattimore MMU Cheshire Indoor 336 56 2 0
16 Ciaran McLaughlin N MMU Cheshire Match13 334 55 2 0
17 Jonathan Smethurst N MMU Cheshire Match4 332 58 1 0
18 Richard Conway MMU Cheshire Indoor 331 55 2 0
19 David Brown Keele Indoor 310 56 0 0
20 Nathan Tomlinson N Northumbria Match4 307 59 2 0
21 Lee Corfield N MMU Cheshire Match4 293 55 5 0
22 Chris Appleby N Keele Novice 270 55 2 0
23 Mark Hollands N Lancaster Match9 269 54 2 0
24 Edward Gill N Keele Novice 266 50 1 0
25 Ryan Rooney Liverpool Match2 265 52 0 0
26 Greg Moore N Durham Match1 211 43 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Tom Holdich N Sheffield Indoor 485 60 9 0
2 Peter Jenkins N Northumbria Match9 480 60 7 0
3 Joe Blatch N Sheffield Match8 451 0 0 0
4 Lewis Shaw N Huddersfield Match18 443 60 6 0
5 Olli George N Durham Match1 379 60 1 0
6 Theo Hussey N York Match19 378 60 3 0
7 Richard Smith N MMU Cheshire Match4 375 58 4 0
8 James Spray N Durham Match7 374 58 4 0
9 Jamie Walsh N MMU Cheshire Indoor 364 58 2 0
10 Ciaran McLaughlin N MMU Cheshire Match13 334 55 2 0
11 Jonathan Smethurst N MMU Cheshire Match4 332 58 1 0
12 Nathan Tomlinson N Northumbria Match4 307 59 2 0
13 Lee Corfield N MMU Cheshire Match4 293 55 5 0
14 Chris Appleby N Keele Novice 270 55 2 0
15 Mark Hollands N Lancaster Match9 269 54 2 0
16 Edward Gill N Keele Novice 266 50 1 0
17 Greg Moore N Durham Match1 211 43 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sarah Dickinson Huddersfield Indoor 489 60 12 0
2 Jennifer Parkin Huddersfield Match2 452 60 3 0
3 Naomi Bacon Liverpool Match10 448 60 7 0
4 Juliet Spedding N Liverpool Match19 416 60 2 0
5 Becky Moore Durham Match1 340 57 2 0
6 Lisa O'Shea N MMU Cheshire Match4 337 56 0 0
7 Heather Withnell N Keele Indoor 335 58 2 0
8 Claire Bailey Keele Indoor 313 53 2 0
9 Emma Moralee N Northumbria Match9 309 54 1 0
10 Daria Lipinska N MMU Cheshire Match4 283 49 4 0
11 Crystalle Ahmed-Qureshi N Durham Novice 211 41 1 0
12 Stephanie Layton N Durham Match1 176 40 0 0
13 Elizabeth Ellerby N MMU Cheshire Match4 137 25 2 0
14 Hannah Ainscough N MMU Cheshire Match4 127 29 0 0
15 Rachel Bingley Leeds Match8 104 23 1 0
16 Sandra Jonasdottir N Durham Match7 63 13 2 0


Novice Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Juliet Spedding N Liverpool Match19 416 60 2 0
2 Lisa O'Shea N MMU Cheshire Match4 337 56 0 0
3 Heather Withnell N Keele Indoor 335 58 2 0
4 Emma Moralee N Northumbria Match9 309 54 1 0
5 Daria Lipinska N MMU Cheshire Match4 283 49 4 0
6 Crystalle Ahmed-Qureshi N Durham Novice 211 41 1 0
7 Stephanie Layton N Durham Match1 176 40 0 0
8 Elizabeth Ellerby N MMU Cheshire Match4 137 25 2 0
9 Hannah Ainscough N MMU Cheshire Match4 127 29 0 0
10 Sandra Jonasdottir N Durham Match7 63 13 2 0


Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Ross Fuller Liverpool Match6 373 60 2 0
2 Paul Charles N Keele Indoor 337 0 0 0
3 Adam Chandler Durham Match1 268 45 1 0
4 Matt Evans Lancaster Indoor 264 51 1 0
5 Luke Seagrave Liverpool Match14 262 54 1 0
6 Darren Machin N Leeds Novice 243 47 1 0
7 Dancan Tyler Keele Match3 221 39 2 0


Novice Mens Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Paul Charles N Keele Indoor 337 0 0 0
2 Darren Machin N Leeds Novice 243 47 1 0


Ladies Longbow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Llinos Murray-Williams Liverpool Indoor 292 55 0 0
2 Ruth Linton Liverpool Match19 238 51 1 0
3 Isabel Wade MMU Cheshire Match18 237 47 0 0