NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Stuart Archer Sheffield Match16, Indoor, Match10, 1704 120 56 0
2 Mike Smith Sheffield Match10, Indoor, Match6, 1701 180 106 0
3 Neil Robson Keele Indoor, Match16, Match9, 1696 120 64 0
4 Matt Howard Keele Match9, Indoor, Match16, 1690 120 66 0
5 Dan Ellingham Keele Match17, Indoor, Match1, 1689 180 89 0
6 Rob Storrar Durham Match1, Match12, Match7, 1685 180 88 0
7 Rory Campbell Sheffield Match6, Match16, Match2, 1682 120 55 0
8 Robert Smith Liverpool Match9, Match15, Match18, 1678 180 81 0
9 Colin Affleck Durham Match7, Match12, Match1, 1666 180 84 0
10 Matt McCormack Lancaster Match19, Indoor, Match12, 1657 180 80 0
11 Chris Sebastian Liverpool Match15, Match8, Indoor, 1656 180 66 0
12 Michael Wallhead Huddersfield Match11, Match17, Match8, 1650 179 83 0
13 Richard Jones Liverpool Match3, Indoor, Match18, 1644 180 70 0
14 Jamie Thomas Bradford Match17, Match13, Match12, 1643 180 75 0
15 David Thelan Liverpool Match8, Match3, Match15, 1642 180 66 0
16 Stephen Wilkinson Huddersfield Match2, Indoor, Match17, 1635 180 56 0
17 Sam Evans Lancaster Indoor, Match15, Match5, 1623 120 45 0
18 Michael Rainford Liverpool Match3, Match15, Match8, 1595 180 47 0
19 Joe Birley York Indoor, Match4, Match17, 1586 180 36 0
20 James Robbins Keele Indoor, Match5, Match16, 1586 60 21 0
21 Tom Bainbridge Sheffield Match16, Match10, Indoor, 1576 120 22 0
22 Rob Russell Durham Match18, Match14, Match7, 1573 179 52 0
23 Joseph Crutchley Leeds Indoor, Match13, Match8, 1560 180 48 0
24 Chris Woodhead Lancaster Match19, Match5, Match12, 1560 120 29 0
25 Theo Townend York Indoor, Match15, Match10, 1553 180 49 0
26 Mark Gardiner Bradford Indoor, Match12, Match17, 1544 180 46 0
27 George Shields-Lount Hull Match19, Indoor, Match14, 1530 180 66 0
28 Andrew Wallis Durham Match18, Match14, Match7, 1527 180 34 0
29 Harry Cook N Sheffield Match6, Indoor, Match2, 1517 179 35 0
30 Adam Shorrock Lancaster Match19, Match5, Match15, 1515 120 20 0
31 Dean Dowling N Bradford Match12, Match3, Match17, 1509 180 36 0
32 Matt Panchal Keele Indoor, Match1, Match17, 1496 180 29 0
33 Bohdan Kostka Hull Match6, Match9, Indoor, 1490 180 33 0
34 Chris Brennan N Keele Indoor, Match16, Match17, 1485 119 18 0
35 Sam Poole Leeds Match8, Match19, Match13, 1476 180 37 0
36 Liam Frederick N Bradford Match12, Match13, Match3, 1462 180 26 0
37 Vojta Plesak N Huddersfield Match11, Indoor, Match17, 1447 180 26 0
38 Radu Stefan N Bradford Match17, Indoor, Novice, 1438 180 27 0
39 Bilal Saloo N Leeds Indoor, Novice, Match19, 1438 179 40 0
40 Steven Whitehead N Leeds Indoor, Match8, Match19, 1418 180 23 0
41 Chris Brook Liverpool Match18, Match9, Match15, 1411 180 24 0
42 Kevin Lo N Lancaster Indoor, Match15, Match19, 1408 180 20 0
43 Declan Crew N Liverpool Match18, Match3, Match15, 1395 180 25 0
44 Ricky Lee N Liverpool Match18, Match15, Novice, 1382 180 19 0
45 Richard Williams N Liverpool Match15, Match9, Indoor, 1379 180 18 0
46 William Ng N MMU Cheshire Match11, Match19, Indoor, 1367 179 14 0
47 Daniel Clapham York Indoor, Match10, Match17, 1362 180 20 0
48 Robin Virgo York Match15, Match17, Match4, 1362 179 21 0
49 Nigel Kitchen Hull Match19, Match14, Match6, 1345 179 34 0
50 Mathew Tripp Lancaster Match19, Match5, Match12, 1336 119 12 0
51 James Yeatman N Liverpool Indoor, Match18, Match9, 1334 178 14 0
52 George Kersey Hull Indoor, Match14, Match19, 1327 180 24 0
53 Kim Andrews N Lancaster Match19, Match19, Match12, 1321 180 14 0
54 Sam Spring N Durham Match12, Match18, Match1, 1305 175 22 0
55 Kristaps Kilbloks N Lancaster Novice, Match5, Match2, 1296 117 9 0
56 Alan Shek N Durham Match18, Indoor, Match14, 1262 179 16 0
57 Richard Thistlethwaite Hull Indoor, Match4, Match14, 1258 177 21 0
58 Arfan Khan N Bradford Match12, Match17, Match3, 1249 174 11 0
59 James Nicol Keele Indoor, Match17, Match9, 1244 172 15 0
60 Jamie Littlejohn N Keele Indoor, Match16, Match17, 1217 120 7 0
61 Joel Hall N Bradford Match13, Novice, Match6, 1189 176 10 0
62 Adam Fazakerley N Huddersfield Indoor, Match11, Match17, 1159 178 10 0
63 Nick Jenkins N Hull Match14, Indoor, Match6, 1146 175 24 0
64 Marcus Zhou Leeds Match13, Match8, Match19, 1127 179 11 0
65 Matthew Narey Hull Match19, Match14, Match9, 1108 170 15 0
66 Graham Mills N Hull Match14, Match19, Indoor, 1090 174 14 0
67 Bob Smith Liverpool Indoor, Match8, 1078 120 41 0
68 Samuel Wrigglesworth N Bradford Indoor, Match6, Novice, 1076 175 8 0
69 Alexander Broadbent Huddersfield Match14, Indoor, Match11, 1073 171 7 0
70 Andrew Mecrow MMU Cheshire Match19, Match11, 1070 120 38 0
71 Jamie Matchett Bradford Indoor, Match6, 1026 119 26 0
72 Peter Storey Sheffield Match16, Match6, 1025 60 9 0
73 Dan Mullen Keele Match5, Match9, 1020 60 8 0
74 Christopher Kirkham Leeds Match8, Match19, 991 119 33 0
75 James Lawson May N Durham Match7, Match1, Match14, 979 167 2 0
76 Thomas Williams Liverpool Match18, Match3, 977 120 20 0
77 Ashley Teo Lancaster Indoor, Match19, 969 118 27 0
78 Luke Mudie N Lancaster Match15, Indoor, Novice, 959 158 4 0
79 Martin Bosak N Keele Novice, Match5, Match1, 945 103 3 0
80 Zhuquin Zhang N Sheffield Match16, Novice, 940 60 8 0
81 Paul Clayton N Liverpool Match9, Novice, Match8, 926 163 10 0
82 Dickson Kam N Keele Indoor, Match16, 924 60 13 0
83 Luke Peters N Hull Match19, Match6, Match14, 922 161 9 0
84 Mark Dowsett York Match17, Match7, 912 119 18 0
85 Ian Cain York Match7, Match4, 879 120 10 0
86 Stuart Thorn Liverpool Indoor, Match3, Match9, 871 157 6 0
87 Alex Carey Liverpool Match9, Match3, 866 120 17 0
88 Mark Frazer Hull Match6, Indoor, 855 114 19 0
89 Darren Williamson N York Match15, Match4, Match17, 787 147 2 0
90 Stewart Reeves Huddersfield Match2, Match11, Match17, 782 132 6 0
91 Justin Stinson N Sheffield Match2, Match6, 771 114 10 0
92 David Velasco N Liverpool Novice, Match8, 716 117 2 0
93 Dennis Brendal N Lancaster Match2, Novice, 674 113 6 0
94 Campbell Mak N Durham Novice, Match1, 673 116 4 0
95 Joel Blakemore Bradford Match3, Match12, 605 107 2 0
96 Jamie Campbell York Match17, Match7, 602 110 2 0
97 Hugh Williams Sheffield Match10, 571 60 35 0
98 Daniel Simmons Sunderland Match18, 557 60 25 0
99 Xavier Bowyer Hammersley N Liverpool Novice, Match8, 556 108 1 0
100 George Avil Durham Match1, 543 60 21 0
101 Joe Wardley N Sheffield Novice, Match2, 539 106 1 0
102 Joseph Birley York Match7, 514 60 13 0
103 Shorrock Lancaster Match2, 510 60 14 0
104 Lewis Munroe Sunderland Match18, 507 60 9 0
105 Tom Watson Sheffield Match6, 500 60 11 0
106 Daniel Magill Sunderland Match18, 494 60 13 0
107 George Teh Yong Min York Match10, 481 60 8 0
108 Watson Sheffield Match2, 480 60 6 0
109 Jack Barber Sheffield Match6, 474 60 10 0
110 James Nial Keele Match1, 471 60 4 0
111 Michael Barnes Durham Match1, 471 59 10 0
112 Abrar Abd Wahid N Liverpool Match9, Novice, 467 101 2 0
113 James Bartlam N Sunderland Match18, 462 60 7 0
114 Rory Spencer Lancaster Match19, 462 60 6 0
115 Michael Lindsay Lancaster Match19, 452 60 7 0
116 David Ager Hull Match4, 446 60 7 0
117 Andrew Ferris Sheffield Indoor, 446 60 4 0
118 Matiss Reinhards Leeds Match19, 439 60 3 0
119 Nez Narey Hull Indoor, 438 60 6 0
120 Stephen Foster Sunderland Match18, 438 60 3 0
121 Pete McPhee Durham Match7, 436 60 6 0
122 Alex Moore N Sunderland Match18, 433 60 2 0
123 Matt Pope Keele Match9, 431 59 5 0
124 Eddie Hiden Liverpool Match15, 426 60 4 0
125 Victor Zolyomi N Lancaster Match5, 426 0 0 0
126 Sam Jones York Match7, 416 60 4 0
127 Viktor Zolyomi N Lancaster Novice, 408 60 3 0
128 Dan Jennison Keele Match5, 400 0 0 0
129 Hayou Zhang N Sheffield Novice, 391 59 1 0
130 James Price N Bradford Match3, 387 60 2 0
131 Rebecca Morris Leeds Match19, 384 58 4 0
132 Patrick Squires York Match4, 374 58 3 0
133 Jamie Lawson N Durham Novice, 366 57 2 0
134 Ben Siskind N York Match4, Match7, 358 74 2 0
135 Darling Griffin N Lancaster Match5, 346 0 0 0
136 Richard Conway MMU Cheshire Match7, 345 58 4 0
137 Prashan Silva N Leeds Match13, 344 57 2 0
138 Chris Bullock Leeds Match1, 343 58 1 0
139 Adam Ratchford Hull Match19, 342 57 5 0
140 Simon Atkinson-Gill N Bradford Match17, 334 60 3 0
141 Dimitri Wirjowerdojo N Leeds Novice, 325 56 1 0
142 Kristaps Zolyomi N Lancaster Match2, 317 55 2 0
143 Tiff Hewtung N Keele Match5, 301 0 0 0
144 Joe Spooner N Sunderland Match18, 299 57 0 0
145 Ben Percy N Lancaster Match12, 281 52 4 0
146 Prashan Patabendig N Leeds Match8, 277 58 2 0
147 Douthwaite N Lancaster Match2, 276 52 1 0
148 Alan Uren N York Novice, 272 50 0 0
149 Jenkins N Huddersfield Match2, 256 49 3 0
150 Sam Salter N York Match10, 252 52 0 0
151 Matt Watts N Keele Match5, 193 0 0 0
152 Kial O'Carroll N Hull Match4, 182 39 1 0
153 Will Duckworth N York Match4, 162 41 2 0
154 Ezra Neal N York Match7, 133 29 0 0
155 Dom ? N Bradford Match12, 98 30 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Dean Dowling N Bradford Match12, Match3, Match17, Indoor, 1982 240 39 0
2 Chris Brennan N Keele Indoor, Match16, Match17, Match5, 1961 119 18 0
3 Vojta Plesak N Huddersfield Match11, Indoor, Match17, Match14, 1903 240 37 0
4 Kevin Lo N Lancaster Indoor, Match15, Match19, Match19, 1857 240 27 0
5 Steven Whitehead N Leeds Indoor, Match8, Novice, Match13, 1852 239 34 0
6 Declan Crew N Liverpool Match18, Match3, Match15, Indoor, 1835 237 32 0
7 Ricky Lee N Liverpool Match18, Match15, Novice, Indoor, 1809 240 23 0
8 William Ng N MMU Cheshire Match11, Match19, Indoor, Match16, 1805 179 14 0
9 Richard Williams N Liverpool Match15, Match9, Indoor, Match3, 1792 239 26 0
10 James Yeatman N Liverpool Indoor, Match18, Match9, Novice, 1731 238 17 0
11 Kim Andrews N Lancaster Match19, Match19, Indoor, Novice, 1688 239 17 0
12 Jamie Littlejohn N Keele Indoor, Match16, Match17, Match5, 1607 120 7 0
13 Alan Shek N Durham Match18, Indoor, Match14, Match7, 1578 236 18 0
14 Harry Cook N Sheffield Match6, Indoor, Match2, 1517 179 35 0
15 Liam Frederick N Bradford Match12, Match13, Match3, 1462 180 26 0
16 Arfan Khan N Bradford Match12, Match17, Match3, Match6, 1442 208 11 0
17 Radu Stefan N Bradford Match17, Indoor, Novice, 1438 180 27 0
18 Bilal Saloo N Leeds Indoor, Novice, Match19, 1438 179 40 0
19 Adam Fazakerley N Huddersfield Indoor, Match11, Match17, Match2, 1383 221 14 0
20 Sam Spring N Durham Match12, Match18, Match1, 1305 175 22 0
21 Kristaps Kilbloks N Lancaster Novice, Match5, Match2, 1296 117 9 0
22 Joel Hall N Bradford Match13, Novice, Match6, 1189 176 10 0
23 Nick Jenkins N Hull Match14, Indoor, Match6, 1146 175 24 0
24 Graham Mills N Hull Match14, Match19, Indoor, 1090 174 14 0
25 Samuel Wrigglesworth N Bradford Indoor, Match6, Novice, 1076 175 8 0
26 Darren Williamson N York Match15, Match4, Match17, Match7, 1007 191 2 0
27 James Lawson May N Durham Match7, Match1, Match14, 979 167 2 0
28 Luke Mudie N Lancaster Match15, Indoor, Novice, 959 158 4 0
29 Martin Bosak N Keele Novice, Match5, Match1, 945 103 3 0
30 Zhuquin Zhang N Sheffield Match16, Novice, 940 60 8 0
31 Paul Clayton N Liverpool Match9, Novice, Match8, 926 163 10 0
32 Dickson Kam N Keele Indoor, Match16, 924 60 13 0
33 Luke Peters N Hull Match19, Match6, Match14, 922 161 9 0
34 Justin Stinson N Sheffield Match2, Match6, 771 114 10 0
35 David Velasco N Liverpool Novice, Match8, 716 117 2 0
36 Dennis Brendal N Lancaster Match2, Novice, 674 113 6 0
37 Campbell Mak N Durham Novice, Match1, 673 116 4 0
38 Xavier Bowyer Hammersley N Liverpool Novice, Match8, 556 108 1 0
39 Joe Wardley N Sheffield Novice, Match2, 539 106 1 0
40 Abrar Abd Wahid N Liverpool Match9, Novice, 467 101 2 0
41 James Bartlam N Sunderland Match18, 462 60 7 0
42 Alex Moore N Sunderland Match18, 433 60 2 0
43 Victor Zolyomi N Lancaster Match5, 426 0 0 0
44 Viktor Zolyomi N Lancaster Novice, 408 60 3 0
45 Mathew Tripp N Lancaster Match12, 408 59 3 0
46 Hayou Zhang N Sheffield Novice, 391 59 1 0
47 James Price N Bradford Match3, 387 60 2 0
48 Jamie Lawson N Durham Novice, 366 57 2 0
49 Ben Siskind N York Match4, Match7, 358 74 2 0
50 Darling Griffin N Lancaster Match5, 346 0 0 0
51 Prashan Silva N Leeds Match13, 344 57 2 0
52 Simon Atkinson-Gill N Bradford Match17, 334 60 3 0
53 Dimitri Wirjowerdojo N Leeds Novice, 325 56 1 0
54 Kristaps Zolyomi N Lancaster Match2, 317 55 2 0
55 Tiff Hewtung N Keele Match5, 301 0 0 0
56 Joe Spooner N Sunderland Match18, 299 57 0 0
57 Ben Percy N Lancaster Match12, 281 52 4 0
58 Prashan Patabendig N Leeds Match8, 277 58 2 0
59 Douthwaite N Lancaster Match2, 276 52 1 0
60 Alan Uren N York Novice, 272 50 0 0
61 Jenkins N Huddersfield Match2, 256 49 3 0
62 Sam Salter N York Match10, 252 52 0 0
63 Matt Watts N Keele Match5, 193 0 0 0
64 Kial O'Carroll N Hull Match4, 182 39 1 0
65 Will Duckworth N York Match4, 162 41 2 0
66 Ezra Neal N York Match7, 133 29 0 0
67 Dom ? N Bradford Match12, 98 30 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Match15, Match10, Match7, 1672 180 78 0
2 Bethany Woodcock York Indoor, Match7, Match15, 1578 180 44 0
3 Chase Miller N Hull Match19, Indoor, Match14, 1477 180 42 0
4 Libby Speechley Hull Match19, Indoor, Match6, 1466 180 32 0
5 Ailsa Smithies N Keele Match5, Indoor, Novice, 1435 120 12 0
6 Gemma Crickmore N Sheffield Match10, Indoor, Match16, 1434 120 12 0
7 Gemma Ainsworth N Lancaster Indoor, Match19, Match19, 1432 180 23 0
8 Lana Innes Keele Indoor, Match17, Match5, 1402 118 16 0
9 Freya Leask N Bradford Match13, Match17, Novice, 1396 180 17 0
10 Eleanor Asquith N Sheffield Match10, Indoor, Match16, 1378 119 15 0
11 Jodie Nadal N Keele Indoor, Match9, Match1, 1370 179 25 0
12 Isabel Saunders N Lancaster Match19, Match19, Match12, 1330 180 23 0
13 Elizabeth Labrecque N Liverpool Match18, Match15, Match9, 1266 180 12 0
14 Hannah Giles N Sheffield Novice, Match6, Match2, 1207 177 16 0
15 Jennie Millar N Durham Match12, Match18, Match14, 1186 179 11 0
16 Anna Mallett N Liverpool Indoor, Match15, Match18, 1146 177 10 0
17 Alison Scott Liverpool Match3, Match18, Indoor, 1114 178 7 0
18 Willow Jinks Sheffield Indoor, Match6, 1011 120 22 0
19 Lynsey Wood N Lancaster Match15, Match2, Match5, 999 114 5 0
20 Sophie Low N Durham Match14, Match12, Match18, 941 163 5 0
21 Bhavani Vijayakumar N Lancaster Novice, Match19, Match19, 896 170 6 0
22 Laura Hodgkinson N Lancaster Match19, Match19, 892 120 10 0
23 Hollie Whilde N Durham Match12, Match14, Match1, 884 165 2 0
24 Shaunna Edwards York Match10, Match7, Indoor, 858 150 7 0
25 Alice Johnson N Lancaster Match12, Indoor, Match19, 835 152 2 0
26 Natasha Dickinson MMU Cheshire Match7, Match3, 824 116 8 0
27 Monsterrat Thorp Liverpool Match3, Match9, 798 97 4 0
28 Oban Lewsley N Durham Match1, Match14, Indoor, 794 151 1 0
29 Sonia Nenow N Sheffield Match6, Match2, 778 116 6 0
30 Frances Bolton-King Lancaster Indoor, Match5, 748 56 6 0
31 Penny Ross Bradford Match3, Match6, 666 113 1 0
32 Iga Prokopowicz N York Match4, Novice, 654 116 2 0
33 Kate Willhelm N Lancaster Match12, Match19, Match19, 588 111 1 0
34 Beth Steed N Keele Match9, Match5, 564 48 5 0
35 Kate Moreton N Sheffield Match2, Novice, Match6, 539 128 1 0
36 Shelley Hurst Guest Match12, 535 60 16 0
37 Nicole Segar N Huddersfield Match11, Match17, Novice, 533 126 1 0
38 Kyoko Yawata Leeds Match13, 532 60 17 0
39 Lorraine Mak N Leeds Novice, Match8, 523 98 2 0
40 Becca Morris Leeds Match1, 470 58 10 0
41 Alex Lowe N Sunderland Match18, 467 60 7 0
42 Rebecca Morris Leeds Match8, 455 59 6 0
43 Stephanie Lee N Lancaster Novice, 451 59 9 0
44 Lauren Gordon Liverpool Match3, 444 59 5 0
45 Amy Lucas Sunderland Match18, 437 60 7 0
46 Tamrar Sabri N Guest Match3, 426 60 1 0
47 Tamsin Timbrell York Match7, 402 60 3 0
48 Shauna Davis N Sunderland Match18, 381 60 1 0
49 Morgan Krischer N York Match10, 375 58 4 0
50 Jade Stafford Sunderland Match18, 363 59 3 0
51 Alessandra Marzotto N Lancaster Novice, 317 57 2 0
52 Claire Baily N Keele Match5, 298 0 0 0
53 Jessica Marshall N Liverpool Match8, 289 52 0 0
54 Kelly Humphries N Leeds Match13, 263 47 4 0
55 Megan Knowles Liverpool Match9, 252 47 0 0
56 Louise Riley N Leeds Novice, 230 47 0 0
57 Stephanie Byers N Lancaster Match5, 218 0 0 0
58 Lisa O'Shea MMU Cheshire Match7, 196 44 0 0
59 Akila Hussain N Leeds Novice, 191 39 0 0
60 Helen Ball Keele Match5, 148 0 0 0
61 Charlotte Hammer N Durham Match7, 54 15 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Chase Miller N Hull Match19, Indoor, Match14, Match9, 1950 240 45 0
2 Gemma Ainsworth N Lancaster Indoor, Match19, Match19, Match15, 1888 240 29 0
3 Ailsa Smithies N Keele Match5, Indoor, Novice, Match1, 1865 180 17 0
4 Gemma Crickmore N Sheffield Match10, Indoor, Match16, Match6, 1858 180 18 0
5 Jodie Nadal N Keele Indoor, Match9, Match1, Novice, 1789 239 28 0
6 Eleanor Asquith N Sheffield Match10, Indoor, Match16, Novice, 1778 179 20 0
7 Isabel Saunders N Lancaster Match19, Match19, Match12, Match15, 1727 240 28 0
8 Freya Leask N Bradford Match13, Match17, Novice, Match3, 1693 234 18 0
9 Elizabeth Labrecque N Liverpool Match18, Match15, Match9, Indoor, 1649 239 16 0
10 Anna Mallett N Liverpool Indoor, Match15, Match18, Match9, 1482 234 14 0
11 Hannah Giles N Sheffield Novice, Match6, Match2, 1207 177 16 0
12 Sophie Low N Durham Match14, Match12, Match18, Indoor, 1189 211 6 0
13 Jennie Millar N Durham Match12, Match18, Match14, 1186 179 11 0
14 Alice Johnson N Lancaster Match12, Indoor, Match19, Match19, 1018 194 3 0
15 Lynsey Wood N Lancaster Match15, Match2, Match5, 999 114 5 0
16 Oban Lewsley N Durham Match1, Match14, Indoor, Match18, 965 195 2 0
17 Bhavani Vijayakumar N Lancaster Novice, Match19, Match19, 896 170 6 0
18 Laura Hodgkinson N Lancaster Match19, Match19, 892 120 10 0
19 Hollie Whilde N Durham Match12, Match14, Match1, 884 165 2 0
20 Sonia Nenow N Sheffield Match6, Match2, 778 116 6 0
21 Iga Prokopowicz N York Match4, Novice, 654 116 2 0
22 Kate Willhelm N Lancaster Match12, Match19, Match19, 588 111 1 0
23 Beth Steed N Keele Match9, Match5, 564 48 5 0
24 Kate Moreton N Sheffield Match2, Novice, Match6, 539 128 1 0
25 Nicole Segar N Huddersfield Match11, Match17, Novice, 533 126 1 0
26 Lorraine Mak N Leeds Novice, Match8, 523 98 2 0
27 Alex Lowe N Sunderland Match18, 467 60 7 0
28 Stephanie Lee N Lancaster Novice, 451 59 9 0
29 Tamrar Sabri N Guest Match3, 426 60 1 0
30 Shauna Davis N Sunderland Match18, 381 60 1 0
31 Morgan Krischer N York Match10, 375 58 4 0
32 Alessandra Marzotto N Lancaster Novice, 317 57 2 0
33 Claire Baily N Keele Match5, 298 0 0 0
34 Jessica Marshall N Liverpool Match8, 289 52 0 0
35 Kelly Humphries N Leeds Match13, 263 47 4 0
36 Louise Riley N Leeds Novice, 230 47 0 0
37 Stephanie Byers N Lancaster Match5, 218 0 0 0
38 Akila Hussain N Leeds Novice, 191 39 0 0
39 Charlotte Hammer N Durham Match7, 54 15 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Robert Marshall Hull Match14, Indoor, Match4, 1615 180 67 0
2 Tom Wilson Lancaster Match19, Match2, Indoor, 1499 176 12 0
3 David Thelan Liverpool Indoor, 552 60 17 0
4 Craig Johnson N Sunderland Match18, 466 57 2 0


Novice Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Craig Johnson N Sunderland Match18, 466 57 2 0


Ladies Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Jessie James Liverpool Indoor, Match3, 1076 119 23 0


Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Daniel Woodthorpe MMU Cheshire Match3, Match11, Match19, 1422 180 27 0
2 Joe Blatch Sheffield Match10, Match6, Indoor, 1389 120 31 0
3 Harry Baggaley N Liverpool Indoor, Match3, Match15, 1374 180 12 0
4 Lewis Shaw Huddersfield Match8, Match14, Match17, 1358 180 19 0
5 Rhys Pattimore MMU Cheshire Indoor, Match3, Match19, 1233 178 16 0
6 Liam Dyer N MMU Cheshire Indoor, Match11, Match3, 1219 179 12 0
7 Matthew O'Donnell N MMU Cheshire Match19, Indoor, Match3, 1218 176 11 0
8 Abrar Abd Wahid N Liverpool Match15, Match3, Indoor, 1104 179 4 0
9 Marco Barrettara N York Match10, Match7, Indoor, 1080 174 6 0
10 Tevin Nyansimera N Huddersfield Match8, Indoor, Match11, 1073 172 11 0
11 Richard Conway MMU Cheshire Match3, Indoor, Match19, 1052 173 9 0
12 Matthew Allen N Huddersfield Match8, Match2, Novice, 1012 177 3 0
13 Emir Pasanovic N Liverpool Novice, Match15, Match9, 957 166 2 0
14 Graham Evans Huddersfield Match2, Match8, Match11, 815 152 8 0
15 David Graham N York Match17, Match7, Match4, 721 149 2 0
16 Stuart Croft Leeds Match8, Match13, 666 115 4 0
17 Simon Plastow N Leeds Match8, Match1, 641 113 3 0
18 Benjamin Williams N MMU Cheshire Match3, Indoor, 630 109 4 0
19 Meherdad Behruzi Guest Match3, 480 60 13 0
20 Ricky Lee N Liverpool Match3, 469 60 6 0
21 David Whittle Durham Match14, 402 60 4 0
22 Matt O'Donnell N MMU Cheshire Match16, 395 0 0 0
23 Mark Dowsett York Match4, 393 55 3 0
24 Bilal Saloo N Leeds Match1, 388 59 4 0
25 Thomas Craig N Guest Match3, 383 60 5 0
26 Luke Peters N Hull Match4, 369 57 2 0
27 Stefan Epler-Snow N Sheffield Novice, 354 57 2 0
28 Nick Jenkins N Hull Match4, 336 58 4 0
29 Noel Roberts N Hull Match14, 327 58 6 0
30 Sascha Agne N Leeds Novice, 320 54 3 0
31 Tom Holdich Sheffield Match2, 317 57 2 0
32 George Kersey Hull Match4, 316 55 2 0
33 Miles Balderston N York Novice, 310 60 1 0
34 William Ng N MMU Cheshire Match7, 288 53 0 0
35 Matthew Stafford N MMU Cheshire Match3, 272 54 1 0
36 David Gold N Leeds Match8, 225 42 0 0
37 Daniel Nuttall N Leeds Match8, 222 41 1 0
38 Ismail Suleman N Leeds Novice, 203 45 0 0
39 Alex Merrington N Leeds Match1, 202 32 2 0
40 Andrew Scott N Hull Match6, 175 36 1 0


Novice Mens Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Harry Baggaley N Liverpool Indoor, Match3, Match15, Match18, 1828 240 18 0
2 Liam Dyer N MMU Cheshire Indoor, Match11, Match3, Match19, 1591 236 18 0
3 Matthew O'Donnell N MMU Cheshire Match19, Indoor, Match3, Match11, 1574 234 14 0
4 Tevin Nyansimera N Huddersfield Match8, Indoor, Match11, Novice, 1370 229 12 0
5 Matthew Allen N Huddersfield Match8, Match2, Novice, Indoor, 1303 234 3 0
6 Abrar Abd Wahid N Liverpool Match15, Match3, Indoor, 1104 179 4 0
7 Marco Barrettara N York Match10, Match7, Indoor, 1080 174 6 0
8 Emir Pasanovic N Liverpool Novice, Match15, Match9, 957 166 2 0
9 David Graham N York Match17, Match7, Match4, 721 149 2 0
10 Simon Plastow N Leeds Match8, Match1, 641 113 3 0
11 Benjamin Williams N MMU Cheshire Match3, Indoor, 630 109 4 0
12 Ricky Lee N Liverpool Match3, 469 60 6 0
13 Matt O'Donnell N MMU Cheshire Match16, 395 0 0 0
14 Bilal Saloo N Leeds Match1, 388 59 4 0
15 Thomas Craig N Guest Match3, 383 60 5 0
16 Luke Peters N Hull Match4, 369 57 2 0
17 Stefan Epler-Snow N Sheffield Novice, 354 57 2 0
18 Nick Jenkins N Hull Match4, 336 58 4 0
19 Noel Roberts N Hull Match14, 327 58 6 0
20 Sascha Agne N Leeds Novice, 320 54 3 0
21 Miles Balderston N York Novice, 310 60 1 0
22 William Ng N MMU Cheshire Match7, 288 53 0 0
23 Matthew Stafford N MMU Cheshire Match3, 272 54 1 0
24 David Gold N Leeds Match8, 225 42 0 0
25 Daniel Nuttall N Leeds Match8, 222 41 1 0
26 Ismail Suleman N Leeds Novice, 203 45 0 0
27 Alex Merrington N Leeds Match1, 202 32 2 0
28 Andrew Scott N Hull Match6, 175 36 1 0


Ladies Barebow
Pos
Name
Uni
When
Score Hits Golds Xs
1 Juliet Spedding Liverpool Match18, Match15, Match3, 1382 179 21 0
2 Sarah Dickinson Huddersfield Match2, Match11, Match17, 1270 179 19 0
3 Naomi Bacon Liverpool Match8, Match18, Match15, 1224 177 10 0
4 Jennifer Parkin Huddersfield Match11, Match2, Match8, 1169 176 16 0
5 Nicole Johnson N MMU Cheshire Match11, Novice, Indoor, 1132 178 8 0
6 Sara Emmanuelsson Durham Match14, Match18, 1131 120 63 0
7 Claire Bailey N Keele Match17, Indoor, Novice, 1029 174 9 0
8 Kate Moreton N Sheffield Match10, Indoor, 883 120 11 0
9 Harjit Atwal N MMU Cheshire Indoor, Match3, Match16, 844 108 7 0
10 Jennifer Martin N MMU Cheshire Match3, Indoor, Match19, 809 155 3 0
11 Chelsey Anan N MMU Cheshire Indoor, Match11, Match7, 729 136 7 0
12 Christine Currie N MMU Cheshire Indoor, Match3, 498 97 6 0
13 Bethany Steed N Keele Match17, Novice, 472 99 2 0
14 Libby Speechley Hull Match4, 442 60 6 0
15 Alice Bain N Leeds Match19, Match13, 409 84 2 0
16 Grace Roberts Leeds Match8, Match1, 277 64 1 0
17 Tiffany Hewtung N Keele Novice, 268 52 1 0
18 Sophie Low N Durham Match7, 233 47 1 0
