NEUAL League 08-9 Match 11 Results
YORK vs Liverpool vs Leeds


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Michael Wallhead Huddersfield 555 60 32 0
2 Andrew Mecrow MMU Cheshire 529 60 20 0
3 Stephen Wilkinson Huddersfield 525 60 12 0
4 Vojta Plesak N Huddersfield 491 60 9 0
5 William Ng N MMU Cheshire 489 60 8 0
6 Daniel Woodthorpe (B) MMU Cheshire 472 60 7 0
7 Liam Dyer (B) N MMU Cheshire 394 60 2 0
8 Adam Fazakerley N Huddersfield 382 59 4 0
9 Matthew O'Donnell (B) N MMU Cheshire 356 58 3 0
10 Lewis Shaw (B) Huddersfield 352 59 1 0
11 Tevin Nyansimera (B) N Huddersfield 346 57 3 0
12 Alexander Broadbent Huddersfield 334 55 2 0
13 Stewart Reeves Huddersfield 251 49 2 0
14 Matthew Allen (B) N Huddersfield 244 44 3 0
15 Richard Conway (B) MMU Cheshire 232 43 0 0
16 Graham Evans (B) Huddersfield 182 41 2 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Vojta Plesak N Huddersfield 491 60 9 0
2 William Ng N MMU Cheshire 489 60 8 0
3 Liam Dyer (B) N MMU Cheshire 394 60 2 0
4 Adam Fazakerley N Huddersfield 382 59 4 0
5 Matthew O'Donnell (B) N MMU Cheshire 356 58 3 0
6 Tevin Nyansimera (B) N Huddersfield 346 57 3 0
7 Matthew Allen (B) N Huddersfield 244 44 3 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Sarah Dickinson (B) Huddersfield 420 60 6 0
2 2 Jennifer Parkin (B) Huddersfield 408 60 7 0
3 3 Nicole Johnson (B) N MMU Cheshire 388 60 4 0
- 4 Bethany Woodcock (B) Guest 306 43 1 0
4 5 Chelsey Anan (B) N MMU Cheshire 254 47 2 0
5 6 Ali Douglas (B) MMU Cheshire 210 46 0 0
6 7 Nicole Segar N Huddersfield 197 44 0 0
7 8 Izzy Wade (L) MMU Cheshire 34 11 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Nicole Johnson (B) N MMU Cheshire 388 60 4 0
2 Chelsey Anan (B) N MMU Cheshire 254 47 2 0
3 Nicole Segar N Huddersfield 197 44 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Daniel Woodthorpe MMU Cheshire 472 60 7 0
2 Liam Dyer N MMU Cheshire 394 60 2 0
3 Matthew O'Donnell N MMU Cheshire 356 58 3 0
4 Lewis Shaw Huddersfield 352 59 1 0
5 Tevin Nyansimera N Huddersfield 346 57 3 0
6 Matthew Allen N Huddersfield 244 44 3 0
7 Richard Conway MMU Cheshire 232 43 0 0
8 Graham Evans Huddersfield 182 41 2 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Liam Dyer N MMU Cheshire 394 60 2 0
2 Matthew O'Donnell N MMU Cheshire 356 58 3 0
3 Tevin Nyansimera N Huddersfield 346 57 3 0
4 Matthew Allen N Huddersfield 244 44 3 0


Ladies Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Sarah Dickinson Huddersfield 420 60 6 0
2 2 Jennifer Parkin Huddersfield 408 60 7 0
3 3 Nicole Johnson N MMU Cheshire 388 60 4 0
- 4 Bethany Woodcock Guest 306 43 1 0
4 5 Chelsey Anan N MMU Cheshire 254 47 2 0
5 6 Ali Douglas MMU Cheshire 210 46 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Nicole Johnson N MMU Cheshire 388 60 4 0
2 Chelsey Anan N MMU Cheshire 254 47 2 0


Ladies Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Izzy Wade MMU Cheshire 34 11 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Huddersfield 1991 240 59 0
      Michael Wallhead       555 60 32 0
      Stephen Wilkinson       525 60 12 0
      Vojta Plesak N       491 60 9 0
      Sarah Dickinson       420 60 6 0
2 MMU Cheshire 1884 240 37 0
      Andrew Mecrow       529 60 20 0
      William Ng N       489 60 8 0
      Daniel Woodthorpe       472 60 7 0
      Liam Dyer N       394 60 2 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 MMU Cheshire 1271 180 14 0
      William Ng N       489 60 8 0
      Liam Dyer N       394 60 2 0
      Nicole Johnson N       388 60 4 0
2 Huddersfield 1219 176 16 0
      Vojta Plesak N       491 60 9 0
      Adam Fazakerley N       382 59 4 0
      Tevin Nyansimera N       346 57 3 0