NEUAL League 08-9 Match 8 Results
BRADFORD vs Durham vs York


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Chris Sebastian Liverpool 549 60 20 0
2 2 David Thelan Liverpool 548 60 26 0
3 3 Michael Wallhead Huddersfield 543 59 26 0
4 4 Stephen Wilkinson Huddersfield 536 30 17 0
5 5 Richard Jones Liverpool 535 60 21 0
6 6 Sam Poole Leeds 535 60 18 0
7 7 Bob Smith Liverpool 533 60 19 0
8 8 Michael Rainford Liverpool 530 60 16 0
9 9 Christopher Kirkham Leeds 520 60 18 0
10 10 Joseph Crutchley Leeds 506 60 15 0
- 11 Liam Grunsell Guest 479 60 8 0
11 12 Lewis Shaw (B) Huddersfield 478 60 9 0
12 13 Steven Whitehead N Leeds 470 60 11 0
13 14 Vojta Plesak N Huddersfield 423 60 5 0
14 15 Stuart Croft (B) Leeds 378 60 2 0
15 16 Matthew Allen (B) N Huddersfield 375 60 2 0
16 17 Marcus Zhou Leeds 370 60 3 0
17 18 Tevin Nyansimera (B) N Huddersfield 368 57 5 0
18 19 David Velasco N Liverpool 352 58 0 0
19 20 Simon Plastow (B) N Leeds 326 55 2 0
20 21 Graham Evans (B) Huddersfield 313 57 2 0
21 22 Harry Baggaley (B) N Liverpool 297 53 1 0
22 23 Prashan Patabendig N Leeds 277 58 2 0
23 24 Xavier Bowyer Hammersley N Liverpool 265 52 0 0
24 25 Paul Clayton N Liverpool 264 52 2 0
25 26 David Gold (B) N Leeds 225 42 0 0
26 27 Daniel Nuttall (B) N Leeds 222 41 1 0
27 28 Duncan Jinks (L) Liverpool 199 41 2 0
28 29 Darren Machin (L) Leeds 153 32 0 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Steven Whitehead N Leeds 470 60 11 0
2 Vojta Plesak N Huddersfield 423 60 5 0
3 Matthew Allen (B) N Huddersfield 375 60 2 0
4 Tevin Nyansimera (B) N Huddersfield 368 57 5 0
5 David Velasco N Liverpool 352 58 0 0
6 Simon Plastow (B) N Leeds 326 55 2 0
7 Harry Baggaley (B) N Liverpool 297 53 1 0
8 Prashan Patabendig N Leeds 277 58 2 0
9 Xavier Bowyer Hammersley N Liverpool 265 52 0 0
10 Paul Clayton N Liverpool 264 52 2 0
11 David Gold (B) N Leeds 225 42 0 0
12 Daniel Nuttall (B) N Leeds 222 41 1 0


Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Rebecca Morris Leeds 455 59 6 0
2 Naomi Bacon (B) Liverpool 420 59 2 0
3 Sarah Dickinson (B) Huddersfield 403 59 3 0
4 Jennifer Parkin (B) Huddersfield 370 56 6 0
5 Jessica Marshall N Liverpool 289 52 0 0
6 Lorraine Mak N Leeds 253 45 1 0
7 Grace Roberts (B) Leeds 167 38 0 0
8 Kelly Humphries (B) N Leeds 151 35 1 0
9 Sarah Griffiths (B) N Leeds 106 24 2 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jessica Marshall N Liverpool 289 52 0 0
2 Lorraine Mak N Leeds 253 45 1 0
3 Kelly Humphries (B) N Leeds 151 35 1 0
4 Sarah Griffiths (B) N Leeds 106 24 2 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lewis Shaw Huddersfield 478 60 9 0
2 Stuart Croft Leeds 378 60 2 0
3 Matthew Allen N Huddersfield 375 60 2 0
4 Tevin Nyansimera N Huddersfield 368 57 5 0
5 Simon Plastow N Leeds 326 55 2 0
6 Graham Evans Huddersfield 313 57 2 0
7 Harry Baggaley N Liverpool 297 53 1 0
8 David Gold N Leeds 225 42 0 0
9 Daniel Nuttall N Leeds 222 41 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Matthew Allen N Huddersfield 375 60 2 0
2 Tevin Nyansimera N Huddersfield 368 57 5 0
3 Simon Plastow N Leeds 326 55 2 0
4 Harry Baggaley N Liverpool 297 53 1 0
5 David Gold N Leeds 225 42 0 0
6 Daniel Nuttall N Leeds 222 41 1 0


Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Naomi Bacon Liverpool 420 59 2 0
2 Sarah Dickinson Huddersfield 403 59 3 0
3 Jennifer Parkin Huddersfield 370 56 6 0
4 Grace Roberts Leeds 167 38 0 0
5 Kelly Humphries N Leeds 151 35 1 0
6 Sarah Griffiths N Leeds 106 24 2 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Kelly Humphries N Leeds 151 35 1 0
2 Sarah Griffiths N Leeds 106 24 2 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Duncan Jinks Liverpool 199 41 2 0
2 Darren Machin Leeds 153 32 0 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Liverpool 2165 240 86 0
      Chris Sebastian       549 60 20 0
      David Thelan       548 60 26 0
      Richard Jones       535 60 21 0
      Bob Smith       533 60 19 0
2 Leeds 2031 240 62 0
      Sam Poole       535 60 18 0
      Christopher Kirkham       520 60 18 0
      Joseph Crutchley       506 60 15 0
      Steven Whitehead N       470 60 11 0
3 Huddersfield 1980 209 57 0
      Michael Wallhead       543 59 26 0
      Stephen Wilkinson       536 30 17 0
      Lewis Shaw       478 60 9 0
      Vojta Plesak N       423 60 5 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Huddersfield 1166 177 12 0
      Vojta Plesak N       423 60 5 0
      Matthew Allen N       375 60 2 0
      Tevin Nyansimera N       368 57 5 0
2 Leeds 1073 173 15 0
      Steven Whitehead N       470 60 11 0
      Simon Plastow N       326 55 2 0
      Prashan Patabendig N       277 58 2 0
3 Liverpool 938 163 1 0
      David Velasco N       352 58 0 0
      Harry Baggaley N       297 53 1 0
      Jessica Marshall N       289 52 0 0