NEUAL Score Summary 2002/3
Top Scores


Mens Recurve
NE Gst All
Name
Uni
When
Score Hits Golds Xs
1 1 1 Mike Smith Sheffield Match10 574 60 44 0
2 2 2 Stuart Archer Sheffield Match16 573 0 0 0
3 3 3 Rory Campbell Sheffield Match6 572 60 34 0
4 4 4 Matt Howard Keele Match9 572 60 34 0
5 5 5 Stuart Archer Sheffield Indoor 571 60 35 0
6 6 6 Hugh Williams Sheffield Match10 571 60 35 0
7 7 7 Neil Robson Keele Indoor 569 60 34 0
8 8 8 Robert Smith Liverpool Match9 569 60 34 0
9 9 9 Neil Robson Keele Match16 567 0 0 0
10 10 10 Matt Howard Keele Indoor 566 60 32 0
11 11 11 Dan Ellingham Keele Match17 565 60 32 0
12 12 12 Rob Storrar Durham Match1 565 60 30 0
13 13 13 Mike Smith Sheffield Indoor 564 60 29 0
14 14 14 Dan Ellingham Keele Indoor 564 60 29 0
15 15 15 Mike Smith Sheffield Match6 563 60 33 0
16 16 16 Richard Jones Liverpool Match3 562 60 32 0
17 17 17 Rob Storrar Durham Match12 562 60 30 0
18 18 18 Rory Campbell Sheffield Match16 562 0 0 0
19 19 19 Neil Robson Keele Match9 560 60 30 0
20 20 20 Dan Ellingham Keele Match1 560 60 28 0
21 21 21 Chris Sebastian Liverpool Match15 560 60 25 0
22 22 22 Stuart Archer Sheffield Match10 560 60 21 0
23 23 23 Matt McCormack Lancaster Match19 559 60 30 0
24 24 24 Colin Affleck Durham Match7 559 60 29 0
25 25 25 Jamie Thomas Bradford Match17 559 60 27 0
26 26 26 Rob Storrar Durham Match7 558 60 28 0
27 27 27 Rob Storrar Durham Match18 558 60 27 0
28 28 28 Daniel Simmons Sunderland Match18 557 60 25 0
29 29 29 Michael Wallhead Huddersfield Match11 555 60 32 0
30 30 30 Robert Smith Liverpool Match15 555 60 25 0
31 31 31 Matt McCormack Lancaster Indoor 554 60 29 0
32 32 32 Colin Affleck Durham Match12 554 60 27 0
33 33 33 Robert Smith Liverpool Match18 554 60 22 0
34 34 34 Colin Affleck Durham Match1 553 60 28 0
35 35 35 Dan Ellingham Keele Match5 553 0 0 0
36 36 36 Michael Wallhead Huddersfield Match17 552 60 25 0
37 37 37 Matt Howard Keele Match16 552 0 0 0
38 38 38 Mike Smith Sheffield Match16 551 0 0 0
39 39 39 James Robbins Keele Indoor 550 60 21 0
40 40 40 Chris Sebastian Liverpool Match8 549 60 20 0
41 41 41 David Thelan Liverpool Match8 548 60 26 0
42 42 42 Colin Affleck Durham Indoor 548 60 22 0
43 43 43 Rory Campbell Sheffield Match2 548 60 21 0
44 44 44 Stephen Wilkinson Huddersfield Match2 548 60 21 0
45 45 45 Neil Robson Keele Match5 548 0 0 0
46 46 46 David Thelan Liverpool Match3 547 60 22 0
47 47 47 Chris Sebastian Liverpool Indoor 547 60 21 0
48 48 48 Colin Affleck Durham Match14 547 60 21 0
49 49 49 Mike Smith Sheffield Match2 547 60 21 0
50 50 50 Rob Russell Durham Match18 547 60 20 0
51 51 51 David Thelan Liverpool Match15 547 60 18 0
52 52 52 Richard Jones Liverpool Indoor 546 60 20 0
53 53 53 Dan Ellingham Keele Match16 546 0 0 0
54 54 54 Sam Evans Lancaster Indoor 545 60 24 0
55 55 55 Bob Smith Liverpool Indoor 545 60 22 0
56 56 56 Chris Sebastian Liverpool Match18 545 60 22 0
57 57 57 Stephen Wilkinson Huddersfield Indoor 545 60 16 0
58 58 58 Jamie Thomas Bradford Match13 544 60 22 0
59 59 59 David Thelan Liverpool Indoor 544 60 21 0
60 60 60 Matt McCormack Lancaster Match12 544 60 21 0
61 61 61 Matt McCormack Lancaster Match2 543 60 22 0
62 62 62 Sam Evans Lancaster Match15 543 60 21 0
63 63 63 George Avil Durham Match1 543 60 21 0
64 64 64 Michael Wallhead Huddersfield Match8 543 59 26 0
65 65 65 Matt Howard Keele Match17 542 60 19 0
66 66 66 Stephen Wilkinson Huddersfield Match17 542 60 19 0
67 67 67 Chris Sebastian Liverpool Match3 542 60 15 0
68 68 68 Andrew Mecrow MMU Cheshire Match19 541 60 18 0
69 69 69 Stuart Archer Sheffield Match2 541 60 15 0
70 70 70 Matt Howard Keele Match5 541 0 0 0
71 71 71 Jamie Thomas Bradford Match12 540 60 26 0
72 72 72 Robert Smith Liverpool Match3 540 60 23 0
73 73 73 Rob Russell Durham Match14 540 60 19 0
74 74 74 Matt McCormack Lancaster Match5 540 0 0 0
75 75 75 Dan Ellingham Keele Match9 539 60 20 0
76 76 76 Matt Howard Keele Match1 539 60 18 0
77 77 77 Rory Campbell Sheffield Indoor 537 59 16 0
78 78 78 Richard Jones Liverpool Match18 536 60 18 0
79 79 79 Stephen Wilkinson Huddersfield Match8 536 30 17 0
80 80 80 Richard Jones Liverpool Match8 535 60 21 0
81 81 81 Sam Poole Leeds Match8 535 60 18 0
82 82 82 Sam Evans Lancaster Match5 535 0 0 0
83 83 83 Jamie Thomas Bradford Match3 534 60 18 0
84 84 84 Matt McCormack Lancaster Match15 533 60 19 0
85 85 85 Richard Jones Liverpool Match9 533 60 19 0
86 86 86 Bob Smith Liverpool Match8 533 60 19 0
87 87 87 Joe Birley York Indoor 533 60 16 0
88 88 88 Michael Rainford Liverpool Match3 533 60 14 0
89 89 89 Michael Rainford Liverpool Match15 532 60 17 0
90 90 90 Joseph Crutchley Leeds Indoor 532 60 16 0
91 91 91 David Thelan Liverpool Match18 532 60 13 0
92 92 92 Peter Storey Sheffield Match16 532 0 0 0
93 93 93 Theo Townend York Indoor 531 60 19 0
94 94 94 Joe Blatch (B) Sheffield Match10 531 60 18 0
95 95 95 Tom Bainbridge Sheffield Match16 531 0 0 0
96 96 96 Michael Rainford Liverpool Match8 530 60 16 0
97 97 97 Andrew Mecrow MMU Cheshire Match11 529 60 20 0
98 98 98 Tom Bainbridge Sheffield Match10 529 60 19 0
99 99 99 Sam Evans Lancaster Match19 529 60 16 0
100 100 100 Stuart Archer Sheffield Match6 529 59 22 0
101 101 101 Neil Robson Keele Match1 528 60 15 0
102 102 102 Joe Birley York Match4 527 60 6 0
103 103 103 George Shields-Lount Hull Match19 526 60 20 0
104 104 104 Joe Birley York Match17 526 60 14 0
105 105 105 Matt Panchal Keele Indoor 526 60 11 0
106 106 106 David Thelan Liverpool Match9 525 60 14 0
107 107 107 Stephen Wilkinson Huddersfield Match11 525 60 12 0
108 108 108 Chris Woodhead Lancaster Match19 524 60 16 0
109 109 109 Rob Storrar Durham Match14 523 60 19 0
110 110 110 Jamie Matchett Bradford Indoor 523 59 15 0
111 111 111 Dan Mullen Keele Match5 523 0 0 0
112 112 112 Bilal Saloo N Leeds Indoor 522 60 17 0
113 113 113 Joseph Crutchley Leeds Match13 522 60 17 0
114 114 114 Harry Cook N Sheffield Match6 522 60 14 0
115 115 115 Mark Gardiner Bradford Indoor 521 60 14 0
116 116 116 Chris Woodhead Lancaster Match5 521 0 0 0
117 117 117 Christopher Kirkham Leeds Match8 520 60 18 0
118 118 118 Ashley Teo Lancaster Indoor 518 60 19 0
119 119 119 Mark Gardiner Bradford Match12 518 60 18 0
120 120 120 Andrew Wallis Durham Match18 518 60 12 0
121 121 121 James Robbins Keele Match16 518 0 0 0
122 122 122 James Robbins Keele Match5 518 0 0 0
123 123 123 Mark Frazer Hull Match6 517 60 18 0
124 124 124 Andrew Wallis Durham Match14 517 60 11 0
125 125 125 Tom Bainbridge Sheffield Indoor 516 60 3 0
126 126 126 George Shields-Lount Hull Indoor 515 60 16 0
127 127 127 Theo Townend York Match15 515 60 14 0
128 128 128 Chris Woodhead Lancaster Match12 515 60 13 0
129 129 129 Joseph Birley York Match7 514 60 13 0
130 130 130 Dean Dowling N Bradford Match12 513 60 14 0
131 131 131 Adam Shorrock Lancaster Match19 512 60 12 0
132 132 132 Tom Bainbridge Sheffield Match2 511 59 12 0
133 133 133 Dean Dowling N Bradford Match3 510 60 15 0
134 134 134 Shorrock Lancaster Match2 510 60 14 0
135 135 135 Harry Cook N Sheffield Indoor 508 59 13 0
136 136 136 Theo Townend York Match10 507 60 16 0
137 137 137 James Robbins Keele Match1 507 60 15 0
138 138 138 Thomas Williams Liverpool Match18 507 60 13 0
139 139 139 Lewis Munroe Sunderland Match18 507 60 9 0
140 140 140 Chris Brennan N Keele Indoor 507 60 8 0
141 141 141 Joseph Crutchley Leeds Match8 506 60 15 0
142 142 142 Joseph Crutchley Leeds Match1 506 60 12 0
143 143 143 Joe Birley York Match15 506 60 7 0
144 144 144 Mark Gardiner Bradford Match17 505 60 14 0
145 145 145 Radu Stefan N Bradford Match17 505 60 10 0
146 146 146 Sam Spring N Durham Match12 505 60 10 0
147 147 147 Stephen Wilkinson Huddersfield Match14 504 60 17 0
148 148 148 Richard Jones Liverpool Match15 504 60 12 0
149 149 149 Liam Frederick N Bradford Match12 504 60 11 0
150 150 150 Joe Blatch (B) Sheffield Match6 503 60 13 0
151 151 151 Jamie Matchett Bradford Match6 503 60 11 0
152 152 152 Chris Woodhead Lancaster Match15 503 60 10 0
153 153 153 Adam Shorrock Lancaster Match5 502 0 0 0
154 154 154 Adam Shorrock Lancaster Match15 501 60 8 0
155 155 155 Tom Watson Sheffield Match6 500 60 11 0
156 156 156 Chris Woodhead Lancaster Indoor 500 60 9 0
157 157 157 Bohdan Kostka Hull Match6 500 60 9 0
158 158 158 Kevin Lo N Lancaster Indoor 499 60 9 0
159 159 159 Sam Evans Lancaster Match2 498 60 12 0
160 160 160 Dickson Kam N Keele Indoor 497 60 13 0
161 161 161 Bohdan Kostka Hull Match9 497 60 11 0
162 162 162 Dan Mullen Keele Match9 497 60 8 0
163 163 163 Radu Stefan N Bradford Indoor 495 60 12 0
164 164 164 George Kersey Hull Indoor 495 60 7 0
165 165 165 Adam Shorrock Lancaster Indoor 494 60 15 0
166 166 166 Daniel Magill Sunderland Match18 494 60 13 0
167 167 167 Chris Woodhead Lancaster Match2 494 60 11 0
168 168 168 Bohdan Kostka Hull Indoor 493 60 13 0
169 169 169 Adam Shorrock Lancaster Match12 493 60 9 0
170 170 170 Peter Storey Sheffield Match6 493 60 9 0
171 171 171 Andrew Wallis Durham Match7 492 60 11 0
172 172 172 Vojta Plesak N Huddersfield Match11 491 60 9 0
173 173 173 Chris Brennan N Keele Match16 491 0 0 0
174 174 174 Michael Rainford Liverpool Match18 490 60 10 0
175 175 175 George Shields-Lount Hull Match14 489 60 30 0
176 176 176 William Ng N MMU Cheshire Match11 489 60 8 0
177 177 177 Liam Frederick N Bradford Match13 489 60 7 0
178 178 178 Vojta Plesak N Huddersfield Indoor 488 60 9 0
- 179 179 Daniel Mullen Guest Match17 488 60 9 0
179 180 180 Matt Panchal Keele Match1 487 60 10 0
180 181 181 Harry Cook N Sheffield Match2 487 60 8 0
181 182 182 Chris Brennan N Keele Match17 487 59 10 0
182 183 183 Declan Crew N Liverpool Match18 486 60 9 0
183 184 184 Dean Dowling N Bradford Match17 486 60 7 0
184 185 185 Rob Russell Durham Match7 486 59 13 0
185 186 186 Theo Townend York Match7 485 60 6 0
186 187 187 Daniel Woodthorpe (B) MMU Cheshire Match3 483 60 13 0
187 188 188 Matt Panchal Keele Match17 483 60 8 0
188 189 189 Zhuquin Zhang N Sheffield Match16 483 0 0 0
189 190 190 George Teh Yong Min York Match10 481 60 8 0
190 191 191 Rob Russell Durham Match1 481 59 11 0
191 192 192 Meherdad Behruzi (B) Guest Match3 480 60 13 0
192 193 193 Nigel Kitchen Hull Match19 480 60 10 0
193 194 194 Watson Sheffield Match2 480 60 6 0
194 195 195 Robin Virgo York Match15 479 60 8 0
- 196 196 Liam Grunsell Guest Match8 479 60 8 0
195 197 197 Kristaps Kilbloks N Lancaster Novice 479 60 7 0
196 198 198 Lewis Shaw (B) Huddersfield Match8 478 60 9 0
197 199 199 Steven Whitehead N Leeds Indoor 478 60 8 0
198 200 200 Bohdan Kostka Hull Match4 478 60 7 0
199 201 201 Ricky Lee N Liverpool Match18 478 60 6 0
200 202 202 Mark Dowsett York Match17 478 59 11 0
201 203 203 Richard Williams N Liverpool Match15 477 60 9 0
202 204 204 Tom Bainbridge Sheffield Match6 477 60 7 0
203 205 205 Chris Brook Liverpool Match18 476 60 9 0
204 206 206 Chris Brennan N Keele Match5 476 0 0 0
205 207 207 Alex Carey Liverpool Match9 474 60 13 0
206 208 208 Bilal Saloo N Leeds Novice 474 60 12 0
207 209 209 Sam Poole Leeds Match19 474 60 12 0
208 210 210 Jack Barber Sheffield Match6 474 60 10 0
- 211 211 Liam Grunsell Guest Match2 473 60 9 0
209 212 212 Dean Dowling N Bradford Indoor 473 60 3 0
210 213 213 Bohdan Kostka Hull Match19 472 60 9 0
211 214 214 Daniel Woodthorpe (B) MMU Cheshire Match11 472 60 7 0
212 215 215 Daniel Clapham York Indoor 471 60 6 0
213 216 216 James Nial Keele Match1 471 60 4 0
214 217 217 Christopher Kirkham Leeds Match19 471 59 15 0
215 218 218 Michael Barnes Durham Match1 471 59 10 0
216 219 219 Steven Whitehead N Leeds Match8 470 60 11 0
217 220 220 Chris Brook Liverpool Match9 470 60 10 0
218 221 221 Daniel Clapham York Match10 470 60 7 0
219 222 222 Thomas Williams Liverpool Match3 470 60 7 0
220 223 223 Steven Whitehead Leeds Match19 470 60 4 0
221 224 224 Chris Brennan N Keele Novice 469 60 10 0
222 225 225 Liam Frederick N Bradford Match3 469 60 8 0
223 226 226 Mark Gardiner Bradford Match6 469 60 6 0
224 227 227 Ricky Lee (B) N Liverpool Match3 469 60 6 0
225 228 228 Vojta Plesak N Huddersfield Match17 468 60 8 0
226 229 229 Arfan Khan N Bradford Match12 468 59 1 0
227 230 230 Daniel Woodthorpe (B) MMU Cheshire Match19 467 60 7 0
228 231 231 Sam Poole Leeds Match13 467 60 7 0
229 232 232 Theo Townend York Match4 467 60 7 0
230 233 233 Daniel Woodthorpe (B) MMU Cheshire Indoor 466 60 7 0
231 234 234 Mathew Tripp Lancaster Match19 465 60 9 0
232 235 235 Daniel Woodthorpe (B) MMU Cheshire Match7 465 60 6 0
233 236 236 Chris Brook Liverpool Match15 465 60 5 0
234 237 237 Sam Spring N Durham Match18 463 60 9 0
235 238 238 Harry Baggaley (B) N Liverpool Indoor 463 60 5 0
236 239 239 Mathew Tripp Lancaster Match5 463 0 0 0
237 240 240 James Bartlam N Sunderland Match18 462 60 7 0
238 241 241 Rory Spencer Lancaster Match19 462 60 6 0
239 242 242 Richard Williams N Liverpool Match9 462 60 5 0
240 243 243 Declan Crew N Liverpool Match3 461 60 7 0
241 244 244 James Yeatman N Liverpool Indoor 460 60 6 0
242 245 245 Kevin Lo N Lancaster Match15 460 60 4 0
243 246 246 Kristaps Kilbloks N Lancaster Match5 460 0 0 0
244 247 247 Zhuquin Zhang N Sheffield Novice 457 60 8 0
245 248 248 Vojta Plesak N Huddersfield Match14 456 60 11 0
246 249 249 Steven Whitehead N Leeds Novice 456 60 5 0
247 250 250 Ricky Lee N Liverpool Match15 456 60 5 0
248 251 251 Harry Baggaley (B) N Liverpool Match3 456 60 5 0
249 252 252 Harry Baggaley (B) N Liverpool Match15 455 60 2 0
250 253 253 Harry Baggaley (B) N Liverpool Match18 454 60 6 0
251 254 254 Daniel Woodthorpe (B) MMU Cheshire Match16 454 0 0 0
252 255 255 Joel Hall N Bradford Match13 453 60 5 0
253 256 256 Michael Lindsay Lancaster Match19 452 60 7 0
254 257 257 Nigel Kitchen Hull Match14 451 60 22 0
255 258 258 Ashley Teo Lancaster Match19 451 58 8 0
256 259 259 Kevin Lo N Lancaster Match19 449 60 7 0
257 260 260 Kevin Lo N Lancaster Match19 449 60 7 0
258 261 261 Justin Stinson N Sheffield Match2 449 60 6 0
259 262 262 Kim Andrews N Lancaster Match19 449 60 5 0
260 263 263 Kim Andrews N Lancaster Match19 449 60 5 0
261 264 264 Chris Brook Liverpool Indoor 449 60 3 0
262 265 265 Declan Crew N Liverpool Match15 448 60 9 0
263 266 266 Ricky Lee N Liverpool Novice 448 60 8 0
264 267 267 Richard Thistlethwaite Hull Indoor 448 60 4 0
265 268 268 Richard Thistlethwaite Hull Match4 448 60 2 0
266 269 269 Steven Whitehead N Leeds Match13 448 59 10 0
267 270 270 David Ager Hull Match4 446 60 7 0
268 271 271 Andrew Ferris Sheffield Indoor 446 60 4 0
269 272 272 Robin Virgo York Match17 446 59 6 0
270 273 273 Nick Jenkins N Hull Match14 445 60 18 0
271 274 274 Bohdan Kostka Hull Match14 445 60 17 0
272 275 275 Ian Cain York Match7 444 60 5 0
273 276 276 Chris Brennan N Keele Match1 443 60 5 0
274 277 277 Luke Mudie N Lancaster Match15 443 60 3 0
275 278 278 Bilal Saloo N Leeds Match19 442 59 11 0
276 279 279 Lewis Shaw (B) Huddersfield Match14 440 60 7 0
277 280 280 Richard Williams N Liverpool Indoor 440 60 4 0
278 281 281 Lewis Shaw (B) Huddersfield Match17 440 60 3 0
279 282 282 Declan Crew N Liverpool Indoor 440 57 7 0
280 283 283 James Yeatman N Liverpool Match18 439 60 4 0
281 284 284 Matiss Reinhards Leeds Match19 439 60 3 0
282 285 285 William Ng N MMU Cheshire Match19 439 60 1 0
283 286 286 William Ng N MMU Cheshire Indoor 439 59 5 0
284 287 287 Nez Narey Hull Indoor 438 60 6 0
285 288 288 Radu Stefan N Bradford Novice 438 60 5 0
286 289 289 Stephen Foster Sunderland Match18 438 60 3 0
287 290 290 William Ng N MMU Cheshire Match16 438 0 0 0
288 291 291 Robin Virgo York Match4 437 60 7 0
289 292 292 Pete McPhee Durham Match7 436 60 6 0
290 293 293 James Nicol Keele Indoor 436 56 6 0
291 294 294 Alan Shek N Durham Match18 435 60 6 0
292 295 295 Ian Cain York Match4 435 60 5 0
293 296 296 James Yeatman N Liverpool Match9 435 58 4 0
294 297 297 James Nicol Keele Match17 434 60 7 0
295 298 298 Mark Dowsett York Match7 434 60 7 0
296 299 299 Liam Dyer (B) N MMU Cheshire Indoor 434 60 6 0
297 300 300 Alex Moore N Sunderland Match18 433 60 2 0
298 301 301 Alan Shek N Durham Indoor 432 60 4 0
299 302 302 Lewis Shaw (B) Huddersfield Match2 432 60 2 0
300 303 303 Matt Pope Keele Match9 431 59 5 0
301 304 304 Vojta Plesak N Huddersfield Novice 430 59 7 0
302 305 305 Ricky Lee N Liverpool Indoor 427 60 4 0
303 306 306 Dickson Kam N Keele Match16 427 0 0 0
304 307 307 George Kersey Hull Match14 426 60 10 0
305 308 308 Eddie Hiden Liverpool Match15 426 60 4 0
306 309 309 Rhys Pattimore (B) MMU Cheshire Indoor 426 59 3 0
307 310 310 Victor Zolyomi N Lancaster Match5 426 0 0 0
308 311 311 Vojta Plesak N Huddersfield Match8 423 60 5 0
309 312 312 Jamie Littlejohn N Keele Indoor 423 60 4 0
310 313 313 Kim Andrews Lancaster Match12 423 60 4 0
311 314 314 Daniel Clapham York Match17 421 60 7 0
312 315 315 Lewis Shaw (B) Huddersfield Indoor 419 60 4 0
313 316 316 Rhys Pattimore (B) MMU Cheshire Match3 419 59 7 0
314 317 317 Harry Baggaley (B) N Liverpool Match9 419 59 6 0
- 318 318 Thomas Craig (B) N Guest Match18 418 60 4 0
315 319 319 William Ng N MMU Cheshire Match3 416 60 5 0
316 320 320 Sam Jones York Match7 416 60 4 0
317 321 321 Daniel Clapham York Match7 416 59 3 0
318 322 322 Nigel Kitchen Hull Match6 414 59 2 0
319 323 323 Richard Williams N Liverpool Match3 413 59 8 0
320 324 324 Nick Jenkins N Hull Indoor 413 59 5 0
321 325 325 Matthew O'Donnell (B) N MMU Cheshire Match19 413 59 3 0
322 326 326 Viktor Zolyomi N Lancaster Novice 408 60 3 0
323 327 327 Mathew Tripp N Lancaster Match12 408 59 3 0
324 328 328 Ricky Lee N Liverpool Match9 407 59 7 0
325 329 329 George Kersey Hull Match19 406 60 7 0
326 330 330 Matthew O'Donnell (B) N MMU Cheshire Indoor 404 58 4 0
327 331 331 Harry Baggaley (B) N Liverpool Novice 403 60 3 0
328 332 332 David Whittle (B) Durham Match14 402 60 4 0
329 333 333 Graham Mills N Hull Match14 402 59 10 0
330 334 334 Arfan Khan N Bradford Match17 402 58 6 0
331 335 335 Matthew O'Donnell (B) N MMU Cheshire Match3 401 59 4 0
332 336 336 Kim Andrews N Lancaster Indoor 400 59 1 0
333 337 337 Dan Jennison Keele Match5 400 0 0 0
334 338 338 Adam Fazakerley N Huddersfield Indoor 399 59 3 0
335 339 339 Jamie Littlejohn N Keele Match16 398 0 0 0
336 340 340 James Yeatman N Liverpool Novice 397 60 3 0
337 341 341 Jamie Littlejohn N Keele Match17 396 60 3 0
338 342 342 Alan Shek N Durham Match14 395 59 6 0
339 343 343 Matt O'Donnell (B) N MMU Cheshire Match16 395 0 0 0
340 344 344 Liam Dyer (B) N MMU Cheshire Match11 394 60 2 0
341 345 345 Samuel Wrigglesworth N Bradford Indoor 393 60 5 0
342 346 346 Mark Dowsett (B) York Match4 393 55 3 0
343 347 347 Alex Carey Liverpool Match3 392 60 4 0
344 348 348 Liam Dyer (B) N MMU Cheshire Match3 391 59 4 0
345 349 349 Hayou Zhang N Sheffield Novice 391 59 1 0
346 350 350 Stewart Reeves Huddersfield Match2 391 57 3 0
347 351 351 Kim Andrews N Lancaster Novice 390 60 6 0
348 352 352 Jamie Littlejohn N Keele Match5 390 0 0 0
349 353 353 Marcus Zhou Leeds Match13 389 60 6 0
350 354 354 Matthew Narey Hull Match19 389 59 2 0
351 355 355 Rhys Pattimore (B) MMU Cheshire Match19 388 60 6 0
352 356 356 Bilal Saloo (B) N Leeds Match1 388 59 4 0
353 357 357 James Price N Bradford Match3 387 60 2 0
354 358 358 Abrar Abd Wahid (B) N Liverpool Match15 384 59 2 0
355 359 359 Rebecca Morris Leeds Match19 384 58 4 0
356 360 360 Thomas Craig (B) N Guest Match3 383 60 5 0
357 361 361 Adam Fazakerley N Huddersfield Match11 382 59 4 0
358 362 362 Steven Whitehead N Leeds Match1 380 59 5 0
359 363 363 Campbell Mak N Durham Novice 380 59 1 0
360 364 364 Martin Bosak N Keele Novice 380 58 0 0
361 365 365 Arfan Khan N Bradford Match3 379 57 4 0
362 366 366 Matthew Narey Hull Match14 379 55 12 0
363 367 367 Richard Conway (B) MMU Cheshire Match3 378 60 4 0
364 368 368 Adam Fazakerley N Huddersfield Match17 378 60 3 0
365 369 369 Stuart Croft (B) Leeds Match8 378 60 2 0
366 370 370 William Ng N MMU Cheshire Novice 376 59 2 0
367 371 371 James Lawson May N Durham Match7 376 59 1 0
368 372 372 Joel Hall N Bradford Novice 375 60 2 0
369 373 373 Matthew Allen (B) N Huddersfield Match8 375 60 2 0
370 374 374 Patrick Squires York Match4 374 58 3 0
371 375 375 James Nicol Keele Match9 374 56 2 0
372 376 376 Marco Barrettara (B) N York Match10 372 59 2 0
373 377 377 Alexander Broadbent Huddersfield Match14 372 59 1 0
374 378 378 Liam Dyer (B) N MMU Cheshire Match19 372 57 6 0
375 379 379 Marcus Zhou Leeds Match8 370 60 3 0
376 380 380 Luke Peters (B) N Hull Match4 369 57 2 0
377 381 381 Marcus Zhou Leeds Match19 368 59 2 0
378 382 382 Tevin Nyansimera (B) N Huddersfield Match8 368 57 5 0
379 383 383 Alexander Broadbent Huddersfield Indoor 367 57 4 0
380 384 384 James Yeatman N Liverpool Match15 366 59 2 0
381 385 385 Jamie Lawson N Durham Novice 366 57 2 0
382 386 386 David Velasco N Liverpool Novice 364 59 2 0
383 387 387 Abrar Abd Wahid (B) N Liverpool Match3 362 60 1 0
384 388 388 Richard Thistlethwaite Hull Match14 362 57 15 0
385 389 389 Joel Hall N Bradford Match6 361 56 3 0
386 390 390 Samuel Wrigglesworth N Bradford Match6 359 59 2 0
387 391 391 Tevin Nyansimera (B) N Huddersfield Indoor 359 58 3 0
388 392 392 Abrar Abd Wahid (B) N Liverpool Indoor 358 60 1 0
389 393 393 Emir Pasanovic (B) N Liverpool Novice 357 58 1 0
390 394 394 Kristaps Kilbloks N Lancaster Match2 357 57 2 0
391 395 395 Luke Peters N Hull Match19 356 60 2 0
392 396 396 Matthew O'Donnell (B) N MMU Cheshire Match11 356 58 3 0
393 397 397 Graham Mills N Hull Match19 356 57 3 0
394 398 398 Marco Barrettara (B) N York Match7 355 55 3 0
395 399 399 Joe Blatch (B) Sheffield Indoor 355 0 0 0
396 400 400 James Lawson May N Durham Match1 354 58 1 0
397 401 401 Stefan Epler-Snow (B) N Sheffield Novice 354 57 2 0
398 402 402 Marco Barrettara (B) N York Indoor 353 60 1 0
399 403 403 Benjamin Williams (B) N MMU Cheshire Match3 353 57 1 0
400 404 404 Lewis Shaw (B) Huddersfield Match11 352 59 1 0
401 405 405 David Velasco N Liverpool Match8 352 58 0 0
402 406 406 Dennis Brendal N Lancaster Match2 349 57 4 0
403 407 407 Richard Conway (B) MMU Cheshire Indoor 347 57 3 0
404 408 408 Luke Peters N Hull Match6 347 56 1 0
405 409 409 Tevin Nyansimera (B) N Huddersfield Match11 346 57 3 0
406 410 410 Darling Griffin N Lancaster Match5 346 0 0 0
407 411 411 Richard Conway MMU Cheshire Match7 345 58 4 0
408 412 412 Prashan Silva N Leeds Match13 344 57 2 0
409 413 413 Chris Bullock Leeds Match1 343 58 1 0
410 414 414 Jamie Walsh (L) MMU Cheshire Match19 343 56 5 0
411 415 415 Kim Andrews N Lancaster Match15 343 56 1 0
412 416 416 Adam Ratchford Hull Match19 342 57 5 0
413 417 417 Matthew Narey Hull Match9 340 56 1 0
414 418 418 Paul Clayton N Liverpool Match9 339 57 2 0
415 419 419 Mark Frazer Hull Indoor 338 54 1 0
416 420 420 Declan Crew N Liverpool Match9 337 57 2 0
417 421 421 Sam Spring N Durham Match1 337 55 3 0
418 422 422 Kim Andrews N Lancaster Match5 337 0 0 0
419 423 423 Martin Bosak N Keele Match5 337 0 0 0
420 424 424 Nick Jenkins (B) N Hull Match4 336 58 4 0
421 425 425 Simon Atkinson-Gill N Bradford Match17 334 60 3 0
422 426 426 Alexander Broadbent Huddersfield Match11 334 55 2 0
423 427 427 Matthew O'Donnell (B) N MMU Cheshire Novice 333 57 4 0
424 428 428 George Kersey Hull Match6 332 58 4 0
425 429 429 Graham Mills N Hull Indoor 332 58 1 0
426 430 430 Matthew O'Donnell (B) N MMU Cheshire Match7 329 58 2 0
427 431 431 Noel Roberts (B) N Hull Match14 327 58 6 0
428 432 432 Matthew Narey Hull Match6 327 57 4 0
429 433 433 Richard Conway (B) MMU Cheshire Match19 327 56 2 0
430 434 434 Simon Plastow (B) N Leeds Match8 326 55 2 0
431 435 435 Dennis Brendal N Lancaster Novice 325 56 2 0
432 436 436 Dimitri Wirjowerdojo N Leeds Novice 325 56 1 0
433 437 437 Daniel Clapham York Match4 325 53 3 0
434 438 438 Samuel Wrigglesworth N Bradford Novice 324 56 1 0
435 439 439 Paul Clayton N Liverpool Novice 323 54 6 0
436 440 440 Joel Blakemore Bradford Match3 322 55 2 0
437 441 441 Justin Stinson N Sheffield Match6 322 54 4 0
438 442 442 Matthew Allen (B) N Huddersfield Match2 321 58 1 0
439 443 443 Graham Evans (B) Huddersfield Match2 320 54 4 0
440 444 444 Sascha Agne (B) N Leeds Novice 320 54 3 0
441 445 445 Stuart Thorn Liverpool Indoor 319 57 3 0
442 446 446 Tom Holdich (B) Sheffield Match2 317 57 2 0
443 447 447 Kristaps Zolyomi N Lancaster Match2 317 55 2 0
444 448 448 Matthew Allen (B) N Huddersfield Novice 316 59 0 0
445 449 449 Alan Shek N Durham Match7 316 57 2 0
446 450 450 George Kersey (B) Hull Match4 316 55 2 0
