NEUAL Score Summary 2003/4
Consistant Scorers


Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Mike Smith Sheffield (I) Match18, Match16, Indoor, 1702 180 100 0
2 Daniel Simmons Sunderland Match10, Match8, Indoor, 1695 180 97 0
3 Matt McCormack Lancaster Match8, Match18, Match1, 1691 180 94 0
4 Robert Smith Liverpool Match7, Match1, Indoor, 1688 180 96 0
5 Stuart Archer Sheffield Indoor, Match16, Match5, 1685 180 93 0
6 Jonathan Edgar Durham Match18, Match4, Match7, 1681 180 83 0
7 Rory Campbell Sheffield Match11, Indoor, Match16, 1659 180 84 0
8 Bilal Saloo Leeds Match19, Match6, Match16, 1655 180 72 0
9 Joe Birley York Match14, Match5, Indoor, 1651 180 67 0
10 Christopher Brennan Keele Match2, Match5, Indoor, 1637 180 79 0
11 Richard Williams Liverpool Indoor, Match16, Match17, 1637 180 63 0
12 Ian Fleming MMU Cheshire Indoor, Match11, Match15, 1624 179 64 0
13 Stephen Wilkinson Huddersfield Match8, Match17, Match4, 1619 180 61 0
14 Theo Townend York Indoor, Match5, Match14, 1615 180 52 0
15 Sam Spring Durham Indoor, Match7, Match18, 1614 179 60 0
16 Chris Woodhead Lancaster Match15, Match18, Match1, 1611 180 51 0
17 George Teh York Match5, Match1, Match12, 1603 180 50 0
18 James Cutler Liverpool Indoor, Match10, Match1, 1603 180 45 0
19 Richard Jones Liverpool Match1, Indoor, Match17, 1602 180 64 0
20 Matthew Panchal Keele Match13, Match17, Indoor, 1594 180 47 0
21 Nick Fletcher N York Indoor, Match14, Match19, 1570 180 41 0
22 Zhe Wang N Durham Match13, Indoor, Match18, 1565 180 51 0
23 Sam Wrigglesworth Bradford Match6, Match17, Match15, 1565 180 45 0
24 Leon Robson Sheffield (I) Match18, Indoor, Match16, 1565 180 41 0
25 Joe Crutchley Leeds Match4, Match19, Match6, 1559 180 44 0
26 Peter Chovanec York Match12, Match1, Match19, 1551 180 40 0
27 Alexander Barnsley N Liverpool Indoor, Match16, Match10, 1536 180 32 0
28 Kim Andrews Lancaster Match8, Indoor, Match15, 1532 180 33 0
29 Dean Dowling Bradford Match17, Match12, Match6, 1521 180 37 0
30 George Robinson Lancaster Indoor, Match15, Match8, 1512 180 34 0
31 Chris Pargeter N Bradford Match17, Match15, Indoor, 1508 180 31 0
32 Emir Pasanovic Liverpool Match17, Indoor, Match16, 1507 180 36 0
33 Alex Barnsley N Liverpool Match17, Match7, Match1, 1507 179 43 0
34 Jamie Littlejohn Keele Match13, Match5, Indoor, 1504 180 30 0
35 Robin Virgo York Indoor, Match5, Match19, 1495 180 33 0
36 Daniel Clapham York Match5, Match14, Match12, 1491 180 32 0
37 Simon Atkinson-Gill Bradford Indoor, Match17, Match15, 1486 180 33 0
38 Dominic Parry Bradford Match3, Match15, Match6, 1476 180 28 0
39 Edward Stone N Sheffield (I) Match18, Match16, Indoor, 1463 180 30 0
40 Paul Firth N Bradford Match17, Match12, Indoor, 1461 179 26 0
41 Justin Stinson Sheffield Indoor, Match18, Match16, 1459 180 35 0
42 Adam Fazakerley Huddersfield Match17, Indoor, Match14, 1454 180 24 0
43 Matthew Payne N Liverpool Match16, Novice, Match17, 1452 180 24 0
44 Alexander Smith N Huddersfield Match14, Indoor, Match17, 1445 179 32 0
45 Adam Ratchford Hull Match14, Match18, Indoor, 1429 179 27 0
46 Dean McLaughlin N Huddersfield Indoor, Match14, Match17, 1427 179 35 0
47 Loren Franklin N Lancaster Match8, Novice, Match1, 1412 179 27 0
48 George Kersey Hull Match6, Indoor, Match2, 1406 179 19 0
49 Iain Cramphorn Sheffield Match5, Match11, Match16, 1392 180 20 0
50 Shu Cheng York Match5, Indoor, Match12, 1380 179 19 0
51 David Ager Hull Match10, Match6, Match18, 1366 180 19 0
52 Matthew Pomeroy Keele Match5, Match9, Match2, 1363 178 15 0
53 Josh Joyce N Huddersfield Novice, Match8, Match17, 1356 178 10 0
54 Hayden Martin N Keele Match17, Match13, Match9, 1348 180 18 0
55 Matthew Frew N Liverpool Match16, Match17, Match1, 1332 179 20 0
56 James Yeatman Liverpool Match17, Match7, Match1, 1331 180 16 0
57 Alex Goldsack N Lancaster Match15, Match18, Indoor, 1325 180 25 0
58 Cheuk Hin Ho N Bradford Novice, Match6, Match3, 1312 179 21 0
59 Matt Walker Lancaster Match18, Indoor, Match8, 1311 180 10 0
60 Brad Entwistle N York Match14, Match19, Indoor, 1308 180 18 0
61 George Szolin-Jones N Sheffield Match18, Match16, Match3, 1299 180 12 0
62 Anthony Edmonds N Keele Indoor, Match13, Match9, 1295 179 14 0
63 Dominic O'Brien N Bradford Match6, Match15, Match12, 1291 178 23 0
64 Denis Torgunov N Bradford Indoor, Match15, Match12, 1285 178 13 0
65 Nic Robinson N Sheffield Novice, Match16, Match5, 1260 178 12 0
66 Jacob Warde-Pike N Hull Indoor, Match6, Match14, 1195 177 12 0
67 Luke Pauline N Lancaster Indoor, Match15, Match18, 1188 177 11 0
68 Alec Hodgkinson N Lancaster Indoor, Match8, Match9, 1181 171 18 0
69 Liam Dyer MMU Cheshire Match2, Match19, Match11, 1175 177 6 0
70 Daniel McBride N Lancaster Match18, Match15, Indoor, 1160 179 12 0
71 Cal Egan N Keele Novice, Indoor, Match13, 1129 179 9 0
72 Bob Smith Liverpool Match10, Match17, 1107 120 47 0
73 Callum Nicholls N Sunderland Indoor, Match19, Match13, 1106 176 9 0
74 Dean Chan N Bradford Match6, Match3, Novice, 1092 174 10 0
75 Kieran Hogan N Durham Match7, Match13, Indoor, 1085 176 4 0
76 Adam Roberts N Huddersfield Novice, Match17, Match14, 1071 170 10 0
77 Tom Bainbridge Sheffield (I) Match16, Match3, 1071 120 37 0
78 James Cutler Liverpool (I) Match16, Match17, 1068 120 33 0
79 Sam Jones N Lancaster Match18, Indoor, Novice, 1037 169 9 0
80 Tom Wilson Lancaster Match18, Indoor, 1031 119 29 0
81 Josh Gardner N Bradford Match6, Novice, Match3, 1030 169 10 0
82 James Edwards N Keele Match2, Match5, Match13, 1023 166 7 0
83 Stephen Foster Sunderland Match13, Match3, Match8, 1004 170 5 0
84 Stuart Thorn Liverpool Match17, Match16, 1003 119 22 0
85 Lewis Munroe Sunderland Match8, Match3, 998 119 27 0
86 Eric Oliver N Sunderland Match8, Match10, Match13, 982 160 5 0
87 Jean Odry Durham Match12, Indoor, 966 120 20 0
88 Luke Peters Hull Match14, Match6, Match2, 960 164 6 0
89 Chris Loxham N Liverpool Novice, Match1, Match7, 954 156 5 0
90 Darren Williamson York Match5, Match1, Match19, 946 156 7 0
91 Robert Alderson N Sunderland Match13, Indoor, 920 119 13 0
92 Matthew Crowther N Bradford Match17, Match12, 914 120 9 0
93 Timothy Creamer Bradford Match17, Indoor, 890 120 13 0
94 Bobby Alderson N Sunderland Match19, Match10, 881 119 5 0
95 Alex Moore Sunderland Match10, Match3, 881 118 25 0
96 Matt Frew N Liverpool Indoor, Match7, 879 120 13 0
97 Alex Broadbent Huddersfield Match8, Match14, 874 119 14 0
98 Alec Hodgkinson N Lancaster (I) Match18, Match15, 870 119 9 0
99 Mark Dowsett York Indoor, Match1, 860 117 7 0
100 Alex Smith N Huddersfield Match8, Match4, 846 118 10 0
101 Alvin Wai Hong N Sheffield Novice, Indoor, 823 119 12 0
102 Sam Ward N Durham Match7, Match12, 810 115 14 0
103 Alex Hunt N Keele Match9, Match13, 762 114 3 0
104 Dean Mclaughlin N Huddersfield Match11, Match8, 740 116 4 0
105 Arfan Khan N Bradford Match12, Match17, 718 112 7 0
106 Shaofeng Tang N Durham Match7, Match4, 716 113 8 0
107 Jonothan Randles N Keele Match5, Match2, 714 114 7 0
108 Aaron Neela N Bradford Match3, Novice, 683 114 4 0
109 James Sergeant N Leeds Match19, Match6, 635 111 5 0
110 Colin Affleck Guest Match7, 565 60 33 0
111 Michael Smith Sheffield (I) Match5, 558 60 25 0
112 Hugh Williams Sheffield Indoor, 546 60 22 0
113 David Thelan Guest Match7, 535 60 18 0
114 Austin Lim Newcastle Indoor, 529 60 17 0
115 George Teh York Match14, 529 60 12 0
116 Chris Brennan Keele Match13, 528 60 17 0
117 Dan Clapham York Indoor, 526 60 14 0
118 George Teh York Indoor, 517 60 13 0
119 Adam Shorrock Lancaster Match1, 514 60 15 0
120 Peter Chovance York Match5, 513 60 11 0
121 Lana Innes Keele Match5, 513 60 11 0
122 Liam Frederick Bradford Match3, 513 60 10 0
123 Julian Li Lancaster Match9, 513 59 14 0
124 Johnathan Walton N Bradford Match17, Match12, 512 97 1 0
125 Tom Bott Lancaster Indoor, 510 60 13 0
126 Bryan Woodcock Huddersfield (I) Match4, 496 60 13 0
127 Jean Gerard Hoffman Keele Match9, 486 60 8 0
128 Jean Hoffman Keele Match13, 486 60 5 0
129 Dennis Torgunov N Bradford Match6, 477 60 9 0
130 Matthew Pomery Keele Match17, 459 60 6 0
131 Kenny Ho N Bradford Match12, 457 60 7 0
132 George Kearsey Hull Match14, 456 60 7 0
133 Ong Wai Hong N Sheffield Match3, 453 60 6 0
134 Matthew Pope Keele Match5, 451 60 6 0
135 Daniel Jennison Keele Match5, 450 58 6 0
136 Peter Snell York Match19, 441 59 11 0
137 Jean Gerard Houghman Keele Match2, 440 60 8 0
138 Mathew Crowther N Bradford Match6, 439 59 7 0
139 Matthew Gornall N Keele Match13, 434 60 6 0
140 Chris Pyatt N Sheffield Match18, 432 60 3 0
141 Andy Ingleham N Bradford Match6, 427 60 4 0
142 Callum Harrison Hull Indoor, 427 59 5 0
143 Matt Pope Keele Match2, 417 59 5 0
144 Martin Thompson Newcastle Indoor, 417 59 2 0
145 Alexander Broadbent Huddersfield Indoor, 408 60 4 0
146 Martin Robertson Teesside Indoor, 407 58 4 0
147 Dickson Kam Keele Match9, 406 59 9 0
148 James Drew Teesside Indoor, 404 59 4 0
149 Anthony Edwards N Keele Novice, 403 59 6 0
150 Samuel Betts N Sheffield Match3, 390 60 6 0
151 John Scragg N Lancaster Novice, 379 58 6 0
152 Jacob Ward-Pike N Hull Match18, 376 60 3 0
153 Joe Williams N Keele Match9, 368 59 2 0
154 Dominic O'brien N Bradford Match3, 367 57 5 0
155 Adam Froggatt N Teesside Indoor, 366 58 2 0
156 Patrick Hutton York Match1, 364 57 2 0
157 Calum Harrison Hull Match14, 363 55 3 0
158 Stewart Reeves Guest Match4, 360 57 2 0
159 James Harrison N Lancaster Indoor, 353 55 5 0
160 Matt Gornall N Keele Novice, 348 52 5 0
161 Mathew Crowther N Bradford Match3, 343 57 1 0
162 Aaron Neela N Bradford Match6, 340 56 2 0
163 Milton Li N Newcastle Indoor, 340 56 1 0
164 Graham Mills Hull Match6, 326 58 1 0
165 Alex Hill N Liverpool Match7, 325 55 2 0
166 Graham Bendall N Liverpool Match1, 325 53 1 0
167 Ahmed M.Afifi N Sheffield Indoor, 323 57 0 0
168 Benjamin Kidd N Newcastle Indoor, 321 55 1 0
169 Toby Palfrey N Lancaster Match15, 313 51 2 0
170 Dean mcLaughlin N Huddersfield Match4, 312 54 1 0
171 Wai Hin Kam Keele Match13, 299 54 5 0
172 Edward Cramphorn Sheffield Match3, 298 53 4 0
173 Collin Fabre N Hull Match2, 293 49 5 0
174 James Myatt N Keele Indoor, 275 55 2 0
175 Adrian Tang N Newcastle Indoor, 265 48 2 0
176 Callum Egan N Keele Match2, 241 46 2 0
177 Mateus Harrington N Lancaster Match1, 230 49 0 0
178 Andy Rugleheorn N Bradford Match3, 216 46 0 0
179 Abdulah Charkaoui N Bradford Match3, 216 45 0 0
180 James Beaumont N Lancaster Match1, 212 45 1 0
181 Ben Pople N Keele Novice, 209 43 0 0
182 Laurence Chaventre N Hull Match6, 190 44 0 0
183 Johnathon Walton N Bradford Match3, 179 40 0 0
184 Matiss Ozols N Bradford Match3, 156 37 1 0
185 Tom Seed N Lancaster Match1, 124 30 2 0
186 Christopher Orrell N Lancaster Match8, 94 22 0 0


Novice Mens Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zhe Wang N Durham Match13, Indoor, Match18, Match12, 2057 240 59 0
2 Nick Fletcher N York Indoor, Match14, Match19, Match12, 2045 240 48 0
3 Alexander Barnsley N Liverpool Indoor, Match16, Match10, Novice, 2033 240 42 0
4 Chris Pargeter N Bradford Match17, Match15, Indoor, Match12, 1980 240 38 0
5 Paul Firth N Bradford Match17, Match12, Indoor, Match6, 1918 238 31 0
6 Alexander Smith N Huddersfield Match14, Indoor, Match17, Novice, 1906 239 36 0
7 Edward Stone N Sheffield (I) Match18, Match16, Indoor, Match11, 1902 240 35 0
8 Matthew Payne N Liverpool Match16, Novice, Match17, Match10, 1885 239 32 0
9 Josh Joyce N Huddersfield Novice, Match8, Match17, Match14, 1787 237 17 0
10 Dean McLaughlin N Huddersfield Indoor, Match14, Match17, Novice, 1773 235 38 0
11 Anthony Edmonds N Keele Indoor, Match13, Match9, Match17, 1717 236 23 0
12 Denis Torgunov N Bradford Indoor, Match15, Match12, Novice, 1701 236 17 0
13 Dominic O'Brien N Bradford Match6, Match15, Match12, Novice, 1700 238 29 0
14 Hayden Martin N Keele Match17, Match13, Match9, Indoor, 1692 225 23 0
15 Alex Goldsack N Lancaster Match15, Match18, Indoor, Novice, 1645 238 28 0
16 Matthew Frew N Liverpool Match16, Match17, Match1, Novice, 1644 236 22 0
17 Jacob Warde-Pike N Hull Indoor, Match6, Match14, Match2, 1564 236 17 0
18 Alec Hodgkinson N Lancaster Indoor, Match8, Match9, Novice, 1513 226 22 0
19 Alex Barnsley N Liverpool Match17, Match7, Match1, 1507 179 43 0
20 Callum Nicholls N Sunderland Indoor, Match19, Match13, Match10, 1431 230 10 0
21 Kieran Hogan N Durham Match7, Match13, Indoor, Match18, 1414 234 4 0
22 Loren Franklin N Lancaster Match8, Novice, Match1, 1412 179 27 0
23 Luke Pauline N Lancaster Indoor, Match15, Match18, Novice, 1357 217 11 0
24 Adam Roberts N Huddersfield Novice, Match17, Match14, Indoor, 1354 222 10 0
25 Cheuk Hin Ho N Bradford Novice, Match6, Match3, 1312 179 21 0
26 Brad Entwistle N York Match14, Match19, Indoor, 1308 180 18 0
27 George Szolin-Jones N Sheffield Match18, Match16, Match3, 1299 180 12 0
28 James Edwards N Keele Match2, Match5, Match13, Novice, 1284 221 7 0
29 Nic Robinson N Sheffield Novice, Match16, Match5, 1260 178 12 0
30 Daniel McBride N Lancaster Match18, Match15, Indoor, 1160 179 12 0
31 Cal Egan N Keele Novice, Indoor, Match13, 1129 179 9 0
32 Dean Chan N Bradford Match6, Match3, Novice, 1092 174 10 0
33 Sam Jones N Lancaster Match18, Indoor, Novice, 1037 169 9 0
34 Josh Gardner N Bradford Match6, Novice, Match3, 1030 169 10 0
35 Eric Oliver N Sunderland Match8, Match10, Match13, 982 160 5 0
36 Chris Loxham N Liverpool Novice, Match1, Match7, 954 156 5 0
37 Robert Alderson N Sunderland Match13, Indoor, 920 119 13 0
38 Matthew Crowther N Bradford Match17, Match12, 914 120 9 0
39 Bobby Alderson N Sunderland Match19, Match10, 881 119 5 0
40 Matt Frew N Liverpool Indoor, Match7, 879 120 13 0
41 Alec Hodgkinson N Lancaster (I) Match18, Match15, 870 119 9 0
42 Alex Smith N Huddersfield Match8, Match4, 846 118 10 0
43 Alvin Wai Hong N Sheffield Novice, Indoor, 823 119 12 0
44 Sam Ward N Durham Match7, Match12, 810 115 14 0
45 Alex Hunt N Keele Match9, Match13, 762 114 3 0
46 Dean Mclaughlin N Huddersfield Match11, Match8, 740 116 4 0
47 Shaofeng Tang N Durham Match7, Match4, 716 113 8 0
48 Jonothan Randles N Keele Match5, Match2, 714 114 7 0
49 Aaron Neela N Bradford Match3, Novice, 683 114 4 0
50 James Sergeant N Leeds Match19, Match6, 635 111 5 0
51 Johnathan Walton N Bradford Match17, Match12, 512 97 1 0
52 Dennis Torgunov N Bradford Match6, 477 60 9 0
53 Kenny Ho N Bradford Match12, 457 60 7 0
54 Ong Wai Hong N Sheffield Match3, 453 60 6 0
55 Mathew Crowther N Bradford Match6, 439 59 7 0
56 Matthew Gornall N Keele Match13, 434 60 6 0
57 Chris Pyatt N Sheffield Match18, 432 60 3 0
58 Andy Ingleham N Bradford Match6, 427 60 4 0
59 Anthony Edwards N Keele Novice, 403 59 6 0
60 Samuel Betts N Sheffield Match3, 390 60 6 0
61 Arfan Khan N Bradford Match12, 385 57 3 0
62 John Scragg N Lancaster Novice, 379 58 6 0
63 Jacob Ward-Pike N Hull Match18, 376 60 3 0
64 Joe Williams N Keele Match9, 368 59 2 0
65 Dominic O'brien N Bradford Match3, 367 57 5 0
66 Adam Froggatt N Teesside Indoor, 366 58 2 0
67 James Harrison N Lancaster Indoor, 353 55 5 0
68 Matt Gornall N Keele Novice, 348 52 5 0
69 Mathew Crowther N Bradford Match3, 343 57 1 0
70 Aaron Neela N Bradford Match6, 340 56 2 0
71 Milton Li N Newcastle Indoor, 340 56 1 0
72 Alex Hill N Liverpool Match7, 325 55 2 0
73 Graham Bendall N Liverpool Match1, 325 53 1 0
74 Ahmed M.Afifi N Sheffield Indoor, 323 57 0 0
75 Benjamin Kidd N Newcastle Indoor, 321 55 1 0
76 Toby Palfrey N Lancaster Match15, 313 51 2 0
77 Dean mcLaughlin N Huddersfield Match4, 312 54 1 0
78 Collin Fabre N Hull Match2, 293 49 5 0
79 James Myatt N Keele Indoor, 275 55 2 0
80 Adrian Tang N Newcastle Indoor, 265 48 2 0
81 Callum Egan N Keele Match2, 241 46 2 0
82 Mateus Harrington N Lancaster Match1, 230 49 0 0
83 Andy Rugleheorn N Bradford Match3, 216 46 0 0
84 Abdulah Charkaoui N Bradford Match3, 216 45 0 0
85 James Beaumont N Lancaster Match1, 212 45 1 0
86 Ben Pople N Keele Novice, 209 43 0 0
87 Laurence Chaventre N Hull Match6, 190 44 0 0
88 Johnathon Walton N Bradford Match3, 179 40 0 0
89 Matiss Ozols N Bradford Match3, 156 37 1 0
90 Tom Seed N Lancaster Match1, 124 30 2 0
91 Christopher Orrell N Lancaster Match8, 94 22 0 0


Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Sigourney Lee York Indoor, Match14, Match1, 1631 180 58 0
2 Ailsa Smithies Keele Match17, Indoor, Match5, 1623 180 60 0
3 Laura Hodgkinson Lancaster Match8, Match15, Indoor, 1557 180 42 0
4 Hollie Whild Durham Indoor, Match13, Match18, 1533 180 27 0
5 Gemma Ainsworth Lancaster Match1, Indoor, Match9, 1489 180 40 0
6 Jenna Hinchliffe N Huddersfield Match14, Indoor, Match17, 1480 180 31 0
7 Kirsty Falcus N Lancaster Indoor, Match15, Match18, 1466 180 28 0
8 Freya Leask Bradford Indoor, Match6, Match12, 1458 180 24 0
9 Ng Tsing Yu N Sheffield Indoor, Match16, Match18, 1409 180 25 0
10 Merry Eady N Huddersfield Match14, Indoor, Match17, 1406 180 33 0
11 Tamsin Timbrell York Match14, Match12, Match1, 1390 178 27 0
12 Kelly Humphries Leeds Match6, Match4, Match9, 1337 180 20 0
13 Ana Akulich N Durham Indoor, Novice, Match13, 1304 178 18 0
14 Rhiannon Green N Lancaster Indoor, Match18, Match15, 1260 178 10 0
15 Jennie Millar Durham Indoor, Match13, Match18, 1243 177 14 0
16 Lauren Parker N Liverpool Match17, Match16, Indoor, 1213 176 13 0
17 Tirana Haque N Keele Match13, Novice, Match17, 1155 179 10 0
18 Eleonore Cossade Hull Match2, Indoor, 1063 120 32 0
19 Melissa Winder N Huddersfield Match11, Novice, Indoor, 1049 171 5 0
20 Cat Fogg Bradford Match17, Match6, Match12, 1040 174 9 0
21 Ailsa Smithies Keele Match2, Match9, 1036 120 26 0
22 Lauren Gordon Liverpool Match16, Indoor, 1013 120 23 0
23 Helen Woodcock Huddersfield (I) Indoor, Match4, 987 120 18 0
24 Shauna Davis Sunderland Match8, Match10, 955 120 16 0
25 Louise Scott N Huddersfield Match17, Indoor, Match11, 928 169 3 0
26 Claire Bailey Keele Match13, Match9, 926 119 18 0
27 Melissa Metzger N Bradford Match12, Match6, 924 120 13 0
28 Lana Innes Keele Match13, Match9, 924 111 20 0
29 Yian Chen N Bradford Indoor, Match17, 859 119 13 0
30 Stephie Chin N Bradford Match12, Indoor, 853 120 14 0
31 Valentina Ngouen N Bradford Novice, Match12, 836 120 12 0
32 Claire Baily Keele Indoor, Match2, 836 119 8 0
33 Nicole Segar Huddersfield Match14, Match17, Match11, 830 161 6 0
34 Anni Shepherd York Match12, Match14, 816 120 7 0
35 Ellie Hayward-Stott N Lancaster Indoor, Match18, 746 119 4 0
36 Louise Jayne Scott N Huddersfield Novice, Match4, Match8, 737 147 4 0
37 Julia Edwards N Bradford Indoor, Match3, 632 110 4 0
38 Lauren Mastrolacasa N Bradford Match6, Novice, 575 103 4 0
39 Saphia Al-Haboubi N Sheffield (I) Match16, Match3, 570 101 6 0
40 Eléonore Cossade Hull Match18, 543 60 24 0
41 Channah Parker-Hamdani Leeds Match16, 508 60 12 0
42 Helen Robertson Teesside Indoor, 476 60 3 0
43 Kate Wilhelm Lancaster Match18, 474 60 9 0
44 Freya Leask  Bradford Match17, 464 60 8 0
45 Melissa Metzger N Bradford Match17, 457 60 3 0
46 Jennifer Millar Durham Match4, 441 60 5 0
47 Stephanie Chin N Bradford Novice, 425 60 3 0
48 Eleanor Draper Liverpool Match16, 423 60 7 0
49 Resha Ng Tsing Yu N Sheffield Novice, 420 60 7 0
50 Gemma Crickmore Sheffield Match16, 418 60 5 0
51 Montserrat Thorp Liverpool Match7, 410 60 4 0
52 Siew-Fong Stephie N Bradford Match6, 405 59 3 0
53 Lisa O'Shea MMU Cheshire Match15, Match11, 404 76 3 0
54 Shiya Zhou N Lancaster Match9, 398 60 2 0
55 Vereley Jefford N Sunderland Match19, 395 56 3 0
56 Gemma Tunstall N Sunderland Match10, 375 59 3 0
57 Alexander Lowe Sunderland Match10, 366 60 2 0
58 Abigail Walker Newcastle Indoor, 361 58 2 0
59 Yi-An Chen Bradford Match3, 353 58 2 0
60 Heather Flint N Newcastle Indoor, 352 59 2 0
61 Anni Shepard York Match19, 352 58 2 0
62 Saphia Al-haboubi N Sheffield (I) Match11, 334 56 0 0
63 Izzy Thompson N Newcastle Indoor, 325 57 0 0
64 Jennifer Lawson N Liverpool Novice, 314 58 2 0
65 Yasmin Beladaci N Sheffield Match3, 312 56 2 0
66 Ruby D-G N Sheffield (I) Indoor, 312 56 1 0
67 Jenna Hinchcliffe N Huddersfield Novice, 306 50 2 0
68 Siew Fong Stephie N Bradford Match3, 305 54 1 0
69 Yin-Tsen Liu N Sheffield Novice, 298 54 3 0
70 Siabhan Bostan N Bradford Match3, 298 53 4 0
71 Valentina Nguen N Bradford Match3, 280 55 0 0
72 Ashleigh Jade N Keele Match5, 276 52 1 0
73 Shaunna Edwards York Match12, 270 49 1 0
74 Andreea Lintaru N Bradford Match3, 267 48 2 0
75 Lisa O'shea MMU Cheshire Match2, 255 49 1 0
76 Ruby Doran-Goldman N Sheffield (I) Match3, 251 47 2 0
77 Alice Baxter N Lancaster Novice, 245 48 2 0
78 Velerey Jefford N Sunderland Match10, 234 48 1 0
79 Laila Patinglag N Hull Match2, 226 45 1 0
80 Rury Wung N Lancaster Match9, 221 48 1 0
81 Ashleigh Jade N Keele Match17, 220 43 1 0
82 Ashley Hastings N Keele Indoor, 201 51 1 0
83 Lauren Mastrolacasa N Bradford Match3, 200 44 1 0
84 Sam Payne N Lancaster Novice, 194 38 1 0
85 Caitlin Kitchner N York Match1, 182 44 0 0
86 Claire Bessant N Durham Match4, 179 37 1 0
87 Naomi Kulasingham N Keele Novice, 169 38 1 0
88 Annabel Barrie N Bradford Match3, 72 20 0 0
89 Mokshda Pooja N Newcastle Indoor, 71 20 0 0


Novice Ladies Recurve
Pos
Name
Uni
When
Score Hits Golds Xs
1 Kirsty Falcus N Lancaster Indoor, Match15, Match18, Match9, 1925 240 31 0
2 Jenna Hinchliffe N Huddersfield Match14, Indoor, Match17, Match11, 1865 240 32 0
3 Ng Tsing Yu N Sheffield Indoor, Match16, Match18, Match5, 1849 240 30 0
4 Merry Eady N Huddersfield Match14, Indoor, Match17, Novice, 1815 240 36 0
5 Ana Akulich N Durham Indoor, Novice, Match13, Match12, 1691 237 21 0
6 Lauren Parker N Liverpool Match17, Match16, Indoor, Novice, 1584 235 16 0
7 Melissa Winder N Huddersfield Match11, Novice, Indoor, Match17, 1379 230 6 0
8 Rhiannon Green N Lancaster Indoor, Match18, Match15, 1260 178 10 0
9 Tirana Haque N Keele Match13, Novice, Match17, 1155 179 10 0
10 Louise Scott N Huddersfield Match17, Indoor, Match11, 928 169 3 0
11 Melissa Metzger N Bradford Match12, Match6, 924 120 13 0
12 Yian Chen N Bradford Indoor, Match17, 859 119 13 0
13 Stephie Chin N Bradford Match12, Indoor, 853 120 14 0
14 Valentina Ngouen N Bradford Novice, Match12, 836 120 12 0
15 Ellie Hayward-Stott N Lancaster Indoor, Match18, 746 119 4 0
16 Louise Jayne Scott N Huddersfield Novice, Match4, Match8, 737 147 4 0
17 Julia Edwards N Bradford Indoor, Match3, 632 110 4 0
18 Lauren Mastrolacasa N Bradford Match6, Novice, 575 103 4 0
19 Saphia Al-Haboubi N Sheffield (I) Match16, Match3, 570 101 6 0
20 Melissa Metzger N Bradford Match17, 457 60 3 0
21 Stephanie Chin N Bradford Novice, 425 60 3 0
22 Resha Ng Tsing Yu N Sheffield Novice, 420 60 7 0
23 Siew-Fong Stephie N Bradford Match6, 405 59 3 0
24 Shiya Zhou N Lancaster Match9, 398 60 2 0
25 Vereley Jefford N Sunderland Match19, 395 56 3 0
26 Gemma Tunstall N Sunderland Match10, 375 59 3 0
27 Heather Flint N Newcastle Indoor, 352 59 2 0
28 Saphia Al-haboubi N Sheffield (I) Match11, 334 56 0 0
29 Izzy Thompson N Newcastle Indoor, 325 57 0 0
30 Jennifer Lawson N Liverpool Novice, 314 58 2 0
31 Yasmin Beladaci N Sheffield Match3, 312 56 2 0
32 Ruby D-G N Sheffield (I) Indoor, 312 56 1 0
33 Jenna Hinchcliffe N Huddersfield Novice, 306 50 2 0
34 Siew Fong Stephie N Bradford Match3, 305 54 1 0
35 Yin-Tsen Liu N Sheffield Novice, 298 54 3 0
36 Siabhan Bostan N Bradford Match3, 298 53 4 0
37 Valentina Nguen N Bradford Match3, 280 55 0 0
38 Ashleigh Jade N Keele Match5, 276 52 1 0
39 Andreea Lintaru N Bradford Match3, 267 48 2 0
40 Ruby Doran-Goldman N Sheffield (I) Match3, 251 47 2 0
41 Alice Baxter N Lancaster Novice, 245 48 2 0
42 Velerey Jefford N Sunderland Match10, 234 48 1 0
43 Laila Patinglag N Hull Match2, 226 45 1 0
44 Rury Wung N Lancaster Match9, 221 48 1 0
45 Ashleigh Jade N Keele Match17, 220 43 1 0
46 Ashley Hastings N Keele Indoor, 201 51 1 0
47 Lauren Mastrolacasa N Bradford Match3, 200 44 1 0
48 Sam Payne N Lancaster Novice, 194 38 1 0
49 Caitlin Kitchner N York Match1, 182 44 0 0
50 Claire Bessant N Durham Match4, 179 37 1 0
51 Naomi Kulasingham N Keele Novice, 169 38 1 0
52 Annabel Barrie N Bradford Match3, 72 20 0 0
53 Mokshda Pooja N Newcastle Indoor, 71 20 0 0


Mens Compound
Pos
Name
Uni
When
Score Hits Golds Xs
1 Zhuoqun Zhang Sheffield Match18, Indoor, Match16, 1645 180 37 0
