NEUAL League 13-14
Indoor Championship
Durham University 07/12/13


Mens Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Colin Affleck Alumni (Durham) 575 60 36 0
1 2 Stuart Archer Sheffield 572 60 39 0
2 3 Daniel Simmons Sunderland 562 60 30 0
3 4 Mike Smith Sheffield (I) 561 60 28 0
- 5 Neil Robson Alumni (Keele) 560 60 27 0
4 6 Robert Smith Liverpool 558 60 30 0
5 7 Matt McCormack Lancaster 556 60 30 0
6 8 Rory Campbell Sheffield 554 60 31 0
7 9 Jonathan Edgar Durham 554 60 28 0
8 10 Ian Fleming MMU Cheshire 550 60 23 0
- 11 Neil Robson Alumni(Keele) 549 60 25 0
9 12 Theo Townend York 549 60 23 0
10 13 Richard Williams Liverpool 549 60 21 0
11 14 Sam Spring Durham 549 59 24 0
12 15 Joe Birley York 548 60 23 0
- 16 Lewis Henderson Alumni (Leeds) 548 60 23 0
13 17 Hugh Williams Sheffield 546 60 22 0
14 18 James Cutler Liverpool 544 60 21 0
- 19 Chris Hunter Alumni (Sund) 541 60 20 0
15 20 Bilal Saloo Leeds 539 60 16 0
16 21 Christopher Brennan Keele 535 60 20 0
17 22 Alexander Barnsley N Liverpool 535 60 14 0
18 23 Zhe Wang N Durham 534 60 18 0
19 24 Nick Fletcher N York 534 60 16 0
20 25 Stephen Wilkinson Huddersfield 532 60 21 0
21 26 Austin Lim Newcastle 529 60 17 0
22 27 Leon Robson Sheffield (I) 529 60 14 0
23 28 Dan Clapham York 526 60 14 0
24 29 George Robinson Lancaster 523 60 15 0
25 30 Richard Jones Liverpool 522 60 17 0
26 31 Simon Atkinson-Gill Bradford 519 60 14 0
27 32 George Teh York 517 60 13 0
28 33 Matthew Panchal Keele 513 60 12 0
29 34 Robin Virgo York 513 60 11 0
30 35 Kim Andrews Lancaster 511 60 12 0
31 36 Joe Crutchley Leeds 511 60 12 0
32 37 Tom Bott Lancaster 510 60 13 0
33 38 Dean McLaughlin N Huddersfield 509 60 17 0
34 39 Tom Wilson Lancaster 506 59 14 0
35 40 Justin Stinson Sheffield 503 60 14 0
36 41 Sam Wrigglesworth Bradford 503 60 8 0
37 42 Emir Pasanovic Liverpool 502 60 11 0
38 43 Jamie Littlejohn Keele 495 60 11 0
39 44 Alexander Smith N Huddersfield 489 60 10 0
40 45 Chris Pargeter N Bradford 489 60 5 0
41 46 Adam Fazakerley Huddersfield 486 60 10 0
42 47 Alec Hodgkinson N Lancaster 484 60 13 0
43 48 Dominic Parry Bradford 483 60 6 0
44 49 Jean Odry Durham 480 60 10 0
45 50 Paul Firth N Bradford 476 59 7 0
46 51 Abbas Ali Hadi (B) N Liverpool 473 60 8 0
47 52 Jason Griffith (B) N Leeds 471 60 5 0
48 53 Edward Stone N Sheffield (I) 468 60 7 0
49 54 Matt Frew N Liverpool 464 60 7 0
50 55 Sam Ward (B) N Durham 463 60 6 0
51 56 George Kersey Hull 463 59 10 0
52 57 Lewis Shaw (B) Huddersfield 462 60 11 0
53 58 Adam Ratchford Hull 457 59 4 0
54 59 Mark Dowsett York 453 59 4 0
55 60 Robert Alderson N Sunderland 446 59 3 0
56 61 Shu Cheng York 443 59 7 0
57 62 Anthony Edmonds N Keele 442 59 4 0
58 63 Denis Torgunov N Bradford 441 60 5 0
59 64 Tim Hughes (B) N Durham 440 60 7 0
60 65 Matt Walker Lancaster 436 60 4 0
61 66 Timothy Creamer Bradford 435 60 7 0
62 67 Dean Dowling Bradford 434 57 8 0
63 68 David Ager Hull 432 60 11 0
64 69 Josh Joyce N Huddersfield 430 58 8 0
65 70 Jacob Warde-Pike N Hull 429 60 4 0
66 71 Callum Harrison Hull 427 59 5 0
67 72 Luke Pauline N Lancaster 421 60 5 0
68 73 Martin Thompson Newcastle 417 59 2 0
69 74 Alex Goldsack N Lancaster 408 60 7 0
70 75 Alexander Broadbent Huddersfield 408 60 4 0
71 76 Martin Robertson Teesside 407 58 4 0
72 77 James Drew Teesside 404 59 4 0
73 78 Brad Entwistle N York 402 60 3 0
74 79 Niall Haslett (B) Teesside 401 58 3 0
- 80 Thomas Craig (B) Guest (Liverpool) 400 59 0 0
75 81 Cal Egan N Keele 384 60 4 0
76 82 Joe McNorton (B) N Leeds 382 59 3 0
77 83 Ben Lopacki (B) N Lancaster 381 58 2 0
78 84 Joe Dean (B) N Huddersfield 379 59 4 0
79 85 James Goodwin (B) N York 379 59 2 0
80 86 Callum Nicholls N Sunderland 376 60 2 0
81 87 Alvin Wai Hong N Sheffield 375 59 4 0
82 88 Adam Froggatt N Teesside 366 58 2 0
83 89 Daniel McBride N Lancaster 361 60 4 0
84 90 Adrian Kwan (B) N Teesside 358 59 1 0
85 91 Sam Jones N Lancaster 357 58 3 0
86 92 James Harrison N Lancaster 353 55 5 0
87 93 Kieran Hogan N Durham 349 57 1 0
88 94 Hayden Martin N Keele 344 45 5 0
89 95 Milton Li N Newcastle 340 56 1 0
90 96 Edward Cramphorn (B) Sheffield 329 56 4 0
91 97 Ahmed M.Afifi N Sheffield 323 57 0 0
92 98 Benjamin Kidd N Newcastle 321 55 1 0
93 99 Michael Brown (B) N Huddersfield 318 58 3 0
94 100 Phil Lazenby (B) Teesside 318 56 2 0
95 101 Richard Stanley (B) N MMU Cheshire 317 55 1 0
96 102 Joseph Tetzlaff-Deas (B) N Sheffield (I) 315 56 3 0
- 103 Stewart Reeves Alumni (Hudd) 307 54 3 0
97 104 Ryongu Huang (B) N Durham 300 52 1 0
98 105 Neil Goodman (B) Teesside 297 55 2 0
99 106 Mohamed Atwya (B) N Sheffield 296 55 3 0
100 107 Adam Roberts N Huddersfield 283 52 0 0
101 108 Iain Cramphorn Sheffield 280 56 2 0
102 109 Stephen Foster Sunderland 280 56 2 0
103 110 James Myatt N Keele 275 55 2 0
104 111 Adrian Tang N Newcastle 265 48 2 0
105 112 Richard Thistlethwaite (L) Hull 260 52 1 0
106 113 Tom Holdich (L) Sheffield 258 57 0 0
107 114 Steven Paxton (B) Teesside 219 44 1 0
108 115 Darren Williamson York 191 38 1 0
109 116 Matthew Bell (L) Newcastle 165 36 1 0
110 117 Josh Beech (B) N Teesside 162 34 2 0
111 118 Nathan Skyrme (L) N Bradford 146 34 1 0
112 119 Tevin Nyansimera (B) Huddersfield 126 29 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Alexander Barnsley N Liverpool 535 60 14 0
2 Zhe Wang N Durham 534 60 18 0
3 Nick Fletcher N York 534 60 16 0
4 Dean McLaughlin N Huddersfield 509 60 17 0
5 Alexander Smith N Huddersfield 489 60 10 0
6 Chris Pargeter N Bradford 489 60 5 0
7 Alec Hodgkinson N Lancaster 484 60 13 0
8 Paul Firth N Bradford 476 59 7 0
9 Abbas Ali Hadi (B) N Liverpool 473 60 8 0
10 Jason Griffith (B) N Leeds 471 60 5 0
11 Edward Stone N Sheffield 468 60 7 0
12 Matt Frew N Liverpool 464 60 7 0
13 Sam Ward (B) N Durham 463 60 6 0
14 Robert Alderson N Sunderland 446 59 3 0
15 Anthony Edmonds N Keele 442 59 4 0
16 Denis Torgunov N Bradford 441 60 5 0
17 Tim Hughes (B) N Durham 440 60 7 0
18 Josh Joyce N Huddersfield 430 58 8 0
19 Jacob Warde-Pike N Hull 429 60 4 0
20 Luke Pauline N Lancaster 421 60 5 0
21 Alex Goldsack N Lancaster 408 60 7 0
22 Brad Entwistle N York 402 60 3 0
23 Cal Egan N Keele 384 60 4 0
24 Joe McNorton (B) N Leeds 382 59 3 0
25 Ben Lopacki (B) N Lancaster 381 58 2 0
26 Joe Dean (B) N Huddersfield 379 59 4 0
27 James Goodwin (B) N York 379 59 2 0
28 Callum Nicholls N Sunderland 376 60 2 0
29 Alvin Wai Hong N Sheffield 375 59 4 0
30 Adam Froggatt N Teesside 366 58 2 0
31 Daniel McBride N Lancaster 361 60 4 0
32 Adrian Kwan (B) N Teesside 358 59 1 0
33 Sam Jones N Lancaster 357 58 3 0
34 James Harrison N Lancaster 353 55 5 0
35 Kieran Hogan N Durham 349 57 1 0
36 Hayden Martin N Keele 344 45 5 0
37 Milton Li N Newcastle 340 56 1 0
38 Ahmed M.Afifi N Sheffield 323 57 0 0
39 Benjamin Kidd N Newcastle 321 55 1 0
40 Michael Brown (B) N Huddersfield 318 58 3 0
41 Richard Stanley (B) N MMU Cheshire 317 55 1 0
42 Joseph Tetzlaff-Deas (B) N Sheffield (I) 315 56 3 0
43 Ryongu Huang (B) N Durham 300 52 1 0
44 Mohamed Atwya (B) N Sheffield 296 55 3 0
45 Adam Roberts N Huddersfield 283 52 0 0
46 James Myatt N Keele 275 55 2 0
47 Adrian Tang N Newcastle 265 48 2 0
48 Josh Beech (B) N Teesside 162 34 2 0
49 Nathan Skyrme (L) N Bradford 146 34 1 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Shelley Hurst Alumni (Bradford) 549 60 19 0
1 2 Sigourney Lee York 546 60 19 0
2 3 Ailsa Smithies Keele 539 60 20 0
3 4 Eleonore Cossade Hull 531 60 15 0
4 5 Hollie Whild Durham 524 60 13 0
5 6 Laura Hodgkinson Lancaster 507 60 10 0
6 7 Lauren Gordon Liverpool 505 60 12 0
7 8 Freya Leask Bradford 504 60 8 0
8 9 Helen Woodcock Huddersfield (I) 502 60 12 0
9 10 Jenna Hinchliffe N Huddersfield 495 60 11 0
10 11 Kirsty Falcus N Lancaster 492 60 12 0
11 12 Ng Tsing Yu N Sheffield 487 60 11 0
12 13 Gemma Ainsworth Lancaster 483 60 11 0
13 14 Ana Akulich N Durham 477 60 6 0
14 15 Helen Robertson Teesside 476 60 3 0
15 16 Juliet Spedding (B) Liverpool 473 60 7 0
16 17 Yian Chen N Bradford 465 60 10 0
17 18 Merry Eady N Huddersfield 458 60 7 0
18 19 Rhiannon Green N Lancaster 457 60 8 0
19 20 Claire Baily Keele 447 60 5 0
20 21 Jennie Millar Durham 432 60 6 0
21 22 Stephie Chin N Bradford 410 60 7 0
22 23 Ellie Hayward-Stott N Lancaster 389 60 2 0
23 24 Lauren Parker N Liverpool 385 57 2 0
24 25 Kate Moreton (B) Sheffield (I) 383 59 4 0
25 26 Yasmin Beladaci (B) N Sheffield 380 60 2 0
26 27 Julia Edwards N Bradford 380 59 3 0
27 28 Jenny Hohmann (B) N Durham 379 59 3 0
28 29 Abigail Walker Newcastle 361 58 2 0
29 30 Heather Flint N Newcastle 352 59 2 0
30 31 Melissa Winder N Huddersfield 341 56 2 0
31 32 Helen Woodcock (L) Huddersfield 337 56 1 0
32 33 Jennifer Parkin (B) Huddersfield 335 56 1 0
33 34 Louise Scott N Huddersfield 329 60 1 0
34 35 Lisa O'Shea (B) MMU Cheshire 325 59 4 0
35 36 Izzy Thompson N Newcastle 325 57 0 0
36 37 Harjit Atwal (B) MMU Cheshire 319 55 2 0
37 38 Bethany Markham (B) N Durham 319 54 2 0
38 39 Ruby D-G N Sheffield (I) 312 56 1 0
39 40 Amanda Shaylor (B) N Teesside 312 55 0 0
40 41 Aysha Mayat (B) N Teesside 293 54 2 0
41 42 Nicola McCullogh (L) Northumbria 274 55 1 0
- 43 Grace Roberts (L) Alumni (Leeds) 214 43 1 0
42 44 Ashley Hastings N Keele 201 51 1 0
43 45 Emily Birch (B) N York 198 44 0 0
- 46 Sarah Dickinson (B) Alumni (Hudd) 181 40 0 0
44 47 Mokshda Pooja N Newcastle 71 20 0 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jenna Hinchliffe N Huddersfield 495 60 11 0
2 Kirsty Falcus N Lancaster 492 60 12 0
3 Ng Tsing Yu N Sheffield 487 60 11 0
4 Ana Akulich N Durham 477 60 6 0
5 Yian Chen N Bradford 465 60 10 0
6 Merry Eady N Huddersfield 458 60 7 0
7 Rhiannon Green N Lancaster 457 60 8 0
8 Stephie Chin N Bradford 410 60 7 0
9 Ellie Hayward-Stott N Lancaster 389 60 2 0
10 Lauren Parker N Liverpool 385 57 2 0
11 Yasmin Beladaci (B) N Sheffield 380 60 2 0
12 Julia Edwards N Bradford 380 59 3 0
13 Jenny Hohmann (B) N Durham 379 59 3 0
14 Heather Flint N Newcastle 352 59 2 0
15 Melissa Winder N Huddersfield 341 56 2 0
16 Louise Scott N Huddersfield 329 60 1 0
17 Izzy Thompson N Newcastle 325 57 0 0
18 Bethany Markham (B) N Durham 319 54 2 0
19 Ruby D-G N Sheffield 312 56 1 0
20 Amanda Shaylor (B) N Teesside 312 55 0 0
21 Aysha Mayat (B) N Teesside 293 54 2 0
22 Ashley Hastings N Keele 201 51 1 0
23 Emily Birch (B) N York 198 44 0 0
24 Mokshda Pooja N Newcastle 71 20 0 0


Mens Compound
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Tom Wilson Lancaster 558 60 19 0
- 2 Kieran Dexter Alumni (MMU C) 556 60 19 0
2 3 Anton Chan Newcastle 552 60 12 0
3 4 Zhuoqun Zhang Sheffield 551 60 14 0
4 5 Alex Piazza N Teesside 544 60 11 0
5 6 Lee Taylor N Teesside 526 60 9 0
6 7 Matt Blair Lancaster 521 60 7 0
7 8 Alex Leech Teesside 521 58 6 0


Novice Mens Compound
NE
Name
Uni
Score Hits Golds Xs
1 Alex Piazza N Teesside 544 60 11 0
2 Lee Taylor N Teesside 526 60 9 0


Ladies Compound
NE
Name
Uni
Score Hits Golds Xs
1 Julie Ryan Northumbria 556 60 20 0
2 Ailsa Smithies Keele 541 60 9 0
3 Charlotte Render Teesside 489 58 4 0
4 Alison Douglas MMU Cheshire 276 39 0 0


Mens Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Abbas Ali Hadi N Liverpool 473 60 8 0
2 2 Jason Griffith N Leeds 471 60 5 0
3 3 Sam Ward N Durham 463 60 6 0
4 4 Lewis Shaw Huddersfield 462 60 11 0
5 5 Tim Hughes N Durham 440 60 7 0
6 6 Niall Haslett Teesside 401 58 3 0
- 7 Thomas Craig Guest (Liverpool) 400 59 0 0
7 8 Joe McNorton N Leeds 382 59 3 0
8 9 Ben Lopacki N Lancaster 381 58 2 0
9 10 Joe Dean N Huddersfield 379 59 4 0
10 11 James Goodwin N York 379 59 2 0
11 12 Adrian Kwan N Teesside 358 59 1 0
12 13 Edward Cramphorn Sheffield 329 56 4 0
13 14 Michael Brown N Huddersfield 318 58 3 0
14 15 Phil Lazenby Teesside 318 56 2 0
15 16 Richard Stanley N MMU Cheshire 317 55 1 0
16 17 Joseph Tetzlaff-Deas N Sheffield (I) 315 56 3 0
17 18 Ryongu Huang N Durham 300 52 1 0
18 19 Neil Goodman Teesside 297 55 2 0
19 20 Mohamed Atwya N Sheffield 296 55 3 0
20 21 Steven Paxton Teesside 219 44 1 0
21 22 Josh Beech N Teesside 162 34 2 0
22 23 Tevin Nyansimera Huddersfield 126 29 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Abbas Ali Hadi N Liverpool 473 60 8 0
2 Jason Griffith N Leeds 471 60 5 0
3 Sam Ward N Durham 463 60 6 0
4 Tim Hughes N Durham 440 60 7 0
5 Joe McNorton N Leeds 382 59 3 0
6 Ben Lopacki N Lancaster 381 58 2 0
7 Joe Dean N Huddersfield 379 59 4 0
8 James Goodwin N York 379 59 2 0
9 Adrian Kwan N Teesside 358 59 1 0
10 Michael Brown N Huddersfield 318 58 3 0
11 Richard Stanley N MMU Cheshire 317 55 1 0
12 Joseph Tetzlaff-Deas N Sheffield 315 56 3 0
13 Ryongu Huang N Durham 300 52 1 0
14 Mohamed Atwya N Sheffield 296 55 3 0
15 Josh Beech N Teesside 162 34 2 0


Ladies Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Juliet Spedding Liverpool 473 60 7 0
2 2 Kate Moreton Sheffield (I) 383 59 4 0
3 3 Yasmin Beladaci N Sheffield 380 60 2 0
4 4 Jenny Hohmann N Durham 379 59 3 0
5 5 Jennifer Parkin Huddersfield 335 56 1 0
6 6 Lisa O'Shea MMU Cheshire 325 59 4 0
7 7 Harjit Atwal MMU Cheshire 319 55 2 0
8 8 Bethany Markham N Durham 319 54 2 0
9 9 Amanda Shaylor N Teesside 312 55 0 0
10 10 Aysha Mayat N Teesside 293 54 2 0
11 11 Emily Birch N York 198 44 0 0
- 12 Sarah Dickinson Alumni (Hudd) 181 40 0 0


Novice Ladies Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Yasmin Beladaci N Sheffield 380 60 2 0
2 Jenny Hohmann N Durham 379 59 3 0
3 Bethany Markham N Durham 319 54 2 0
4 Amanda Shaylor N Teesside 312 55 0 0
5 Aysha Mayat N Teesside 293 54 2 0
6 Emily Birch N York 198 44 0 0


Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Richard Thistlethwaite Hull 260 52 1 0
2 Tom Holdich Sheffield 258 57 0 0
3 Matthew Bell Newcastle 165 36 1 0
4 Nathan Skyrme N Bradford 146 34 1 0


Novice Mens Longbow
NE
Name
Uni
Score Hits Golds Xs
1 Nathan Skyrme N Bradford 146 34 1 0


Ladies Longbow
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Helen Woodcock Huddersfield 337 56 1 0
2 2 Nicola McCullogh Northumbria 274 55 1 0
- 3 Grace Roberts Alumni (Leeds) 214 43 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 2233 240 120 0
      Stuart Archer       572 60 39 0
      Mike Smith       561 60 28 0
      Rory Campbell       554 60 31 0
      Hugh Williams       546 60 22 0
2 Liverpool 2186 240 86 0
      Robert Smith       558 60 30 0
      Richard Williams       549 60 21 0
      James Cutler       544 60 21 0
      Alexander Barnsley N       535 60 14 0
3 York 2177 240 81 0
      Theo Townend       549 60 23 0
      Joe Birley       548 60 23 0
      Sigourney Lee       546 60 19 0
      Nick Fletcher N       534 60 16 0
4 Durham 2161 239 83 0
      Jonathan Edgar       554 60 28 0
      Sam Spring       549 59 24 0
      Zhe Wang N       534 60 18 0
      Hollie Whild       524 60 13 0
5 Lancaster 2100 240 70 0
      Matt McCormack       556 60 30 0
      George Robinson       523 60 15 0
      Kim Andrews       511 60 12 0
      Tom Bott       510 60 13 0
6 Keele 2082 240 63 0
      Ailsa Smithies       539 60 20 0
      Christopher Brennan       535 60 20 0
      Matthew Panchal       513 60 12 0
      Jamie Littlejohn       495 60 11 0
7 Huddersfield 2038 240 61 0
      Stephen Wilkinson       532 60 21 0
      Dean McLaughlin N       509 60 17 0
      Helen Woodcock       502 60 12 0
      Jenna Hinchliffe N       495 60 11 0
8 Bradford 2015 240 35 0
      Simon Atkinson-Gill       519 60 14 0
      Freya Leask       504 60 8 0
      Sam Wrigglesworth       503 60 8 0
      Chris Pargeter N       489 60 5 0
9 Leeds 1903 239 36 0
      Bilal Saloo       539 60 16 0
      Joe Crutchley       511 60 12 0
      Jason Griffith N       471 60 5 0
      Joe McNorton N       382 59 3 0
10 Hull 1883 238 40 0
      Eleonore Cossade       531 60 15 0
      George Kersey       463 59 10 0
      Adam Ratchford       457 59 4 0
      David Ager       432 60 11 0
11 Teesside 1688 235 14 0
      Helen Robertson       476 60 3 0
      Martin Robertson       407 58 4 0
      James Drew       404 59 4 0
      Niall Haslett       401 58 3 0
12 Sunderland 1664 235 37 0
      Daniel Simmons       562 60 30 0
      Robert Alderson N       446 59 3 0
      Callum Nicholls N       376 60 2 0
      Stephen Foster       280 56 2 0
13 Newcastle 1659 236 23 0
      Austin Lim       529 60 17 0
      Martin Thompson       417 59 2 0
      Abigail Walker       361 58 2 0
      Heather Flint N       352 59 2 0
14 MMU Cheshire 1511 229 30 0
      Ian Fleming       550 60 23 0
      Lisa O'Shea       325 59 4 0
      Harjit Atwal       319 55 2 0
      Richard Stanley N       317 55 1 0
15 Alumni (Leeds) 762 103 24 0
      Lewis Henderson       548 60 23 0
      Grace Roberts       214 43 1 0
16 Alumni (Durham) 575 60 36 0
      Colin Affleck       575 60 36 0
17 Alumni (Keele) 560 60 27 0
      Neil Robson       560 60 27 0
18 Alumni (Bradford) 549 60 19 0
      Shelley Hurst       549 60 19 0
19 Alumni (Sund) 541 60 20 0
      Chris Hunter       541 60 20 0
20 Alumni (Hudd) 488 94 3 0
      Stewart Reeves       307 54 3 0
      Sarah Dickinson       181 40 0 0
21 Northumbria 274 55 1 0
      Nicola McCullogh       274 55 1 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Huddersfield 1493 180 38 0
      Dean McLaughlin N       509 60 17 0
      Jenna Hinchliffe N       495 60 11 0
      Alexander Smith N       489 60 10 0
2 Durham 1474 180 30 0
      Zhe Wang N       534 60 18 0
      Ana Akulich N       477 60 6 0
      Sam Ward N       463 60 6 0
3 Liverpool 1472 180 29 0
      Alexander Barnsley N       535 60 14 0
      Abbas Ali Hadi N       473 60 8 0
      Matt Frew N       464 60 7 0
4 Lancaster 1433 180 33 0
      Kirsty Falcus N       492 60 12 0
      Alec Hodgkinson N       484 60 13 0
      Rhiannon Green N       457 60 8 0
5 Bradford 1430 179 22 0
      Chris Pargeter N       489 60 5 0
      Paul Firth N       476 59 7 0
      Yian Chen N       465 60 10 0
6 Sheffield 1335 180 20 0
      Ng Tsing Yu N       487 60 11 0
      Edward Stone N       468 60 7 0
      Yasmin Beladaci N       380 60 2 0
7 York 1315 179 21 0
      Nick Fletcher N       534 60 16 0
      Brad Entwistle N       402 60 3 0
      James Goodwin N       379 59 2 0
8 Keele 1170 164 13 0
      Anthony Edmonds N       442 59 4 0
      Cal Egan N       384 60 4 0
      Hayden Martin N       344 45 5 0
9 Teesside 1036 172 3 0
      Adam Froggatt N       366 58 2 0
      Adrian Kwan N       358 59 1 0
      Amanda Shaylor N       312 55 0 0
10 Newcastle 1017 172 3 0
      Heather Flint N       352 59 2 0
      Milton Li N       340 56 1 0
      Izzy Thompson N       325 57 0 0
11 Leeds 853 119 8 0
      Jason Griffith N       471 60 5 0
      Joe McNorton N       382 59 3 0
12 Sunderland 822 119 5 0
      Robert Alderson N       446 59 3 0
      Callum Nicholls N       376 60 2 0
13 Hull 429 60 4 0
      Jacob Warde-Pike N       429 60 4 0
14 MMU Cheshire 317 55 1 0
      Richard Stanley N       317 55 1 0