NEUAL League 13-14 Match 11 Results
Huddersfield vs MMU Cheshire vs Sheffield
Huddersfield 18/01/14


Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Rory Campbell Sheffield 557 60 28 0
2 Mike Smith Sheffield (I) 552 60 23 0
3 Ian Fleming MMU Cheshire 541 60 16 0
4 Stuart Archer Sheffield 539 59 23 0
5 Iain Cramphorn Sheffield 500 60 8 0
6 Stephen Wilkinson Huddersfield 500 60 7 0
7 Leon Robson Sheffield (I) 486 59 8 0
8 Edward Stone N Sheffield (I) 439 60 5 0
9 Lewis Shaw (B) Huddersfield 428 60 6 0
10 Alexander Smith N Huddersfield 426 60 3 0
11 Adam Fazakerley Huddersfield 405 60 1 0
12 Dean Mclaughlin N Huddersfield 375 59 1 0
13 Josh Joyce N Huddersfield 371 59 9 0
14 Liam Dyer MMU Cheshire 371 59 0 0
15 Joe Dean (B) N Huddersfield 360 59 4 0
16 James Hardy (B) N MMU Cheshire 296 51 1 0
17 Antony Scott (B) MMU Cheshire 264 54 2 0
18 Tevin Nyansimera (B) Huddersfield 253 51 0 0
19 Graham Evans (B) Huddersfield 129 28 1 0


Novice Mens Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Edward Stone N Sheffield 439 60 5 0
2 Alexander Smith N Huddersfield 426 60 3 0
3 Dean Mclaughlin N Huddersfield 375 59 1 0
4 Josh Joyce N Huddersfield 371 59 9 0
5 Joe Dean (B) N Huddersfield 360 59 4 0
6 James Hardy (B) N MMU Cheshire 296 51 1 0


Ladies Recurve
NE Gst
Name
Uni
Score Hits Golds Xs
1 1 Jenna Hinchliffe N Huddersfield 385 60 1 0
- 2 Sarah Dickinson (B) Guest 360 60 4 0
2 3 Melissa Winder N Huddersfield 356 58 3 0
3 4 Merry Eady N Huddersfield 349 58 0 0
4 5 Saphia Al-haboubi N Sheffield (I) 334 56 0 0
5 6 Louise Scott N Huddersfield 262 52 0 0
6 7 Nicole Segar Huddersfield 254 54 2 0
7 8 Harjit Atwal (B) MMU Cheshire 250 51 1 0
8 9 Lisa O'Shea MMU Cheshire 139 29 1 0


Novice Ladies Recurve
NE
Name
Uni
Score Hits Golds Xs
1 Jenna Hinchliffe N Huddersfield 385 60 1 0
2 Melissa Winder N Huddersfield 356 58 3 0
3 Merry Eady N Huddersfield 349 58 0 0
4 Saphia Al-haboubi N Sheffield 334 56 0 0
5 Louise Scott N Huddersfield 262 52 0 0


Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Lewis Shaw Huddersfield 428 60 6 0
2 Joe Dean N Huddersfield 360 59 4 0
3 James Hardy N MMU Cheshire 296 51 1 0
4 Antony Scott MMU Cheshire 264 54 2 0
5 Tevin Nyansimera Huddersfield 253 51 0 0
6 Graham Evans Huddersfield 129 28 1 0


Novice Mens Barebow
NE
Name
Uni
Score Hits Golds Xs
1 Joe Dean N Huddersfield 360 59 4 0
2 James Hardy N MMU Cheshire 296 51 1 0


Ladies Barebow
NE Gst
Name
Uni
Score Hits Golds Xs
- 1 Sarah Dickinson Guest 360 60 4 0
1 2 Harjit Atwal MMU Cheshire 250 51 1 0


Team Scores
NE
Name
Score Hits Golds Xs
1 Sheffield 2148 239 82 0
      Rory Campbell       557 60 28 0
      Mike Smith       552 60 23 0
      Stuart Archer       539 59 23 0
      Iain Cramphorn       500 60 8 0
2 Huddersfield 1759 240 17 0
      Stephen Wilkinson       500 60 7 0
      Lewis Shaw       428 60 6 0
      Alexander Smith N       426 60 3 0
      Adam Fazakerley       405 60 1 0
3 MMU Cheshire 1472 224 19 0
      Ian Fleming       541 60 16 0
      Liam Dyer       371 59 0 0
      James Hardy N       296 51 1 0
      Antony Scott       264 54 2 0


Novice Team Scores
NE
Name
Score Hits Golds Xs
1 Huddersfield 1186 179 5 0
      Alexander Smith N       426 60 3 0
      Jenna Hinchliffe N       385 60 1 0
      Dean Mclaughlin N       375 59 1 0
2 Sheffield 439 60 5 0
      Edward Stone N       439 60 5 0
      Saphia Al-haboubi N       334 56 0 0
3 MMU Cheshire 296 51 1 0
      James Hardy N       296 51 1 0